|
|
|
| Name | MARQUINABONILLA, JOSE |
| Race | White |
| Sex | Male |
| DOB | 1992-01-19 |
| Jail Location | Lew Sterrett |
| Tank Location | 2FLSSM |
| Bookin Number | 25034272 |
| Bookin Date | 2025-08-03 08:30 PM |
| Hold |
Agency ID:
|
| Bond Amount | 250,000.00 1 |
| Charge | FOR CONTINUOUS SEXUAL ABUSE OF A YOUNG CHILD |
| Warrant Number | 2500024213 |
| Magistrate | Kathleen,Sprinkle |
| Remark | OTHER H/F GRAPEVINE PD **KENNIELLE.K **Naterriah.Cobb Aug 6 2025 10:30AM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | SEX ABUSE OF CHILD CONTINUOUS : VICTIM UNDER 14 |
| Warrant Number | 1882719-1 |
| Magistrate | Kathleen,Sprinkle |
| Remark | COND REL/H/F TARRANT CO SO BOND SET BY **angelin.jameson Aug 13 2025 5:51PM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | ILLEGAL ALIEN |
| Warrant Number | 399621002 |
| Magistrate | |
| Remark | COND REL/H/F ICE **KENNIELLE.KING AUG **angelin.jameson Aug 13 2025 5:52PM ** |
| Total Bond Amount: | 250,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com