|
|
|
| Name | TALIB, YAQUB |
| Race | Black |
| Sex | Male |
| DOB | 1983-04-08 |
| Jail Location | North Tower |
| Tank Location | 2EL78 |
| Bookin Number | 22030704 |
| Bookin Date | 2022-08-15 02:35 PM |
| Charge | MURDER |
| Bond Amount | 1,000,000.00 1 |
| Warrant Number | F2239712M |
| Magistrate | Butrus, John |
| Charge | POSS CS PG 1 <1G |
| Bond Amount | 0.00 1 |
| Warrant Number | F2171971 |
| Magistrate | Butrus, John |
| Charge | PROBATION VIOLATION - ASSAULT CAUSES BODILY INJ |
| Bond Amount | 1,000.00 1 |
| Warrant Number | M1770460F |
| Magistrate | Butrus, John |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | POSS CS PG2 <1G |
| Warrant Number | W202209299 |
| Magistrate | John,Butrus |
| Remark | COND REL **H/F COLLIN CO SO/NO BOND SPECI **skaramvellil Sep 7 2022 7:53AM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | |
| Warrant Number | F2171971 |
| Magistrate | |
| Remark | COND REL TO COLLIN CO SO **H/F **skaramvellil Sep 7 2022 7:55AM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | UNL POSS FIREARM BY FELON |
| Warrant Number | W202209297 |
| Magistrate | John,Butrus |
| Remark | COND REL **H/F COLLIN CO SO/ NO BOND SPEC **skaramvellil Sep 7 2022 7:53AM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | POSS MARIJ <=4OZ>2OZ |
| Warrant Number | W202209298 |
| Magistrate | John,Butrus |
| Remark | COND REL **H/F COLLIN CO SO/NO BOND SPECI **skaramvellil Sep 7 2022 7:54AM ** |
| Total Bond Amount: | 1,001,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com