|
|
|
| Name | THOMPSON, HAROLD |
| Race | Black |
| Sex | Male |
| DOB | 2001-03-14 |
| Jail Location | North Tower |
| Tank Location | 6E10 |
| Bookin Number | 23018772 |
| Bookin Date | 2023-05-10 06:29 PM |
| Charge | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT |
| Bond Amount | 150,000.00 1 |
| Warrant Number | F2370595 |
| Magistrate | Landwehr, Terry |
| Charge | DISORDERLY CONDUCT DISCHARGE/DISPLAY FIREARM |
| Bond Amount | 1,500.00 1 |
| Warrant Number | M2375285 |
| Magistrate | Landwehr, Terry |
| Charge | EVADING ARREST DETENTION |
| Bond Amount | 0.00 1 |
| Warrant Number | m2154461 |
| Magistrate | Landwehr, Terry |
| Charge | INSUFFICIENT BOND - EVADING ARREST DETENTION |
| Bond Amount | 2,000.00 1 |
| Warrant Number | M2252257 |
| Magistrate | Landwehr, Terry |
| Charge | INSUFFICIENT BOND - POSS MARJ 4OZ<5LB DFZ IAT 481.121 |
| Bond Amount | 5,000.00 1 |
| Warrant Number | F2154681 |
| Magistrate | Landwehr, Terry |
| Charge | INSUFFICIENT BOND - UNL CARRYING WEAPON |
| Bond Amount | 3,000.00 1 |
| Warrant Number | M2252259 |
| Magistrate | Landwehr, Terry |
| Charge | MURDER |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2375960 |
| Magistrate | Landwehr, Terry |
| Charge | UNL CARRYING WEAPON |
| Bond Amount | 0.00 1 |
| Warrant Number | m2154463 |
| Magistrate | Landwehr, Terry |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | MURDER |
| Warrant Number | F2375960 |
| Magistrate | |
| Remark | REL TO TDC HOLLIDAY / H/F TDCJ **BRTHOMAS FEB 4 202 **lorraine.hector Apr 14 2025 5:59PM ** |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | ASSLT FM IMPEDE |
| Warrant Number | F2370595 |
| Magistrate | |
| Remark | OTHER H/F E L M **AJOHN AUG 2 2023 **irfan.bhombal Feb 24 2025 11:10AM ** |
| Total Bond Amount: | 661,500.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com