|
|
Name | BECKHAM, WILLIAM |
Race | White |
Sex | Male |
DOB | 1988-07-24 |
Jail Location | West Tower |
Tank Location | 07P 09 |
Bookin Number | 23018940 |
Bookin Date | 2023-05-12 12:55 AM |
Charge | AGG SEXUAL ASSAULT |
Bond Amount | 500,000.00 1 |
Warrant Number | F2376567 |
Magistrate | Hill, Katrina |
Charge | AGG SEXUAL ASSAULT CHILD |
Bond Amount | 500,000.00 1 |
Warrant Number | F2333793 |
Magistrate | Hill, Katrina |
Charge | AGG SEXUAL ASSAULT CHILD |
Bond Amount | 1,000,000.00 1 |
Warrant Number | F2375971 |
Magistrate | Hill, Katrina |
Charge | AGG SEXUAL ASSAULT CHILD |
Bond Amount | 200,000.00 1 |
Warrant Number | F2376285 |
Magistrate | Hill, Katrina |
Charge | PROBATION VIOLATION - MAN DEL CS PG 1 >=4G<200G |
Bond Amount | 100,000.00 1 |
Warrant Number | F2151992H |
Magistrate | Hill, Katrina |
Charge | PROBATION VIOLATION - POSS CS PG 1 <1G |
Bond Amount | 100,000.00 1 |
Warrant Number | F2151993H |
Magistrate | Hill, Katrina |
Charge | PROBATION VIOLATION - UNL POSS FIREARM BY FELON |
Bond Amount | 100,000.00 1 |
Warrant Number | F2151994H |
Magistrate | Hill, Katrina |
Charge | SEXUAL PERF BY CHILD <14 YRS PRODUCE/DIR/PROMO |
Bond Amount | 150,000.00 1 |
Warrant Number | F2333923 |
Magistrate | Hill, Katrina |
Charge | SEXUAL PERF CHILD <14 EMPLOY/INDUCE/AUTHORIZE |
Bond Amount | 250,000.00 1 |
Warrant Number | F2333899 |
Magistrate | Hill, Katrina |
Charge | UNL POSS FIREARM BY FELON |
Bond Amount | 25,000.00 1 |
Warrant Number | F2334621 |
Magistrate | Hill, Katrina |
Charge | UNLAWFUL RESTRAINT:EXPOSE TO SBI |
Bond Amount | 100,000.00 1 |
Warrant Number | F2333970 |
Magistrate | Hill, Katrina |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | AGG SEXUAL ASSAULT CHILD |
Warrant Number | F2333793 |
Magistrate | |
Remark | HF ELM/NO BOND ALLOWED **vcarter May 12 2023 6:00AM ** |
Total Bond Amount: | 3,025,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via https://www.dallascounty.org/criminalBackgroundSearch/ |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com