|
|
Name | THOMAS, TERRYON |
Race | Black |
Sex | Male |
DOB | 2004-02-28 |
Jail Location | West Tower |
Tank Location | 03P 11 |
Bookin Number | 24040887 |
Bookin Date | 2024-10-01 06:27 PM |
Charge | FUGITIVE - FFJ (Fugitive From Justice) |
Bond Amount | 0.00 1 |
Warrant Number | 2400447XS |
Magistrate | Landwehr, Terry |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | RESISTING AN OFFICER |
Warrant Number | 25665324 |
Magistrate | Terry,Landwehr |
Remark | H/F BATON ROUGE PD NO BOND ** **Sharon.Rosmon Oct 2 2024 2:17AM ** |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | AGGRAVATED CRIMINAL DAMAGE TO PROPERTY |
Warrant Number | 25665324 |
Magistrate | Terry,Landwehr |
Remark | H/F BATON ROUGE PD NO BOND ** **Sharon.Rosmon Oct 2 2024 2:16AM ** |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | OBSTRUCTION OF JUSTICE |
Warrant Number | 24051246 |
Magistrate | Terry,Landwehr |
Remark | H/F BATON ROUGE PD,LA**NO BOND **cheryl.mcelroy Oct 3 2024 11:19AM ** |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | UNAUTHORIZED USE OF A MOTOR VEHICLE |
Warrant Number | 25665324 |
Magistrate | Terry,Landwehr |
Remark | H/F BATON ROUGE PD NO BOND **Sharon.Rosmon Oct 2 2024 2:16AM ** |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | SECOND DEGREE MURDER |
Warrant Number | 24051246 |
Magistrate | Terry,Landwehr |
Remark | H/F BATON ROUGE PD,LA**NO BOND **cheryl.mcelroy Oct 3 2024 11:16AM ** |
Total Bond Amount: | 0.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com