|
|
Name | STEVENSON, ANTOINE |
Race | Black |
Sex | Male |
DOB | 1987-09-13 |
Jail Location | North Tower |
Tank Location | 4E04 |
Bookin Number | 24019547 |
Bookin Date | 2024-05-16 12:18 AM |
Charge | EVADING ARREST DET W/PREV CONVICTION |
Bond Amount | 25,000.00 1 |
Warrant Number | F2455157 |
Magistrate | Sprinkle, Kathleen |
Charge | MURDER |
Bond Amount | 1,500,000.00 1 |
Warrant Number | F2476009 |
Magistrate | Sprinkle, Kathleen |
Charge | PROBATION VIOLATION - MAN DEL CS PG 1 >=1G<4G |
Bond Amount | 0.00 1 |
Warrant Number | F2161659 |
Magistrate | Sprinkle, Kathleen |
Charge | PROBATION VIOLATION - MAN DEL CS PG 1 >=1G<4G |
Bond Amount | 0.00 1 |
Warrant Number | F2161978 |
Magistrate | Sprinkle, Kathleen |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | MURDER |
Warrant Number | F2476009 |
Magistrate | |
Remark | H/F ELM-SPECIAL PROGRAMS **cheryl.mcelroy May 16 2024 9:54AM ** |
Hold |
Agency ID:
|
Bond Amount | 300,000.00 1 |
Charge | UNL POSS FIREARM BY FELON |
Warrant Number | 241198623 |
Magistrate | Kathleen,Sprinkle |
Remark | H/F SMITH CO SO**$300,000.00 **Velma.Jefferson Jun 10 2024 6:20PM ** |
Total Bond Amount: | 1,825,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com