|
|
Name | BANKS, KYVARIAN |
Race | Black |
Sex | Male |
DOB | 2002-10-04 |
Jail Location | North Tower |
Tank Location | 5W10 |
Bookin Number | 24027020 |
Bookin Date | 2024-07-04 06:09 PM |
Charge | AGG ROBBERY |
Bond Amount | 150,000.00 1 |
Warrant Number | F2456561 |
Magistrate | Lusk, Janet |
Charge | AGG ROBBERY |
Bond Amount | 150,000.00 1 |
Warrant Number | F2456562 |
Magistrate | Lusk, Janet |
Charge | AGG ROBBERY |
Bond Amount | 150,000.00 1 |
Warrant Number | F2456563 |
Magistrate | Lusk, Janet |
Charge | PROBATION VIOLATION - AGG ROBBERY |
Bond Amount | 100,000.00 1 |
Warrant Number | F1960860Q |
Magistrate | Lusk, Janet |
Charge | PROBATION VIOLATION - EVADING ARREST DET W/VEH |
Bond Amount | 100,000.00 1 |
Warrant Number | F1960861Q |
Magistrate | Lusk, Janet |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | AGG ROBBERY |
Warrant Number | F2456561 |
Magistrate | |
Remark | H/F ELM-SPECIAL PROGRAMS **cheryl.mcelroy Jul 5 2024 8:45AM ** |
Total Bond Amount: | 650,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com