|
|
|
| Name | HAYNES, TRACY |
| Race | Black |
| Sex | Male |
| DOB | 2007-08-23 |
| Jail Location | North Tower |
| Tank Location | 2EL57 |
| Bookin Number | 25016115 |
| Bookin Date | 2025-04-15 09:32 PM |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2516575 |
| Magistrate | Wolff, Janice |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2516576 |
| Magistrate | Wolff, Janice |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2516577 |
| Magistrate | Wolff, Janice |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2516578 |
| Magistrate | Wolff, Janice |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2516579 |
| Magistrate | Wolff, Janice |
| Charge | AGGRAVATED ASSAULT MASS SHOOTING |
| Bond Amount | 600,000.00 1 |
| Warrant Number | F2549235 |
| Magistrate | Wolff, Janice |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | AGGGRAVATED ASSAULT MASS SHOOTING |
| Warrant Number | F2516577 |
| Magistrate | |
| Remark | H/F ELM **skaramvellil Apr 21 2025 6:13PM ** |
| Total Bond Amount: | 3,100,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com