|
|
Name | HORN, ALEIGHA |
Race | Black |
Sex | Female |
DOB | 1995-07-03 |
Jail Location | North Tower |
Tank Location | 7W10 |
Bookin Number | 24027580 |
Bookin Date | 2024-07-08 12:17 PM |
Charge | AGG ASSAULT W/DEADLY WEAPON |
Bond Amount | 0.00 1 |
Warrant Number | F2476393 |
Magistrate | Landwehr, Terry |
Charge | AGG ROBBERY |
Bond Amount | 0.00 1 |
Warrant Number | F2456684 |
Magistrate | Landwehr, Terry |
Charge | CAPITAL MURDER BY TERROR THREAT/OTHER FELONY |
Bond Amount | 0.00 1 |
Warrant Number | F2476463 |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - ASSAULT CAUSES BODILY INJURY FAMILY VIOLENCE |
Bond Amount | 3,500.00 1 |
Warrant Number | M2225605H |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT |
Bond Amount | 0.00 1 |
Warrant Number | F2060080 |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT |
Bond Amount | 0.00 1 |
Warrant Number | F2152422 |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - ASSAULT PEACE OFFICER/JUDGE |
Bond Amount | 0.00 1 |
Warrant Number | F2252164 |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - EVADING ARREST DETENTION |
Bond Amount | 3,500.00 1 |
Warrant Number | M2252163H |
Magistrate | Landwehr, Terry |
Charge | INSUFFICIENT BOND - HARRASSMENT OF PUBLIC SERVANT |
Bond Amount | 0.00 1 |
Warrant Number | F2252165 |
Magistrate | Landwehr, Terry |
Total Bond Amount: | 7,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com