|
|
Name | BROWN, DARRIYNN |
Race | Black |
Sex | Male |
DOB | 2002-12-29 |
Jail Location | North Tower |
Tank Location | 2EU68 |
Bookin Number | 21017815 |
Bookin Date | 2021-05-16 02:51 AM |
Charge | BURGLARY HABITATION INTEND OTHER FELONY |
Bond Amount | 750,000.00 1 |
Warrant Number | F2175850 |
Magistrate | User, AISAPI |
Charge | BURGLARY HABITATION INTEND OTHER FELONY |
Bond Amount | 75,000.00 1 |
Warrant Number | F2175908 |
Magistrate | User, AISAPI |
Charge | CAPITAL MURDER OF A PEACE OFFICER OR FIREMAN |
Bond Amount | 0.00 1 |
Warrant Number | F2175979 |
Magistrate | User, AISAPI |
Charge | CAPITAL MURDER OF PERSON UNDER TEN YOA |
Bond Amount | 5,000,000.00 1 |
Warrant Number | F2175987 |
Magistrate | User, AISAPI |
Charge | INJURY CHILD/ELDERLY/DISABLE W/INT BODILY INJ |
Bond Amount | 50,000.00 1 |
Warrant Number | F2175907 |
Magistrate | User, AISAPI |
Charge | INSUFFICIENT BOND - EVADING ARREST DETENTION |
Bond Amount | 1,000.00 1 |
Warrant Number | M2155422D |
Magistrate | User, AISAPI |
Charge | KIDNAPPING |
Bond Amount | 750,000.00 1 |
Warrant Number | F2175848 |
Magistrate | User, AISAPI |
Charge | ORIGINAL CAPIAS WITH TRN - CAPITAL MURDER OF PERSON UNDER TEN YOA |
Bond Amount | 5,000,000.00 1 |
Warrant Number | F2175987 |
Magistrate | User, AISAPI |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | KIDNAPPING |
Warrant Number | F2175848 |
Magistrate | |
Remark | OTHER H/F ELM SPECIAL PROGRAM **Jainequa.Adams Feb 25 2022 12:05PM ** |
Total Bond Amount: | 11,626,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com