|
|
|
| Name | OSMER, CLIFFORD |
| Race | White |
| Sex | Male |
| DOB | 1981-12-04 |
| Jail Location | Kays Tower |
| Tank Location | KT 02-I |
| Bookin Number | 23031237 |
| Bookin Date | 2023-08-05 04:33 PM |
| Charge | AGG ASSAULT AGAINST PUB SERVANT |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2376488 |
| Magistrate | Sprinkle, Kathleen |
| Charge | AGG ASSAULT BY PUB SERVANT |
| Bond Amount | 500,000.00 1 |
| Warrant Number | F2376489 |
| Magistrate | Sprinkle, Kathleen |
| Charge | THEFT PROP >=$30K<$150K |
| Bond Amount | 100,000.00 1 |
| Warrant Number | F2376977 |
| Magistrate | Sprinkle, Kathleen |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | POSS OF A FIREARM BY A CONVICTED FELONY |
| Warrant Number | 323MJ743 |
| Magistrate | |
| Hold |
Agency ID:
|
| Bond Amount | 25,000.00 1 |
| Charge | ATGOB / EVADING ARREST DET W/ VEH |
| Warrant Number | 2210514422 |
| Magistrate | Kathleen,Sprinkle |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | |
| Warrant Number | F2376488 |
| Magistrate | |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | THEFT PROP OV EQ 2500 UN 30K |
| Warrant Number | 2198446820 |
| Magistrate | Kathleen,Sprinkle |
| Total Bond Amount: | 1,125,000.00 2 |
1: The bond amount shown reflects the most recent bond set by the Magistrate or District\County Criminal Judge. A bond amount of $0.00 indicates no bond was permitted to be set by the Magistrate Judge. |
|
2: For additional information regarding the defendant’s case(s), please use the warrant number(s) listed above to conduct a Criminal Background Search through the Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com