|
|
Name | CASTANON, ALEXANDER |
Race | White |
Sex | Male |
DOB | 2005-03-18 |
Jail Location | West Tower |
Tank Location | 06P 09 |
Bookin Number | 22038251 |
Bookin Date | 2022-10-04 01:28 PM |
Charge | AGG ROBBERY |
Bond Amount | 75,000.00 1 |
Warrant Number | F2276784 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 100,000.00 1 |
Warrant Number | F2276784 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 75,000.00 1 |
Warrant Number | F2276785 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 100,000.00 1 |
Warrant Number | F2276785 |
Magistrate | Sprinkle, Kathleen |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | AGG ROBBERY |
Warrant Number | F2276784 |
Magistrate | |
Remark | H/F ELM **debbie.jones Oct 5 2022 2:29AM ** |
Hold |
Agency ID:
|
Bond Amount | 100,000.00 1 |
Charge | AGG ROBBERY |
Warrant Number | F224191313 |
Magistrate | Kathleen,Sprinkle |
Remark | POSTED BOND COLLIN CO SO **IRFAN.BHOM **bdurley Nov 5 2022 12:26AM ** |
Total Bond Amount: | 450,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com