|
|
|
| Name | IRVIN, DAVION |
| Race | Black |
| Sex | Male |
| DOB | 1998-04-05 |
| Jail Location | North Tower |
| Tank Location | 2WL07 |
| Bookin Number | 23004386 |
| Bookin Date | 2023-02-02 11:39 PM |
| Charge | BURGLARY OF BUILDING |
| Bond Amount | 50,000.00 1 |
| Warrant Number | F2375241 |
| Magistrate | Butrus, John |
| Charge | BURGLARY OF BUILDING |
| Bond Amount | 50,000.00 1 |
| Warrant Number | F2375242 |
| Magistrate | Butrus, John |
| Charge | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375032 |
| Magistrate | Butrus, John |
| Charge | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375033 |
| Magistrate | Butrus, John |
| Charge | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375034 |
| Magistrate | Butrus, John |
| Charge | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375035 |
| Magistrate | Butrus, John |
| Charge | CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375040 |
| Magistrate | Butrus, John |
| Charge | INSUFFICIENT BOND - CRUELTY NON-LVSTK:FAIL PRV/ABDN/TRNSPT/BI/OVWK |
| Bond Amount | 5,000.00 1 |
| Warrant Number | M2375036 |
| Magistrate | Butrus, John |
| Hold |
Agency ID:
|
| Bond Amount | 0.00 1 |
| Charge | |
| Warrant Number | M2375034 |
| Magistrate |
| Total Bond Amount: | 130,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
|
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com