|
|
Name | GARCIA, ANTHONY |
Race | White |
Sex | Male |
DOB | 2005-04-22 |
Jail Location | West Tower |
Tank Location | 06P 12 |
Bookin Number | 22038263 |
Bookin Date | 2022-10-04 03:06 PM |
Charge | AGG ROBBERY |
Bond Amount | 75,000.00 1 |
Warrant Number | F2276779 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 75,000.00 1 |
Warrant Number | F2276789 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 25,000.00 1 |
Warrant Number | F2276779 |
Magistrate | Sprinkle, Kathleen |
Charge | AGG ROBBERY |
Bond Amount | 25,000.00 1 |
Warrant Number | F2276789 |
Magistrate | Sprinkle, Kathleen |
Hold |
Agency ID:
|
Bond Amount | 0.00 1 |
Charge | AGG ROBBERY |
Warrant Number | F227679 |
Magistrate | |
Remark | COND REL SPEC PROB H/F ELM **DEBBIE.JONES OCT 5 **bgrant Oct 14 2022 12:54PM ** |
Hold |
Agency ID:
|
Bond Amount | 100,000.00 1 |
Charge | |
Warrant Number | F22149131- |
Magistrate | Kathleen,Sprinkle |
Remark | PSTD BOND HF COLLIN CO **ERAMOS OCT 11 2 **armartinez Oct 13 2022 10:51PM ** |
Total Bond Amount: | 300,000.00 2 |
1: Bond Amounts reflect the initial bond amount set. For more up to date information concerning the defendant case(s) please use the above warrant number(s) to complete a Criminal Background Search via Smart Search - DALLAS COUNTY, TEXAS COURTS PORTAL |
|
2: Total bond amount excludes holds from other jurisdictions |
[ NEW ] SecurePak Inmate Commissary Program
Public Access to Commissary Purchases
Frequently Asked Questions
Telephone: 1?800?546?6283
Internet: www.dallascountypackages.com