| MA | Criminal County Court 1 | MG | Criminal County Court 6 |
| MB | Criminal County Court 2 | MH | Criminal County Court 7 |
| MC | Criminal County Court 3 | MJ | Criminal County Court 8 |
| MD | Criminal Court of Appeals 1 | MK | Criminal County Court 9 |
| ME | Criminal County Court 4 | ML | Criminal County Court 10 |
| MF | Criminal County Court 5 | MM | Criminal Court of Appeals 2 |
| FH | Criminal District Court 1 | MN | Criminal County Court 11 |
| FI | Criminal District Court 2 | FP | 203rd Judicial District Court |
| FJ | Criminal District Court 3 | FQ | 204th Judicial District Court |
| FK | Criminal District Court 4 | FR | 265th Judicial District Court |
| FL | Criminal District Court 5 | FS | 282nd Judicial District Court |
| FX | Criminal District Court 6 | FT | 283rd Judicial District Court |
| FY | Criminal District Court 7 | FU | 291st Judicial District Court |
| FM | 194th Judicial District Court | FV | 292nd Judicial District Court |
| FN | 195th Judicial District Court | FW | 363rd Judicial District Court |
| Court Of Record Cases | |
|---|---|
| CRTC | This method is used to signify a court of record case. |
| CRTA | Affirmed. |
| CTRN | Reversed and remanded. |
| CTRW | Withdrawn. |
| CTRD | Dismissed. |
| CTRB | Reform and Correct. |
| Final Dispositions | |
|---|---|
| JCJP | Plea of not guilty, found guilty by the Jury and sentenced by the Jury. |
| JCJG | Plea of not guilty, found guilty by the Jury and sentenced by the Judge. |
| TBCT | Plea of not guilty, found guilty by the Judge and sentenced by the Judge. |
| TBCI | Plea of Not guilty, found innocent by the Judge. |
| INST | Instructed verdict, found innocent of charge. |
| INN | Plea of not guilty, found innocent of charge. |
| NFWA | Plea of not guilty, found innocent of charge because no fact witness appearing for probation. |
| PGBC | Agreed plea of guilty before the court. |
| PGJG | Open plea of guilty before the court. |
| NAOG | NonAdjudication of guilt (Agreed plea) |
| NAJG | NonAdjudication of guilt (Open plea) |
| DISM | Charge Dismissed. |
| QUAS | Quashal. |
| HUNG | Jury Hung on Verdict. |
| SHPB | Shock Probation |
| MIST | Mistrial. |
| TRAN | Transferred to another County/District Court. |
| MISC | Felony case transferred to a County Criminal Court. |
| JVTR | Defendant Found to be Juvenile by Judge. |
| CHOV | Change of Venue. |
| JGMT | Judgment (MD court only). |
| NBIL | NoBill by Grand Jury. |
| NACT | No Action Taken by Grand Jury. |
| GJRM | Grand Jury reduces to Misdemeanor |
| NFOG | No Finding of Guilt (Dismissal Type) |
| JVJV | Juvenile case returned to Juvenile Court |
| JVGR | Defendant found to stand trial as an adult |
| PASS | Passed completion of the Divert Court Program, and a dismissal of the charge |
| FAIL | Failed completion of the Divert Court Program, the case is sent to the DA for prosecution. |
| INEL | Defendant is ineligible for entry in the Divert Court Program, the case is sent to the DA for prosectution. |
| Occupational Driver's License Cases | |
|---|---|
| ODLA | Driver's license Amended. |
| ODLD | Driver's license Dismissed. |
| ODLG | Driver's license Granted. |
| Probationary Dispositions | |
|---|---|
| PRCS | Successful completion and early release from probation. Must read the order to determine if Judicial Clemency applies (Art. 42.12 Sect. 20 CCP) Code no longer used after 2/1/2010 |
| JGSA | Successful completion and release from probation. Must read the order to determine if Judicial Clemency applies (Art. 42.12 Sect. 20 CCP) Code no longer used after 2/1/2010 |
| SETA | Successful completion and release from probation. Judicial Clemency granted (Non-conviction) |
| DSCH | Successful completion and release from probation (Conviction) |
| REVD | Revocation motion denied |
| REVW | Revocation motion withdrawn and probation discharged |
| REVC | Revocation motion withdrawn and probation continued or amended |
| REVK | Probation revoked. |
| RVRD | Probation revoked sentence reduced. |
| RVSP | Non-adjudicated probation revoked and sentenced to Straight probation. |
| PROC | Procedendo. |
| BTCP | Probation following boot camp incarceration. |
| SHPB | Shock probation. |
| Warrant Status Flag | |
|---|---|
| A OR BLANK | ACTIVE. |
| B | BOND. |
| C | CANCELLED. |
| D | DELETED. |
| J | JAILED. |
| P | PEN. |
| R | RETURNED. |
| S | SERVED. |
| W | WRIT. |