116th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| JACKSON, MAKENNAH L | | 9:00AM | DF-26-04720 |
| JACKSON, MARCI | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, MARCI | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, MARCI | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, MARCI | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, MARCI | 7E-162 | 4:00PM | DC-26-09499 |
| JACKSON, MARCUS | | 9:30AM | DC-22-08610 |
| JACKSON, MARCUS | | 9:30AM | DC-22-08610 |
| JACKSON, MARK | | 9:30AM | CC-26-01674-E |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARQUIS J | | 9:00AM | DF-20-03540 |
| JACKSON, MARY M | | 11:00AM | DC-26-09638 |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MEAGAN | | 9:00AM | DC-25-19487 |
| JACKSON, MEGAN | | 9:00AM | DC-25-02931 |
| JACKSON, MILTON L | | 9:00AM | DC-26-09846 |
| JACKSON, MILTON L | | 9:00AM | DC-26-09846 |
| JACKSON, NAUTICA | | 9:00AM | DF-21-04540 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, NYREE | 6W-134 | 8:30AM | DC-25-01693 |
| JACKSON, OLA M | | 10:15AM | DC-26-08533 |
| JACKSON, ORLANDIS D | | 9:00AM | DF-26-00960 |
| JACKSON, ORLANDO A | | 9:00AM | DF-17-08345 |
| JACKSON, PATRICK | | 9:00AM | DF-99-13014 |
| JACKSON, PATRICK | | 9:00AM | DF-99-13014 |
| JACKSON, QUADE | | 9:00AM | DF-26-09362 |
| JACKSON, REBEKAH | | 10:30AM | CC-26-00749-B |
| JACKSON, REBEKAH | | 10:30AM | CC-26-00749-B |
| JACKSON, REBEKAH | | 10:30AM | CC-26-00749-B |
| JACKSON, RICKEY R | | 9:00AM | DF-26-04739 |
| JACKSON, RIEKSHA | | 9:30AM | CC-25-07857-E |
| JACKSON, RIEKSHA | | 9:30AM | CC-25-07857-E |
| JACKSON, RIEKSHA | | 9:30AM | CC-25-07857-E |
| JACKSON, ROBERT D | | 10:05AM | TX-26-00021 |
| JACKSON, ROBERT D | | 10:05AM | TX-26-00021 |
| JACKSON, RODNEY | | 9:30AM | CC-25-05157-E |
| JACKSON, RODNEY L | | 9:00AM | DF-26-07389 |
| JACKSON, RONTE M | | 9:00AM | DF-26-02960 |
| JACKSON, RONTE M | | 9:00AM | DF-26-02960 |
| JACKSON, ROSHONDA | | 3:15PM | DC-26-03641 |
| JACKSON, ROSHONDA | | 3:15PM | DC-26-03641 |
| JACKSON, ROSHONDA | | 3:15PM | DC-26-03641 |
| JACKSON, RUBY D | | 12:30PM | TX-24-01343 |
| JACKSON, RUDY | | 9:30AM | CC-26-06492-A |
| JACKSON, RUDY | | 9:30AM | CC-26-06492-A |
| JACKSON, RUDY | | 9:30AM | CC-26-06492-A |
| JACKSON, SHANA | | 9:30AM | DC-26-03010 |
| JACKSON, SIR GREGORY P | 6W-134 | 8:30AM | DC-26-14296 |
| JACKSON, SR,, ROBERT D | | 10:05AM | TX-26-00021 |
| JACKSON, STEPHON J | | 9:00AM | DF-26-09614 |
| JACKSON, TERESA | | 9:30AM | DF-22-13921 |
| JACKSON, TIFFANY J | | 9:00AM | DF-26-06457 |
| JACKSON, TIMOTHY | | 9:00AM | CC-24-07129-C |
| JACKSON, TIMOTHY | | 9:00AM | CC-24-07129-C |
| JACKSON, TIMOTHY | | 9:00AM | CC-24-07129-C |
| JACKSON, TIMOTHY E | | 11:00AM | DF-26-03385 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TONYA | 6W-134 | 9:00AM | DC-25-09494 |
| JACKSON, TRACY A | | 11:00AM | DF-24-06130 |
| JACKSON, TRAVION D | | 9:00AM | DF-26-07111 |
| JACKSON, TYREE V | | 8:30AM | DF-26-07170 |
| JACKSON, TYRONE | | 9:00AM | DF-26-05892 |
| JACKSON, TYRONE | | 9:00AM | DF-26-05892 |
| JACKSON, TYRUS A | | 9:00AM | DF-26-04556 |
| JACKSON, TYRUS A | | 9:00AM | DF-03-06471 |
| JACKSON, VAUGHN | | 2:15PM | DC-25-15675 |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIE | 7E-162 | 4:00PM | DC-26-09499 |
| JACKSON, WILLIE | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, WILLIE | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, WILLIE | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, WILLIE | 7E-162 | 2:00PM | DC-26-09499 |
| JACKSON, YOLETTE A | | 10:30AM | DF-26-03844 |
| JACKSON, YOLETTE A | | 9:00AM | DF-26-03844 |
| JACKSON, YOLETTE A | | 9:30AM | DF-26-03844 |
| JACKSON, YOLETTE A | | 9:00AM | DF-26-03844 |
| JACKSON, YOLETTE A | | 9:00AM | DF-26-03844 |
| JACKSON-MOSES, NELDA L | | 1:30PM | DC-26-11507 |
| JACKSON-STEGALL, RASHAD L | | 9:00AM | DF-25-08788 |
| JACKSON-STEWART, NORLEAN Y | | 9:00AM | DF-26-01325 |
| JACKSON-WHITE, SOPHIA C | | 9:00AM | DF-11-21323 |
| JACO, ANDREW | | 9:30AM | CC-25-05157-E |
| JACOB FAMILY HOLDINGS, LLC | | 9:30AM | DC-25-12079 |
| JACOB FAMILY HOLDINGS, LLC | 7E-162 | 2:00PM | DC-25-12079 |
| JACOB, CHANCEY M | | 9:00AM | DF-24-01378 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOBER, BRACHA B | | 10:30AM | DF-26-09101 |
| JACOBO, ENRIQUE | 6W-134 | 10:00AM | DC-26-08713 |
| JACOBO, SANDY A | | 9:30AM | CC-24-03179-B |
| JACOBO, SANDY A | | 9:30AM | CC-24-03179-B |
| JACOBO, SANDY A | | 9:00AM | CC-24-03179-B |
| JACOBO, SANDY A | | 9:30AM | CC-24-03179-B |
| JACOBO, SANDY A | | 9:00AM | CC-24-03179-B |
| JACOBS JR, MICHAEL L | | 9:00AM | DF-22-11379 |
| JACOBS, AARON | | 1:30PM | DF-25-10890 |
| JACOBS, AARON | | 2:15PM | DF-25-10890 |
| JACOBS, ALEX | | 9:00AM | DF-25-11058 |
| JACOBS, BARON | 7E-162 | 2:00PM | DC-25-12079 |
| JACOBS, BARON | | 9:30AM | DC-25-12079 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, COY L | | 9:00AM | DF-24-01934 |
| JACOBS, COY L | | 9:00AM | DF-24-01934 |
| JACOBS, COY L | | 9:00AM | DF-24-01934 |
| JACOBS, COY L | | 9:00AM | DF-24-01934 |
| JACOBS, DEBORAH I | 7E-192 | 9:00AM | DC-26-10158 |
| JACOBS, DEBORAH I | 7E-192 | 9:00AM | DC-26-10158 |
| JACOBS, DEBORAH I | 7E-192 | 9:00AM | DC-26-10158 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, GINNY | | 2:30PM | DC-25-02999 |
| JACOBS, JENNIFER | | 1:30PM | DF-25-10890 |
| JACOBS, JENNIFER | | 2:15PM | DF-25-10890 |
| JACOBS, JORDAN D | | 9:00AM | DF-17-08974 |
| JACOBS, JORDAN D | | 9:00AM | DF-17-08974 |
| JACOBS, LAPAUL D | | 1:15PM | DC-25-20104 |
| JACOBS, LAPAUL D | | 1:15PM | DC-25-20104 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, MILLICENT | 7E-192 | 9:00AM | DC-24-17791 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 9:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBSEN, ALYA | | 1:30PM | DF-25-07683 |
| JACOBSON, JOSHUA | | 9:00AM | DF-26-02986 |
| JACOBY HOMES LLC | | 1:30PM | CC-26-06131-B |
| JACQUES, CARINE | 6W-134 | 8:30AM | DC-25-06695 |
| JACQUES, JAMES | | 9:00AM | DC-25-10994 |
| JACQUETT, DAMION D | | 9:00AM | DF-22-04494 |
| JADE AND JOY HOLDING LLC | 7E-162 | 2:00PM | DC-26-10614 |
| JADEH INVESTMENTS INC. | | 2:15PM | DC-25-20066 |
| JADEH INVESTMENTS INC. | | 4:30PM | DC-25-20066 |
| JADEH INVESTMENTS INC. | | 9:45AM | DC-25-20066 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| JADOTTE, JENNIFER | | 1:30PM | CC-26-07085-D |
| JADOTTE, JENNIFER | | 1:30PM | CC-26-07085-D |
| JADOTTE, JENNIFER | | 1:30PM | CC-26-07085-D |
| JAEGER, ALEX Y | | 9:00AM | CC-25-08817-C |
| JAEGER, ALEX Y | | 9:00AM | CC-25-08817-C |
| JAEGER, ALEX Y | | 9:00AM | CC-25-08817-C |
| JAFFER, RIDA | | 11:30AM | DF-26-02651 |
| JAFFER, RIDA | | 11:30AM | DF-26-02651 |
| JAFFER, RIDA | | 11:30AM | DF-26-02651 |
| JAG BVA RE-DEVELOPMENT, LLC | | 1:30PM | DC-26-15672 |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAGANNATHAN, SURAJ | | 9:30AM | CC-24-07907-A |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUAR LAND ROVER NORTH AMERI | | 9:00AM | CC-24-05549-B |
| JAHANGIR, HINA | | 9:00AM | DF-26-00734 |
| JAHANGIR, HINA | | 9:00AM | DF-26-00734 |
| JAHANGIR, HINA | | 9:00AM | DF-26-00734 |
| JAHANGIR, HINA | | 1:30PM | DF-26-00734 |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAIME FRAMING LLC | | 9:00AM | DC-26-01526 |
| JAIME, JUANA | | 9:00AM | DC-26-01526 |
| JAIME, MARIA E | | 9:00AM | DF-26-04551 |
| JAIME, MARIA E | | 9:00AM | DF-26-04551 |
| JAIMES REBOLLAR, ABELARDO | | 1:30PM | DC-26-09806 |
| JAIMES REBOLLAR, ABELARDO | | 1:30PM | DC-26-09806 |
| JAIMES, JESUS O | | 9:00AM | DF-26-02862 |
| JAIMES, JESUS O | | 9:00AM | DF-26-02862 |
| JAIMES, JESUS O | | 9:00AM | DF-26-02862 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSEFINA | | 1:30PM | DF-25-13036 |
| JAIMES, MANUEL | | 10:05AM | TX-25-01940 |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIN, SANJEEV | | 11:00AM | DC-26-11263 |
| JAKOVA, SABRI | | 8:58AM | DC-26-05584 |
| JAKUSZ , HAILEY | | 3:15PM | DC-25-12070 |
| JAKUSZ , HAILEY | | 3:15PM | DC-25-12070 |
| JAKUSZ , HAILEY | | 3:15PM | DC-25-12070 |
| JALIL, YASMEEN | | 9:00AM | DC-25-04020 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JAMA, ABDINASIR R | | 11:00AM | DC-26-08706 |
| JAMA, MUKTAR | | 3:00PM | DC-26-03917 |
| JAMAICA, MONICA | | 10:00AM | TX-24-02385 |
| JAMCO INTERESTS LLC | | 1:30PM | DC-26-16125 |
| JAMERSON, KAYLA | | 1:30PM | DC-26-13204 |
| JAMERSON, TYRIE | | 11:00AM | DC-25-23590 |
| JAMERSON, TYRIE | | 11:00AM | DC-25-23590 |
| JAMERSON, TYRIE | | 11:00AM | DC-25-23590 |
| JAMES , YASMEIN | | 9:00AM | DF-26-06479 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A/K/A JIM WILLIAM MOYER | | 10:00AM | TX-25-00657 |
| JAMES BRIGGS A/K/A JAMES DANI | | 10:00AM | TX-22-00214 |
| JAMES CONSTRUCTION GROUP | | 11:15AM | DC-24-21876 |
| JAMES EDWARD R. EUBANKS | | 10:00AM | TX-23-00732 |
| JAMES JARED ALSUP, AS NEXT FR | | 9:00AM | CC-25-05899-B |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES T. INVESTMENTS, INC. | 6W-134 | 8:30AM | DC-24-04926 |
| JAMES, ANDER | | 9:00AM | DF-18-10636 |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, DAMION M | | 1:00PM | DF-25-15758 |
| JAMES, DAMION M | | 9:00AM | DF-25-15758 |
| JAMES, DAMION M | | 9:00AM | DF-25-15758 |
| JAMES, DAMION M | | 9:00AM | DF-25-15758 |
| JAMES, DAVID L | | 9:00AM | DC-26-11176 |
| JAMES, EBONY | | 9:00AM | DF-26-04045 |
| JAMES, GLORIA | 6E-116 | 4:00PM | DC-25-21343 |
| JAMES, HAKEEM | | 9:00AM | DF-15-02310 |
| JAMES, HAKEEM | | 9:00AM | DF-15-02310 |
| JAMES, JASMINE M | | 8:30AM | DF-18-03562 |
| JAMES, JESSE C | | 9:00AM | DF-06-12971 |
| JAMES, JESSE C | | 9:00AM | DF-06-12971 |
| JAMES, JIMMY | | 1:30PM | DC-26-10540 |
| JAMES, JOY V | | 2:30PM | DF-26-01193 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KEVYN T | | 9:00AM | DF-26-10694 |
| JAMES, KYRSTIN | | 9:00AM | DF-25-11058 |
| JAMES, LOLA | | 10:00AM | DC-23-17096 |
| JAMES, MARTIN W | | 8:30AM | DF-18-03562 |
| JAMES, RODERICK D | | 9:00AM | DF-25-02982 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, VICTORIA | | 9:30AM | CC-26-01194-C |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, WILLIE E | | 8:30AM | DC-25-01955 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMIE CORNEJO, A/K/A JAIME CO | | 10:30AM | TX-25-01483 |
| JAMIE LYNN RICHARDSON D/B/A J | | 2:00PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE RENEE LUND AKA JAMIE RE | | 11:15AM | TX-25-01982 |
| JAMIE, SARY | | 8:58AM | DC-25-12232 |
| JAMISON, DESTINI | | 10:00AM | DF-25-15735 |
| JAMIZE OLAWALE CEO/OWNER | | 1:30PM | CC-26-04090-C |
| JAMWAL, RITA | | 1:00PM | DF-23-16112 |
| JAMWAL, VIKRAM | | 1:00PM | DF-23-16112 |
| JANAPAREDDY, JAYAKRISHNA | | 8:30AM | DC-25-09122 |
| JANAPAREDDY, JAYAKRISHNA | | 8:30AM | DC-25-09122 |
| JANCB HOLDING, LLC | | 11:45AM | TX-23-00684 |
| JANCB HOLDING, LLC | | 11:00AM | DC-25-08485 |
| JANDALI SURGICAL ASSOCIATES, | | 1:30PM | DC-26-10490 |
| JANE OR JOHN DOE, INDIVIDUALL | | 9:30AM | CC-26-02721-E |
| JANG, CLAIRE | | 9:00AM | DC-26-07563 |
| JANG, SUNGJUN | | 1:30PM | CC-26-06489-C |
| JANI-KING OF HARTFORD, INC | | 3:45PM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 3:00PM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 9:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 9:30AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 9:30AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 9:30AM | DC-25-03808 |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JARA CHAVES, JASON E | | 10:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 10:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 10:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 10:30AM | DF-26-03915 |
| JARA, RAQUEL | | 3:00PM | DC-26-11954 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ANGELICA | | 9:00AM | DF-12-02552 |
| JARAMILLO, ANGELICA M | | 9:00AM | DC-26-05632 |
| JARAMILLO, ARNULFO | | 9:00AM | DF-26-00885 |
| JARAMILLO, ARTURO | | 10:30AM | CC-25-02512-E |
| JARAMILLO, CANDERLARIO | | 10:00AM | TX-25-00244 |
| JARAMILLO, GABRIELLA R | | 11:00AM | DF-26-02065 |
| JARAMILLO, GABRIELLA R | | 11:00AM | DF-26-02065 |
| JARAMILLO, GABRIELLA R | | 11:00AM | DF-26-02065 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, JEOVANY | 6W-134 | 10:00AM | DC-25-03551 |
| JARAMILLO, LUIS | | 10:30AM | CC-25-02512-E |
| JARAMILLO., JULIO C | | 9:00AM | DC-26-00815 |
| JARAMILLO., JULIO C | | 9:00AM | DC-26-00815 |
| JARDON, NATALIE | | 1:30PM | DF-26-00500 |
| JARDON, NATALIE | | 9:00AM | DF-26-00500 |
| JARED LANE TENNANT, AS TRUSTE | | 1:00PM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARIWALA, NIRAV | | 12:30PM | DF-25-13882 |
| JARIWALA, VIBHUTI | | 12:30PM | DF-25-13882 |
| JARMILLO, JACKIE | | 9:00AM | DF-26-09193 |
| JARMILLO, JACKIE | | 9:00AM | DF-26-09193 |
| JARRETT , JON | | 9:30AM | CC-26-03292-E |
| JARRETT, CHRISTOPHER B | 4W-301 | 1:30PM | DF-26-08366 |
| JARRETT, CHRISTOPHER B | | 9:00AM | DF-26-08366 |
| JARRETT, OTIS | | 2:00PM | DC-25-01293 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRIETT, DERRICK D | | 9:00AM | DF-25-15486 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARVIS, ASHLEY | 7E-162 | 1:30PM | DC-26-02636 |
| JARVIS, DARNELL | | 9:00AM | CC-26-02623-B |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JAS NEE WREN D/B/A THE CHACO | | 9:00AM | CC-24-07771-B |
| JASCKSON, CHRSTOPHER D | | 10:15AM | DF-24-05423 |
| JASNY, BENJAMIN G | | 3:00PM | DC-24-09297 |
| JASON R. REED, TRUSTEE | | 9:30AM | DC-26-00736 |
| JASSO, ALMA | | 10:00AM | DF-24-16926 |
