44th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| JACOBS, JORDAN D | | 9:00AM | DF-17-08974 |
| JACOBS, LAPAUL D | | 1:15PM | DC-25-20104 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 9:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 10:00AM | DC-25-00654 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBSON, JOSHUA | | 9:00AM | DF-26-02986 |
| JACOBY HOMES LLC | | 1:30PM | CC-26-06131-B |
| JACQUES, CARINE | 6W-134 | 8:30AM | DC-25-06695 |
| JACQUES, JAMES | | 9:00AM | DC-25-10994 |
| JACQUETT, DAMION D | | 9:00AM | DF-22-04494 |
| JADE AND JOY HOLDING LLC | 7E-162 | 2:00PM | DC-26-10614 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:00PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:00PM | DC-23-09931 |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAGANNATHAN, SURAJ | | 9:30AM | CC-24-07907-A |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUAR LAND ROVER NORTH AMERI | | 9:00AM | CC-24-05549-B |
| JAHANGIR, HINA | | 1:30PM | DF-26-00734 |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAIME FRAMING LLC | | 9:00AM | DC-26-01526 |
| JAIME, JUANA | | 9:00AM | DC-26-01526 |
| JAIME, MARIA E | | 9:00AM | DF-26-04551 |
| JAIMES REBOLLAR, ABELARDO | | 1:30PM | DC-26-09806 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, MANUEL | | 10:05AM | TX-25-01940 |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAKOVA, SABRI | | 8:58AM | DC-26-05584 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO IPINA, ALMA I | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JALOMO, ADAN | | 9:00AM | DF-25-14910 |
| JAMA, ABDINASIR R | | 11:00AM | DC-26-08706 |
| JAMERSON, KAYLA | | 1:30PM | DC-26-13204 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES BRIGGS A/K/A JAMES DANI | | 10:00AM | TX-22-00214 |
| JAMES EDWARD R. EUBANKS | | 10:00AM | TX-23-00732 |
| JAMES JARED ALSUP, AS NEXT FR | | 9:00AM | CC-25-05899-B |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES T. INVESTMENTS, INC. | 6W-134 | 8:30AM | DC-24-04926 |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, DAMION M | | 1:00PM | DF-25-15758 |
| JAMES, EBONY | | 9:00AM | DF-26-04045 |
| JAMES, HAKEEM | | 9:00AM | DF-15-02310 |
| JAMES, JESSE C | | 9:00AM | DF-06-12971 |
| JAMES, JIMMY | | 1:30PM | DC-26-10540 |
| JAMES, JOY V | | 2:30PM | DF-26-01193 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KYRSTIN | | 9:00AM | DF-25-11058 |
| JAMES, LOLA | | 10:00AM | DC-23-17096 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, VICTORIA | | 9:30AM | CC-26-01194-C |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, VICTORIA | | 9:00AM | DC-26-08868 |
| JAMES, WILLIE E | | 8:30AM | DC-25-01955 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, ANDREA | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMESON, STEWART | | 9:00AM | DF-25-14305 |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE RENEE LUND AKA JAMIE RE | | 11:15AM | TX-25-01982 |
| JAMIE, SARY | | 8:58AM | DC-25-12232 |
| JAMISON, DESTINI | | 10:00AM | DF-25-15735 |
| JAMWAL, RITA | | 1:00PM | DF-23-16112 |
| JAMWAL, VIKRAM | | 1:00PM | DF-23-16112 |
| JANCB HOLDING, LLC | | 11:45AM | TX-23-00684 |
| JANE OR JOHN DOE, INDIVIDUALL | | 9:30AM | CC-26-02721-E |
| JANG, CLAIRE | | 9:00AM | DC-26-07563 |
| JANI-KING OF HARTFORD, INC | | 3:00PM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 11:00AM | DC-25-03808 |
| JANI-KING OF HARTFORD, INC | | 9:00AM | DC-25-03808 |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JARA CHAVES, JASON E | | 10:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 10:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:00AM | DF-25-08530 |
| JARAMILLO, ARNULFO | | 9:00AM | DF-26-00885 |
| JARAMILLO, ARTURO | | 10:30AM | CC-25-02512-E |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:00AM | DF-25-08530 |
| JARAMILLO, LUIS | | 10:30AM | CC-25-02512-E |
| JARAMILLO., JULIO C | | 9:00AM | DC-26-00815 |
| JARDON, NATALIE | | 9:00AM | DF-26-00500 |
| JARED LANE TENNANT, AS TRUSTE | | 1:00PM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARIWALA, NIRAV | | 12:30PM | DF-25-13882 |
| JARIWALA, VIBHUTI | | 12:30PM | DF-25-13882 |
| JARRETT , JON | | 9:30AM | CC-26-03292-E |
| JARRETT, CHRISTOPHER B | | 9:00AM | DF-26-08366 |
| JARRETT, OTIS | | 2:00PM | DC-25-01293 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS BRITTANY 169, LLC. D/B/A | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARS HEIGHTS 79 LLC | | 9:30AM | DC-24-09890 |
| JARVIS, ASHLEY | 7E-162 | 1:30PM | DC-26-02636 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JARVIS, DUSTIN | | 9:00AM | DF-26-01737 |
| JAS NEE WREN D/B/A THE CHACO | | 9:00AM | CC-24-07771-B |
| JASCKSON, CHRSTOPHER D | | 10:15AM | DF-24-05423 |
| JASNY, BENJAMIN G | | 3:00PM | DC-24-09297 |
| JASSO, ALMA | | 10:00AM | DF-24-16926 |
| JASSO, ALMA | | 10:00AM | DF-24-16926 |
| JASSO, ALMA | | 10:00AM | DF-24-16926 |
| JASSO, ESTHELA | | 9:00AM | DF-22-08279 |
| JASSO, JAZMIN | | 9:00AM | DF-15-08654 |
| JASSO, JOSE L | | 9:00AM | CC-25-05127-C |
| JAT PROJECT HOLDINGS TEXAS, L | | 11:45AM | TX-24-01243 |
| JAT REAL PROPERTY HOLDINGS TE | | 11:45AM | TX-24-01243 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JATER, MARIA | | 3:00PM | DC-25-12304 |
| JAUHAL, JOHN | | 11:00AM | DF-26-08538 |
| JAUHAL, JOHN N | | 11:00AM | DF-26-08378 |
| JAUREGUI, SERGIO | | 8:30AM | DC-26-08024 |
| JAUREGUI, SERGIO | | 8:30AM | DC-26-08024 |
| JAVED, MADIHA | | 10:00AM | DF-21-08406 |
| JAVIDUR, RAHAMAN | | 1:00PM | DF-26-08797 |
| JAVIER ESCOBAR, NELSON | | 9:00AM | DF-25-03750 |
| JAVIER ESCOBAR, NELSON | | 9:00AM | DF-25-03750 |
| JAVIER ESCOBAR, NELSON | | 9:00AM | DF-25-03750 |
| JAWAD, ALIA | | 9:30AM | CC-26-02331-E |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAYME, JOE L | | 11:00AM | DC-26-05829 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JBS ENERGY SOLUTIONS, LLC | 7E-162 | 4:00PM | DC-26-09766 |
| JC CONSTRUCTION INC | | 9:00AM | DC-24-17692 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC LEASING, LLP | | 9:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC PANCHASARP LP | 7E-162 | 2:00PM | DC-23-17712 |
| JC ROOFING LLC | | 9:30AM | CC-25-09438-B |
| JCLZ LEGACY, LLC | | 9:15AM | DC-26-05697 |
| JCLZ LEGACY, LLC | | 9:15AM | DC-26-05697 |
| JCLZ LEGACY, LLC | | 9:15AM | DC-26-05697 |
| JCR FREIGHT SERVICES LLC | | 2:00PM | CC-26-02631-E |
| JCR Freight Services, LLC | | 2:00PM | CC-26-02631-E |
| JCRN LLC D/B/A JCR TRANSPORT | | 1:30PM | CC-25-05672-D |
| JDFW WEST LOVE LLC AS AGENT F | | 1:30PM | CC-26-05487-C |
| JDHQ HOTELS LLC | 6W-134 | 12:00PM | DC-25-09120 |
| JDHQ HOTELS LLC D/B/A EMBASSY | 6W-134 | 12:00PM | DC-25-09120 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JEANETIX FITNESS, LLC | 7E-162 | 4:00PM | DC-26-09030 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEFF BARON HOME, LLC | | 9:30AM | DC-25-07211 |
| JEFF TURNER, AS SUCCESSOR TEM | | 10:45AM | CC-25-04588-C |
| JEFF TURNER, AS SUCCESSOR TEM | | 10:45AM | CC-25-04588-C |
| JEFF TURNER, AS SUCCESSOR TEM | | 10:45AM | CC-25-04588-C |
| JEFFERIES, LEE | | 2:30PM | TX-23-00904 |
| JEFFERS BUNNETT, CINDY | 5E-44 | 9:00AM | DC-25-09913 |
| JEFFERS, KC D | | 9:00AM | DF-14-15339 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 1:30PM | DC-26-07347 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | DC-25-14975 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | DC-26-13760 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 1:00PM | DC-26-03634 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | DC-26-13760 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | DC-26-13760 |
| JEFFERSON CAPITAL SYSTEMS LLC | 6W-134 | 9:00AM | DC-25-15080 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 3:00PM | DC-26-10857 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | CC-26-02593-D |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:30AM | CC-26-02007-D |
| JEFFERSON CAPITAL SYSTEMS, LL | 7E-162 | 1:30PM | DC-17-00853 |
| JEFFERSON, DARRON D | | 1:30PM | DF-20-16626 |
| JEFFERSON, ISAIAH | | 9:00AM | DF-26-04747 |
| JEFFERSON, RAPHAEL D | | 9:00AM | DF-26-07915 |
| JEFFERSON, VIVIAN L | | 10:45AM | TX-25-01872 |
| JEFFERSON, WILBUR | | 9:00AM | DF-26-02184 |
| JEFFERY, ALEXANDER D | | 9:00AM | DF-26-00946 |
| JEFFERY, TERRY J | | 9:00AM | DF-26-08642 |
| JEFFERY, TERRY J | | 9:00AM | DF-26-08642 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEI ENGINEERING, INC. | | 3:00PM | DC-26-11750 |
| JELLICO MEDICAL CENTER, INC. | | 9:00AM | DC-26-06986 |
| JELLICO MEDICAL CENTER, INC. | | 9:00AM | DC-26-06986 |
| JELLICO MEDICAL CENTER, INC. | | 9:00AM | DC-26-06986 |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 9:30AM | CC-26-04919-C |
| JEMERSON, JANICE A | 6W-134 | 9:00AM | DC-25-18265 |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMIL PARKING LLC | | 9:30AM | CC-26-02190-E |
| JEMMERSON, MARIE P | | 10:05AM | TX-25-02046 |
| JEN INVEST, LLC | | 9:00AM | DC-26-12995 |
| JEN INVEST, LLC | | 9:00AM | DC-26-12995 |
| JEN INVEST, LLC | | 9:00AM | DC-26-12995 |
| JEN RETAIL, LLC | | 9:00AM | DC-26-12995 |
| JEN RETAIL, LLC | | 9:00AM | DC-26-12995 |
| JEN RETAIL, LLC | | 9:00AM | DC-26-12995 |
| JENDOUBI, RIADH B | | 9:30AM | CC-26-02908-E |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENIFER, POSHINE | | 9:00AM | DC-26-13862 |
| JENIFER, POSHINE | | 9:00AM | DC-26-13862 |
| JENIFER, POSHINE | | 9:00AM | DC-26-13862 |
| JENIN TRADING LLC | | 9:00AM | DC-24-20010 |
| JENKINS , JIMMIE F | | 9:00AM | DC-25-11020 |
| JENKINS JACKSON, TONI M | | 9:00AM | DF-25-08622 |
| JENKINS, ALYSSA | | 1:30PM | DC-26-08274 |
| JENKINS, AMY | | 9:45AM | DC-25-22444 |
| JENKINS, ARSHA L | | 1:00PM | DF-25-05255 |
| JENKINS, ARSHA L | | 1:00PM | DF-25-05255 |
| JENKINS, ARTHUR L | | 9:00AM | DF-15-22164 |
| JENKINS, BRITTANY S | | 1:00PM | DF-26-03402 |
| JENKINS, CAROLINE A | 4W-301 | 1:30PM | DF-19-18278 |
| JENKINS, CAROLINE A | 4W-301 | 1:30PM | DF-19-18278 |
| JENKINS, CHARLIE R | | 9:00AM | DF-24-03774 |
| JENKINS, CHRISTOPHER C | | 1:30PM | DC-26-11846 |
| JENKINS, CORNELIUS D | | 9:00AM | DF-26-08630 |
| JENKINS, DANIEL J | | 9:45AM | DC-25-22444 |
| JENKINS, DAVID B | | 10:05AM | TX-25-01935 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DENNIS J | | 1:30PM | DF-17-17574 |
| JENKINS, DEVONTA | | 9:00AM | DC-26-09846 |
| JENKINS, G M | 6W-134 | 8:30AM | DC-26-03683 |
| JENKINS, G M | 6W-134 | 8:30AM | DC-26-03683 |
| JENKINS, G. M | | 10:30AM | DC-23-04551 |
| JENKINS, GEORGE M | | 8:30AM | DC-24-18171 |
| JENKINS, GEORGE M | | 10:00AM | DC-24-18171 |
| JENKINS, GRANVILLE H | 4W-301 | 1:30PM | DF-19-18278 |
| JENKINS, GRANVILLE H | 4W-301 | 1:30PM | DF-19-18278 |
| Jenkins, Hunter | 7E-162 | 10:00AM | DC-26-03894 |
| Jenkins, Hunter | 7E-162 | 1:00PM | DC-26-03894 |
| Jenkins, Hunter | | 11:30AM | DC-26-03894 |
| JENKINS, JESSICA | | 9:00AM | CC-24-05267-B |
| JENKINS, JOHN | | 11:00AM | DC-26-02738 |
| JENKINS, LINDA G | | 9:00AM | DC-25-11020 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, ORAN P | | 9:00AM | DF-09-18042 |
| JENKINS, RASHAD | | 9:00AM | DF-26-08749 |
| JENKINS, RASHAD | 4W-301 | 1:30PM | DF-26-08749 |
| JENKINS, RASHAD | | 10:30AM | DF-26-08749 |
| JENKINS, RASHAD | | 10:30AM | DF-26-08749 |
| JENKINS, RASHAD | | 10:30AM | DF-26-08749 |
| JENKINS, RODNEY J | | 9:00AM | DF-26-09097 |
| JENKINS, RUFUS L | | 10:05AM | TX-25-01935 |
| JENKINS, WILLIAM | | 1:00PM | DC-26-06099 |
| JENNIFER SOTO CONTREAS AS NEX | | 4:00PM | CC-26-02814-A |
| JENNIFER SOTO CONTREAS AS NEX | | 4:00PM | CC-26-02814-A |
| JENNIFER SOTO CONTREAS AS NEX | | 4:00PM | CC-26-02814-A |
| JENNINGS, JAVONTE | | 9:00AM | DF-26-02088 |
| JENNINGS, LUCILLE | | 12:30PM | TX-24-01343 |
| JENNINGS, MARCUS | | 1:30PM | CC-26-05943-A |
| JENNINGS, MARCUS | | 1:30PM | CC-26-05943-A |
| JENNINGS, MARCUS | | 1:30PM | CC-26-05943-A |
| JENNINGS, MARK | | 1:30PM | DC-25-20748 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, STEVEN A | | 1:30PM | DC-26-13854 |
| JENNINGS, SUSIE | | 9:00AM | CC-25-07368-D |
| JENNINGS, YYANNIA | 7E-192 | 9:00AM | DC-24-22116 |
| JENNINGS, YYANNIA | 7E-192 | 9:00AM | DC-24-22116 |
| JENNINGS, YYANNIA | 7E-192 | 9:00AM | DC-24-22116 |
| JEONSON LLC | | 11:15AM | DC-25-14068 |
| JERMAN, DAVID M | | 9:00AM | DF-26-01103 |
| JERMAN, DAVID M | | 9:00AM | DF-26-01103 |
| JERMAN, DAVID M | | 9:00AM | DF-26-01103 |
| JERNIGAN, ALICIA D | | 1:30PM | CC-26-06186-C |
| JERONIMO, ELDER M | | 1:30PM | DC-26-06743 |
