68th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| TORRES, JESSICA | 4W-301 | 9:00AM | DF-26-02936 |
| TORRES, JESSY A | | 9:00AM | DF-26-01053 |
| TORRES, JOHN H | | 12:00PM | TX-25-01147 |
| TORRES, JOSE L | | 12:00PM | TX-25-01147 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, KATELYN | | 12:00PM | TX-25-01147 |
| TORRES, KIMBERLY | | 9:00AM | DF-11-08630 |
| TORRES, LAURANELI | | 10:00AM | DC-26-13705 |
| TORRES, MARCOS R | | 12:00PM | TX-25-01147 |
| TORRES, MARCOS R | | 12:00PM | TX-25-01147 |
| TORRES, MARIA I | | 1:30PM | DC-26-07834 |
| TORRES, MIGUEL | 6E-116 | 9:00AM | DC-24-07226 |
| TORRES, MIGUEL | 6E-116 | 9:00AM | DC-24-07226 |
| TORRES, MIGUEL | | 9:00AM | DC-24-07226 |
| TORRES, OCTAVIO S | | 12:00PM | TX-25-01147 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, PRISCILLA | 7E-162 | 10:00AM | DC-26-03894 |
| TORRES, REBECCA | | 12:00PM | TX-25-01147 |
| TORRES, RICKEY C | | 9:30AM | DC-24-10442 |
| TORRES, RICKEY C | | 5:00PM | DC-24-10442 |
| TORRES, RODOLFO R | | 12:00PM | TX-25-01147 |
| TORRES, RODOLFO R | | 12:00PM | TX-25-01147 |
| TORRES, RYANN A | | 9:00AM | DF-26-01053 |
| TORRES, SONIA J | | 12:00PM | TX-25-01147 |
| TORRES, URIEL | | 9:00AM | CC-25-02613-B |
| TORRES, VINCENT R | | 12:00PM | TX-25-01147 |
| TORRES, YVETTE | | 1:00PM | DC-26-06438 |
| TORRES-SALAS, SALVADOR | | 9:00AM | DF-25-11540 |
| TORRES-SALAS, SALVADOR | | 9:00AM | DF-25-11540 |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL MD, LLC, D/B/A TOTAL ME | | 10:30AM | DC-24-10178 |
| TOUSSAINT, NICHOLAS F | | 9:00AM | DC-26-01845 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUZ | | 9:00AM | DF-26-05983 |
| TOWN EAST HEATING & AIR CONDI | | 9:30AM | CC-26-03288-E |
| TOWNSEND, DAVID L | | 9:00AM | DF-24-17863 |
| TRAN, AARON A | | 8:30AM | DF-25-16462 |
| TRAN, ABBEY | | 9:00AM | CC-22-07407-B |
| TRAN, NGOC D | | 8:30AM | DF-26-00083 |
| TRAN, NGOC THAO T | | 1:30PM | DF-25-01878 |
| TRAN, PHUONG C | | 9:00AM | DF-17-00458 |
| TRAN, PHUONG C | | 9:00AM | DF-17-00458 |
| TRAN, ROSIE N | | 1:30PM | DF-25-13713 |
| TRAN, TOMMY H | | 9:00AM | DF-26-01783 |
| TRAN, VICTORIA D | | 9:00AM | DF-17-00458 |
| TRAN, VICTORIA D | | 9:00AM | DF-17-00458 |
| TRAN, VIVIAN T | | 9:00AM | DF-26-01783 |
| TRANEL, JOHN D | | 1:30PM | DC-26-11642 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRAVELERS PERSONAL INSURANCE | | 1:30PM | DC-25-10432 |
| TRAVELERS PERSONAL INSURANCE | | 1:30PM | DC-25-10432 |
| TRAVELERS PERSONAL INSURANCE | | 10:30AM | DC-25-15405 |
| TRAVIS, TAYLOR J | | 9:00AM | DF-24-11379 |
| TRAYLOR, BRANDI | | 9:30AM | CC-26-05451-A |
| TRAYLOR, BRANDI | | 9:30AM | CC-26-05451-A |
| TREE SURGEONS LLC | | 9:30AM | CC-25-03588-E |
| TREJO, HECTOR A | | 9:00AM | DF-16-02762 |
| TREJO, KARLA | | 1:30PM | CC-25-09545-E |
| TREJO-GONZALEZ , ANASTACIO | | 9:00AM | DF-26-06101 |
| TREJO-GONZALEZ , ANASTACIO | | 9:00AM | DF-26-06101 |
| TREML, THOMAS A | | 9:30AM | CC-26-02184-A |
| TREND MEDICAL MANAGEMENT, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TREND MEDICAL MANAGEMENT, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TREND PHYSICIANS GROUP, INC. | 7E-162 | 9:00AM | DC-25-05848 |
| TREND PHYSICIANS GROUP, INC. | 7E-162 | 9:00AM | DC-25-05848 |
| TREND SHOPPING LLC | | 11:00AM | DC-26-07565 |
| TREVINO, JORGE | 7E-192 | 9:00AM | DC-25-07988 |
| TREVINO-CORPUS, ALEJANDRO M | | 9:30AM | DF-26-00360 |
| TRIEX TEXAS 1 LLC | | 1:30PM | CC-26-05350-E |
| TRIEX TEXAS 1 LLC | | 9:30AM | CC-26-05350-E |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRINH, VU M | | 3:00PM | DC-26-08111 |
| TRIPLE D ACQUISITION LLC | 6W-134 | 8:00AM | DC-25-07338 |
| TRIPLE D ACQUISITION LLC | 6W-134 | 8:30AM | DC-25-07338 |
| TRIPP FEE OWNER LLC AS AGENT | | 9:30AM | CC-26-05066-E |
| TRIPP, JENNIFER B | 6W-134 | 8:30AM | DC-26-01721 |
| TRITON RECOVERY GROUP, LLC | | 2:00PM | DC-25-02151 |
| TROJAN TUBULAR SERVICES LLC | 7E-162 | 2:00PM | DC-24-05229 |
| TRUE HEARTS AND HANDS HOSPICE | | 1:30PM | DC-26-08926 |
| TRUIST BANK, F/K/A BRANCH BAN | | 10:00AM | DC-25-02083 |
| TRUJILLO MENDEZ, VALERIA | | 9:30AM | DF-25-13946 |
| TRUJILLO VELAZQUEZ, YRAM | | 2:30PM | DC-25-16131 |
| TRUJILLO, MARIA I | | 1:00PM | DC-26-10302 |
| TRUJILLO, VANESSA | | 9:00AM | DF-26-02890 |
| TRUONG, DOI T | | 9:00AM | DF-26-02914 |
| TSEGA, ABATENH | | 1:30PM | DC-26-10486 |
| TSEGEZAB, ATAKLTI B | | 9:00AM | DF-26-00254 |
| TSEGEZAB, ATAKLTI B | | 9:00AM | DF-26-00254 |
| TSOU, SHENG Y | | 9:30AM | DC-26-12679 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TUCKER, ALBERT R | | 9:30AM | DF-26-07069 |
| TUCKER, LEXUS A | | 9:00AM | DF-26-05596 |
| TUGGLE, ARTHUR | | 1:00PM | DC-26-09622 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TUNSTALL, ASHLEY R | | 9:00AM | CC-25-10177-D |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, CAMERON T | | 1:30PM | DF-25-09090 |
| TURNER, DAVION S | | 9:00AM | DF-26-04614 |
| TURNER, DON L | 6W-134 | 10:00AM | DC-26-10366 |
| TURNER, DON L | 6W-134 | 10:00AM | DC-26-10366 |
| TURNER, EDWARD | 6W-134 | 10:00AM | DC-26-06579 |
| TURNER, EDWARD | 6W-134 | 10:00AM | DC-26-06579 |
| TURNER, JENNIFER M | | 9:00AM | DF-10-08696 |
| TURNER, JONATHAN L | | 9:00AM | DF-10-14729 |
| TURNER, JONATHAN L | | 9:00AM | DF-10-14729 |
| TURNER, JULISSA | | 1:30PM | CC-26-05046-D |
| TURNER, RYAN A | | 1:30PM | CC-24-06973-B |
| TURNER, RYAN A | | 1:30PM | CC-24-06973-B |
| TURNER, TOMMY | 6W-134 | 10:00AM | DC-26-07150 |
| TURNER, TOMMY | 6W-134 | 10:00AM | DC-26-07150 |
| TURNER, TONIA E | | 1:30PM | CC-26-05518-B |
| TURNER, TONIA E | | 1:30PM | CC-26-05518-B |
| TURO, INC. | | 9:30AM | CC-25-08128-A |
| TURO, INC. | | 9:30AM | CC-25-08128-A |
| TURSUNOV, NOSIR | | 9:00AM | CC-24-07066-E |
| TURSUNOV, NOSIR | | 3:30PM | CC-24-07066-E |
| TURTLE CREEK RES LLC | | 9:30AM | CC-26-05160-A |
| TUTSON, JACOBI | | 9:00AM | DF-22-03063 |
| TWELVE GCS COMPANY, LLC, | | 10:30AM | DC-25-06362 |
| TWFR2, LLC | | 9:30AM | DC-26-04336 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWO FIREARMS | | 8:30AM | DC-26-08110 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TXRF SOLUTIONS | | 1:30PM | DC-26-11741 |
| TYCOON COMMISSION, LLC | 7E-162 | 1:30PM | DC-26-01258 |
| TYESKIE, D'ARRION D | | 9:00AM | DF-25-15871 |
| TYLER, 5. KATHERINE | | 5:00PM | DC-23-19835 |
| TYLER, 5. KATHERINE | | 9:00AM | DC-23-19835 |
| TYNER, TORY D | | 9:00AM | DF-11-08116 |
| TYNSKI, MATTHEW | | 8:58AM | DC-26-06312 |
| U-HAUL CO OF DALLAS | | 1:00PM | DC-26-11481 |
| U-HAUL CO OF TEXAS | | 1:00PM | DC-26-11481 |
| U-HAUL INTERNATIONAL, INC | | 1:00PM | DC-26-11481 |
| U.S. BANK NATIONAL ASSOCIATIO | | 9:00AM | CC-26-01222-B |
| U.S. BANK NATIONAL ASSOCIATIO | | 9:00AM | CC-26-01445-B |
| U.S. BANK NATIONAL ASSOCIATIO | 6W-134 | 10:00AM | DC-26-05920 |
| U.S. BANK NATIONAL ASSOCIATIO | 6W-134 | 10:00AM | DC-26-05920 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UC PROPERTIES SERIES LLC | | 8:30AM | DC-24-20735 |
| UDM COMPANY, LLC | | 9:00AM | DC-25-10506 |
| UGARTE REBOLLAR, EVANGELINA | | 9:00AM | DF-24-13459 |
| UKWUBUIWE, GODFREY D | | 9:00AM | DF-15-23660 |
| ULHAS, MANOJ | | 4:15PM | DC-26-07912 |
| ULLAH, MARY L | | 11:00AM | DC-26-04893 |
| ULLAH, MARY L | | 11:00AM | DC-26-04893 |
| UMONDAK, ATAUYO | | 11:30AM | DC-26-09779 |
| UMONDAK, ATAUYO | | 2:00PM | DC-26-09779 |
| UMONDAK, ATAUYO | | 11:30AM | DC-26-09779 |
| UMUKORO, FRANCIS A | | 11:00AM | DF-25-16591 |
| UMUKORO, RITA O | | 11:00AM | DF-25-16591 |
| UMUTESI, ANNETH S | | 3:00PM | DF-25-16837 |
| UNASRI, SORATCHA | | 9:30AM | DF-26-04545 |
| UNCHAINED LLC D/B/A CONCRETE | | 1:30PM | CC-23-01788-E |
| UNDERWOOD, BRIAN | | 9:30AM | DC-23-21473 |
| UNIFIRST HOLDINGS, INC. | | 9:00AM | DC-25-17932 |
| UNITED NATIONAL INSURANCE AGE | | 9:30AM | DC-24-20658 |
| UNITED SERVICES AUTOMOBILE AS | 6E-116 | 10:00AM | DC-26-01435 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SOCCER LEAGUES, LLC (U | | 9:30AM | CC-25-10190-E |
| UNITED SOCCER LEAGUES, LLC (U | | 9:30AM | CC-25-10190-E |
| UNITED STATES JUDO, INC. | | 1:30PM | DC-26-03335 |
| UNITED STATES OF AMERICA | | 1:30PM | TX-23-00570 |
| UNITED STATES OF AMERICA | | 10:15AM | TX-25-01886 |
| UNITED STATES OF AMERICA | | 10:05AM | TX-25-01924 |
| UNITED STATES OF AMERICA | | 1:30PM | TX-25-02036 |
| UNITED STATES OF AMERICA | | 2:45PM | TX-25-01937 |
| UNITED STATES OF AMERICA | | 10:05AM | TX-25-01994 |
| UNITED STATES OF AMERICA | | 1:30PM | DC-26-11864 |
| UNITED STATES OF AMERICA (IN | | 10:05AM | TX-25-01980 |
| UNITED STATES PROTECTIVE SERV | | 10:00AM | CC-26-02513-A |
| UNITED SUPREME TRUCKING LLC | 6W-134 | 9:00AM | DC-25-21547 |
| UNITED TOWS, LLC | | 9:30AM | CC-26-02826-E |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSITY OF DALLAS | | 9:00AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:45AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:00AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:45AM | DC-25-18516 |
| UNKNOWN | | 9:30AM | DF-24-08909 |
| UNKNOWN | | 9:45AM | DF-24-13984 |
| UNKNOWN | | 3:00PM | DF-25-00436 |
| UNKNOWN | | 2:00PM | DF-23-01004 |
| UNKNOWN | | 1:30PM | DF-25-11932 |
| UNKNOWN | | 9:30AM | DF-24-08909 |
| UNKNOWN | | 9:45AM | DF-24-13984 |
| UNKNOWN EMPLOYER | | 8:58AM | DC-26-04476 |
| UNKNOWN FATHER | | 1:00PM | DF-24-12996 |
| UNKNOWN FATHER | | 9:00AM | DF-25-03105 |
| UNKNOWN FATHER | | 9:00AM | DF-25-03105 |
| UNKNOWN FATHER | | 3:00PM | DF-25-12301 |
| UNKNOWN FATHER | | 9:30AM | DF-25-12301 |
| UNKNOWN, ALMA | | 1:30PM | DC-26-11829 |
| UNKNOWN, CORY | | 1:30PM | DC-26-11829 |
| UNKNOWN, FATHER | | 9:00AM | DF-25-12255 |
| UNKNOWN, FATHER | | 9:00AM | DF-25-12255 |
| UNKNOWN, FATHER | | 9:00AM | DF-25-12255 |
| UNKNOWN, MIGUEL | | 1:30PM | DC-26-11829 |
| URIBE MEJIAS, BRITTANY | | 10:00AM | DC-26-08443 |
| URIZAR, CHERYL R | | 9:30AM | DF-26-00987 |
| URIZAR, CHERYL R | | 9:30AM | DF-26-00987 |
| URIZAR, MICHAEL A | | 9:30AM | DF-26-00987 |
| URIZAR, MICHAEL A | | 9:30AM | DF-26-00987 |
| URNEY, ASHLEY | | 9:00AM | DF-25-16729 |
| URUNE-WILLIAMS, CADARIAN L | | 9:30AM | DF-26-08817 |
| US BANK TRUST NATIONAL ASSOCI | | 11:45AM | DC-23-20155 |
| US BANK TRUST NATIONAL ASSOCI | | 11:45AM | DC-23-20155 |
| US DEPARTMENT OF JUSTICE | | 9:00AM | DC-25-02459 |
| US FOODS INC | | 10:00AM | DC-26-08735 |
| US FOODS INC | | 10:00AM | DC-26-08735 |
| US FOODS INC | | 10:00AM | DC-26-08735 |
| US FREIGHT XPRESS LLC | | 9:00AM | DC-26-10643 |
| USA FOOTBALL, INC. | | 1:30PM | DC-22-17133 |
| USA SMART HOMES LLC | | 2:30PM | CC-26-05213-E |
| USA TRUCK LOGISTICS, LLC | 7E-162 | 9:00AM | DC-24-17241 |
| USA TRUCK, LLC | 7E-162 | 9:00AM | DC-24-17241 |
| USAA CASUALTY INSURANCE COMPA | | 8:30AM | DC-25-13301 |
| USALLIANCE FINANCIAL (USAF) | 7E-162 | 2:00PM | DC-26-08579 |
| USH EXP LLC | | 9:00AM | DC-26-12991 |
| USH EXP LLC | | 10:00AM | DC-26-12991 |
| USH EXP LLC | | 9:00AM | DC-26-12991 |
| USH EXP LLC | | 9:00AM | DC-26-12991 |
| USIC LOCATING SERVICES, LLC | | 9:00AM | DC-25-21081 |
| USIOMOIFO, OSAHERUNMWEN | | 9:30AM | CC-26-06075-C |
| USIOMOIFO, OSAHERUNMWEN | | 9:30AM | CC-26-06075-C |
| USL PRO, LLC ("USL") A FLORID | | 9:30AM | CC-25-10190-E |
| USL PRO, LLC ("USL") A FLORID | | 9:30AM | CC-25-10190-E |
| USL SUPER LEAGUE, LLC ("USL S | | 9:30AM | CC-25-10190-E |
| USL SUPER LEAGUE, LLC ("USL S | | 9:30AM | CC-25-10190-E |
| UT SOUTHWESTERN HEALTH SYSTEM | | 8:58AM | DC-25-00654 |
| UZATLAS TRANSPORTATION, LLC | | 10:30AM | CC-24-07344-E |
| UZIEL HERNANDEZ, VICTOR | | 10:00AM | DF-25-07524 |
| UZZELLE, DEVON R | | 9:00AM | DF-25-14779 |
| UZZELLE, DEVON R | | 9:00AM | DF-25-14779 |
| V&H HOLDINGS, LLC | | 10:00AM | DC-24-04513 |
| V-LABS AMERICA, INC. | | 9:30AM | DC-24-01494 |
| VAID PHYSICIAN STAFFING, LLC | | 8:58AM | DC-26-08607 |
| VALADEZ, ASHLEY | | 9:00AM | DF-26-08280 |
| VALADEZ, DOMITILLA | | 9:00AM | DC-25-02782 |
| VALDESPINO, ALLISON M | | 9:00AM | DF-26-01923 |
| VALDEZ CHAVEZ, ANGEL A | | 9:00AM | DF-26-00038 |
| VALDEZ CHAVEZ, ANGEL A | | 9:00AM | DF-26-00038 |
| VALDEZ ESCOBEDO, VICTOR | | 9:00AM | DC-24-19840 |
| VALDEZ, BRENDA L | | 12:00PM | TX-25-01147 |
| VALDEZ, JASMINE L | | 9:00AM | DF-26-03973 |
| VALDEZ, JASMINE L | | 9:00AM | DF-26-03973 |
| VALDEZ, JASMINE L | | 9:00AM | DF-26-03973 |
| VALENCIA, ALEX | | 1:30PM | DC-26-11829 |
| VALENCIA, MICHELLE | | 1:30PM | DF-20-00744 |
| VALENTE, SERGIO A | | 1:30PM | DC-25-11932 |
| VALENTE, SERGIO A | | 1:30PM | DC-25-11932 |
| VALENZUELA JARA, BENJAMIN A | | 9:30AM | DF-26-03709 |
| VALENZUELA, CANDACE | | 9:00AM | DC-25-09345 |
| VALENZUELA, MICHELLE | | 9:00AM | DF-26-05724 |
| VALENZUELA, MICHELLE | | 9:00AM | DF-26-05724 |
| VALENZUELA, STEVEN | | 9:00AM | DF-26-05724 |
| VALENZUELA, STEVEN | | 9:00AM | DF-26-05724 |
| VALIS, JOHNATHON E | | 9:00AM | DF-26-01961 |
| VALLADARES, MARIA O | | 12:30PM | TX-25-01100 |
| VALLE, CRISTHIAN C | 7E-162 | 1:30PM | DC-26-06662 |
| VALLE, ERIC | | 9:00AM | DF-18-14498 |
| VALLEJO , VINCENT R | | 9:00AM | DF-26-02719 |
| VALLES, LYNDA | | 9:00AM | CC-22-07407-B |
| VALLET, TYLIN L | | 9:00AM | DF-21-20143 |
| VALLEY CREEK TT LLC | | 9:30AM | CC-26-05090-A |
| VALLEY CREEK TT LLC | | 1:30PM | CC-26-05104-C |
| VALLEY RANCH MASTER ASSOCIATI | | 3:45PM | DC-26-03706 |
| VALLEY RIDGE TT LLC | | 9:30AM | CC-26-05199-D |
| VALOR KIDS PLAYCARE CORP | | 11:00AM | DC-25-20158 |
| VALUE TRUCK OF AZ INC | 7E-162 | 1:30PM | DC-26-09725 |
| VAN, DONALD W | | 9:00AM | DF-26-04582 |
| VAN, JACK | | 9:00AM | DF-26-04063 |
| VAN, JACK | | 9:00AM | DF-26-04063 |
| VANDERGRAAF , COLBY | | 1:45PM | DC-26-00207 |
| VANDERGRAAF , COLBY | | 1:45PM | DC-26-00207 |
| VANDERGRAAF , JEFF | | 1:45PM | DC-26-00207 |
| VANDERGRAAF , JEFF | | 1:45PM | DC-26-00207 |
| VANDERGRAAF , LAYTON | | 1:45PM | DC-26-00207 |
| VANDERGRAAF , LAYTON | | 1:45PM | DC-26-00207 |
| VANGUARD HEALTHCARE SOLUTIONS | | 9:30AM | CC-26-02630-E |
| VANTAGE POINT SOLAR LLC | | 1:30PM | DC-26-08457 |
| VANZANT, SHANEKA T | | 9:30AM | DF-26-04488 |
| VARGA, GINGER | | 9:00AM | DF-26-09177 |
| VARGAS, ANALINDA | | 9:30AM | DC-24-10442 |
| VARGAS, ANALINDA | | 5:00PM | DC-24-10442 |
| VARGAS, ANGELICA | | 1:30PM | DF-26-04268 |
| VARGAS, CRUZ G | | 9:00AM | DF-26-01958 |
| VARGAS, DANIEL A | | 9:15AM | DC-25-12213 |
| VARGAS, DANIEL A | | 9:15AM | DC-25-12213 |
| VARGAS, DAVID V | | 10:00AM | CC-25-09848-B |
| VARGAS, DAVID V | | 10:00AM | CC-25-09848-B |
| VARGAS, DAVID V | | 10:00AM | CC-25-09848-B |
| VASARI CONSTRUCTION LLC | 6E-116 | 11:00AM | DC-26-15201 |
| VASARI DESIGN, LLC | 6E-116 | 11:00AM | DC-26-15201 |
| VASILYEVA, OLGA Y | | 9:00AM | DF-25-15672 |
| VASILYEVA, OLGA Y | | 9:00AM | DF-25-15672 |
| VASK VENTURES, LLC | | 9:00AM | DC-25-23576 |
| VASQUEZ , WILMER | | 10:00AM | DC-26-08191 |
| VASQUEZ , WILMER | | 10:00AM | DC-26-08191 |
| VASQUEZ , WILMER | | 10:00AM | DC-26-08191 |
| VASQUEZ JIMENEZ, LUCIANO | | 9:00AM | CC-25-04067-B |
| VASQUEZ MEDELLIN , TITO | | 9:30AM | CC-26-02881-E |
| VASQUEZ TELLEZ, ALBERTO A | | 9:00AM | DF-21-20655 |
| VASQUEZ TELLEZ, ALBERTO A | | 9:00AM | DF-21-20655 |
| VASQUEZ TELLEZ, ALBERTO A | | 9:00AM | DF-21-20655 |
| VASQUEZ, EMMANUEL | | 9:00AM | DC-24-17692 |
| VASQUEZ, ERICA | | 3:00PM | DC-26-10805 |
| VASQUEZ, FABIAN P | | 9:30AM | DF-24-07221 |
| VASQUEZ, GLORIA | | 1:00PM | DC-26-05728 |
| VASQUEZ, JUAN | | 9:00AM | DC-24-17692 |
| VASQUEZ, JUAN P | | 10:30AM | DC-26-08750 |
| VASQUEZ, NINA | | 9:30AM | CC-25-03723-A |
| VASQUEZ, ROBERTO | | 9:30AM | DC-24-18684 |
| VASQUEZ, RODRIGO | | 11:15AM | DC-25-09742 |
| VAUGHAN BAIO & PARTNERS, LLC | | 10:30AM | DC-25-09464 |
| VAUGHAN BAIO & PARTNERS, LLC | | 9:00AM | DC-25-09464 |
| VAUGHAN BAIO & PARTNERS, LLC | | 10:30AM | DC-25-09464 |
| VAUGHAN BAIO & PARTNERS, LLC | | 10:30AM | DC-25-09464 |
| VAUGHAN MCLEAN & PARTNERS, LL | | 10:30AM | DC-25-09464 |
| VAUGHAN MCLEAN & PARTNERS, LL | | 10:30AM | DC-25-09464 |
| VAUGHAN MCLEAN & PARTNERS, LL | | 10:30AM | DC-25-09464 |
| VAUGHAN MCLEAN & PARTNERS, LL | | 9:00AM | DC-25-09464 |
| VAUGHAN, JOSEPH | | 9:00AM | DC-25-09464 |
| VAUGHAN, JOSEPH | | 10:30AM | DC-25-09464 |
| VAUGHAN, JOSEPH | | 10:30AM | DC-25-09464 |
| VAUGHAN, JOSEPH | | 10:30AM | DC-25-09464 |
| VAUGHAN, MARK | | 9:00AM | DC-25-06622 |
| VAUGHN , NA'QUINTON D | | 9:00AM | DF-26-01189 |
| VAUGHN , NA'QUINTON D | | 9:00AM | DF-26-01189 |
| VAUGHN, JASON | | 1:30PM | DC-26-08274 |
| VAUGHN, KEIARRA | | 1:30PM | CC-26-05447-C |
| VAUGHN, OMAR S | | 9:00AM | DF-26-07485 |
| VAZQUEZ DE LA CRUZ, CLAUDIA C | | 9:00AM | DF-25-07617 |
| VAZQUEZ DE LA CRUZ, CLAUDIA C | | 9:00AM | DF-25-07617 |
| VAZQUEZ, ASHLEY | | 1:30PM | DF-21-05271 |
| VAZQUEZ, FRANCISCO | | 1:30PM | DF-26-07188 |
| VAZQUEZ, HECTOR | | 1:00PM | DC-26-10098 |
| VAZQUEZ, PIERRE | | 9:00AM | DF-26-01153 |
| VAZQUEZ, PIERRE | | 9:00AM | DF-26-01153 |
| VAZQUEZ, VLADIMIR | | 1:30PM | DF-21-05271 |
| VCA WASTE RECYCLE LLC | 6W-134 | 1:00PM | DC-25-12024 |
| VEGA , DAMIAN | | 9:00AM | DF-26-04039 |
| VEGA ORTIZ, MAURA | | 8:30AM | DF-25-14232 |
| VEGA, HUMBERTO | | 1:30PM | DF-25-13955 |
| VEGA, JONATHAN | | 2:00PM | DC-26-07759 |
| VELA, RAQUEL A | | 9:00AM | DF-25-15017 |
| VELA, RAQUEL A | | 9:00AM | DF-25-15017 |
| VELASQUEZ MEJIA, AXEL E | | 9:30AM | CC-25-03588-E |
| VELASQUEZ, CHRISTIAN | | 9:00AM | DF-26-00089 |
| VELASQUEZ, CHRISTIAN | | 9:00AM | DF-26-00089 |
| VELASQUEZ, CHRISTIAN | | 9:00AM | DF-26-00089 |
| VELASQUEZ, CHRISTINA A | | 11:00AM | DC-21-06053 |
| VELASQUEZ, CHRISTINA A | | 11:00AM | DC-21-06053 |
| VELASQUEZ, CHRISTINA A | | 11:00AM | DC-21-06053 |
| VELASQUEZ, MARIA | | 10:30AM | DC-26-07243 |
| VELASQUEZ, MARIA | | 10:30AM | DC-26-07243 |
| VELASQUEZ, MARIA | | 10:30AM | DC-26-07243 |
| VELASQUEZ, MICHAEL A | | 9:00AM | DF-26-00707 |
| VELASQUEZ, MICHAEL A | | 9:00AM | DF-26-00707 |
| VELAZCO, ELIZABETH | | 9:30AM | DF-26-07130 |
