County Court at Law No. 4 Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| ARUMUGAM, SANKAR | | 9:00AM | DC-26-12952 |
| ARUMUGAM, SANKAR | | 9:00AM | DC-26-12952 |
| ARUN AGARWAL D/B/A NATIONAL C | 6E-116 | 9:00AM | DC-25-23373 |
| ARUN AGARWAL D/B/A NATIONAL C | | 10:00AM | DC-25-23373 |
| ARUNA NETWORK, INC. | 6W-134 | 8:30AM | DC-26-10961 |
| ARX INVESTMENT PARTNERS, LLC | | 10:00AM | DC-26-08573 |
| ARX INVESTMENT PARTNERS, LLC | | 10:00AM | DC-26-08573 |
| ARX INVESTMENT PARTNERS, LLC | | 10:00AM | DC-26-08573 |
| ARYAL, JEEWAN R | | 1:45PM | DF-19-18352 |
| ARYAL, JEEWAN R | | 10:00AM | DF-19-18352 |
| ARZATE GARCIA, ALFREDO | | 10:30AM | DF-25-13456 |
| ARZATE GARCIA, ALFREDO | | 9:30AM | DF-25-13456 |
| ARZATE GARCIA, ALFREDO | | 9:30AM | DF-25-13456 |
| ARZATE GARCIA, ALFREDO | | 9:30AM | DF-25-13456 |
| ARZATE JAIMES, SIMON J | | 9:30AM | DF-24-13459 |
| ARZATE JAIMES, SIMON J | | 9:00AM | DF-24-13459 |
| ARZOLA, ANGELICA | | 9:00AM | DF-16-00701 |
| ARZOLA, FRANCISCO M | | 10:00AM | TX-25-00276 |
| ARZOLA, GLORI | | 10:00AM | TX-25-00276 |
| ARZOLA, LUCIA | 6W-134 | 8:30AM | DC-26-00689 |
| ASCENCIO-ESTEVEZ, JAVIER O | | 3:00PM | DF-25-15112 |
| ASHBY, JUSTIN | | 9:30AM | CC-25-08631-E |
| ASHER DEVELOPMENT LLC | | 2:00PM | DC-25-12592 |
| ASHER DEVELOPMENT LLC | | 2:00PM | DC-25-12592 |
| ASHER DEVELOPMENT LLC | | 2:00PM | DC-25-12592 |
| ASHER HOMES LLC | 6W-134 | 8:30AM | DC-26-02267 |
| ASHFORD, JALIL T | | 9:00AM | DF-26-03348 |
| ASHFORD, JOEL | | 9:00AM | DC-24-09336 |
| ASHLAND GREENE LLC | | 10:00AM | CC-26-02513-A |
| ASI LLOYDS C/O PROGRESSIVE HO | | 9:00AM | DC-26-12690 |
| ASI LLOYDS C/O PROGRESSIVE HO | | 9:00AM | DC-26-12690 |
| ASI LLOYDS C/O PROGRESSIVE HO | | 9:00AM | DC-26-12690 |
| ASK IT SOLUTIONS LLC | | 9:00AM | DC-25-03776 |
| ASPEN DENTAL MANAGEMENT, INC | | 9:30AM | DC-25-20221 |
| ASPEN PROPERTY ACQUISTIONS, L | | 1:30PM | DF-21-06221 |
| ASPIRE VENTURES LLC | | 11:00AM | CC-23-07311-E |
| ASPIRE VENTURES LLC | | 11:00AM | CC-23-07311-E |
| ASPIRE VENTURES LLC | | 10:30AM | CC-23-07311-E |
| ASPIRE VENTURES LLC | | 11:00AM | CC-23-07311-E |
| ASSETS MONITOR LLC | | 9:30AM | DC-26-05379 |
| ASSETS MONITOR LLC | | 9:45AM | DC-26-05379 |
| ASSIL, ROBERT | 6W-134 | 8:30AM | DC-26-10961 |
| ASSOCIATED INVESTMENT COMPANY | | 3:00PM | DC-26-10360 |
| ASSOCIATED WHOLESALE GROCERS | 6W-134 | 8:30AM | DC-25-11469 |
| ASSOU, AKOUELE A | | 2:30PM | CC-26-03529-D |
| ASSURANCE IQ LLC | | 10:30AM | DC-25-06341 |
| ASSURANCE IQ LLC | | 10:30AM | DC-25-06341 |
| ASSURANCE IQ LLC | | 10:30AM | DC-25-06341 |
| ASTORGA, MAIRA | | 3:00PM | DC-26-08622 |
| ASTRAN, BRANDIE A | | 9:30AM | CC-26-02542-E |
| AT HOME RMS LLC | | 12:00PM | DC-26-14449 |
| AT HOME RMS LLC | | 2:45PM | DC-26-14449 |
| AT HOME RMS LLC | | 10:45AM | DC-26-14449 |
| AT OWNER 6, LP / PROVIDENCE O | | 9:30AM | CC-26-04900-D |
| AT&T, INC. | | 11:15AM | CC-25-04792-C |
| AT&T, INC. | | 11:15AM | CC-25-04792-C |
| AT&T, INC. | | 11:15AM | CC-25-04792-C |
| ATAYDE, JESUS M | | 1:15PM | DF-26-05331 |
| ATHAR, ANAS | | 10:30AM | DC-25-06467 |
| ATHAR, ANAS | | 10:30AM | DC-25-06467 |
| ATHAR, ANAS | | 10:30AM | DC-25-06467 |
| ATKINS, DERYKHA | | 9:00AM | DC-26-05112 |
| ATKINS, KAGER | | 1:00PM | DF-26-00143 |
| ATKINS, LAQUITA D | | 1:00PM | DF-26-00143 |
| ATKINS-VAHARY, MELANIE L | | 9:00AM | DF-25-08907 |
| ATLANTIC CONSTRUCTION GROUP, | 5E-44 | 10:00AM | DC-25-05090 |
| ATLANTIC SPECIALTY INSURANCE | | 9:00AM | DC-25-06777 |
| ATLANTIC SPECIALTY INSURANCE | | 8:30AM | DC-23-17522 |
| ATMOS ENERGY CORPORATION | | 10:00AM | MDL-24-00001 |
| ATMOS ENERGY CORPORATION | | 11:30AM | CC-24-08660-C |
| ATMOS ENERGY CORPORATION | 7E-162 | 1:30PM | DC-26-00064 |
| ATMOS ENERGY CORPORATION | | 10:00AM | DC-25-21168 |
| ATMOS ENERGY CORPORATION | | 10:00AM | DC-25-21168 |
| ATMOS ENERGY CORPORATION | | 10:00AM | DC-25-21168 |
| ATMOS ENERGY CORPORATION | | 11:30AM | CC-24-08660-C |
| ATMOS ENERGY CORPORATION | 7E-162 | 1:30PM | DC-26-00064 |
| ATMOS ENERGY CORPORATION | | 11:30AM | CC-24-08660-C |
| ATMOS ENERGY CORPORATION | 7E-162 | 1:30PM | DC-26-00064 |
| ATMOS LIHTC LLC DBA LONE STAR | | 1:30PM | CC-26-04727-B |
| ATOKA OPERATING INC. | | 1:30PM | DC-26-11517 |
| ATOKA OPERATING INC. | | 1:30PM | DC-26-11517 |
| ATOKA OPERATING INC. | | 1:30PM | DC-26-11517 |
| ATOKA OPERATING PERMIAN, LLC. | | 1:30PM | DC-26-11517 |
| ATOKA OPERATING PERMIAN, LLC. | | 1:30PM | DC-26-11517 |
| ATOKA OPERATING PERMIAN, LLC. | | 1:30PM | DC-26-11517 |
| ATREO SERVICES LLC | | 10:00AM | DC-24-01577 |
| ATRIUM HOLDING COMPANY | 6W-134 | 12:00PM | DC-25-09120 |
| ATRIUM HOSPITALITY LP | 6W-134 | 12:00PM | DC-25-09120 |
| ATTICUS FRANCHISE GROUP, LLC | 7E-162 | 1:30PM | DC-25-19971 |
| ATTORNEY GENERAL FOR THE UNIT | | 10:05AM | TX-25-01994 |
| Attorney General of Texas | | 2:00PM | DF-26-06661 |
| ATTORNEY GENERAL OF TEXAS, CH | | 12:30PM | TX-25-02020 |
| ATUMAH, NICHOLAS | | 9:00AM | DC-24-22180 |
| AUBREY TEXAS PROPERTIES, LLC | | 9:00AM | DC-24-09336 |
| AUBREY TXPROPERTIES, LLC | | 9:00AM | DC-24-09336 |
| AUBREY, SIMONE | 6W-134 | 10:00AM | DC-26-11703 |
| AUCOIN, DARRYL | | 10:30AM | DC-24-18174 |
| AUCOIN, DARRYL | | 10:30AM | DC-24-18174 |
| AUCOIN, DARRYL | | 10:30AM | DC-24-18174 |
| AUCTION.COM LLC | | 11:00AM | DC-26-13256 |
| AUDARE LEGACY GROUP LLC | | 1:30PM | DF-21-06221 |
| AUGUSTINE, JOSEPH S | | 8:30AM | DF-25-16335 |
| AUGUSTINE, LISHA S | | 8:30AM | DF-25-16335 |
| AURORA R.L. CORP. | | 9:00AM | DC-25-19305 |
| AUSTIN COMMERCIAL INC | | 4:00PM | CC-25-06732-A |
| AUSTIN COMMERCIAL INC | | 4:00PM | CC-25-06732-A |
| AUSTIN COMMERCIAL INC | | 4:00PM | CC-25-06732-A |
| AUSTIN COMMERCIAL LP | | 4:00PM | CC-25-06732-A |
| AUSTIN COMMERCIAL LP | | 10:00AM | DC-24-01577 |
| AUSTIN COMMERCIAL LP | | 4:00PM | CC-25-06732-A |
| AUSTIN COMMERCIAL LP | | 4:00PM | CC-25-06732-A |
| AUSTIN INDUSTRIES INC | | 4:00PM | CC-25-06732-A |
| AUSTIN INDUSTRIES INC | | 4:00PM | CC-25-06732-A |
| AUSTIN INDUSTRIES INC | | 4:00PM | CC-25-06732-A |
| AUSTIN, DAVID | | 1:30PM | DC-26-12044 |
| AUSTIN, KEAGAN J | | 9:00AM | DF-17-25129 |
| AUSTIN, KENDRICK | | 9:00AM | DF-18-05599 |
| AUSTIN, TERRY | | 1:30PM | CC-26-04727-B |
| AUSTIN, TREY | 7E-162 | 9:00AM | DC-25-05848 |
| AUSTIN, TREY | 7E-162 | 9:00AM | DC-25-05848 |
| AUTO CLUB COUNTY MUTUAL INSUR | | 9:00AM | DC-23-03380 |
| AUTOCHOICE GARLAND TX, LLC | | 9:30AM | CC-26-02750-E |
| AUTOGUARD STORAGE LLC, | | 9:00AM | DC-26-11175 |
| AUTOMOTIVE RENTALS, INC. | | 8:30AM | DC-23-16379 |
| Automotive Rentals, Inc. | | 11:00AM | DC-25-05091 |
| Automotive Rentals, Inc. | | 11:00AM | DC-25-05091 |
| Automotive Rentals, Inc. | | 11:00AM | DC-25-05091 |
| AUTOMOTIVE RENTALS, INC. | | 10:00AM | DC-25-07326 |
| AUTOMOTIVE RENTALS, INC. D/B/ | | 9:00AM | DC-25-06550 |
| AUTOVEST, L L C | | 9:00AM | DC-26-05347 |
| AUTOVEST, L.L.C. | | 3:00PM | DC-26-10856 |
| AUTOVEST, L.L.C. | 6W-134 | 8:00AM | DC-26-01141 |
| AUTOVEST, L.L.C. | 7E-192 | 9:00AM | DC-25-19131 |
| AUTUMN BROOK APARTMENTS | | 1:30PM | CC-26-05044-C |
| AUX CAYES FINTECH CO. LTD. | | 12:00PM | DC-26-13478 |
| AUX CAYES FINTECH CO. LTD. | | 12:00PM | DC-26-13478 |
| AUX CAYES FINTECH CO. LTD. | | 12:00PM | DC-26-13478 |
| AV ELMWOOD LTD | | 9:30AM | CC-26-05478-A |
| AV ELMWOOD LTD | | 9:30AM | CC-26-05478-A |
| AV ELMWOOD LTD | | 9:30AM | CC-26-05478-A |
| AVA APARTMENTS LEASEHOLD, LLC | | 9:30AM | CC-26-05038-C |
| AVA APARTMENTS LEASEHOLD, LLC | | 9:30AM | CC-26-05210-A |
| Avaiya, DEEP AVAIYA | | 10:00AM | DC-25-20788 |
| AVALOS GUTIERREZ, KARLA Y | | 9:30AM | CC-25-02545-A |
| AVALOS, CARISSA | | 9:30AM | DF-25-14555 |
| AVALOS, RICARDO A | 4W-301 | 1:30PM | DF-22-02857 |
| AVANZA CONSTRUCTION & EARTHWO | | 9:00AM | DC-26-10643 |
| AVELLAN D.O., ANDREA C | | 1:00PM | CC-22-03003-C |
| AVELLAN D.O., ANDREA C | | 1:00PM | CC-22-03003-C |
| AVELLAN D.O., ANDREA C | | 1:00PM | CC-22-03003-C |
| AVENTINE DEVELOPMENT CORPORAT | | 10:00AM | DC-26-08573 |
| AVENTINE DEVELOPMENT CORPORAT | | 10:00AM | DC-26-08573 |
| AVENTINE DEVELOPMENT CORPORAT | | 10:00AM | DC-26-08573 |
| AVERY , TYLER M | | 9:00AM | DF-25-13567 |
| AVERY , TYLER M | | 9:30AM | DF-25-13567 |
| AVERY , TYLER M | | 9:00AM | DF-25-13567 |
| AVERY , TYLER M | | 9:30AM | DF-25-13567 |
| AVERY , TYLER M | | 9:00AM | DF-25-13567 |
| AVERY , TYLER M | | 9:30AM | DF-25-13567 |
| AVERY, ASHLEY | | 8:30AM | DF-24-17145 |
| AVILA, CLAUDIA M | | 9:00AM | CC-26-02204-D |
| AVILA, GABRIEL | | 9:00AM | DF-26-06758 |
| AVILA, JOSE L | | 9:00AM | DF-15-23689 |
| AVILA, JUSTINE | | 1:30PM | DC-26-07414 |
| AVILA, LUCIO | | 9:00AM | DF-19-12511 |
| AVILA, MICHELLE | | 2:00PM | DC-26-00210 |
| AVILES BERTAUD, JESUS M | | 8:30AM | DF-26-03241 |
| AVILES GALAN, JORGE M | | 9:00AM | DF-26-00125 |
| AVILES GALAN, JORGE M | | 9:00AM | DF-26-00125 |
| AVILES GALAN, JORGE M | | 9:00AM | DF-26-00125 |
| AVILES, ALBERTO | | 1:30PM | DF-26-04365 |
| AVILES, ALBERTO | | 9:40AM | DF-26-04365 |
| AVILES, JAVIER | | 9:00AM | DC-25-08379 |
| AVILLA SOLVAL, EDGAR | 7E-162 | 1:30PM | DC-26-06662 |
| AVIS BUDGET GROUP | | 2:00PM | DC-26-04919 |
| AVKHA EQUITY HOLDINGS | 7E-162 | 1:30PM | DC-26-12428 |
| AVO MULTI-AMP CORPORATION | | 8:58AM | DC-25-01228 |
| AWAN, MUHAMMAD J | | 9:30AM | CC-25-06560-E |
| AXEL, MICHAEL J | | 1:00PM | DC-25-10287 |
| AXEL, MICHAEL J | | 9:45AM | DC-25-10287 |
| AXEL, MICHAEL J | | 1:00PM | DC-25-10287 |
| AXIOM ACQUISITION VENTURES, L | 7E-162 | 2:00PM | DC-26-05791 |
| AXIS POINT GROUPS, LLC | | 9:00AM | DC-25-02559 |
| AY, HASAN B | | 1:00PM | DC-25-09602 |
| AYA HEALTHCARE SERVICES, INC. | | 9:30AM | CC-24-08397-B |
| AYA HEALTHCARE SERVICES, INC. | | 9:30AM | CC-24-08397-B |
| AYA HEALTHCARE SERVICES, INC. | | 9:30AM | CC-24-08397-B |
| AYA HEALTHCARE, INC | | 9:30AM | CC-24-08397-B |
| AYA HEALTHCARE, INC | | 9:00AM | CC-24-04889-B |
| AYA HEALTHCARE, INC | | 9:30AM | CC-24-08397-B |
| AYA HEALTHCARE, INC | | 9:30AM | CC-24-08397-B |
| AYALA ROMERO, EDUARDO A | | 1:30PM | CC-25-05672-D |
| AYALA SANCHEZ, WALTER F | | 9:00AM | DF-26-01464 |
| AYALA, ANDREW | | 9:00AM | DF-21-19833 |
| AYALA, BRANDON | | 10:30AM | DF-25-09865 |
| AYALA, FERNANDO P | | 9:00AM | CC-26-01770-D |
| AYALA, KATRINA S | | 10:00AM | TX-22-01510 |
| AYALA, MIRIAM | | 9:00AM | DF-17-01631 |
| AYALA, SARA L | | 10:00AM | TX-22-01510 |
| AYANDA, SAMUEL O | | 9:20AM | DF-26-03622 |
| AYART, LLC | | 9:30AM | CC-23-05540-C |
| AYART, LLC | | 9:30AM | CC-23-05540-C |
| AYART, LLC | | 9:30AM | CC-23-05540-C |
| AYICHLUHIM, ERMIYAS | | 2:30PM | DC-25-22357 |
| AYICHLUHIM, ERMIYAS | | 2:30PM | DC-25-22357 |
| AYICHLUHIM, ERMIYAS | | 2:30PM | DC-25-22357 |
| AYIK, MURAT | | 9:30AM | DC-25-03886 |
| AYODELE, MURIEL N | | 9:00AM | DC-25-18575 |
| AYRA VENTURES, LLC | | 9:00AM | DC-26-02041 |
| AYRES, ALLEN | | 9:00AM | DC-25-19897 |
| AYS STAFFING LLC | 6W-134 | 12:00PM | DC-25-09120 |
| AYUB, SAAD M | | 10:00AM | DF-26-08839 |
| AYULO, PAULA | | 10:00AM | CC-25-07784-E |
| AZIANKONOU, KOFFI | | 10:00AM | DC-25-07091 |
| AZIZ, FAHRIN | 4W-301 | 9:00AM | DF-21-02242 |
| AZIZ, FOUZIA | | 2:00PM | DC-26-01452 |
| AZTECA ENTERPRISES INC | | 10:00AM | DC-24-01577 |
| AZUAJE, JHOALY | | 8:58AM | DC-24-17186 |
| AZUBUIKE, ROMAN | | 9:00AM | DF-19-10669 |
| AZUL MULTIFAMILY DE LLC | | 9:30AM | CC-26-02531-E |
| Azul Restaurants, LLC | | 9:00AM | DC-25-13904 |
| B. LEN, TAN | 7E-192 | 9:00AM | DC-26-13885 |
| B. LEN, TAN | 7E-192 | 9:00AM | DC-26-13885 |
| B. LEN, TAN | 7E-192 | 9:00AM | DC-26-13885 |
| B1BANK | | 8:58AM | DC-26-03985 |
| B1BANK | | 8:58AM | DC-26-03985 |
| BABU, SENTHIL K | | 1:30PM | DF-25-12740 |
| BABY DOLLS TOPLESS SALOONS, I | | 11:00AM | CC-26-04851-C |
| BABY DOLLS TOPLESS SALOONS, I | | 11:00AM | CC-26-04851-C |
| BABY DOLLS TOPLESS SALOONS, I | | 11:00AM | CC-26-04851-C |
| BACA, PAMELA A | | 9:00AM | DF-26-04191 |
| BACALLAO, TAYLOR S | | 2:00PM | DC-25-04827 |
| BACHAW, ALIM | | 10:00AM | DF-25-14729 |
| BACHMAN PREF, LLC | 7E-162 | 2:00PM | DC-25-06032 |
| BACK OFFICE MANAGEMENT SERVIC | | 9:30AM | DC-21-15674 |
| BACON, JESSICA J | | 11:30AM | CC-25-00834-C |
| BADAMI, RYAN | | 10:00AM | DF-25-12652 |
| BADAMI, RYAN | | 10:00AM | DF-25-12652 |
| BADAMI, RYAN | | 10:00AM | DF-25-12652 |
| BADERAS, ANGELA | | 8:00AM | DC-26-05043 |
| BADERAS, ANGELA | | 8:00AM | DC-26-05043 |
| BADERAS, ANGELA | | 8:00AM | DC-26-05043 |
| BADII, RYAN | | 2:00PM | DC-24-19324 |
| BADMUS, AYOMIDE | | 9:30AM | CC-26-05597-E |
| BADON, TISHARA V | 6W-134 | 10:00AM | DC-26-06222 |
| BADON, TISHARA V | 6W-134 | 10:00AM | DC-26-06222 |
| BADON, TISHARA V | 6W-134 | 10:00AM | DC-26-06222 |
| BADUGU, RADHA | | 9:00AM | DC-24-09336 |
| BADWI, HEBA M | | 1:30PM | DF-21-16310 |
| BADWI, HEBA M | | 1:30PM | DF-21-16310 |
| BADWI, HEBA M | | 1:30PM | DF-21-16310 |
| BAESA, ARNULFO | | 9:00AM | DC-25-18747 |
| BAESA, ARNULFO | | 9:00AM | DC-25-18747 |
| BAESA, ARNULFO | | 9:00AM | DC-25-18747 |
| BAEZ, JACOB J | | 9:00AM | DF-26-02857 |
| BAH, THIERNO O | | 1:00PM | DF-25-12878 |
| BAHADOR, BRITTON A | | 9:00AM | DF-16-20240 |
| BAHADOR, BRITTON A | | 9:00AM | DF-16-20240 |
| BAHADOR, BRITTON A | | 9:00AM | DF-16-20240 |
| BAHADOR, PAYAM | | 9:00AM | DF-16-20240 |
| BAHADOR, PAYAM | | 9:00AM | DF-16-20240 |
| BAHADOR, PAYAM | | 9:00AM | DF-16-20240 |
| BAHENA HERNANDEZ, LAURA | | 2:00PM | DC-25-05324 |
| BAHENA, RAMIRO | | 2:45PM | TX-23-01466 |
| BAHO, DAISY | | 8:30AM | DC-25-05694 |
| BAIG, MARYAM | | 9:00AM | DF-26-07789 |
| BAIG, MARYAM | | 9:00AM | DF-26-07789 |
| BAIG, MARYAM | | 9:00AM | DF-26-07789 |
| BAIG, NASIR | | 9:00AM | DF-26-07789 |
| BAIG, NASIR | | 9:00AM | DF-26-07789 |
| BAIG, NASIR | | 9:00AM | DF-26-07789 |
| BAIG, ROZINA A | | 10:30AM | DC-22-11040 |
| BAIG, ROZINA A | | 10:30AM | DC-22-11040 |
| BAIG, ROZINA A | | 10:30AM | DC-22-11040 |
| BAIG, UMMA | | 9:00AM | DF-26-07789 |
| BAIG, UMMA | | 9:00AM | DF-26-07789 |
| BAIG, UMMA | | 9:00AM | DF-26-07789 |
| BAILEY, AADEN M | | 9:30AM | DF-25-15075 |
| BAILEY, ANTWON M | | 9:00AM | DF-26-06230 |
| BAILEY, BERTRAIN | | 3:00PM | DC-26-10324 |
| BAILEY, BRITTNEY A | | 9:00AM | DF-20-18923 |
| BAILEY, BUDDY L | | 9:30AM | DF-16-23775 |
| BAILEY, BUDDY L | | 9:30AM | DF-16-23775 |
| BAILEY, BUDDY L | | 9:30AM | DF-16-23775 |
| BAILEY, CHRISTIE | | 10:00AM | DC-25-21168 |
| BAILEY, CHRISTIE | | 10:00AM | DC-25-21168 |
| BAILEY, CHRISTIE | | 10:00AM | DC-25-21168 |
| BAILEY, DORAINE M | | 11:00AM | DF-23-14855 |
| BAILEY, ERIC | | 10:00AM | DC-25-21168 |
| BAILEY, ERIC | | 10:00AM | DC-25-21168 |
| BAILEY, ERIC | | 10:00AM | DC-25-21168 |
| BAILEY, II, MICHAEL | | 10:30AM | CC-24-07344-E |
| BAILEY, KRAMER M | | 9:00AM | DF-23-11999 |
| BAILEY, LACIE L | | 9:00AM | DF-20-03324 |
| BAILEY, LASONYA | | 8:30AM | DC-26-08377 |
| BAILEY, MARGARET C | | 9:00AM | DF-23-11999 |
| BAILEY, TAMMYAA | | 9:30AM | CC-26-05330-D |
| BAILEY, TIFFANY | | 2:30PM | DC-22-14798 |
| BAILEY, TIFFANY | | 2:30PM | DC-22-14798 |
| BAILEY, TIFFANY | | 2:30PM | DC-22-14798 |
| BAILEY, VICTORIA | 7E-162 | 1:00PM | DC-26-03894 |
| BAILEY, VICTORIA | 7E-162 | 10:00AM | DC-26-03894 |
| BAILON ENRIQUEZ, CESAR | | 1:30PM | DF-25-06493 |
| BAILON, LEONEL | | 1:30PM | DF-19-04793 |
| BAIRES, JOSE P | | 1:15PM | TX-25-01875 |
| BAKARE, HAKEEM A | | 9:30AM | DF-26-02436 |
| BAKARE, TOHEEB | | 9:00AM | DC-26-12815 |
| BAKARE, TOHEEB | | 9:00AM | DC-26-12815 |
| BAKARE, TOHEEB | | 9:00AM | DC-26-12815 |
| BAKER , SHAUN R | | 3:00PM | DF-25-16712 |
| BAKER BOTTS L.L.P. | 7E-162 | 2:00PM | DC-26-08563 |
| BAKER CONCRETE CONSTRUCTION , | | 3:00PM | CC-25-06638-D |
| BAKER, CHARLENE M | | 1:30PM | DC-25-12501 |
| BAKER, CHARLENE M | | 1:30PM | DC-25-12501 |
| BAKER, CHARLENE M | | 1:30PM | DC-25-12501 |
| BAKER, EDWARD | | 3:00PM | DC-26-08537 |
| BAKER, ERIKA S | | 9:00AM | DF-26-07367 |
| BAKER, JELISA | | 9:30AM | CC-26-05000-B |
| BAKER, JELISA | | 9:30AM | CC-26-05000-B |
| BAKER, JELISA | | 9:30AM | CC-26-05000-B |
| BAKER, KEITH R | | 9:00AM | DF-26-07367 |
| BAKER, ROBYN | | 9:30AM | CC-26-02630-E |
| BAKER, THAD F | | 10:15AM | CC-25-08323-C |
| BAKER, THAD F | | 10:15AM | CC-25-08323-C |
| BAKER, THAD F | | 10:15AM | CC-25-08323-C |
| BALAJI, AISHWARIYA | | 9:00AM | DF-26-06182 |
| BALARIE CABALLERO, INDIVIDUAL | | 10:30AM | DC-25-05472 |
| BALBISI, LAURA | | 9:00AM | CC-26-01320-B |
| BALDE, MAMADOU H | | 1:00PM | DF-25-12875 |
| BALDE, MAMADOU H | | 1:00PM | DF-25-12875 |
| BALDERAS, ALEXXIA | | 9:00AM | DF-26-08539 |
| BALDERAS, DANIEL | 4W-301 | 1:30PM | DF-15-19914 |
| BALDERAS, OSCAR | | 10:30AM | DC-26-07243 |
| BALDERAS, OSCAR | | 10:30AM | DC-26-07243 |
| BALDERAS, OSCAR | | 10:30AM | DC-26-07243 |
| BALDERAS, TERESA | | 9:00AM | DF-11-04942 |
| BALDOVINOS, ROSALBA | | 9:00AM | DF-21-03731 |
| BALDOVINOS, ROSALBA | | 9:00AM | DF-21-03731 |
| BALDOVINOS, ROSALBA | | 9:00AM | DF-21-03731 |
| BALDWIN, STERLING | | 3:00PM | DC-26-11450 |
| BALFOUR BEATTY CONSTRUCTION L | | 10:00AM | DC-24-01577 |
| BALFOUR BEATTY INFRASTRUCTURE | 6W-134 | 10:00AM | DC-23-08147 |
| BALFOUR BEATTY INFRASTRUCTURE | | 3:00PM | DC-26-08242 |
| BALL, AUBREY M | | 9:00AM | DF-20-08371 |
| BALL, JERRY | | 9:00AM | DC-25-07185 |
| BALLARD , KENNETH L | | 8:30AM | DC-25-07139 |
| BALLARD, KENTHONY L | | 9:00AM | DF-26-02976 |
| BALLARD, LASHONNETTE | 6W-134 | 10:00AM | DC-26-04552 |
| BALLARD, LORI | | 8:30AM | DC-25-07139 |
| BALLENGEE , JAMES H | | 8:58AM | DC-26-03985 |
| BALLENGEE , JAMES H | | 8:58AM | DC-26-03985 |
| BALLENGEE HOLDINGS, LLC | | 8:58AM | DC-26-03985 |
| BALLENGEE HOLDINGS, LLC | | 8:58AM | DC-26-03985 |
| BALLESTAS, JESUS D | | 9:00AM | DF-21-13237 |
| BALLESTEROS, BARBARA | | 9:00AM | CC-22-07407-B |
| BALLESTEROS, JOHN | | 9:00AM | CC-22-07407-B |
| BALLESTEROS, MARIE | | 9:00AM | CC-22-07407-B |
| BALLEW, MARY C | | 8:00AM | DC-25-03554 |
| BALLEW, MARY C | | 8:00AM | DC-25-03554 |
| BALLEW, MARY C | | 8:00AM | DC-25-03554 |
| BALLEW, SCOTT | | 1:30PM | DC-26-08274 |
| BALMANIA, VERNALENE | | 9:30AM | DC-25-20757 |
| BALMANIA, VERNALENE | | 9:00AM | DC-25-20757 |
| BALTAZAR, CARLOS | | 2:15PM | DC-25-12347 |
| BALUCH, AMIR | 7E-192 | 9:00AM | DC-25-09269 |
| BAM'S BBQ RESTAURANT AND CATE | | 8:30AM | DC-25-14127 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:05AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:05AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 10:00AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 11:00AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:05AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:20AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 1:30PM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:20AM | DF-24-01662 |
| BANCA MILFEL, S.A. AS TRUSTEE | | 9:20AM | DF-24-01662 |
| BANCHI MASONRY LLC | | 9:00AM | CC-25-06832-D |
| BANCROFT AND SONS TRANSPORTAT | | 9:30AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 9:45AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:00AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:15AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 9:30AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 9:45AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:00AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:15AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 9:30AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 9:45AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:00AM | CC-25-07881-C |
| BANCROFT AND SONS TRANSPORTAT | | 10:15AM | CC-25-07881-C |
| BANDA, JESSICA | | 9:00AM | CC-25-09049-D |
| BANK FIVE NINE | | 1:00PM | DC-26-09530 |
| BANK OF AMERICA N A | | 3:00PM | DC-26-10829 |
| BANK OF AMERICA N A | | 9:00AM | DC-26-08299 |
| BANK OF AMERICA N A | 7E-162 | 2:00PM | DC-26-09176 |
