254th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| ALJABARI, AIYAH | | 9:00AM | DF-26-09414 |
| ALKHAWAJA, AHMAD A | | 8:30AM | DF-26-06203 |
| ALL MASTERS PLUMBING, LLC | 7E-162 | 4:00PM | DC-26-09766 |
| ALL OCCUPANT | | 1:30PM | DC-25-18397 |
| ALL OCCUPANTS | | 8:58AM | DC-26-08821 |
| ALL POINTS 360, LLC | | 9:30AM | CC-25-07079-E |
| ALL STAR INFLATABLES, INC. | | 9:00AM | DC-26-10502 |
| ALL STAR INFLATABLES, INC. | | 1:30PM | DC-26-10502 |
| ALL STAR INFLATABLES, INC. | | 9:00AM | DC-26-10502 |
| ALL STAR INFLATABLES, INC. | | 1:30PM | DC-26-10502 |
| ALL STAR INFLATABLES, INC. | | 9:00AM | DC-26-10502 |
| ALL STAR INFLATABLES, INC. | | 1:30PM | DC-26-10502 |
| ALL TRADE PROS CONSTRUCTION S | | 10:30AM | DC-23-17875 |
| ALL TRADE PROS CONSTRUCTION S | | 10:30AM | DC-23-17875 |
| ALL TRADE PROS CONSTRUCTION S | | 10:30AM | DC-23-17875 |
| ALLAN BAILEY JOHNSON GROUP, L | | 9:00AM | DC-26-12463 |
| ALLAN BAILEY JOHNSON GROUP, L | | 9:00AM | DC-26-12463 |
| ALLAN BAILEY JOHNSON GROUP, L | | 9:00AM | DC-26-12463 |
| ALLEN, ASHLEIGH | | 3:15PM | CC-25-04558-D |
| ALLEN, ASHLEIGH | | 3:30PM | CC-25-04558-D |
| ALLEN, BENNIE J | | 1:00PM | DF-26-00414 |
| ALLEN, CARTEMY H | 7E-162 | 2:00PM | DC-26-01769 |
| ALLEN, CASEY D | | 9:00AM | DF-25-13867 |
| ALLEN, DAWNISHA L | | 9:00AM | DF-16-18685 |
| ALLEN, DONNA | | 9:00AM | DF-16-18685 |
| ALLEN, ERIC | | 2:00PM | DC-23-07031 |
| ALLEN, ERIC | | 2:00PM | DC-23-07031 |
| ALLEN, ERIC | | 2:00PM | DC-23-07031 |
| ALLEN, JADEN C | | 9:00AM | DF-26-05606 |
| ALLEN, JOHN M | | 9:00AM | CC-26-02681-B |
| ALLEN, KENNIE R | | 1:30PM | DF-12-17066 |
| ALLEN, LADARIAN | | 9:00AM | DF-18-24484 |
| ALLEN, LATARSHER | 7E-162 | 2:00PM | DC-26-02920 |
| ALLEN, MARK A | 6W-134 | 8:30AM | DC-24-02167 |
| ALLEN, MARY E | | 1:00PM | DF-26-00414 |
| ALLEN, MATTHEW | | 8:30AM | CC-26-04740-D |
| ALLEN, MATTHEW | | 8:30AM | CC-26-04740-D |
| ALLEN, MATTHEW | | 8:30AM | CC-26-04740-D |
| ALLEN, MATTHEW E | | 8:30AM | CC-26-02787-B |
| ALLEN, MATTHEW E | | 8:30AM | CC-26-02787-B |
| ALLEN, MATTHEW E | | 8:30AM | CC-26-02787-B |
| ALLEN, NYKEL | | 9:00AM | DC-25-07185 |
| ALLEN, RICKIE L | | 9:00AM | DF-11-18834 |
| ALLEN, SHEREE D | | 9:00AM | DF-25-14491 |
| ALLEN, SUSAN M | | 9:00AM | CC-26-02681-B |
| ALLEN, TOMMY L | | 9:00AM | DC-26-10627 |
| ALLEN, TOMMY L | | 9:00AM | DC-26-10627 |
| ALLEN, TOMMY L | | 9:00AM | DC-26-10627 |
| ALLEN, XARIAN L | | 9:00AM | DF-26-07275 |
| ALLEN, ZANETA | | 9:30AM | DC-25-08583 |
| ALLEVIATE PAIN CENTER, PLLC | | 3:00PM | DC-26-08283 |
| ALLIANCE CONSTRUCTION GROUP S | | 11:15AM | DC-24-05857 |
| ALLIANCE TRUCKING, LP | | 9:00AM | DC-25-06387 |
| ALLIANCE TRUCKING, LP | | 9:00AM | DC-25-06777 |
| ALLSTAR TEXAS TRANSPORT LLC | 5E-44 | 10:00AM | DC-25-07448 |
| ALLSTATE FIRE & CASUALTY INSU | | 10:00AM | CC-25-09105-A |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:30AM | CC-24-04554-E |
| ALLSTATE FIRE AND CASUALTY IN | | 3:00PM | DC-26-10449 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE INDEMNITY COMPANY | | 1:00PM | DC-26-06367 |
| ALLSTATE INDEMNITY COMPANY | | 9:30AM | CC-26-02230-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE TRUCK AND TRAILER RE | | 9:30AM | CC-26-02190-E |
| ALLSTATE VEHICLE AND PROPERTY | | 9:00AM | DC-26-00038 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | 6E-116 | 9:00AM | DC-25-22514 |
| ALLY BANK | | 10:00AM | CC-26-02996-A |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | 6W-134 | 9:00AM | DC-25-23331 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | | 1:00PM | DC-26-10368 |
| ALLY BANK | | 9:00AM | DC-26-11041 |
| ALLY BANK | | 9:00AM | DC-26-11042 |
| ALLY BANK, | 7E-162 | 2:00PM | DC-25-21822 |
| ALLY FINANCIAL INC. | | 9:05AM | DC-26-03832 |
| ALMAGHRABI, DONNA | 4W-301 | 9:00AM | DF-26-09323 |
| ALMAGUER LOGISTICS LLC | | 9:00AM | DC-26-07264 |
| ALMAGUER, GISELA | | 9:00AM | DF-26-05046 |
| ALMAGUER, JOSE F | | 9:00AM | DC-26-07264 |
| ALMANZA, ASAEL | 7E-162 | 1:30PM | DC-26-01994 |
| ALMANZA, JONATHAN G | | 9:30AM | CC-26-02801-E |
| ALMANZA, MELISSA | | 3:00PM | DC-26-08337 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMC RECYCLING VENTURES, LLC | 7E-162 | 2:45PM | DC-24-09956 |
| ALMEIDA DFW TRUCKING, INC | | 2:30PM | CC-24-02025-D |
| ALMEIDA DFW TRUCKING, INC | | 2:45PM | CC-24-02025-D |
| ALMENDAREZ, JOE E | | 12:00PM | TX-25-01147 |
| ALMO INVESTMENT II, LTD | | 9:00AM | CC-25-04339-B |
| ALMO INVESTMENT, LTD | | 9:00AM | CC-25-04339-B |
| ALONSO, ZULEYKA | | 8:30AM | DF-26-04877 |
| ALONSO-SAMPERIO, NEMESIO E | | 9:00AM | DF-25-14491 |
| ALONZO, QUINTIN L | | 9:00AM | DF-26-06465 |
| ALONZO, ROBERTO R | 7E-162 | 2:00PM | DC-25-02055 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALQUIJAY FELIPE, VICTOR M | | 10:00AM | CC-24-06661-A |
| ALSAL CONSTRUCTION INC | | 9:30AM | DC-26-06807 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSTER, ANNE | | 9:00AM | CC-22-07407-B |
| ALSTER, LAWRENCE | | 9:00AM | CC-22-07407-B |
| ALTAF, KOMAL | | 10:00AM | DF-25-14729 |
| ALTAMIRANO, JANICE A | | 9:30AM | DF-25-16281 |
| ALTAMIRANO, SUSAN L | | 9:30AM | DF-25-16281 |
| ALTIZER, KATHERINE L | | 9:45AM | CC-25-06025-D |
| ALTIZER, KIMBERLY G | | 9:45AM | CC-25-06025-D |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO LOPEZ, ANTONIO | | 9:30AM | CC-25-02605-E |
| ALVARADO, HOPE N | | 9:00AM | DF-26-08848 |
| ALVARADO, OCTAVIO B | | 3:00PM | DC-26-11311 |
| ALVARADO, SONYA Y | | 9:30AM | DF-26-03982 |
| ALVARADO, VICTORIA | | 8:30AM | DF-25-12814 |
| ALVARADO, YESSENIA | | 9:30AM | CC-24-03967-E |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARDO, BLENDA | | 9:00AM | DC-26-11008 |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARES REYES, ELEAZAR | | 2:00PM | DF-25-15545 |
| ALVAREZ HERNANDEZ, IVONNE | | 9:30AM | DC-25-06953 |
| ALVAREZ RIVERA, YESENIA J | | 9:00AM | DF-16-02762 |
| ALVAREZ SAN JOSE , LAZARO | | 9:00AM | DC-26-03825 |
| ALVAREZ, ELDA | | 3:00PM | DC-26-11602 |
| ALVAREZ, GUADALUPE | | 9:00AM | DF-13-02930 |
| ALVAREZ, INDIRA | | 2:30PM | CC-25-06309-B |
| ALVAREZ, INDIRA | | 11:30AM | CC-25-06309-B |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MAX D | | 9:30AM | DC-25-21183 |
| ALVAREZ, MAYRA N | | 9:00AM | CC-25-10177-D |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, VANESSA P | | 9:00AM | DC-25-01640 |
| ALVAREZ-GONZALEZ, ALMA C | | 9:00AM | DF-26-01951 |
| ALVEREZ, RONALD | | 9:00AM | DC-25-18494 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVISO SIERRA, MARICELA | | 11:00AM | DF-26-05274 |
| AM SPECIALTY INSURANCE COMPAN | | 9:00AM | DC-25-14304 |
| AM SPECIALTY INSURANCE COMPAN | | 8:30AM | DC-25-14304 |
| AMADOR, CHRISTOPHER | | 10:00AM | DC-25-07326 |
| AMAL HUSSIN, OSMAN G | | 2:30PM | DF-21-04204 |
| AMANCIO, MARIA V | | 1:00PM | DF-26-05261 |
| AMANDA GUEST, AS NEXT FRIEND | | 9:30AM | CC-26-03309-E |
| AMARO TRANSPORT LLC | 7E-162 | 2:00PM | DC-26-10590 |
| AMARO, JULIA C | | 9:30AM | DC-25-11717 |
| AMAYA DOMINGUEZ, ROBERTO C | | 9:00AM | CC-25-06832-D |
| AMAYA, ARMIDA | | 1:00PM | DC-25-20445 |
| AMAYA, DINORAH | | 9:30AM | CC-26-01440-E |
| AMAYA, JOSEPH | | 9:30AM | DC-26-06620 |
| AMAYA, LAURY | | 10:00AM | DC-26-11482 |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC. | | 9:30AM | DC-25-03858 |
| AMAZON LOGISTICS, INC.. | | 3:30PM | CC-24-07066-E |
| AMAZON LOGISTICS, INC.. | | 9:00AM | CC-24-07066-E |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMBROSE, JASON R | | 9:00AM | DF-23-11518 |
| AMBROSIA ENTERPRISES, LLC | | 5:00PM | DC-23-19835 |
| AMBROSIA ENTERPRISES, LLC | | 9:00AM | DC-23-19835 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA WEST LENDER SERVICES, | | 9:30AM | CC-26-02674-E |
| AMERICAN BEAUTY LOFTS, LTD | | 1:30PM | CC-26-05438-E |
| AMERICAN BEAUTY LOFTS, LTD | | 2:30PM | CC-26-05438-E |
| AMERICAN BUILDERS & CONTRACTO | | 8:58AM | DC-26-02840 |
| AMERICAN BUILDERS & CONTRACTO | 6W-134 | 8:30AM | DC-25-07338 |
| AMERICAN BUILDERS & CONTRACTO | 6W-134 | 8:00AM | DC-25-07338 |
| AMERICAN CONCRETE TRUCKING, L | | 1:30PM | CC-24-00324-E |
| AMERICAN CREDIT ACCEPTANCE | 7E-162 | 2:00PM | DC-26-02224 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-05860 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-25-18951 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 2:00PM | DC-26-06591 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 4:00PM | DC-26-09647 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:58AM | DC-26-09126 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-02312 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 2:00PM | DC-26-08152 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 2:00PM | DC-26-08479 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 2:00PM | DC-26-08602 |
| AMERICAN EXPRESS NATIONAL BAN | | 2:30PM | DC-25-11886 |
| AMERICAN EXPRESS NATIONAL BAN | | 2:00PM | DC-25-23337 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-25-08833 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-192 | 9:00AM | DC-25-09269 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-08551 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-10897 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:30AM | DC-26-08580 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:30AM | DC-26-08609 |
| AMERICAN EXPRESS NATIONAL BAN | | 10:00AM | CC-26-02019-A |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-11794 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-11940 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:30AM | DC-25-20757 |
| AMERICAN EXPRESS NATIONAL BAN | | 2:00PM | DC-26-06889 |
| AMERICAN EXPRESS NATIONAL BAN | | 2:00PM | DC-26-07258 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | CC-25-05111-D |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-10650 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-08792 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:58AM | DC-26-08794 |
| AMERICAN EXPRESS NATIONAL BAN | | 10:00AM | DC-26-06758 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06512 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10437 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10777 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-01833 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:30AM | DC-26-10953 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-09017 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-09715 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-09802 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-11259 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-11438 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-25-20757 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-25-23423 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-09588 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-10936 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:30AM | DC-26-05937 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | CC-26-01853-E |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-10739 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-10739 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06512 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10437 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10777 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-01833 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06512 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10437 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10777 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-01833 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-10739 |
| AMERICAN FIRE PROTECTION GROU | | 8:30AM | DC-24-05013 |
| AMERICAN HEALTHCARE MANAGEMEN | | 10:30AM | DC-23-00822 |
| AMERICAN HERITAGE CREDIT UNIO | | 9:00AM | CC-26-01652-D |
| AMERICAN HOSPITALITY PROPERTI | | 10:30AM | DC-25-23718 |
| AMERICAN RADIOLOGY ASSOCIATES | | 1:30PM | CC-24-03816-D |
| AMERICAN RADIOLOGY ASSOCIATES | | 1:30PM | CC-24-03816-D |
| AMERICAN RADIOLOGY ASSOCIATES | | 1:30PM | CC-24-03816-D |
| AMERICAN RESORT MANAGEMENT, L | | 2:00PM | CC-23-08337-B |
| AMERICAN RESORT MANAGEMENT, L | | 11:00AM | CC-23-08337-B |
| AMERICAN WATER DAMAGE | | 3:15PM | CC-25-04558-D |
| AMERICAN WATER DAMAGE | | 3:30PM | CC-25-04558-D |
| AMERICAN YOUTH FOOTBALL, INC | | 1:30PM | DC-22-17133 |
| AMERIHOME MORTGAGE COMPANY, L | | 9:30AM | CC-26-02674-E |
| AMESBURY ESTATES OWNERS ASSOC | | 8:30AM | DC-24-19198 |
| AMINI, RAMIN | 7E-162 | 1:30PM | DC-26-09842 |
| AMIR, ALI | | 3:00PM | DF-26-01192 |
| AMISSAH, CHARLLOTE | | 9:00AM | DF-26-00411 |
| AMMONS, SANDY | 7E-162 | 9:00AM | DC-25-01942 |
| AMPS TRANSPORTATION LLC | | 9:00AM | DC-26-05268 |
| AMUR EQUIPMENT FINANCE, INC | | 9:00AM | DC-26-07264 |
| AMY DAVIS, INDIVIDUALLY AND A | | 2:30PM | CC-24-02025-D |
| AMY DAVIS, INDIVIDUALLY AND A | | 2:45PM | CC-24-02025-D |
| AN LUXURY IMPORTS, LTD | | 9:05AM | DC-26-03832 |
| AN LUXURY IMPORTS, LTD. | | 9:00AM | DC-23-09815 |
| AN LUXURY IMPORTS, LTD. | | 9:31AM | DC-23-09815 |
| Anastasia Energy, LLC | | 10:00AM | DC-23-02616 |
| Anastasia Energy, LLC | | 10:00AM | DC-23-02616 |
| Anastasia Energy, LLC | | 10:00AM | DC-23-02616 |
| ANAYA SANCHEZ, DANIEL | | 9:00AM | DF-26-04399 |
| ANAYA SANCHEZ, DANIEL | | 9:00AM | DF-26-04399 |
| ANAYA SANCHEZ, DANIEL | | 9:00AM | DF-26-04399 |
| ANCHOR ROOFING SYSTEMS LLC | | 10:00AM | DC-24-01577 |
| AND ALL OTHER OCCUPANTS | | 3:00PM | DC-26-10269 |
| ANDEN REAL ESTATE LLC | | 3:30PM | DC-26-04710 |
| ANDERSON CASTILLO, INDIVIDUAL | | 9:00AM | CC-25-01212-D |
| ANDERSON, BETHANY | | 11:00AM | DC-25-02365 |
| ANDERSON, BETHANY | | 11:00AM | DC-25-02365 |
| ANDERSON, BETHANY | | 11:00AM | DC-25-02365 |
| ANDERSON, BETTY | | 9:00AM | DF-23-16421 |
| ANDERSON, CAMERON L | 7E-162 | 1:30PM | DC-26-07082 |
| ANDERSON, CARLON L | | 9:00AM | DF-11-11798 |
| ANDERSON, CHANNAE | | 9:30AM | CC-26-03308-E |
| ANDERSON, GALEN WAYNE | 7E-192 | 9:00AM | DC-25-05750 |
| ANDERSON, JACOB W | | 9:00AM | DF-26-00153 |
| ANDERSON, JAMAL M | | 8:30AM | DF-25-11950 |
| ANDERSON, JAMES P | 7E-162 | 4:00PM | DC-26-09131 |
| ANDERSON, JAMES S | 7E-192 | 9:00AM | DC-25-19131 |
| ANDERSON, JESSICA L | | 2:00PM | DC-26-07128 |
| ANDERSON, JUSTIN | | 10:45AM | DC-25-07690 |
| ANDERSON, JUSTIN | | 10:45AM | DC-25-07690 |
| ANDERSON, JUSTIN | | 10:45AM | DC-25-07690 |
| ANDERSON, MONTREL R | | 9:00AM | DF-25-02463 |
| ANDERSON, NAKEJIA | 7E-162 | 4:00PM | DC-26-09665 |
| ANDERSON, NICHOLAS D | | 1:00PM | DF-21-11319 |
| ANDERSON, PATRICIA | | 10:15AM | CC-25-03850-D |
| ANDERSON, PATRICIA | | 10:30AM | CC-25-03850-D |
| ANDERSON, PATRICIA | | 10:15AM | CC-25-03850-D |
| ANDERSON, PATRICIA | | 10:30AM | CC-25-03850-D |
| ANDERSON, PATRICIA | | 10:15AM | CC-25-03850-D |
| ANDERSON, PATRICIA | | 10:30AM | CC-25-03850-D |
| ANDERSON, PRESHAS | | 9:30AM | DC-22-08610 |
| ANDERSON, TANGINIQUE | | 9:30AM | CC-26-02645-E |
| ANDERSON-HARRIS, CAMERON C | | 9:00AM | DF-22-17132 |
| ANDORA BACHMEN LLC | 7E-162 | 2:00PM | DC-25-06032 |
| ANDRADE, AMY | 7E-162 | 2:00PM | DC-26-08054 |
| ANDRADE, MARITZA | 7E-162 | 2:00PM | DC-26-07083 |
| ANDRES, MICHELLE | | 1:30PM | DC-25-18951 |
| ANDREW KELSEY, DDS | | 9:00AM | CC-24-00250-E |
| ANDREWS, CORY D | | 9:30AM | DF-22-03978 |
| ANDREWS, JORDAN | | 9:00AM | DF-26-09167 |
| ANDREWS, KATIE | | 9:00AM | DF-26-09167 |
| ANDUERDE, ALICIA | | 9:00AM | DF-26-00190 |
| ANDUERDE, ALICIA | | 9:00AM | DF-26-00190 |
| ANDUERDE, ALICIA | | 9:00AM | DF-26-00190 |
| ANETTE BROWN, INDIVIDUALLY, J | | 9:30AM | CC-26-02721-E |
| ANGEL MARTIN LOPEZ, AS NEXT O | | 9:00AM | DC-24-20811 |
| ANGELA MAYHEW AS HEIR AND REP | | 1:30PM | CC-23-08503-B |
| ANGELES , PASCUAL R | | 11:00AM | DC-26-01329 |
| ANGUIANO, FRANCIS | | 1:30PM | DC-26-06734 |
| ANGUIANO, JUAN | | 8:30AM | DC-25-02666 |
| ANKAM, SANTOSH K | | 9:00AM | DC-24-09336 |
| ANNIE B. HARDY MARTIN A/K/A A | | 10:00AM | TX-24-02096 |
| ANNUITANT, REDACTED | | 10:15AM | DC-26-13427 |
| ANTENORCRUZ, ANASTASIA O | | 10:50AM | DF-26-05675 |
| ANTHONY, APRIL K | | 11:00AM | DC-25-09838 |
| ANTHONY, APRIL K | | 9:00AM | DC-25-09838 |
| ANTOINE, SHANIDRA | | 1:15PM | DC-25-20104 |
| ANTOINE, SHANIDRA | | 1:15PM | DC-25-20104 |
| ANTOPIA, ROMAN | | 9:00AM | DF-14-06347 |
| ANTUNA, OSCAR L | | 9:00AM | DF-08-20679 |
| ANTUNEZ AMESTY, ANDREA | | 9:30AM | DC-25-19904 |
| ANTUNEZ, EDUARDO | | 9:00AM | DC-26-02681 |
| ANTUNEZ, SELVIN Y | | 9:00AM | CC-25-02714-D |
| ANTWI, ALEX K | | 3:00PM | DC-26-10459 |
| ANURAJ REALITY LLC | | 10:15AM | DC-26-05466 |
| ANWEILER, DAVID W | | 12:15PM | TX-25-02038 |
| ANY AND ALL OCCUPANT/S | | 3:00PM | DC-26-11616 |
| ANY AND ALL OCCUPANTS | | 3:00PM | DC-26-11254 |
| APARICIO, ALEX | | 9:00AM | CC-25-01782-D |
| APARICIO, MARTA | | 9:00AM | CC-25-01782-D |
| Aparicio, Marta | | 9:00AM | CC-25-01782-D |
