254th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| STEPHENS, GABRIELLE | | 1:30PM | DF-25-09090 |
| STEPHENS, GEORGE | | 9:00AM | DC-25-08153 |
| STEPHENS, TRELLIS A | | 8:30AM | DF-24-11592 |
| STEPHENS, TYLRUN D | | 9:30AM | DF-24-02198 |
| STEPNEY, SHANE S | | 9:00AM | DF-26-07443 |
| STERILIS SOLUTIONS, LLC | | 11:00AM | DC-24-05317 |
| STERLING EAGLE TRANSPORT, LLC | 6W-134 | 10:00AM | DC-26-10371 |
| STERLING EAGLE TRANSPORT, LLC | 6W-134 | 10:00AM | DC-26-10371 |
| STERLING EAGLE TRANSPORT, LLC | 6W-134 | 10:00AM | DC-26-10371 |
| STERLING SERVICE PARTNERS LLC | | 9:00AM | DC-25-06434 |
| STERLING TRANSPORT TRUCKING, | 7E-162 | 2:00PM | DC-26-12012 |
| STERLING, JOYCE F | | 1:30PM | DC-26-12045 |
| STERN, RAPHAEL | | 9:30AM | DC-21-15674 |
| STERNS, TERRY D | | 9:00AM | DF-26-03231 |
| STEVENS, MARY | | 1:00PM | DF-13-02084 |
| STEVENSON, DEJZA D | | 9:30AM | CC-26-02403-E |
| STEVENSON, GARY D | | 9:00AM | DF-14-10351 |
| STEVENSON, JASMINE N | | 9:00AM | DF-14-10351 |
| STEVENSON, TRENTON D | | 9:00AM | DF-23-05765 |
| STEVENSON, WESLEY | | 9:30AM | DC-26-07356 |
| STEVERSON, HENRY L | | 9:00AM | CC-25-04339-B |
| STEWART , HALLIE | | 8:58AM | DC-26-05283 |
| STEWART, RODRICK D | | 11:00AM | DF-25-15753 |
| STEWART, STEPHAN | | 1:30PM | DF-26-03896 |
| STEWART, STEPHAN | | 10:00AM | DF-26-03896 |
| STEWART, TOWANDA L | | 11:00AM | DF-25-15753 |
| STEWART, VICTORIA | 6E-116 | 10:00AM | DC-26-01435 |
| STIFF , ANGELA M | | 12:30PM | DF-25-12732 |
| STIFF , FLETCHER | | 12:30PM | DF-25-12732 |
| STIGLER, AUDREY V | | 10:00AM | DF-25-15694 |
| STIGLER, WILLIE J | | 10:00AM | DF-25-15694 |
| STILES, ASHLEY R | | 1:00PM | DF-19-09654 |
| STILES, ASHLEY R | | 1:00PM | DF-25-10093 |
| STILES, ASHLEY R | | 1:00PM | DF-19-09654 |
| STILES, ASHLEY R | | 1:00PM | DF-25-10093 |
| STILES, ASHLEY R | | 1:00PM | DF-19-09654 |
| STILES, ASHLEY R | | 1:00PM | DF-25-10093 |
| STIXRUD, SACORIA M | | 1:30PM | DF-25-11305 |
| STIXRUD, SEAN F | | 1:30PM | DF-25-11305 |
| STOCCO, C. M | | 9:00AM | DF-22-05725 |
| STOCCO, C. M | | 10:00AM | DF-22-05725 |
| STOCCO, M. G | | 10:00AM | DF-22-05725 |
| STOCCO, M. G | | 9:00AM | DF-22-05725 |
| STOCKBRIDGE 317-421 COMPTON, | | 1:30PM | DC-26-10456 |
| Stockbridge 317-421 Compton, | | 1:30PM | DC-26-10456 |
| STOCKLING, AKINA S | | 1:00PM | DF-25-14990 |
| STOCKS, DE'JOHN R | | 9:00AM | DF-26-04222 |
| STOJAK, JENNIFER | | 2:00PM | DC-24-19324 |
| STOKER, LESTER | | 9:30AM | DC-22-08610 |
| STOKES, JOSHUA D | | 9:00AM | DF-26-05673 |
| STOKES, PETER C | 7E-162 | 4:00PM | DC-26-09723 |
| STONE, JEREMY | | 10:30AM | DC-23-17875 |
| STONE, JEREMY | | 10:30AM | DC-23-17875 |
| STONE, JEREMY | | 10:30AM | DC-23-17875 |
| STONE, KATE | | 10:30AM | DC-23-17875 |
| STONE, KATE | | 10:30AM | DC-23-17875 |
| STONE, KATE | | 10:30AM | DC-23-17875 |
| STONE-TEC INC | | 10:00AM | DC-24-01577 |
| STOUTENBURGH, DENNIS J | | 9:30AM | CC-26-02790-E |
| STOWHAS, ENRIQUE | 7E-162 | 9:00AM | DC-25-05848 |
| STOWHAS, ENRIQUE | 7E-162 | 9:00AM | DC-25-05848 |
| STRANGE, ANTHONY | | 3:00PM | DC-25-04641 |
| STRANGE, EARTHA T | | 9:00AM | DF-25-07322 |
| STRANGE, JAMES R | | 9:00AM | DF-26-07607 |
| STRANGE, JAMES R | | 9:00AM | DF-26-07607 |
| STRANGE, JAMES R | | 9:00AM | DF-26-07607 |
| STRANGE, MARSHALL | | 9:00AM | DF-25-07322 |
| STRATEGIC PROPERTIES OF SOUTH | 7E-162 | 9:00AM | DC-25-04149 |
| STRATEGIC PROPERTIES, LLC | 7E-162 | 9:00AM | DC-25-04149 |
| STRAWTHER, LAQIA A | | 1:00PM | DF-25-11748 |
| STREETER, EBOEE | | 9:00AM | DF-14-10008 |
| STRICKLAND, EVELYN | | 9:30AM | CC-25-08081-E |
| STRICKLAND, JANAE | | 9:30AM | CC-26-05195-A |
| STRICKLAND-LARKINS, TIESHA | | 10:00AM | DC-25-11845 |
| STRICKLY GREEN GRASS LLC D/B/ | | 11:00AM | CC-23-08337-B |
| STRICKLY GREEN GRASS LLC D/B/ | | 2:00PM | CC-23-08337-B |
| STRIPE-A-ZONE, INC. | | 9:30AM | DC-25-03858 |
| STRIPE-A-ZONE, L.L.C. | | 9:00AM | DC-26-10831 |
| STRIPE-A-ZONE, L.L.C. | | 9:00AM | DC-26-10831 |
| STRIPE-A-ZONE, L.L.C. | | 9:00AM | DC-26-10831 |
| STRONGHOLD INVESTMENT MANAGEM | | 1:30PM | CC-24-06973-B |
| STRONGHOLD INVESTMENT MANAGEM | | 1:30PM | CC-24-06973-B |
| STRONGHOLD INVESTMENT MANAGEM | | 1:30PM | CC-24-06973-B |
| STRONGHOLD RESOURCE PARTNERS | | 1:30PM | CC-24-06973-B |
| STRONGHOLD RESOURCE PARTNERS | | 1:30PM | CC-24-06973-B |
| STRONGHOLD RESOURCE PARTNERS | | 1:30PM | CC-24-06973-B |
| STROUGHTER, BIANCA | | 9:30AM | CC-25-06873-E |
| STRUCTURES AND INTERIORS, INC | | 4:30PM | DC-20-17786 |
| STRYKER , ZACHARY | | 10:00AM | DC-26-08443 |
| STUART, KENYETTA | | 9:00AM | DF-26-03950 |
| STUCKEY, FRANCISCA | | 9:00AM | DF-15-23660 |
| STUDIO OUTSIDE LLC | | 10:00AM | DC-24-01577 |
| STURGEON, KELLEY L | | 2:00PM | DC-26-04382 |
| SUAREZ, OSCAR M | | 3:00PM | DC-26-06387 |
| SUASTE, VICTOR M | | 9:30AM | DF-26-05217 |
| SUASTES, EMELINE | | 9:30AM | CC-26-02525-E |
| SUBER, JAMES | | 10:00AM | CC-25-00148-A |
| SUGG, NATHAN | | 1:30PM | DC-26-00355 |
| SUHRE, JONATHAN S | | 1:30PM | DF-26-07786 |
| SULEIMA BRAN S/K/A SULEIMA CA | | 9:00AM | CC-25-09785-B |
| SULLE, NEEMA N | | 9:00AM | DF-25-15329 |
| SULLE, NEEMA N | | 9:00AM | DF-25-15329 |
| SULLE, NEEMA N | | 9:00AM | DF-25-15329 |
| SULLIVAN, DUSTIN D | | 11:00AM | DF-22-01677 |
| Sulma Rodriguez Ramirez | 7E-162 | 11:45AM | DC-24-16763 |
| SUMATA, CHARLY N | | 10:30AM | DF-26-04523 |
| SUMATA, CHARLY N | | 10:30AM | DF-26-04523 |
| SUMATA, CHARLY N | | 10:30AM | DF-26-04523 |
| SUMMERS, LEMARCUS L | | 9:00AM | DF-26-04258 |
| SUMMERVILLE, NICK | | 9:15AM | DC-26-09125 |
| SUMMERVILLE, NICK | | 9:15AM | DC-26-09125 |
| SUMMERVILLE, NICK | | 9:15AM | DC-26-09125 |
| SUMMIT METALS CORPORATION | | 9:00AM | CC-26-01975-E |
| SUMMONS, ANTONIO D | | 9:00AM | DF-25-12122 |
| SUN HOLDING, INC. | | 9:00AM | DC-25-13904 |
| SUN HOLDINGS INC | | 11:00AM | DC-23-07874 |
| SUN HOLDINGS INC | | 3:45PM | DC-23-07874 |
| SUNBLADE, BRIAN M | | 9:00AM | DF-25-13054 |
| SUNBLADE, BRIAN M | | 9:00AM | DF-25-13054 |
| SUNDIAL INVESTMENT PARTNERS, | | 1:45PM | TX-25-00064 |
| SUNGATE MANAGEMENT INC | | 9:45AM | DC-24-17267 |
| SUNNOVA ENERGY CORPORATION | | 1:30PM | DC-26-07313 |
| SUNRISE FOODS, LLC | 7E-162 | 2:00PM | DC-26-05163 |
| SUNSHINE RECYCLING INC. | 6E-116 | 9:00AM | DC-24-07226 |
| SUNSHINE RECYCLING INC. | 6E-116 | 9:00AM | DC-24-07226 |
| SUNSHINE RECYCLING INC. | | 9:00AM | DC-24-07226 |
| SUNUC, HUGO | | 3:00PM | DC-26-06387 |
| SUPERIOR AIR PARTS, INC. | | 9:30AM | CC-25-09516-E |
| SUPERIOR AIR PARTS, INC. | | 9:30AM | CC-25-09516-E |
| SUPERIOR AIR PARTS, INC. | | 9:30AM | CC-25-09516-E |
| SUPERIOR RAIL AND IRON WORKS, | | 9:00AM | DC-26-12757 |
| SUPERIOR RAIL AND IRON WORKS, | | 9:00AM | DC-26-12757 |
| SUPERIOR RAIL AND IRON WORKS, | | 9:00AM | DC-26-12757 |
| SUPREME MARKETING GROUP LLC | | 8:30AM | CC-26-04728-C |
| SUPREME MARKETING GROUP LLC | | 8:30AM | CC-26-04728-C |
| SUPREME MARKETING GROUP LLC | | 8:30AM | CC-26-04728-C |
| SURTI, HARESH | | 9:00AM | DC-20-07173 |
| SURYA 67, INC | | 9:00AM | DC-26-11154 |
| SUSAN DOBBINS AS HEIR AND INT | | 9:30AM | CC-26-02721-E |
| SUSTAITA, JOSE | | 9:30AM | CC-24-00295-E |
| SUSTAITA, JOSE | | 10:00AM | CC-24-00295-E |
| SUSTAITA, JOSE | | 1:30PM | CC-24-00295-E |
| SUTER, STEPHAN K | | 9:00AM | DF-22-14042 |
| SUTTER, LISA | | 9:00AM | DC-25-09345 |
| SUTTON, CRAIG S | | 8:58AM | DC-26-07091 |
| SUTTON, EMILY | | 9:30AM | CC-26-04349-A |
| SUTTON, JESSICA L | | 9:05AM | DF-25-13011 |
| SUTTON, JESSICA L | | 9:05AM | DF-25-13011 |
| SUTTON, JESSICA L | | 9:05AM | DF-25-13011 |
| SUTTON-DURHAM, TERMIR K | | 8:30AM | DF-24-17145 |
| SUWANNAPRASERT, KORANIN | | 9:00AM | DC-26-10405 |
| SUWANNAPRASERT, KORANIN | | 9:00AM | DC-26-10405 |
| SUWANNAPRASERT, KORANIN | | 9:00AM | DC-26-10405 |
| SUY AJANEL, TOMAS A | | 1:30PM | CC-25-03964-B |
| SVCUBE LLC | | 9:30AM | DC-26-05937 |
| SVCUBE, LLC | | 9:00AM | CC-26-02577-D |
| SWAIM, JOHN E | 7E-162 | 4:00PM | DC-26-11902 |
| SWAN, TREYVIS "TREY" | | 2:00PM | DF-16-12252 |
| SWANNIE, PETER | | 1:30PM | DC-23-17188 |
| SWANSON, JAMES W | | 1:30PM | DF-26-01323 |
| SWIFT LEASING CO. LLC | | 9:00AM | DC-24-08743 |
| SWIFT TRANSPORTATION CO. LLC | | 9:00AM | DC-24-08743 |
| SWIFT TRANSPORTATION CO. OF A | | 9:00AM | DC-24-08743 |
| SWINT, JENNIFER | | 3:30PM | DC-26-01697 |
| SWINT, JENNIFER | | 3:30PM | DC-26-01697 |
| SWINT, JENNIFER | | 3:30PM | DC-26-01697 |
| SWOPE, JANICE | | 9:30AM | DC-22-08610 |
| SYAS, ANTHONY | | 9:00AM | DC-25-09612 |
| SYED, ABDUL | | 9:00AM | DC-25-18321 |
| SYED, OMAIMAH | | 9:30AM | DF-26-04874 |
| SYED, RAZIUDDIN | | 1:30PM | CC-26-02588-B |
| SYED, ROMANA | | 9:00AM | CC-22-07407-B |
| SYEDA, SARA | | 9:00AM | DC-25-18321 |
| SYKES, JENNIFER N | | 9:00AM | DF-26-06529 |
| SYLVESTER MAGANA, A/K/A SILVE | | 11:30AM | TX-25-02039 |
| SYMANK BUSINESS SYSTEMS INC | | 2:00PM | DC-26-01452 |
| SYMANK, AARON | | 2:00PM | DC-26-01452 |
| SYNAPTIC SOLAR, LLC | | 9:00AM | CC-22-04389-D |
| SYNC AT WEST DALLAS, LP | | 9:30AM | CC-26-05188-A |
| SYNCHRONY BANK | | 8:30AM | DC-25-07139 |
| SYNCHRONY BANK | | 9:30AM | CC-26-03446-E |
| SYNCHRONY BANK | | 9:30AM | CC-26-03448-E |
| SYNCHRONY BANK | | 9:30AM | CC-26-03457-E |
| SYNCHRONY BANK | | 9:30AM | CC-26-03462-E |
| SYNCHRONY BANK | | 10:00AM | CC-26-02155-A |
| SYNCHRONY BANK | | 9:00AM | CC-25-05079-D |
| SYNERGY GLOBAL OUTSOURCING, L | | 9:30AM | DC-19-20539 |
| SYNTHESIZD LLC | | 10:00AM | DC-26-08443 |
| SYPERT, BRANDON | | 1:30PM | DF-25-11703 |
| SYSCO CORPORATION | | 9:30AM | CC-26-02136-E |
| SYSTEM ELECTRIC CO. | | 1:30PM | DC-26-11829 |
| T C TIRE LLC | | 11:30AM | DC-25-09127 |
| T G H M PROPERTIES, L P | | 5:00PM | DC-25-07493 |
| T GIBBS CONSTRUCTION INC. | 6E-116 | 9:00AM | DC-24-12345 |
| T-MOBILE USA, INC. | | 9:00AM | DC-25-06550 |
| T13 TEXAS, LLC | | 3:00PM | DC-26-10360 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOADA, IGNACIO | | 5:00PM | DF-25-11398 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOADA, IGNACIO | | 9:00AM | DF-25-11398 |
| TABOR, MAKELVIN D | | 1:45PM | CC-25-03081-D |
| TABOR, MAKELVIN D | | 2:00PM | CC-25-03081-D |
| TACHYON TECHNOLOGIES LLC | 6W-134 | 10:00AM | DC-26-00462 |
| TACHYON TECHNOLOGIES LLC | 6W-134 | 10:00AM | DC-26-00462 |
| TACHYON TECHNOLOGIES LLC | 6W-134 | 10:00AM | DC-26-00462 |
| TACHYON TECHNOLOGIES, LLC | | 3:30PM | DC-26-02618 |
| TACK, SPENCER | | 9:30AM | DC-25-10938 |
| TADESSE, YONATAN A | | 9:00AM | DF-23-08371 |
| TADLOCK, BOBBY | | 9:00AM | DC-25-21690 |
| TAFT, MICHAEL S | | 9:30AM | DC-25-02528 |
| TAH TEXAS SERVICES, LLC, DBA | | 9:30AM | CC-26-05569-E |
| TAIWO, FIYINFOLUWA V | | 9:00AM | DC-25-10506 |
| TAIWO, M.D., DR. JOSEPH | | 8:30AM | DC-23-09467 |
| TAJERSTEIN, ALAN | | 9:30AM | DC-21-15674 |
| TAJHA ROBINSON, INDIVIDUALLY | | 9:30AM | CC-24-08397-B |
| TAJHA ROBINSON, INDIVIDUALLY | | 9:30AM | CC-24-08397-B |
| TAJHA ROBINSON, INDIVIDUALLY | | 9:30AM | CC-24-08397-B |
| TAKE MY BONES HOULDINGS, LLC | | 10:00AM | DC-25-02083 |
| TAKOOR, SAI | | 9:00AM | DC-25-03776 |
| TALIB, YAQUB | | 1:30PM | DC-22-17133 |
| TALISON, CARLOS A | | 9:00AM | DF-21-20013 |
| TALLEY, KELVIN | | 9:30AM | DC-22-08610 |
| TALORE & CO HOLDINGSINGS | | 1:30PM | CC-26-05436-D |
| TALSANIA , BHUPESH | | 10:00AM | DC-25-20788 |
| TALSANIA, MIHIR | | 10:00AM | DC-25-20788 |
| TALSANIA, SANKET | | 10:00AM | DC-25-20788 |
| TALTON, BRIAN L | | 9:00AM | DF-26-04226 |
| TALTON, XYKE I | | 9:30AM | DF-25-10469 |
| TAMAYO, FERNANDO | | 1:00PM | DC-26-09622 |
| TAN, CHRISTOPHER | | 8:58AM | DC-26-06302 |
| TAN, DANIEL J | | 1:30PM | DC-26-02589 |
| TANIA SALMERON, INDIVIDUALLY | | 9:30AM | CC-25-05195-B |
| TANIA SALMERON, INDIVIDUALLY | | 9:30AM | CC-25-05195-B |
| TANIA SALMERON, INDIVIDUALLY | | 9:30AM | CC-25-05195-B |
| TANKSLEY , SHERRY A | | 1:30PM | DF-25-14535 |
| TAPIA MANDUJANO, CARLOS | | 9:00AM | DC-26-12382 |
| TAPIA MANDUJANO, CARLOS | | 9:00AM | DC-26-12382 |
| TAPIA MANDUJANO, CARLOS | | 9:00AM | DC-26-12382 |
| TARACHE, TESHOME T | | 8:30AM | DF-26-02707 |
| TARACHE, TESHOME T | | 8:30AM | DF-26-02707 |
| TARACHE, TESHOME T | | 8:30AM | DF-26-02707 |
| TARGET CORPORATION | | 1:30PM | CC-25-09738-B |
| TARPLEY, ASHLEIGH M | | 1:30PM | DF-25-16563 |
| TARVER, MCKYNZI | | 9:30AM | CC-26-05373-E |
| TATE, LAMONT C | | 9:00AM | DF-19-01611 |
| TATE, SAMUEL | 6E-116 | 9:00AM | DC-25-05392 |
| TATUM, CEDERIC | | 10:15AM | TX-25-01886 |
| TATUM, CHAUNDRA | | 3:00PM | DC-26-11743 |
| TATUM, DAVID J | | 9:00AM | DF-26-04741 |
| TATUM, DAVID J | | 9:00AM | DF-26-04741 |
| TATUM, DAVID J | | 9:00AM | DF-26-04741 |
| TATUM, ROBERT L | | 9:30AM | DF-24-17120 |
| TATUM, TEAMEKA D | | 9:30AM | DF-24-17120 |
| TAVAREZ, SAVANNAH J | | 9:00AM | DC-25-03932 |
| TAVERA, DANIEL P | | 9:00AM | DF-25-14970 |
| TAVERA, LORENA V | | 9:00AM | DC-26-12543 |
| TAVERA, LORENA V | | 9:00AM | DC-26-12543 |
| TAVERA, LORENA V | | 9:00AM | DC-26-12543 |
| TAVERAS, CAROLYN N | | 1:30PM | DF-26-05712 |
| TAVICO ZACARIAS, LUIS A | | 9:00AM | CC-26-01478-B |
| TAXSMART AMERICA BUSINESS CEN | | 9:30AM | DC-23-21473 |
| TAYE, BEMNET | | 9:00AM | DF-24-18274 |
| TAYENGO , ALBANO | | 1:00PM | DF-26-05392 |
| TAYLOR , BLANCA | | 9:30AM | CC-26-02129-E |
| TAYLOR, ADRIAN D | | 1:30PM | DF-20-12546 |
| TAYLOR, ADRIENNE | 7E-162 | 3:15PM | DC-25-23466 |
| TAYLOR, ALLEN B | 7E-162 | 2:00PM | DC-26-08579 |
| TAYLOR, ANGELA | | 9:45AM | DC-26-02536 |
| TAYLOR, ANTONIO D | | 9:00AM | DF-21-07234 |
| TAYLOR, BENJAMIN F | | 2:30PM | TX-23-00904 |
| TAYLOR, DAVID W | | 9:30AM | CC-26-02331-E |
| TAYLOR, EDDIE L | | 2:30PM | TX-23-00904 |
| TAYLOR, EDDIE M | | 2:30PM | TX-23-00904 |
| TAYLOR, EDWARD K | | 9:00AM | DF-26-04115 |
| TAYLOR, FIONA A | | 9:00AM | DF-12-21089 |
| TAYLOR, FRANCINE T | | 9:00AM | DC-25-10041 |
| TAYLOR, FREDERICA D | | 9:00AM | DF-26-02515 |
| TAYLOR, FREDERICA D | | 9:00AM | DF-26-02515 |
| TAYLOR, FREDERICA D | | 9:00AM | DF-26-02515 |
| TAYLOR, GERALD G | | 2:30PM | TX-23-00904 |
| TAYLOR, HELEN | | 2:30PM | TX-23-00904 |
| TAYLOR, JOHN | 7E-162 | 4:00PM | DC-26-09093 |
| TAYLOR, JOHNNY | | 1:30PM | CC-25-02339-B |
| TAYLOR, JOHNNY | | 1:30PM | CC-25-02339-B |
| TAYLOR, JOHNNY | | 1:30PM | CC-25-02339-B |
| TAYLOR, JOSHUA A | | 9:30AM | DF-24-08909 |
| TAYLOR, JOSHUA A | | 9:30AM | DF-24-08909 |
| TAYLOR, JOSHUA A | | 9:30AM | DF-24-08909 |
| TAYLOR, KAREN | | 3:00PM | DC-24-03998 |
| TAYLOR, KAREN D | | 3:00PM | DC-24-03998 |
| TAYLOR, KARINA L | | 9:00AM | DF-26-04115 |
| TAYLOR, KEVIN J | | 8:30AM | DF-26-02498 |
| TAYLOR, MAISIE M | 6W-134 | 10:00AM | DC-26-10203 |
| TAYLOR, MAISIE M | 6W-134 | 10:00AM | DC-26-10203 |
| TAYLOR, MAISIE M | 6W-134 | 10:00AM | DC-26-10203 |
| TAYLOR, MARCUS | | 9:00AM | DF-15-08089 |
| TAYLOR, MARCUS D | | 9:00AM | DF-24-01696 |
| TAYLOR, MARTRAVIAON T | | 1:30PM | DF-18-23257 |
| TAYLOR, MICHAEL D | | 2:30PM | TX-23-00904 |
| TAYLOR, R0GER D | | 8:30AM | DC-25-02666 |
| TAYLOR, RICHARD A | | 9:00AM | DF-12-21089 |
| TAYLOR, ROBERT L | | 9:30AM | DF-26-07198 |
| TAYLOR, SAMATRICE D | | 8:30AM | DF-26-02498 |
| TAYLOR, SUMMER | | 10:00AM | DC-26-08443 |
| TAYLOR, THOMAS M | | 9:00AM | DF-25-15858 |
| TAYLOR, TIMOTHY J | | 11:00AM | DF-21-09484 |
| TAYLOR, ULRICK | 6E-116 | 9:00AM | DC-24-12345 |
| TAYLOR, VALERIE | 6E-116 | 9:00AM | DC-24-12345 |
| TBG PARTNERS | | 1:00PM | DC-25-09602 |
| TBK BANK, SSB | | 9:00AM | DC-26-12997 |
| TBM CARRIERS INC | | 1:30PM | CC-25-10049-B |
| TCJ Energy, LLC | | 10:00AM | DC-23-02616 |
| TCJ Energy, LLC | | 10:00AM | DC-23-02616 |
| TCJ Energy, LLC | | 10:00AM | DC-23-02616 |
| TCJ VENTURES, LLC | | 10:00AM | DC-23-02616 |
| TCJ VENTURES, LLC | | 10:00AM | DC-23-02616 |
| TCJ VENTURES, LLC | | 10:00AM | DC-23-02616 |
| TD AUTO FINANCE LLC | | 2:00PM | DC-26-04919 |
| TD BANK USA, N.A. | | 9:30AM | CC-26-02501-E |
| TD BANK, N. A. | 7E-162 | 4:00PM | DC-26-01258 |
| TD BANK, N. A. | 7E-162 | 1:30PM | DC-26-01258 |
| TDMG COMMERCIAL DIVISION, INC | | 9:45AM | DC-26-04029 |
| TDMG COMMERCIAL DIVISION, INC | | 9:45AM | DC-26-04029 |
| TDMG COMMERCIAL DIVISION, INC | | 9:45AM | DC-26-04029 |
| TE WEICKGENANT & ASSOCIATES, | | 9:30AM | DC-23-21473 |
| TEAGLE, PAULA E | | 9:00AM | DC-25-18868 |
| TEAL, JAMIL | | 1:30PM | DF-06-00460 |
| TED VENTURES, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TED VENTURES, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TEEFEY, DAVID S | | 9:30AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 9:45AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:00AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:15AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 9:30AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 9:45AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:00AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:15AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 9:30AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 9:45AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:00AM | CC-25-07881-C |
| TEEFEY, DAVID S | | 10:15AM | CC-25-07881-C |
| TEELOCK, ETHAN | | 10:30AM | DC-25-05472 |
| TEEMS, JERRY | | 9:30AM | CC-26-05028-E |
| TEGGE, NOLAN R | | 9:00AM | DF-26-04343 |
| TEGGE, NOLAN R | | 9:00AM | DF-26-04343 |
| TEGGE, NOLAN R | | 9:00AM | DF-26-04343 |
| TEGGE, SUSSEL L | | 9:00AM | DF-26-04343 |
| TEGGE, SUSSEL L | | 9:00AM | DF-26-04343 |
| TEGGE, SUSSEL L | | 9:00AM | DF-26-04343 |
| TEJEDA, RIGOBERTO | | 10:00AM | DF-26-00753 |
| TEJERA, AMANDA J | 4W-301 | 1:30PM | DF-16-25231 |
| TEJERA, JONATHAN | 4W-301 | 1:30PM | DF-16-25231 |
| TEKESILASSIE, KIDIST B | | 1:30PM | DC-26-01546 |
| TEKLEMARIAM, ERIBKA B | | 11:00AM | DF-26-09090 |
| TELLO, ARMANDO | | 9:00AM | DF-25-12763 |
| TELLO, ROBERT | | 9:00AM | DF-26-02890 |
| TEMIKA WHITFIELD | | 9:30AM | DC-25-18794 |
| TEMIKA WHITFIELD | | 9:30AM | DC-25-18794 |
| TEMIKA WHITFIELD | | 9:30AM | DC-25-18794 |
| TEMPLE, JENNIFER | | 2:00PM | DC-26-07687 |
| TEMPUR-PEDIC NORTH AMERICA, L | 7E-162 | 2:00PM | DC-26-07934 |
| TEN EYCK LANDSCAPE ARCHITECTS | | 10:00AM | DC-24-01577 |
| TENET HEALTHCARE CORPORATION | | 10:00AM | DC-23-06791 |
| TENET HOSPITALS LIMITED | | 10:15AM | DC-24-17932 |
| TENNANT DEVICES AND ACCESSORI | | 1:30PM | CC-25-09168-C |
| TENNANT DEVICES AND ACCESSORI | | 1:45PM | CC-25-09168-C |
| TENNANT DEVICES AND ACCESSORI | | 2:00PM | CC-25-09168-C |
| TENNANT, DR. JERALD | | 1:30PM | CC-25-09168-C |
| TENNANT, DR. JERALD | | 1:45PM | CC-25-09168-C |
| TENNANT, DR. JERALD | | 2:00PM | CC-25-09168-C |
| TENNANT, JARED | | 1:30PM | CC-25-09168-C |
| TENNANT, JARED | | 1:45PM | CC-25-09168-C |
| TENNANT, JARED | | 2:00PM | CC-25-09168-C |
| TENNANT, JOHN | | 1:30PM | CC-25-09168-C |
| TENNANT, JOHN | | 1:45PM | CC-25-09168-C |
| TENNANT, JOHN | | 2:00PM | CC-25-09168-C |
| TENNANT, SCOTT | | 10:30AM | DC-26-11342 |
| TENNANT, SCOTT | | 10:30AM | DC-26-11342 |
| TENNANT, SCOTT | | 10:30AM | DC-26-11342 |
| TENNANT, TERESA | | 1:30PM | CC-25-09168-C |
| TENNANT, TERESA | | 1:45PM | CC-25-09168-C |
| TENNANT, TERESA | | 2:00PM | CC-25-09168-C |
| TENNELL, BARBARA | | 3:00PM | DC-24-03134 |
| TEPECIK, INCI | | 9:00AM | CC-22-07407-B |
| TEPECIK, JOHN | | 9:00AM | CC-22-07407-B |
| TERRAZAS, LAUREN A | | 9:00AM | DC-26-12265 |
| TERRAZAS, LAUREN A | | 9:00AM | DC-26-12265 |
| TERRAZAS, LAUREN A | | 9:00AM | DC-26-12265 |
| TERRELL, JARED | | 8:58AM | DC-25-06014 |
| TERRY, GEORDANY | | 9:00AM | DC-25-18494 |
| TERRY, KYLE | | 8:30AM | DC-23-16379 |
| TESFATSION, YORDANOS | | 9:30AM | CC-26-03236-E |
| TESFAYE, ZINA B | | 9:00AM | DF-26-05496 |
| TESLA MOTORS TX, INC | | 9:30AM | DC-25-10984 |
| TESLA, INC | | 9:30AM | DC-25-10984 |
| TESLA, INC. | | 2:00PM | DC-26-04919 |
| TESSNEAR, STELLA | | 10:00AM | CC-26-02735-A |
| TEX-57 TRANSPORT LLC | | 10:15AM | DC-25-04660 |
