256th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| 1000 I-35 Gainesville, LLC | | 9:00AM | DC-23-02616 |
| 1087 Main, LLC | | 9:00AM | DC-23-02616 |
| 1101 Venture, LLC | | 9:00AM | DC-23-02616 |
| 1110 Woodbury, LLC | | 9:00AM | DC-23-02616 |
| 1202 REAP, LLC | | 10:00AM | CC-23-05540-C |
| 13100 NOEL RD PARTNERS LLC | | 1:30PM | CC-26-05015-A |
| 14801 Inwood, LLC | | 9:00AM | DC-23-02616 |
| 1701 BOTHAM, LLC | | 2:30PM | DC-25-07103 |
| 202FIVE HOLDINGS, LLC | 5E-44 | 7:00AM | DC-26-00736 |
| 212 CONSULTING, LLC | | 2:30PM | DC-25-07103 |
| 225 US283, LLC | | 9:00AM | DC-23-02616 |
| 2650 MIDWAY R&M, LLC | | 9:45AM | DC-25-12389 |
| 4525 MCEWEN, LLC | | 9:00AM | DC-23-02616 |
| 4641 Nall, LLC | | 9:00AM | DC-23-02616 |
| 5800 Democracy, LLC | | 9:00AM | DC-23-02616 |
| 7014 SA, LLC | | 9:00AM | DC-23-02616 |
| 7801 Metcalf, LLC | | 9:00AM | DC-23-02616 |
| 813 Oregon, LLC | | 9:00AM | DC-23-02616 |
| 9959 ADLETA BLVD LLC DBA THE | | 9:30AM | CC-26-05386-B |
| A P FAMILY SPE, LLC | 7E-162 | 1:30PM | DC-25-08803 |
| AAA WELL SERVICE, LLC. | | 9:00AM | DC-26-11517 |
| ABOUBKHIL, NADER | | 9:00AM | DC-26-12069 |
| ACHA, EMMANUEL O | | 9:00AM | DF-25-15415 |
| ACOSTA, GUSTARO | | 9:30AM | DC-23-02124 |
| ACOSTA, GUSTARO | | 10:00AM | DC-23-02124 |
| ADAMS, CHRISTOPHER C | | 10:00AM | DC-26-05932 |
| ADAMS, KERRY | | 10:00AM | DC-26-05932 |
| ADEKANBI, ADETOPE | | 11:30AM | DF-25-16453 |
| ADENIYI, ADESHINA | | 9:00AM | DC-26-02660 |
| ADJEI BAAH, EDMUND | | 9:00AM | DF-26-00388 |
| ADJEI BAAH, TAYLA | | 9:00AM | DF-26-00388 |
| ADUGBA, IKENNA | | 8:30AM | CC-25-08795-E |
| AECOM TECHNICAL SERVICES INC | | 9:00AM | DC-23-08147 |
| AGUILA DORADA GENERAL AGENCY | | 9:00AM | DC-26-12058 |
| AGUINAGA, KELLEEN | | 9:00AM | DC-26-12008 |
| AGUINAGA, RUBEN | | 9:00AM | DC-26-12008 |
| AHMED, DEVELET | | 9:00AM | DF-25-09877 |
| AIDS HEALTHCARE FOUNDATION / | 7E-162 | 1:00PM | DC-26-14350 |
| ALABI, AKEEM A | | 11:00AM | DF-25-15220 |
| ALABI, OLAIDE A | | 11:00AM | DF-25-15220 |
| ALANIS, OSCAR | | 1:30PM | CC-26-04999-A |
| ALANIZ, DANIEL | | 9:00AM | DF-26-00477 |
| ALANIZ, ROSALBA | | 9:00AM | DF-26-00477 |
| ALAPARTHI, SNEHA | | 10:30AM | DF-25-14345 |
| ALATOOM, HAITHAM | | 9:00AM | DF-19-21354 |
| ALAVARADO , MARIA D | | 9:00AM | DF-22-08033 |
| ALCARAZ, REFUGIO | | 10:15AM | DC-26-00416 |
| ALDREDGE, JAMES C | | 9:30AM | DF-21-18527 |
| ALEXANDER , EMANUAL | | 9:00AM | DF-22-00829 |
| ALEXANDER , PAMELA | | 9:00AM | DF-22-00829 |
| ALFARO, INGRID I | | 2:15PM | DC-26-00604 |
| ALLEN, MORGAN | | 9:00AM | DF-25-12771 |
| ALONSO, JAMIE E | | 10:00AM | CC-25-05209-A |
| ALTCAP TEXAS, INC | | 9:00AM | DC-26-07492 |
| ALVAREZ ANTUNEZ, JACQUELINE Y | | 9:00AM | DF-25-10298 |
| ALVAREZ CASTILLO, JOSE | | 9:00AM | DF-25-13369 |
| ALVAREZ VITALES, MAXIMINO | | 9:30AM | DF-25-13797 |
| ALVAREZ, CASSY A | | 11:00AM | DF-25-15229 |
| ALVAREZ, NESTOR R | | 9:00AM | DC-26-11519 |
| ALVAREZ, SHANDA | | 9:00AM | DC-26-10291 |
| ALVIDREZ, JESUS | 5E-44 | 7:00AM | DC-25-18810 |
| AMAZON LOGISTICS, INC | | 9:00AM | DC-26-11382 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-07989 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11374 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11428 |
| AMH 2014-1 BORROWER, LLC | | 9:30AM | CC-26-04473-E |
| AMIN, SOYOT M | | 9:30AM | DC-25-04605 |
| AMUR EQUIPMENT FINANCE, INC. | 7E-192 | 9:00AM | DC-26-02139 |
| Anastasia Energy, LLC | | 9:00AM | DC-23-02616 |
| ANDERSON, BRITTNEY P | | 10:30AM | DF-25-14982 |
| ANF OF Z.B., MINOR, NASHEMIA | | 10:30AM | CC-24-03423-B |
| ARC RESTAURANT GROUP LLC D/B/ | | 9:00AM | DC-26-09902 |
| ARCE, JOSEPH G | | 9:00AM | DF-21-03265 |
| ARK CONTRACTING SERVICES, LLC | | 9:15AM | DC-24-17091 |
| ARREDONDO, ASHLEY N | | 9:30AM | DF-24-14216 |
| ARREDONDO, GERARDO C | | 9:00AM | DC-26-12122 |
| ARREOLA MONROY, LILIA | | 9:00AM | DF-26-00393 |
| ASPEN PROPERTY ACQUISTIONS, L | | 1:30PM | DF-21-06221 |
| AT&T COMMUNICATIONS OF TEXAS, | | 10:15AM | CC-23-01412-C |
| AT&T CORP. | | 10:15AM | CC-23-01412-C |
| AT&T SERVICES, INC | | 10:15AM | CC-23-01412-C |
| AT&T, INC. | | 10:15AM | CC-23-01412-C |
| ATHENE ANNUITY AND LIFE COMPA | | 9:00AM | DC-26-12174 |
| ATOKA OPERATING INC. | | 9:00AM | DC-26-11517 |
| ATOKA OPERATING PERMIAN, LLC. | | 9:00AM | DC-26-11517 |
| AUDARE LEGACY GROUP LLC | | 1:30PM | DF-21-06221 |
| AUSTIN, TIFFANY | | 10:00AM | DF-20-06833 |
| AVANT, ANJEL K | | 11:45AM | CC-24-08651-C |
| AXIS NEUROMONITORING, LLC | 5E-44 | 7:00AM | DC-25-18356 |
| AYART, LLC | | 10:00AM | CC-23-05540-C |
| Azul Restaurants, LLC | | 10:45AM | DC-25-13904 |
| BADRAN, ROLA | | 1:30PM | DC-26-06197 |
| BAILEY, ANAHY I | | 9:00AM | DF-26-00600 |
| BAILEY, CARY | | 9:00AM | DF-26-00600 |
| BAKER, GLENDA M | | 9:00AM | DF-26-00040 |
| BALFOUR BEATTY INFRASTRUCTURE | | 9:00AM | DC-23-08147 |
| BANK OF AMERICA, N.A. | | 9:00AM | DC-24-19970 |
| BANKS, RYAN P | | 11:00AM | DF-25-15067 |
| BARBER, KIM J | | 10:30AM | DF-00-18512 |
| BARBIN, JAMES A | | 11:00AM | DF-25-15156 |
| BARBOZA ROBLES, MYRNA N | 5E-44 | 7:00AM | DC-25-18810 |
| BARKER, NICHOLE J | | 9:00AM | DC-26-10033 |
| BARON, JUAN L | | 11:45AM | CC-24-08651-C |
| BARQUIN , AMARILLYS | 5E-44 | 7:00AM | DC-26-00736 |
| BARRAGAN, MOISES I | | 9:00AM | DC-26-11892 |
| BARRIGAN, MARIA | | 12:00PM | DC-26-04940 |
| BARRON, BRONSHUN T | | 9:00AM | DF-25-13818 |
| BATES AND MYERS, LLC, F/K/A B | | 9:30AM | DC-23-21182 |
| BATES, CALEB | | 9:30AM | DC-23-21182 |
| BAUTISTA, HECTOR L | | 9:00AM | DF-25-02431 |
| BAXTER, ALISA J | | 11:30AM | DC-26-02753 |
| BAYLON, ALEXANDRA E | | 9:00AM | DF-17-24927 |
| BC WILLIAMS BAKERY SERVICE, I | | 9:00AM | DC-26-09887 |
| BCW FOOD PRODUCTS, INC. | | 9:00AM | DC-26-09887 |
| BDG CONSTRUCTION. LLC | | 5:00PM | DC-24-17590 |
| BEAVERS, SHIKESHA | | 9:00AM | DC-26-09974 |
| BELARMINIO, GLADYS H | | 9:00AM | DF-25-02431 |
| BELEAF IN YOURSELF MIDLOTHIAN | | 9:00AM | DC-26-07492 |
| BELLO, LATOSHA | | 9:00AM | CC-25-03779-C |
| BELTRAN, YURLEY V | 6W-134 | 8:30AM | DC-26-03388 |
| BEN E. KEITH COMPANY | 6W-134 | 8:30AM | DC-23-17608 |
| BENNETT, MYIA M | | 9:30AM | DF-25-13785 |
| BENNETT, THOMAS | | 9:30AM | DF-25-13785 |
| BERMUDEZ GAMEZ, JESUS | | 9:00AM | DC-26-12139 |
| BILLINGSLEY, JOHN T | | 9:00AM | DF-24-02970 |
| BILLINGSLEY, RACHEL M | | 9:00AM | DF-24-02970 |
| BILTMORE REALTY COMPANY, LLC | | 9:00AM | DC-26-11844 |
| BIRDIES GOLF LLC | | 9:00AM | DC-26-09974 |
| BIRDINE, JAMES | | 9:00AM | DC-26-11374 |
| BKG AUTO SALES AND SERVICES, | 5E-44 | 7:30AM | DC-25-15723 |
| Black Swan Holdings - Midway, | | 9:00AM | DC-23-02616 |
| Black Swan Holdings ??? Alpha | | 9:00AM | DC-23-02616 |
| Black Swan Holdings ??? Harry | | 9:00AM | DC-23-02616 |
| Black Swan Holdings ??? Lindb | | 9:00AM | DC-23-02616 |
| Black Swan Holdings GP, LLC | | 9:00AM | DC-23-02616 |
| Black Swan Holdings, LLC | | 9:00AM | DC-23-02616 |
| Black Swan Interests, LP | | 9:00AM | DC-23-02616 |
| BLACKWELDER, BRIDGER J | | 9:00AM | CC-25-04388-C |
| BLAKE ENTERPRISES | | 1:30PM | CC-26-04999-A |
| BLANCO, MELISSA | | 10:30AM | DF-25-15320 |
| BLEDSOE, RAMONA | 7E-192 | 9:00AM | DC-26-04298 |
| BMT TRANSPORT, LLC | | 9:00AM | DC-26-07605 |
| BONNER, TONI W | | 9:00AM | DC-26-11505 |
| BOOKMAN, JOHN L | | 9:00AM | DF-19-22900 |
| Boomer Hoosier Investments, L | | 9:00AM | DC-23-02616 |
| BORENS, GREGORY S | | 9:30AM | DF-25-03223 |
| BRADLEY, CLIFFORD L | | 9:30AM | DF-15-12066 |
| BRAVO, ISAAC L | | 10:00AM | DF-25-15521 |
| BRAVO, LANESIA A | | 10:00AM | DF-25-15521 |
| BRECKENRIDGE, ESTHER | | 9:00AM | DC-26-02115 |
| BREEDING, HEATHER | | 10:15AM | DC-25-09324 |
| BRET GARRETT D/B/A G & G TRUC | | 10:30AM | CC-25-00190-A |
| BRIDGECREST ACCEPTANCE CORPOR | | 9:00AM | DC-25-03129 |
| BRIONES, PORFIRIO | | 9:30AM | DF-25-05969 |
| BROADY, NIEDA B | | 9:00AM | DC-26-10283 |
| BROWN , COSTACIA | | 9:00AM | DC-26-12053 |
| BROWN, GWENDOLYN | | 1:30PM | CC-25-01513-B |
| BROWN, MARTHA | | 1:30PM | DC-26-03076 |
| BRUMFIELD, JANNISHA | | 9:00AM | DC-26-11382 |
| BRYANT, JAMES | | 1:30PM | CC-26-04980-A |
| BRYANT, KARIM | | 1:30PM | CC-25-07427-B |
| BUCHANA, ANELA M | | 9:00AM | DF-26-00479 |
| BUCHANAN, ANGELA C | | 9:00AM | DF-26-00487 |
| BUCHANAN, JACKIE S | | 9:00AM | DF-26-00487 |
| BUCHANAN, MICHAEL B | | 9:00AM | DF-26-00479 |
| BUGGS LOGISTICS LLC | | 9:00AM | DC-26-11757 |
| BUGGS, ERICA | | 9:00AM | DC-26-11757 |
| BURIST, TERRY | | 4:00PM | CC-26-01650-A |
| BUSH, CHARLES J. | | 5:00PM | DC-24-04902 |
| BUSTILLOS ZAMAGO, JESUS J | | 9:30AM | DF-25-09992 |
| BUSTOS, JOEL | | 9:00AM | DC-26-09902 |
| BUTLER, MALCOM | | 1:30PM | DC-23-12749 |
| BUXTON SEARCY, VIRGINIA E | | 1:30PM | DF-21-06221 |
| BVMF1 CHL2 LLC DBA CARRIAGE H | | 1:30PM | CC-26-05004-A |
| C., G. M | | 9:30AM | DF-25-14066 |
| C., M. A | | 9:30AM | DF-25-14066 |
| C1S GROUP, INC. | | 9:00AM | DC-26-10067 |
| CABALLERO RIVERA, LEONARDO J | | 9:05AM | DF-25-14759 |
| CADENA, ANTONIO | | 9:00AM | DC-26-07146 |
| Cahaba Holdings, LLC | | 9:00AM | DC-23-02616 |
| CAMACHO, AIRA M | | 9:30AM | DC-26-05184 |
| CAMACHO, RODFIL I | | 9:30AM | DC-26-05184 |
| CAMELOT VILLAGE APTS, LLC DBA | | 1:30PM | CC-26-04943-A |
| CAMILO VAZQUEZ, DIANA P | 7E-192 | 9:00AM | DC-24-22068 |
| CAMPBELL, TASHA J | | 1:30PM | CC-26-04999-A |
| Campos Ramirez, Jose M | | 5:00PM | CC-25-04557-A |
| CANALES, DANIELA M | | 9:00AM | DF-25-15676 |
| CAPELLA PARK HOMEOWNERS' ASSO | | 9:00AM | DC-26-12165 |
| CAPITAL ONE N.A. | | 8:30AM | CC-25-08795-E |
| CAPITAL ONE, N A | | 9:00AM | DC-26-07589 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-09891 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-10262 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-10283 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-10291 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-12144 |
| CAPSTONE REAL ESTATE SERVICES | | 11:00AM | CC-25-05096-B |
| CARBAJAL, VERONICA L | | 9:00AM | DC-26-11558 |
| CARBALLO, JANIE | | 1:30PM | DC-26-02666 |
| CARCAMO RIVERA , ANA L | | 11:30AM | DF-25-16554 |
| CARDOSO, ANGELINA N | | 9:30AM | DF-25-15984 |
| CAREY, SHANTA | | 1:30PM | CC-26-05048-A |
| CARMONA, PAUL | | 9:00AM | DF-26-00040 |
| CARPINELLI, ANTHONY | 7E-192 | 9:00AM | DC-26-07266 |
| CARRANZA MORAN, MIGUEL | | 4:00PM | CC-26-01961-A |
| CARREON MEDINA, CONSUELO E | | 9:00AM | DF-25-13452 |
| CARREON, DAINE N | | 9:00AM | DC-26-09902 |
| CARRILLO ROSAS, MIGUEL A | | 10:30AM | DF-25-14975 |
| CARTER, DAVID | | 1:30PM | CC-25-01513-B |
| CASANOVA, ANDREA | | 10:30AM | DC-24-14700 |
| CASTANEDA, YANIRA | 7E-192 | 9:00AM | DC-26-05863 |
| CASTELLANOS, SADIE M | | 10:30AM | DF-25-15018 |
| CASTILLO ROJAS, GUADALUPE | | 9:00AM | DC-26-07622 |
| CASTILLO, DAVID | | 9:00AM | DF-21-20099 |
| CASTILLO, DESIREE N | | 9:00AM | DF-25-16823 |
| CASTILLO, WILLIAM A | | 9:00AM | DF-25-16823 |
| CASTRO AVILA, JOSE J | | 2:15PM | DC-26-00604 |
| CATCHINGS, JASON | | 9:15AM | DC-26-07308 |
| CAVALRY SPV I, LLC, AS ASSIGN | | 9:00AM | DC-26-11973 |
| CEBALLO, CARLOS | | 4:00PM | CC-26-01961-A |
| CEJA, LUIZ I | | 9:00AM | DC-26-06998 |
| CERDA, DIANA M | | 9:30AM | DF-25-05430 |
| CERVANTES, BERNARDO A | | 9:30AM | DF-25-14124 |
| CERVANTES, MISAEL | | 9:00AM | DC-26-11645 |
| CG SEARCY, LLC | | 1:30PM | DF-21-06221 |
| Chalupa, Ed | | 9:00AM | DC-23-02616 |
| CHAMBERS, CHEZERA | | 10:30AM | DC-24-14700 |
| CHAMU, OSCAR I | | 9:30AM | DF-25-12868 |
| CHAVARRIA, DOLLY A | | 9:30AM | DF-25-14323 |
| CHEDRAUI USA, INC. F/K/A BODE | 7E-192 | 9:00AM | DC-24-22068 |
| CHERNYAKHOVSKY, LILIYA | | 10:00AM | DC-25-05465 |
| CHIMNEY HILL OWNER LLC DBA CH | | 9:30AM | CC-26-05653-B |
| CHINAN, ANTHONY | | 9:00AM | DC-26-11543 |
| CHRISTENSEN ENTERTAINMENT, LL | | 2:30PM | DC-25-07103 |
| CHUENSUWANARAT, SUPATTRA | | 9:30AM | DF-25-14124 |
| CIRCLE C MILLWORK, INC | | 5:00PM | DC-25-21805 |
| CISNEROS, CESAR | | 9:00AM | DF-25-14885 |
| CISNEROS, GRECIA | | 9:00AM | DF-25-14885 |
| CITIBANK, N A | | 5:00PM | DC-25-20105 |
| CITY OF CARROLLTON, TX | | 10:30AM | DC-25-07935 |
| CITY OF DALLAS, TEXAS | | 9:15AM | DC-24-17091 |
| CLARK, GABRIELLA | | 9:00AM | DC-26-11387 |
| CLASSE REAL ESTATE GROUP LLC | | 9:00AM | DC-26-12024 |
| CLAYTON, CHANCE | | 11:00AM | DF-25-15346 |
| CLEMONS, MALIK | | 9:15AM | DC-24-03054 |
| Coach's Farm & Ranch Supply, | | 9:00AM | DC-23-02616 |
| COBB, BRADLEY W | | 9:00AM | DF-25-14595 |
| COCA-COLA SOUTHWEST BEVERAGES | | 9:15AM | DC-24-03054 |
| COLE, PHILLIP J | | 9:00AM | DC-25-03129 |
| COLEMAN WASH, TERESA M | | 11:30AM | DF-25-16574 |
| COLEMAN, DAVID | | 9:00AM | DC-26-12008 |
| COLEMAN, TERRELL | | 9:00AM | DC-26-09974 |
| Conexlink, LLC | | 9:00AM | DC-23-02616 |
| CONLEY, MELVIN O | | 10:30AM | DF-00-18512 |
| CONTRERAS, RUDY | | 9:00AM | DF-25-05921 |
| CONTRERAS, SUSANA S | | 9:00AM | DF-25-05921 |
| COOPER & MOORE INC. | | 10:30AM | DC-24-22375 |
| COOPER, LARRY D | | 10:30AM | DF-18-14454 |
| CORREIA, MERCEDES | | 11:30AM | DF-25-16605 |
| CORTES MARIN, LORENA C | | 1:30PM | DC-26-03402 |
| CORTEZ, JOSE C | | 9:00AM | DC-26-00344 |
| CORTEZ, JOSE C | | 9:00AM | DC-26-00344 |
| COTTLES, JAMES | 7E-192 | 9:00AM | DC-26-07758 |
| COUCH ENTERPRISES LP | | 8:30AM | CC-26-03952-E |
| COUNCIL, BRIA J | | 9:00AM | DF-26-00632 |
| COVARRUBIAS, VERONICA | | 9:00AM | DC-25-08319 |
| CP SAT HOTEL, LLC | | 10:00AM | DC-25-15217 |
| CR FITNESS GOLDEN TRAINGLE, L | | 5:00PM | DC-26-08715 |
| CR FITNESS GRAND PRAIRIE, LLC | | 5:00PM | DC-26-08715 |
| CR FITNESS HOLDINGS, LLC | | 5:00PM | DC-26-08715 |
| Crazy Horse Minerals LLC, | | 9:00AM | DC-23-02616 |
| CREIGHTON, JOHN W | | 9:30AM | DF-22-17871 |
| CROSSROADS 1031, LLC | 7E-162 | 1:30PM | DC-25-08803 |
| CROWELL, MIRANDA K | | 9:00AM | DC-26-11649 |
| CRUZ, CARESSA | | 1:30PM | CC-26-04943-A |
| CRUZ, WAYNE | | 1:30PM | CC-26-04943-A |
| CUN TACEN, MARCOS A | | 9:30AM | DF-24-16298 |
| DALLAS ABM INC | | 10:15AM | DC-26-00416 |
| DALLAS AUCTION GALLERY | | 1:30PM | CC-25-07427-B |
| DALLAS CENTRAL APPRAISAL DIST | | 10:30AM | DC-25-07935 |
| DALLAS CO CHILD PROT SVCS UNI | | 9:00AM | DF-19-22900 |
| DALLAS CO CHILD PROT SVCS UNI | | 10:30AM | DF-18-14454 |
| DALLAS COUNTY | | 11:00AM | DC-26-02782 |
| DALLAS PV HOMEOWNERS ASSOCIAT | | 10:00AM | DC-25-08499 |
| DALLAS, BRANDY | | 9:30AM | DF-13-07618 |
| DANIELS, KEITHIANNA | | 9:00AM | CC-25-01820-C |
| DaNova, Solange M | | 10:00AM | DF-17-20819 |
| DART AUTO GROUP, INC. | | 9:00AM | DC-26-11867 |
| DAVIS, ALEXANDRA L | | 9:00AM | DF-26-00694 |
| DAVIS, KEANDRE | 6W-134 | 8:30AM | DC-23-17608 |
| DAVIS, STERLING E | | 9:00AM | DF-26-00694 |
| DE JESUS SUAREZ VALERIO, MARI | | 9:00AM | DC-26-10121 |
| DE LA CRUZ SUSTAITA, JOSE G | | 10:30AM | DF-25-15288 |
| DE LA ROSA, SAVANNAH | | 9:35AM | DF-25-13682 |
| DE VITIS, MANDI | | 9:00AM | DF-25-08286 |
| DE VITIS, RYAN P | | 9:00AM | DF-25-08286 |
| DELGADO, IRMA M | | 11:00AM | DF-25-15118 |
| DENNIS, LATOYIA S | | 9:00AM | DF-25-14917 |
| DESAI, KAMLESH | | 5:00PM | DC-24-04902 |
| DESHANDRA PRICE, INDIVIDUALLY | | 11:00AM | CC-25-05096-B |
| DEVINE, AMBER | | 9:00AM | CC-25-04388-C |
| DEVONSHIRE HOMEOWNERS ASSOCIA | 6W-134 | 10:00AM | DC-24-22452 |
| DG LOGISTICS, LLC | | 9:30AM | DC-23-02124 |
| DG LOGISTICS, LLC | | 10:00AM | DC-23-02124 |
| DHAM, AJAY | | 9:15AM | DC-26-07308 |
| DIALLO, BINTA-MICHELINE | | 10:30AM | DF-25-15053 |
| DIAZ ARAVENA, CARLOS A | | 11:00AM | DF-25-15361 |
| DILL, DOUGLAS W | | 3:30PM | DC-25-21949 |
| DLK INVESTMENT PROPERTIES LLC | | 9:30AM | CC-26-04490-D |
| DNRK ASSETS, LLC | | 11:00AM | DC-25-12906 |
| DOCHERTY, SHANE | | 10:30AM | DC-25-07935 |
| DOE, JOHN | | 10:45AM | DC-25-18011 |
| DOE, JOHN | | 11:00AM | DC-26-00715 |
| DOLAN DAVIS, HEATHER L | | 1:30PM | DC-26-09776 |
| DOMINGUEZ, ANTONIO | | 11:00AM | DF-25-15118 |
| DONLEN TRUST | | 9:00AM | DC-26-10349 |
| DONLON, MICHAEL T | | 2:30PM | DC-25-07103 |
| DUNAVANT TRANS GULF TRANSPORT | | 9:00AM | CC-26-00926-C |
| DUNNICAN, CYNTHIA M | | 9:00AM | DC-26-11973 |
| DUVA, SHARON | | 5:00PM | DC-25-07140 |
| E Street Investments, LLC | | 9:00AM | DC-23-02616 |
| EC Powersports Gainesville Re | | 9:00AM | DC-23-02616 |
| EC Powersports Gainesville, L | | 9:00AM | DC-23-02616 |
| EC Powersports Oklahoma Real | | 9:00AM | DC-23-02616 |
| EC Powersports Oklahoma, LLC | | 9:00AM | DC-23-02616 |
| ECRE Holdings, LLC | | 9:00AM | DC-23-02616 |
| ECRE HQ, LLC | | 9:00AM | DC-23-02616 |
| ECRE Kansas City, LLC | | 9:00AM | DC-23-02616 |
| ECRE Livingston, LLC | | 9:00AM | DC-23-02616 |
| ECRE Lufkin, LLC | | 9:00AM | DC-23-02616 |
| ECRE Lynnhaven, LLC | | 9:00AM | DC-23-02616 |
| ECRE Southland, LLC | | 9:00AM | DC-23-02616 |
| ECRE Sunland Park, LLC | | 9:00AM | DC-23-02616 |
| ECRE Woodlake, LLC | | 9:00AM | DC-23-02616 |
| EDWARDS, JOYDANA M | | 9:00AM | DF-24-12162 |
| EDWARDS, TONY C | | 9:00AM | DF-24-12162 |
| EDWARDS-JACKSON, JANICE | | 9:45AM | DC-25-06733 |
| EKPENYONG, COMFORT | | 9:00AM | DC-26-11533 |
| EKPENYONG, EFFIOK | | 9:00AM | DC-26-11533 |
| ELDRIDGE, ROBERT E | | 9:00AM | DC-26-09958 |
| Eleven19 Unlimited, LLC | | 9:00AM | DC-23-02616 |
| Elm Creek Auto Group Holdings | | 9:00AM | DC-23-02616 |
| Elm Creek Auto Group Metcalf, | | 9:00AM | DC-23-02616 |
| Elm Creek Autoplex, LLC | | 9:00AM | DC-23-02616 |
| Elm Creek Capital Partners Fu | | 9:00AM | DC-23-02616 |
| Elm Creek Capital Partners Fu | | 9:00AM | DC-23-02616 |
| Elm Creek Capital Partners Ma | | 9:00AM | DC-23-02616 |
| Elm Creek Capital Partners, L | | 9:00AM | DC-23-02616 |
| ELM CREEK INVESTMENTS LLC | | 9:00AM | DC-23-02616 |
| Elm Creek Investments LLC | | 9:00AM | DC-23-02616 |
| Elm Creek Investments, LLC | | 9:00AM | DC-23-02616 |
| Elm Creek Real Estate, LLC | | 9:00AM | DC-23-02616 |
| Elm Creek WC, LLC | | 9:00AM | DC-23-02616 |
| EMBAYE, FENAN H | | 11:30AM | DC-26-02753 |
| ESAADI, WALEED M | | 2:30PM | DC-25-15744 |
| ESCALANTE, ANGELICA | | 1:30PM | DC-25-12052 |
| ESCOBEDO, EDUARDO | | 12:00PM | DC-26-04940 |
| ESPINOZA, ALEJANDRO O | | 9:30AM | DF-25-14323 |
| ESQUIVEL, ADRIANA | | 9:00AM | CC-24-02952-C |
| ESSEX , DEMIKA | | 9:00AM | DC-26-07989 |
| ESTATE OF AQUAZIA KENNEDY | | 11:00AM | DC-24-02159 |
| ESTATE OF MELISSA HAZAN VARNE | | 3:00PM | DC-24-08275 |
| ESTRADA, JENNIFER | | 9:00AM | DF-25-13369 |
| ESTRADA, OSVALDO A | | 1:30PM | DF-26-02386 |
| EXPERT SERVICES, LLC | | 9:00AM | DC-26-12087 |
| FACUNDO GUZMAN, PRIMITIVO | | 10:30AM | DC-24-22375 |
| FAGBOYO, OLUWATOSIN O | | 10:00AM | DF-25-14403 |
| FAJARDO, BENJAMIN | | 10:45AM | DC-25-18011 |
| FATHER, UNKNOWN | | 9:00AM | DF-26-00565 |
| FEATHERSTON MEDIA LLC, D/B/A | | 9:30AM | DC-23-21182 |
| FEDERAL EXPRESS CORPORATION | | 12:30PM | DC-25-13363 |
| FELIPE GARCIA, INDIVIDUALLY, | | 9:00AM | CC-25-06115-C |
| FENSTER, STEFAN | | 3:00PM | DC-24-08275 |
| FISHER, BLAKE A | | 9:30AM | DF-22-06235 |
| FISHER, JAMES | | 9:00AM | DC-26-10349 |
| FIVE RINGS FINANCIAL, LLC | | 9:45AM | DC-25-23489 |
| FKH SFR C1, L.P. | | 1:30PM | CC-26-04980-A |
| FLETCHER, MICHAEL W | | 9:00AM | DC-26-12174 |
| FLORES , LAURA | 7E-192 | 9:00AM | DC-26-07408 |
| FLORES, FRANCISCO A | | 9:00AM | DF-26-00292 |
| FLORES, JESUS | | 10:30AM | DF-25-15288 |
| FLORES, SUSAN D | | 9:00AM | DF-26-00320 |
| FLOWERS, TITUS L | | 9:30AM | DF-25-15492 |
| FLUOR ENTERPRISES INC | | 9:00AM | DC-23-08147 |
| FOMUKONG, THOMAS | | 9:00AM | DC-26-11598 |
| FORSYHE, STEVEN | | 2:00PM | DC-25-09877 |
| FORSYTHE, STEVEN | | 2:00PM | DC-25-09877 |
| FORTENBERRY, ASHLEY A | | 9:00AM | DC-26-02115 |
| FORTENBERRY, BILLY L | | 9:00AM | DC-26-02115 |
| FORTENBERRY, BRANDON J | | 9:00AM | DC-26-02115 |
| FORTENBERRY, JASON P | | 9:00AM | DC-26-02115 |
| FORTENBERRY, NOLEN S | | 9:00AM | DC-26-02115 |
| FORTENBERRY, RHONDA J | | 9:00AM | DC-26-02115 |
| FORTENBERRY, ROY G | | 9:00AM | DC-26-02115 |
| FOSTER, SHAWNRAYELL | | 9:30AM | CC-26-05653-B |
| FOXX, JENNIFER R | | 11:45AM | DC-25-19503 |
| FRANCESCONI, JAMES | | 11:30AM | CC-24-00425-B |
| FRANK, COREY | | 9:00AM | CC-25-04388-C |
| FRANKLIN, ROSHAI | | 9:00AM | DC-26-11786 |
| FREEDOM ROAD FINANCIAL | | 9:00AM | DC-26-09942 |
| FRITZ, MICHAEL | | 10:00AM | DC-25-20489 |
| FUCILE, STEPHEN J | | 9:00AM | CC-24-04645-C |
| FUENTES, ALBERT | | 11:00AM | DC-25-12906 |
| FUENTES, JOYCELIN D | | 9:30AM | DF-24-02027 |
