301st Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| 1155 DISTRIBUTOR PARTNERS DAL | | 2:45PM | DC-26-02047 |
| 1600 PENNSYLVANIA | | 2:45PM | DC-26-02047 |
| 2009 CPT COMMUNITY OWNER, LLC | | 9:30AM | CC-26-04275-B |
| 4302 W. CAMP WISDOM RD. IN RE | 6E-116 | 9:00AM | DC-26-04091 |
| 4819 NORTH GALLOWAY AVENUE LL | | 1:30PM | CC-26-04400-A |
| 4WDMOMENTUM, LLC | | 9:00AM | DC-26-09304 |
| 6363 CEDAR GLEN, LLC | | 1:30PM | CC-26-04461-A |
| A&G FREIGHT | | 1:30PM | DC-24-08114 |
| ABBASI, AISHA A | | 9:00AM | DF-26-00282 |
| ABDOULAY, SAIDI M | | 9:30AM | DF-26-04093 |
| ABI LOUNGE HOOKAH, LLC | | 9:00AM | DC-26-06716 |
| ABRAHAM, SAVITHA B | 6W-134 | 10:00AM | DC-26-08578 |
| ABULKEYS, MUNA | | 9:00AM | DF-25-07567 |
| ACCESS DENTAL MANAGEMENT, LLC | | 10:15AM | DC-24-20996 |
| ADAMS, DARIUS D | | 9:30AM | DF-19-13969 |
| ADAMS, ED | | 8:00AM | CC-24-06929-E |
| ADKINS, HARRISON R | | 10:00AM | DF-25-00430 |
| ADKINS, JASMINE N | | 10:00AM | DF-25-00430 |
| ADKINSON, ERIC D | | 9:00AM | DC-26-09309 |
| ADKISON, VIANTRE NIQUE L | | 9:00AM | DF-26-04284 |
| ADONIS AUTO GROUP, LLC | 6W-134 | 10:00AM | DC-26-08185 |
| AECOM TECHNICAL SERVICES INC | | 9:00AM | DC-23-08147 |
| AGUILAR, GIOVANNI | 6W-134 | 10:00AM | DC-26-08726 |
| AGUILAR, GUADALUPE | 6W-134 | 10:00AM | DC-25-22798 |
| AGUILAR, ROGELIO M | | 9:35AM | DF-23-07102 |
| AGUIRRE, JONATHAN O | | 9:30AM | DF-25-11222 |
| AGYEMANG, GABRIEL | | 9:30AM | DF-25-08671 |
| AISLEY, MICHAEL | | 9:00AM | DC-26-05573 |
| AJJAM, JOSE A | | 1:00PM | DC-19-20326 |
| AJTUN, SANTOS A | | 9:00AM | DC-26-09232 |
| AL MUMIN ENTERPRISES, INC. | | 1:00PM | DC-25-22076 |
| ALAMLEH, JAMAL | | 9:00AM | DC-26-09450 |
| ALAMO TITLE COMPANY | | 11:30AM | DC-25-20885 |
| ALEXANDER, LANDRICH | 6W-134 | 10:00AM | DC-24-21978 |
| ALFARO, ARIEL | | 9:00AM | DC-26-09121 |
| ALL OCCUPANTS | | 11:30AM | DC-26-05002 |
| ALLIANT INSURANCE SERVICES, I | | 10:45AM | DC-26-03857 |
| ALLISON, CORY | | 1:30PM | DC-18-14754 |
| ALLY BANK | 5E-44 | 7:00AM | DC-25-16913 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-08713 |
| ALMARAZ, EFREN | 6W-134 | 10:00AM | DC-26-07957 |
| ALREFAEI, ALAA | | 9:25AM | DF-26-00729 |
| ALTERNATIVE WEALTH PARTNERS, | | 2:30PM | DC-26-00990 |
| ALWAN, HEYTAM | | 9:00AM | DF-25-07567 |
| AMAYA, JOSUE | 6W-134 | 10:00AM | DC-26-07966 |
| AMAZON LOGISTICS, INC. | | 1:30PM | DC-25-06959 |
| AMAZON LOGISTICS, INC.. | | 10:30AM | CC-24-07066-E |
| AMAZON.COM SERVICES, LLC | | 1:30PM | DC-25-06959 |
| AMAZON.COM, INC. | | 1:30PM | DC-25-06959 |
| AMBROSIA ENTERPRISES, LLC | | 1:30PM | DC-23-19835 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-01706 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-09016 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-04030 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06059 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-08262 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-08578 |
| AMERICAN PLATINUM PLUMBING HE | | 10:15AM | DC-26-08351 |
| AMERIS BANK, A GEORGIA BANKIN | 6W-134 | 10:00AM | DC-26-03061 |
| AMH 2014-3 BORROWER, LP | | 1:30PM | CC-26-04479-A |
| APPROYO, INC. | 6W-134 | 10:00AM | DC-26-00462 |
| ARAY, GHIRMAY S | | 9:30AM | CC-23-07403-C |
| ARGEL BUILDING SERVICES INC. | 6W-134 | 10:00AM | DC-26-02122 |
| ARGUETA, YESLI | | 10:00AM | DF-25-06201 |
| ARREDONDO SIFUENTES, LUIS V | | 9:30AM | DF-25-12241 |
| ARREOLA, RODRIGO | | 9:00AM | DC-26-04241 |
| ARRIAGA, JOSE E | | 10:00AM | DF-25-05342 |
| ARRIS LOGISTICS LLC | 6W-134 | 10:00AM | DC-26-06059 |
| ARZOLA, LUCIA | 6W-134 | 8:30AM | DC-26-00689 |
| ASH, RONNY | | 1:30PM | CC-26-04339-A |
| ASONYE, VIVIAN | 6W-134 | 10:00AM | DC-24-21978 |
| ASSAL, MOHAMMAD A | | 11:00AM | DC-24-18854 |
| ASSARIA INC. | | 1:00PM | DC-25-22076 |
| ASTRO BOY TRUCKING, LLC | | 1:30PM | DC-24-08114 |
| AUSTIN, ERIKA | 6W-134 | 10:00AM | DC-25-03753 |
| AUTO CLUB COUNTY MUTUAL INSUR | | 10:00AM | DC-23-03380 |
| AVERY, CHARLES G | | 9:00AM | DF-25-13505 |
| AVILEZ ORTIZ, NEYLIN J | 6W-134 | 10:00AM | DC-26-06660 |
| AXIOM MEDICAL CONSULTING, LLC | | 9:00AM | CC-21-01484-C |
| AXIOM REHAB LLC | | 11:00AM | DC-26-06124 |
| AYOTTE, KELLY S | | 9:00AM | DC-26-09053 |
| AZIM, FARRUKH | | 1:30PM | DC-25-22014 |
| BADON, TISHARA V | 6W-134 | 10:00AM | DC-26-06222 |
| BAEMAYR REALTY GROUP, LLC | 6W-134 | 10:00AM | DC-25-03753 |
| BAEMAYR, ERIC | 6W-134 | 10:00AM | DC-25-03753 |
| BAGILEO, CARMEN G | | 10:00AM | DF-25-03031 |
| BAGILEO, DAM H | | 10:00AM | DF-25-03031 |
| BAGLEY, LEROY | | 9:00AM | CC-21-03235-C |
| BALFOUR BEATTY INFRASTRUCTURE | | 9:00AM | DC-23-08147 |
| BANK OF AMERICA, N.A. | | 9:00AM | DC-25-21130 |
| BARBOZA ROBLES , ESTEFANIA | | 10:00AM | CC-26-02631-E |
| BARCO RENTALS, LLC | | 10:15AM | DC-26-08351 |
| BARNES, CARLTON | 6W-134 | 10:00AM | DC-25-10491 |
| BARRERA VARGAS, GETSEMANI | | 9:00AM | DC-26-06694 |
| BASS , ALICIA D | 6W-134 | 10:00AM | DC-26-08799 |
| BAXTER NIXON, MARGARET C | | 11:45AM | DC-26-04672 |
| BECKMAN COULTER INC. | | 9:00AM | CC-25-04528-C |
| BELCHER, SHANE | | 9:00AM | DF-24-07464 |
| BENEKE, CRAIG A | | 8:30AM | CC-25-03242-C |
| BENITEZ , MARCELA | | 1:30PM | DC-26-06908 |
| BENNETT, CASEY | | 10:00AM | DF-23-12163 |
| BENNETT, JOSEPH | | 10:00AM | DF-23-12163 |
| BENNETT, MARK | | 9:30AM | DC-24-09642 |
| BENNETT, MARK | | 9:30AM | DC-24-09642 |
| BENNETT, MARK | | 10:00AM | DC-24-09642 |
| BENNETT, MARK | | 10:00AM | DC-24-09642 |
| BENT TREE COUNTRY CLUB, INC. | | 9:00AM | CC-23-07309-B |
| BIG OPCO, LLC | | 10:45AM | DC-26-03857 |
| BLACK , BREISHIA K | | 9:00AM | DC-26-09026 |
| BLAIR , BRANDON J | | 9:00AM | DF-26-04818 |
| BLAIR , CYNTHIA C | | 9:00AM | DF-26-04818 |
| BLANCO, LAURA Y | 6W-134 | 10:00AM | DC-26-01059 |
| BLUE ATLANTIC WEST LEMMON LP | 6W-134 | 10:00AM | DC-25-11665 |
| BLUE CROSS BLUE SHIELD OF TEX | | 3:15PM | DC-26-05597 |
| BMB AUTO, LLC | | 9:00AM | DC-26-04079 |
| BONAFIDE COLLECTIONS LLC | | 4:00PM | CC-26-00941-A |
| BONILLA, MICHAEL G | | 9:00AM | DF-14-12889 |
| BONNER-FINCHER, LASHA' D | | 9:00AM | DF-25-09588 |
| BOSKI, JON | | 11:00AM | DC-25-19893 |
| BOSTON, LAWRENCE | | 8:30AM | CC-26-03892-E |
| BOUABDESSELAM, MOHAMED | | 9:30AM | CC-26-04316-B |
| BOWLIN, STEPHANIE | | 1:30PM | DC-26-09607 |
| BRADFORD, ROSHONDA | | 8:30AM | CC-26-03940-D |
| BRADLEY-KNOY, TESHAWN | | 9:00AM | DC-26-09410 |
| BRANDT, JOHN C | | 9:00AM | DC-26-09357 |
| BRAXTON, JOSHUA L | | 9:00AM | DC-25-21934 |
| BRAXTON, JOSHUA L | | 9:00AM | DC-25-21934 |
| BRIDGEVIEW CONSTRUCTION MANAG | 6W-134 | 10:00AM | DC-26-03061 |
| BROOKFIELD PROPERTIES MULTIFA | | 10:00AM | DC-24-00614 |
| BROOKS, VINCENT | | 9:00AM | CC-21-03235-C |
| BROWN, BRITTNEY | | 9:30AM | DF-26-00665 |
| BROWN, CRAIG | | 11:30AM | DC-24-21247 |
| BROWN, ERIC | | 1:30PM | DC-25-22014 |
| BROWN, KRISTEN | | 1:30PM | CC-26-04446-A |
| BROWN, LAKEITA | 6W-134 | 10:00AM | DC-25-10491 |
| BROWN, SHANETRA | | 9:00AM | DC-26-09396 |
| BROWNING, WILLIAM | | 10:00AM | DF-25-10311 |
| BRUMLOW, ABIGAIL F | | 9:30AM | DF-26-00642 |
| BURN, BRITTNEY K | | 9:30AM | CC-26-04316-B |
| BUROOJ HOLDINGS, LLC | | 3:00PM | DC-24-19327 |
| BURUCA MARTINEZ, RUDIS A | | 10:00AM | DF-25-06201 |
| BUSINESS JET SERVICES, LTD. | | 4:00PM | CC-26-03117-A |
| CABRERA, ELVIN | | 10:00AM | DF-25-06201 |
| CALDWELL, BEXONK | | 9:30AM | DF-26-00733 |
| CALMES, PHYLLIS | | 11:30AM | DC-25-20885 |
| CANALES, EVELYN | | 10:00AM | DC-23-06237 |
| CAPITAL ONE AUTO FINANCE | | 9:00AM | DC-26-09346 |
| CAPITAL ONE N.A. | 6W-134 | 10:00AM | DC-26-08495 |
| CAPITAL ONE, N A | | 9:00AM | DC-26-04125 |
| CAPITAL ONE, N A | 6W-134 | 10:00AM | DC-26-06652 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-04113 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-05096 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-09038 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-09307 |
| CAPITAL ONE, N.A. | | 9:00AM | DC-26-09312 |
| CAPITAL ONE, N.A. | | 11:15AM | DC-26-09593 |
| CAPITAL ONE, N.A. | | 1:00PM | DC-26-05510 |
| CAPITAL ONE, N.A. | | 1:30PM | DC-25-01070 |
| CAPITAL ONE, N.A., SUCCESSOR | | 9:00AM | DC-26-06039 |
| CAPITAL ONE, N.A., SUCCESSOR | | 9:00AM | DC-26-06637 |
| CAPITAL ONE, N.A., SUCCESSOR | | 9:00AM | DC-26-09298 |
| CAPITAL ONE, N.A., SUCCESSOR | 6W-134 | 10:00AM | DC-26-06222 |
| CAPITAL ONE, N.A., SUCCESSOR | 6W-134 | 10:00AM | DC-26-06490 |
| CAPITAL ONE, N.A., SUCCESSOR | 6W-134 | 10:00AM | DC-26-06532 |
| CAPITAL ONE, N.A., SUCCESSOR | 6W-134 | 10:00AM | DC-26-08591 |
| CAPITAL ONE, N.A., SUCCESSOR | 6W-134 | 10:00AM | DC-26-08610 |
| CAPITAL ONE, N.A., SUCCESSOR | | 1:30PM | DC-26-08584 |
| CAPITOL ROOFING AND CONSTRUCT | | 9:15AM | DC-25-21410 |
| CARLOS, JUAN | | 1:00PM | DC-26-03944 |
| CARO, CHANCE | 6W-134 | 10:00AM | DC-26-04437 |
| CARROLL, OSIE | | 9:00AM | DC-26-05096 |
| CARTER, DAVIANTE D | | 1:00PM | DC-26-05510 |
| CARTER, LOUIS | 6W-134 | 9:30AM | DC-24-19465 |
| CARTER, SHAQUANDRA N | | 9:00AM | DF-25-14627 |
| CASH, LEOCADIA | | 9:00AM | DC-26-06039 |
| CASHAW, TIA | | 9:30AM | CC-26-04195-A |
| CASSON-MARK CORPORATION | 6W-134 | 10:00AM | DC-26-02008 |
| CASTILE, CHRISTINA H | 6W-134 | 10:00AM | DC-26-07841 |
| CASTILLO, MARCO A | | 9:00AM | DF-25-10109 |
| CASTRO GUTIERREZ, WENDY | 6W-134 | 10:00AM | DC-26-08722 |
| CAZ CREEK LENDING HOLDINGS, L | 6W-134 | 10:00AM | DC-26-08389 |
| CAZAREZ, JACQUELINE I | | 10:00AM | DF-25-09318 |
| CBF CONSTRUCTION, LLC | | 1:30PM | DC-23-19835 |
| CEBELLERO, ERNESTO | | 10:00AM | DC-26-04456 |
| CEDAR HILL HOSPITALITY LLC | | 11:45AM | DC-26-06029 |
| CERRATO, JOSE | | 10:00AM | DC-23-03380 |
| CHAKO , LEON T | | 9:00AM | DC-25-04313 |
| CHAMBERS, LESTER | | 1:30PM | DC-26-02659 |
| CHAMU, OSCAR I | | 9:30AM | DF-25-12868 |
| CHANNEL PARTNERS CAPITAL, LLC | | 2:30PM | DC-26-05259 |
| CHAPA, MARCIAL | | 1:30PM | DC-26-06088 |
| CHAVEZ, ANGEL | | 9:00AM | CC-21-01484-C |
| CHAVEZ, MARIA Y | | 9:00AM | CC-21-01484-C |
| CHELLECOMM LLC | | 4:00PM | CC-26-00941-A |
| CHEN, HSIN YUN | | 9:00AM | DF-25-14718 |
| CHIARELLI, MERCILIE | | 11:00AM | DF-25-09182 |
| CHIARELLI, RYAN | | 11:00AM | DF-25-09182 |
| CHITEISHVILI, KRISTINA | | 9:00AM | CC-25-03624-C |
| CITIBANK, N.A. | | 9:00AM | DC-26-09396 |
| CITY OF DALLAS | 6E-116 | 9:00AM | DC-26-04091 |
| CITY OF DALLAS | 6W-134 | 10:00AM | DC-25-02893 |
| CLAIBORN, TAYLOR A | | 8:30AM | CC-26-04211-D |
| CLARIUS HIGHLAND MEADOWS OWNE | | 9:30AM | CC-26-04369-B |
| CLARK , STACIE | | 9:00AM | DF-25-10824 |
| CLAUSEN , MICHELLE H | | 9:00AM | CC-26-02220-C |
| CLEVELAND, SHIRLEY A | | 10:00AM | DC-25-06114 |
| COHRON, GLYN | | 9:00AM | DC-26-09016 |
| COLLIER , LOURICE | | 9:45AM | DC-26-00341 |
| COLLINS, LAUREN E | | 11:00AM | DC-24-18854 |
| COMMUNITY CARE HEALTH NETWORK | | 9:00AM | CC-21-01484-C |
| CONECTA LOGISTICS LLC | | 1:30PM | DC-23-15759 |
| CONNER, EDWIN | | 9:00AM | DC-26-09094 |
| CONTRERAS, RAISSA J | | 9:30AM | DF-26-00629 |
| COOK, MONTRELL | | 1:30PM | CC-26-04428-A |
| COOK, TASHEILA | | 10:45AM | DC-26-06011 |
| COOPER, JARED J | | 9:00AM | DC-26-04113 |
| COOPER, SYDNEY L | | 9:00AM | DC-26-09263 |
| CORDERO RAMOS, MARTHA | 6W-134 | 10:00AM | DC-26-08258 |
| COVEY, NORMA | | 9:30AM | DC-24-09642 |
| COVEY, NORMA | | 10:00AM | DC-24-09642 |
| COWAN, RITA E | | 9:00AM | CC-21-01484-C |
| COX, DIANNE | 6E-116 | 11:30AM | DC-26-12185 |
| CRLM PROPERTIES, LLC | | 1:00PM | DC-25-22076 |
| CROSBY, JUDY R | | 9:00AM | DC-26-09309 |
| CROSSFIRST BANK | 5E-44 | 7:30AM | DC-25-01550 |
| CRUZ, CRYSTAL K | | 9:30AM | DF-26-00579 |
| CUEVAS, CHRISTIAN D | | 9:10AM | DF-22-03362 |
| CUEVAS, LITZI E | | 9:00AM | CC-25-03056-C |
| CUFF, PAMELA A | | 10:00AM | DC-23-03380 |
| CURRY, JENNIFER L | | 1:30PM | DC-18-14754 |
| CURSH, QUANA L | 6W-134 | 10:00AM | DC-24-21775 |
| DALL-MEX FOOD IMPORTS LLC | | 10:00AM | CC-26-02631-E |
| Dall-Mex Food Imports, LLC | | 10:00AM | CC-26-02631-E |
| DALLAS AREA RAPID TRANSIT D/B | | 11:30AM | DC-24-21247 |
| DALLAS CENTRAL APPRAISAL DIST | | 9:00AM | DC-25-10532 |
| DALLAS CENTRAL APPRAISAL DIST | 6W-134 | 10:00AM | DC-25-11665 |
| DALLAS CHIROPRACTIC & INJURY | | 10:00AM | DC-23-06237 |
| DALLAS CO CHILD PROT SVCS UNI | | 9:00AM | DF-25-01965 |
| DALLAS CO CHILD PROT SVCS UNI | | 9:05AM | DF-25-09788 |
| DALLAS CO CHILD PROT SVCS UNI | | 9:05AM | DF-25-09788 |
| DAUGHERTY, PATRICK | | 9:30AM | DC-22-00304 |
| DAVE-PERRY MILLER REAL ESTATE | | 1:30PM | DC-23-19835 |
| DAVIS, DESHAWN M | 6W-134 | 10:00AM | DC-26-05717 |
| DAVIS, JAMIE | | 10:30AM | DC-25-19720 |
| DAVIS, KEITHAN A | 5E-44 | 7:00AM | DC-25-16913 |
| DAVIS, LAURA | | 1:30PM | DC-26-08454 |
| DAVIS, RANDY | | 9:00AM | DC-26-09038 |
| DE LA C. BORRAYO DIAZ, VIRGEN | | 9:00AM | DC-26-09304 |
| DE LA CRUZ, MARIA V | 6W-134 | 10:00AM | DC-25-08438 |
| DE LAZO , SANTOS G | | 1:30PM | DC-26-06908 |
| DE LEON, YHOBANY | | 9:00AM | DC-26-09232 |
| DEANE , GEORGEANNE L | | 9:00AM | DF-25-16363 |
| DELASANCHA, CLAUDIA | | 9:00AM | DF-23-13668 |
| DELASANCHA, ROBERTO | | 9:00AM | DF-23-13668 |
| DELTA FLEX TRAVELERS, LLC | | 11:00AM | DC-26-06124 |
| DEVER, KENAN | | 11:00AM | DC-25-01736 |
| DHA HOUSING SOLUTIONS FOR NOR | | 9:30AM | CC-26-04546-B |
| DIAZ, ROCKY | 6W-134 | 10:00AM | DC-26-08857 |
| DIEP, HAO T | 6W-134 | 10:00AM | DC-26-08591 |
| DIRECT CHASSISLINK, INC | 6W-134 | 10:00AM | DC-26-02757 |
| DISCOUNT DOOR & GATE SERVICE | | 9:45AM | DC-26-00341 |
| DISCOVER BANK | 6W-134 | 10:00AM | DC-25-04758 |
| DIX, DUUNA | | 9:30AM | CC-25-09065-E |
| DOE, JOHN | 6W-134 | 8:30AM | DC-26-00689 |
| DOE, JOHN | | 9:00AM | DC-26-09304 |
| DOES 1 - 10 | 6W-134 | 10:00AM | DC-24-02309 |
| DOES 1-10 | | 9:00AM | DC-26-06046 |
| DOMINGUEZ RENTERIA, YANETH | | 9:00AM | DF-26-01327 |
| DOORS IN MOTION, LLC | | 9:30AM | DC-26-07318 |
| DOTSON, BEVERLY | 6W-134 | 10:00AM | DC-26-08033 |
| DOUGHERTY, DAVID | 7E-162 | 1:30PM | DC-25-08518 |
| DOWNEY, MICHAEL W | | 10:45AM | DC-25-06808 |
| DSG STARS TRUCKING LLC | | 9:30AM | CC-23-07403-C |
| DYCK-O'NEAL, INC. | 6W-134 | 10:00AM | DC-25-07529 |
| EADO SERVICES, LLC | 6W-134 | 10:00AM | DC-26-08857 |
| ECHOLS, DEBRA | 6W-134 | 10:00AM | DC-26-04869 |
| EL NAKIEB, YASER | | 9:25AM | DF-26-00729 |
| ELEVATED ESTATES HOLDINGS L.L | | 3:00PM | DC-24-19327 |
| ELEVATED ESTATES LLC | | 3:00PM | DC-24-19327 |
| ELLINGTON, SCOTT B | | 9:30AM | DC-22-00304 |
| ELUYEMI, SUNDAY | 6W-134 | 10:00AM | DC-25-00125 |
| ENCLAVE AT FIREWHEEL MKT,LP | | 8:30AM | CC-26-03940-D |
| ENERGIGRID SOLUTIONS, INC | 6W-134 | 9:30AM | DC-24-19465 |
| ENRIQUEZ, GABRIELA | | 10:00AM | DF-25-09751 |
| ERE, APOSTLE O | | 9:00AM | DC-25-21130 |
| ERW SITE SOLUTIONS, LLC | | 9:00AM | CC-23-07309-B |
| ESCOBAR, MARIA | | 2:00PM | DC-24-17979 |
| ESCOBAR, ORVIN | | 9:00AM | DC-26-04007 |
| ESHIMOV, KHURSHID | | 10:30AM | CC-24-07066-E |
| ESPARZA, ALBERT | | 1:30PM | DC-23-16038 |
| ESPARZA, PAULA | 6W-134 | 10:00AM | DC-26-08076 |
| ESPIRICUETA, ROSENDO | | 9:30AM | DF-25-11482 |
| ESTEFES, 2. OLGA | | 1:30PM | DC-23-19835 |
| ESTRADA, OSVALDO A | | 1:30PM | DF-26-02386 |
| EWING IRRIGATION PRODUCTS, IN | | 9:00AM | DC-26-09083 |
| EXTRA SPACE MANAGEMENT, INC. | 6W-134 | 10:00AM | DC-26-07991 |
| FABCO, LLC | | 9:30AM | DC-25-16766 |
| FARMER, KRISTEN | | 9:00AM | DC-26-09450 |
| FARMER, PORCHE | | 9:00AM | DC-26-09239 |
| FARMER, PORCHE | | 1:30PM | DC-26-09239 |
| FARMERS TEXAS COUNTY MUTUAL I | 7E-162 | 1:30PM | DC-25-08518 |
| FC MERC COMPLEX, LLC (MERC LL | | 10:00AM | DC-24-00614 |
| FC MERC COMPLEX, LP | | 10:00AM | DC-24-00614 |
| FEDERAL EXPRESS CORPORATION | | 2:30PM | DC-25-02288 |
| FEDEX CORPORATION | | 9:00AM | DC-26-09304 |
| FEDEX CUSTOM CRITICAL, INC. | | 9:00AM | DC-26-09304 |
| FEDEX GROUND | | 2:30PM | DC-25-02288 |
| FIDELITY AND DEPOSIT COMPANY | | 2:45PM | DC-26-02047 |
| FINLON, ASHLEY | | 8:30AM | CC-26-02696-C |
| FINOL , JILSETH P | | 9:00AM | CC-25-08497-C |
| FIRESHARK ENTERPRISE LLC | | 9:00AM | DC-25-10532 |
| FIRSTFLEET, INC. | | 9:00AM | DC-26-09094 |
| FLUOR ENTERPRISES INC | | 9:00AM | DC-23-08147 |
| FOLSOM, CORY | | 1:30PM | DC-23-19835 |
| FOSTER, DAVID | | 9:00AM | DC-26-05580 |
| FOX, DAMON | 6W-134 | 10:00AM | DC-25-12901 |
| FRASIER DEDICATED SERVICES IN | | 9:00AM | DC-26-09439 |
| FRASIER, LAWRENCE A | | 9:00AM | DC-26-09439 |
| FRIEND, STANFORD T | | 10:00AM | DF-25-08890 |
| FSG RESTORATION SERVICES LLC | | 10:30AM | DC-25-19720 |
| FUENTES, AL | | 9:00AM | DF-25-09899 |
| FUENTES, XIOHMARA L | | 9:00AM | DF-25-09899 |
| FYAH SUYA, INC. | | 9:00AM | DC-26-06716 |
| G6 HOSPITALITY LLC | | 1:30PM | CC-25-09366-D |
| GALENO, ESMERALDA | | 9:30AM | DF-19-02295 |
| GALLAGHER, ROBIN Y | | 9:00AM | DC-26-04267 |
| GAMBREL AUTO GROUP, LLC | 6W-134 | 10:00AM | DC-25-21710 |
| GARCIA SANCHEZ, JUAN | | 9:00AM | DC-25-04313 |
| GARCIA, ALAN | 6W-134 | 10:00AM | DC-26-07966 |
| GARCIA, ANTONIO | | 9:00AM | DF-18-16726 |
| GARCIA, JESUS A | 6W-134 | 10:00AM | DC-26-04869 |
| GARCIA, MARIA | | 9:00AM | DC-26-04241 |
| GARCIA-PINEDA , ANGEL A | 6W-134 | 10:00AM | DC-26-08163 |
| GARDUNO, EDGAR | | 9:30AM | DF-25-15368 |
| GARLAND C MOTOR COMPANY LLC | | 9:00AM | DC-26-09121 |
| GARRISON PROPERTY & CASUALTY | 6W-134 | 10:00AM | DC-26-05921 |
| GAVIN, KEISHA | | 9:05AM | DF-25-09788 |
| GAVIN, MARVIN | | 9:05AM | DF-25-09788 |
| GEORGE, JOHN B | | 9:30AM | DF-14-22782 |
| GEORGE, KERI K | | 9:30AM | DF-14-22782 |
| GIESWEIN , LUCIEN K | | 9:00AM | CC-26-02220-C |
| GIOVANNI, JAMES | | 9:00AM | DC-26-06046 |
| GLOBAL OPTICS L.L.C. | | 3:30PM | DC-20-02578 |
| GLOBAL OPTICS SAN ANTONIO, L. | | 3:30PM | DC-20-02578 |
| GODBOLD LANDSCAPE SERVICES, I | | 7:30AM | DC-23-16225 |
| GOLDEN , FAITH | | 4:00PM | CC-26-03141-A |
| GOMEZ VALDES, DENNIS | | 1:30PM | DC-24-08114 |
| GOMEZ-MARTINEZ, LORENA | | 9:30AM | DF-26-00637 |
| GONZALEZ, BENJAMIN | | 9:00AM | CC-25-00563-C |
| GONZALEZ, JESUS M | | 9:30AM | DF-24-11287 |
| GONZALEZ, MELISSA | | 10:00AM | DF-25-00011 |
| GONZALEZ, RICHARD F | | 1:00PM | DC-19-20326 |
| GONZALEZ, SOFIA | | 9:30AM | DF-25-15368 |
| GOODING, KRISTIN R | | 9:00AM | DF-25-11504 |
| GRAGG, DENISE | | 9:30AM | CC-26-04546-B |
| GRANADOS, ROLANDO | | 9:00AM | DC-26-09232 |
| GREATER DALLAS DEVELOPMENT, L | | 1:30PM | DC-25-22014 |
| GREEN RED YELLOW LLC | 6W-134 | 10:00AM | DC-26-02757 |
| GUARDADO, VERONICA | | 9:30AM | DF-25-11482 |
| GUEDEA, EDUVINA | 6W-134 | 10:00AM | DC-26-08445 |
| GUERRA, RICARDO | 6W-134 | 10:00AM | DC-26-01059 |
| GUEVARA, CONCHITA A | | 9:30AM | DF-25-12868 |
| GUTIERREZ, JOSE ALFREDO | | 1:30PM | DC-24-08114 |
| GUZMAN, MAXIMILIANO N | | 9:00AM | CC-25-00563-C |
| HALL, JAVON | | 1:30PM | CC-26-04363-A |
| HALSTRUC, INC. | | 9:30AM | DC-25-16766 |
| HAMPTON MEADOWS HOME OWNERS A | | 9:00AM | DC-26-05947 |
| HAMZA, KHALID | | 1:00PM | DC-25-22076 |
| HAPPY MART STORE LLC | 6E-116 | 9:00AM | DC-26-04091 |
| HARBERT, JR., ELJULIUS | | 10:00AM | DC-25-06114 |
| HARDIN, JUSTIN | | 9:15AM | DC-25-21410 |
| HARP, CARLTON L | | 9:00AM | DC-26-09263 |
| HARPER , AKYRA L | | 9:00AM | DC-26-09026 |
| HARPER , KENYA | | 9:00AM | DC-26-09026 |
| HARRINGTON, JOSEPH | | 9:00AM | DC-26-09346 |
| HARRISON , BRIAN C | | 11:30AM | DC-26-05002 |
| HARTMAN, TYSHA | 6W-134 | 10:00AM | DC-26-05871 |
| HAYES, PATRICK | 6W-134 | 10:00AM | DC-24-02309 |
| HEMPHILL, DERRICK | | 9:30AM | CC-26-04275-B |
| HENDERSON, AKESHEA R | | 10:00AM | DF-25-10375 |
| HENRY, DE'BORAH O | | 9:30AM | DF-25-12624 |
| HERNANDEZ , HECTOR A | | 9:00AM | DF-25-16842 |
| HERNANDEZ , MARIA | | 4:00PM | CC-26-01420-A |
| HERNANDEZ SORIA, NORMA Y | | 9:30AM | DF-25-12309 |
| HERNANDEZ, CHRISTINA C | | 9:00AM | DF-25-16842 |
| HERNANDEZ, ELSY N | | 9:15AM | DC-25-23456 |
| HERNANDEZ, FRANCISCO | 6W-134 | 10:00AM | DC-25-08438 |
| HERNANDEZ-ALONSO, KARLA | | 9:20AM | DF-25-15306 |
