330th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| NGUIEN, DYK F | | 3:00PM | DC-26-08111 |
| NGUYEN , HUYEN T | | 8:30AM | DF-25-16462 |
| NGUYEN , TAM | | 10:00AM | DF-26-06440 |
| NGUYEN, DANG M | | 8:58AM | DC-25-08504 |
| NGUYEN, DUNG A | | 1:30PM | DC-26-08353 |
| NGUYEN, HAI X | | 9:30AM | DF-26-06922 |
| NGUYEN, HUY V | | 9:00AM | DC-25-02695 |
| NGUYEN, JENNIFER | | 9:00AM | DC-25-02695 |
| NGUYEN, JOHNNY | | 9:00AM | DF-26-07303 |
| NGUYEN, KEVIN | | 8:30AM | DC-26-04039 |
| NGUYEN, KIM | | 1:30PM | DC-25-10504 |
| NGUYEN, LOC T | | 1:30PM | DF-25-01878 |
| NGUYEN, M.D., HUY | | 9:00AM | CC-23-08310-E |
| NGUYEN, NGHIEM H | | 1:30PM | CC-26-00574-D |
| NGUYEN, NGOC | | 1:30PM | DC-26-11822 |
| NGUYEN, PHONG | | 9:00AM | DC-26-07495 |
| NGUYEN, SANDY | | 1:30PM | DC-25-10504 |
| NGUYEN, THANH D | | 9:00AM | DF-25-05441 |
| NGUYEN, THANH V | | 9:00AM | DF-26-02914 |
| NGUYEN, THI NHU Y | | 9:00AM | DF-26-04063 |
| NGUYEN, THUONG | | 1:30PM | DC-25-10504 |
| NGUYEN, TRUC T | | 9:00AM | DF-25-05441 |
| NGUYEN, WILLIAM | | 9:30AM | CC-26-02230-E |
| NGUYEN-LE, KAREN | 7E-192 | 9:00AM | DC-26-13885 |
| NHG CHARLOTTE FUND I, LLC | | 9:00AM | DC-25-02362 |
| NICARAGUA, GUILLIAN O | | 9:00AM | DF-25-10718 |
| NICHOLS , DONNA | | 9:00AM | CC-25-09130-B |
| Nichols, Amber | 7E-162 | 10:00AM | DC-26-03894 |
| NICHOLS, ANTONIQUE | | 1:30PM | CC-26-05256-B |
| Nichols, Chance | 7E-162 | 10:00AM | DC-26-03894 |
| NICHOLS, J C | | 9:00AM | CC-22-00739-B |
| NICHOLS, JONATHAN K | | 2:00PM | DF-21-05983 |
| NICHOLS, LACRETIA D | | 1:30PM | DF-22-16720 |
| Nichols, Makaya | 7E-162 | 10:00AM | DC-26-03894 |
| NICHOLS, RONNAL | | 1:30PM | DF-22-16720 |
| NICHOLSON, DIAMOND M | | 2:20PM | DF-26-07776 |
| NICKEL, LOIS | | 9:00AM | CC-22-07407-B |
| NICKELBERRY, NAKIA | | 9:00AM | DC-22-04179 |
| NICKLEBERRY, TARCELLUS | | 1:30PM | DC-26-06361 |
| NINETY9 CAPITAL MFFI FLATS | | 9:30AM | CC-26-05010-E |
| NINO LOZANO, BRAYAN M | 5E-44 | 9:16AM | DC-25-05656 |
| NITYA CAPITAL, LLC | 6W-134 | 8:30AM | DC-25-04461 |
| NIXON, LATOYA | | 9:30AM | DC-22-08610 |
| NJAMPOU, MICHELE I | | 9:00AM | DF-26-02873 |
| NNABUIHE, GEORGIANA S | | 3:30PM | DC-22-11373 |
| NNABUIHE, GEORGIANA S | | 3:30PM | DC-22-11373 |
| NNABUIHE, GEORGIANA S | | 3:30PM | DC-22-11373 |
| NNODIM, AUGUSTINE I | | 9:00AM | DF-26-02191 |
| NNODIM, IJEOMA A | | 9:00AM | DF-26-02191 |
| NO 1 WALNUT HILL STORE, INC | 7E-192 | 9:00AM | DC-26-07248 |
| NO LAST NAME PROVIDED, KAPLAN | | 2:00PM | DC-24-13191 |
| NOAH, CATHERINE M | | 9:00AM | DF-26-05876 |
| NOAH, MICHAEL W | | 9:00AM | DF-26-05876 |
| NOEL, MATTHEW | | 1:30PM | DC-26-08274 |
| NOEL, NERLENS | | 1:45PM | TX-26-00293 |
| NOGESS, ANGELA C | | 9:00AM | DF-26-00243 |
| NONESUCH PLACE CONDOMINIUM AS | | 12:15PM | TX-25-02038 |
| NOONAN, MICHAEL D | | 9:00AM | DF-26-01017 |
| NOONAN, SHELBY T | | 9:00AM | DF-26-01017 |
| NOOR, BIBI N | | 9:00AM | DC-26-10816 |
| NOOR, BIBI N | | 9:00AM | DC-26-10816 |
| NOOR, BIBI N | | 9:00AM | DC-26-10816 |
| NOORI, DIL A | | 9:30AM | CC-26-03343-E |
| NORA ELIA DE LEON AGUIRRE, DA | 7E-192 | 9:00AM | DC-24-04698 |
| NORIA, CARLOS | | 9:00AM | DF-26-03383 |
| NORICE, BRITTANY | | 9:30AM | DC-25-10984 |
| NORIEGA RODRIGUEZ, MILADY | | 9:00AM | DF-25-14902 |
| NORMAN (INDIVIDUALLY) CONNORS | | 1:30PM | CC-26-01430-B |
| NORMAN, CHRISTOPHER E | | 10:00AM | DF-25-14999 |
| NORTEX REDIMIX, LLC | 7E-162 | 2:45PM | DC-24-09956 |
| NORTH , MARK R | | 8:30AM | DC-23-17522 |
| NORTH CENTRAL AUTOHAUS INC. D | | 11:30AM | CC-25-02193-A |
| NORTH DALLAS SURGERY CENTER, | | 10:00AM | CC-23-08385-A |
| NORTH DALLAS SURGERY CENTER, | | 10:00AM | CC-23-08385-A |
| NORTH DALLAS SURGERY CENTER, | | 10:00AM | CC-23-08385-A |
| NORTH TEXAS CONTRACTING INC | | 3:00PM | CC-25-06638-D |
| NORTH TEXAS DIVISION, INC D/B | | 1:30PM | DC-25-22589 |
| NORTH TEXAS DIVISION, INC., D | | 9:00AM | CC-25-05899-B |
| NORTH TEXAS OB-GYN ASSOCIATES | | 1:30PM | DC-25-22589 |
| NORTH TEXAS REPOSSESSORS, LLC | | 12:00PM | DC-26-13723 |
| NORTH, CRYSTAL | | 12:00PM | TX-25-01147 |
| NORTH, SHERRELL | | 9:00AM | CC-25-01986-D |
| NORTHERN TRUST | | 1:30PM | DC-26-11813 |
| NORTHLAND DEVELOPMENTS (FT. W | | 10:00AM | MDL-24-00001 |
| NORTHLAND DEVELOPMENTS (TEXAS | | 10:00AM | MDL-24-00001 |
| NORTHLAND DEVELOPMENTS INC. | | 10:00AM | MDL-24-00001 |
| NORTHLAND INVESTMENT CORPORAT | | 10:00AM | MDL-24-00001 |
| NORTHLAND MANAGEMENT CORPORAT | | 10:00AM | MDL-24-00001 |
| NORTHLAND PROPERTIES (NEVADA) | | 10:00AM | MDL-24-00001 |
| NORTHLAND PROPERTIES LP | | 10:00AM | MDL-24-00001 |
| NORTHRIDGE CONSTRUCTION GROUP | | 9:30AM | CC-24-00572-A |
| NORTHSTAR ENERGY SOLUTIONS, L | | 11:00AM | DC-25-05091 |
| NORTHSTAR ENERGY SOLUTIONS, L | | 11:00AM | DC-25-05091 |
| NORTHSTAR ENERGY SOLUTIONS, L | | 11:00AM | DC-25-05091 |
| NOSHI PROPERTIES LLC | | 9:30AM | CC-26-05043-B |
| NOSHI PROPERTIES LLC | | 9:30AM | CC-26-05043-B |
| NOSHI PROPERTIES LLC | | 9:30AM | CC-26-05043-B |
| NOTTINGHAM, ALISHA J | | 9:00AM | DF-17-20957 |
| NOTTINGHAM, DESIREE K | | 9:00AM | DC-25-02418 |
| NOTTINGHAM, PHILLIP J | | 9:00AM | DF-17-20957 |
| NOVA QUALITY BUILDS, LLC | | 8:30AM | DC-25-19537 |
| NOYOLA, LORENZA | | 9:00AM | DF-26-02533 |
| NOYOLA, LORENZA | | 11:00AM | DF-26-02533 |
| NPK FREIGHT LLC | | 9:00AM | DC-26-07495 |
| NSEKHE, ATTAUYO N | 7E-162 | 1:30PM | DC-26-01258 |
| NSIMIRE, CONSTANCE | | 12:30PM | DF-26-07943 |
| NTT DATA SERVICES, LLC. | | 10:00AM | DC-23-06791 |
| NTX HEAVY HAUL LLC | | 10:30AM | DC-26-05176 |
| NTX WRECKER SERVICE LLC | | 10:30AM | DC-26-05176 |
| NUGENT STREET HOLDINGS, LLC | | 10:00AM | DC-25-02083 |
| NULL , ANTONIO | | 10:20AM | DF-26-00853 |
| NULL , ANTONIO | | 10:20AM | DF-26-00853 |
| NULL , ANTONIO | | 10:20AM | DF-26-00853 |
| NUNEZ HERNANDEZ, JESUS A | | 2:30PM | DF-26-01973 |
| NUNEZ HERNANDEZ, JESUS A | | 9:00AM | DF-26-01973 |
| NUNEZ MARTINEZ, STEPHANIE E | | 2:00PM | DF-25-15545 |
| NUNEZ TORRES, RAFAEL | | 9:00AM | DF-25-09536 |
| NUNEZ, ANDRES | | 1:30PM | DC-25-21796 |
| NUNEZ, ANDRES | | 1:30PM | DC-25-21796 |
| NUNEZ, ANDRES | | 1:30PM | DC-25-21796 |
| NUNEZ, JOEL | | 9:00AM | DF-25-11527 |
| NUNEZ, NAYELI R | 6W-134 | 8:30AM | DC-25-10474 |
| NUNGARAY, SAMANTHA J | | 11:15AM | TX-25-01982 |
| NUNO, SALVADOR V | | 9:30AM | CC-26-02357-E |
| NUTULA, PRADEEP | 6W-134 | 10:00AM | DC-26-08082 |
| NWABUZO JR., EMMANUEL OKWUDIL | | 2:00PM | DC-26-04919 |
| NWAFOR, PETER O | | 1:00PM | DC-26-11097 |
| NWANERI, ADANMA | | 8:58AM | DC-26-04917 |
| NWANERI, CHRISTOPHER | | 8:58AM | DC-26-04917 |
| NWANYANWU, CHIMA | | 1:30PM | CC-26-05404-D |
| NWIKINA, BLESSING C | | 9:00AM | DF-26-06077 |
| NWOKE, GIDEON C | | 12:30PM | DF-26-03311 |
| NWOSU, KINGSLEY C | | 10:00AM | DF-25-04268 |
| NYORE, MWUEZI | | 9:00AM | DC-25-23489 |
| NYORE, MWUEZI | | 9:00AM | DC-25-23489 |
| NZIOKA, JOSEPH | | 9:30AM | DC-22-08610 |
| O FORECLOSURE | | 3:00PM | DC-26-10269 |
| O FORECLOSURE | 7E-162 | 1:30PM | DC-26-07728 |
| O FORECLOSURE | | 9:00AM | DC-26-10439 |
| O FORECLOSURE | | 9:00AM | DC-26-12387 |
| O FORECLOSURE | | 9:00AM | DC-26-12719 |
| O FORECLOSURE | | 1:30PM | DC-26-12165 |
| O FORECLOSURE | | 9:00AM | DC-26-09137 |
| O FORECLOSURE | 7E-162 | 2:00PM | DC-26-08125 |
| O FORECLOSURE | 7E-162 | 2:00PM | DC-26-08135 |
| O FORECLOSURE | | 9:30AM | DC-26-09201 |
| O FORECLOSURE | | 9:00AM | DC-26-10439 |
| O FORECLOSURE | | 9:00AM | DC-26-12387 |
| O FORECLOSURE | | 9:00AM | DC-26-12719 |
| O FORECLOSURE | | 1:30PM | DC-26-12165 |
| O FORECLOSURE | | 9:00AM | DC-26-10439 |
| O FORECLOSURE | | 9:00AM | DC-26-12387 |
| O FORECLOSURE | | 9:00AM | DC-26-12719 |
| O FORECLOSURE | | 1:30PM | DC-26-12165 |
| O'FORECLOSURE | | 2:00PM | DC-26-06585 |
| O'HALLORAN, KEVIN | 7E-162 | 1:30PM | DC-26-11980 |
| O'NEAL BARNETT | | 9:00AM | DC-26-12463 |
| O'NEAL BARNETT | | 9:00AM | DC-26-12463 |
| O'NEAL BARNETT | | 9:00AM | DC-26-12463 |
| O'Neal Barnett, Individually, | | 9:00AM | DC-26-12463 |
| O'Neal Barnett, Individually, | | 9:00AM | DC-26-12463 |
| O'Neal Barnett, Individually, | | 9:00AM | DC-26-12463 |
| O'NEAL, ROWDY | | 1:30PM | CC-24-03816-D |
| O'NEAL, ROWDY | | 1:30PM | CC-24-03816-D |
| O'NEAL, ROWDY | | 1:30PM | CC-24-03816-D |
| O'NEAL, YAMINA T | | 1:30PM | DF-26-09217 |
| O. TREVINO CONSTRUCTION, LLC | | 1:45PM | DC-26-00207 |
| O., A. P | | 9:30AM | DF-25-15308 |
| O., R. K | | 9:30AM | DF-25-15308 |
| OAK CLIFF HOSPITALITY, L.P. | | 9:30AM | DC-26-11198 |
| OAK GROVE MANAGEMENT COMPANY | | 3:00PM | DC-23-14759 |
| OAKSTONE CONSULTING INC | | 3:00PM | DC-26-05553 |
| OAKTREE FUNDING CORP. | | 10:05AM | TX-25-01924 |
| OBAS, FIELDS | 7E-162 | 2:00PM | DC-26-08079 |
| OBSIDIAN SUMMER GATE OWNER LL | | 9:30AM | CC-26-05235-E |
| OBSIDIAN THE PLACE OWNER LLC | | 9:30AM | CC-26-05346-D |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT(S) | | 9:30AM | DC-26-09201 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT/S | 7E-162 | 2:00PM | DC-26-08125 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCELOT CAPITAL MANAGEMENT, LL | | 9:00AM | DC-25-08153 |
| OCHOA OCHOA, DUBLA O | | 2:00PM | DC-26-08518 |
| OCHOA, LUIS | 7E-162 | 2:00PM | DC-25-06032 |
| OCHOA, PIRY | | 9:00AM | CC-25-03109-D |
| OCHONOGOR, OBANI T | | 9:30AM | DF-25-06359 |
| OCON, SHAWNEE | | 9:30AM | CC-26-05444-A |
| OCONNER, LATISHIA | | 1:30PM | DF-25-09545 |
| ODIN MANAGEMENT LP | | 1:45PM | DC-24-10104 |
| ODOM, ELLIOTT B | 7E-192 | 9:00AM | DC-25-04412 |
| OFFER LLC | | 8:58AM | DC-26-09126 |
| OGALA, CELESTINA I | | 9:00AM | DF-26-01039 |
| OGALA, ERIC | | 9:00AM | DF-26-01039 |
| OGBOE, ELVIS | | 1:30PM | DC-26-08423 |
| OGUNDAIRO, ABIDEMI M | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, MARY A | | 9:30AM | DF-26-06449 |
| OGUNLANA, OWOYEMI V | | 9:00AM | DF-26-04405 |
| OGUNRINDE, OLADELE F | | 9:00AM | DF-26-00034 |
| OH, FAITH | | 3:00PM | DC-26-10258 |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OJHA, REKHA | | 10:00AM | DF-19-18352 |
| OJHA, REKHA | | 1:45PM | DF-19-18352 |
| OJO, OLUYOMI P | | 9:00AM | DF-25-12217 |
| OKEKE, PETER O | | 1:30PM | DF-22-02060 |
| OKORODUDU, KINGSLEY O | | 9:00AM | DF-26-05009 |
| OKORODUDU, KINGSLEY O | | 9:00AM | DF-25-16720 |
| OKORODUDU, WILTRICE L | | 9:00AM | DF-25-16720 |
| OKOYE, OLIVER C | | 9:00AM | DF-26-00242 |
| OKRAH, ETHELBERT | | 9:00AM | DF-16-09256 |
| OLATUNJI, FEMI J | | 9:00AM | DF-26-02300 |
| OLDACRE, DONALD | | 9:30AM | DC-22-08610 |
| OLDACRE, GLORY | | 9:30AM | DC-22-08610 |
| OLGUIN, JORGE | | 10:00AM | DF-25-16286 |
| OLGUIN, JORGE | | 9:30AM | DF-25-16286 |
| OLINGER, ALISON | | 9:30AM | DF-24-16338 |
| OLINGER, JOSEPH | | 9:30AM | DF-24-16338 |
| OLIVA, WILMER M | | 9:00AM | DF-26-07703 |
| OLIVARES , RODOLFO L | 7E-162 | 2:00PM | DC-26-08152 |
| OLIVARES CAMERENA, JUAN M | | 9:00AM | DF-18-03274 |
| OLIVARES HERNANDEZ , JAIME | | 4:00PM | CC-26-00746-A |
| OLIVAREZ, GLORIA | | 9:30AM | DC-22-08610 |
| OLIVAS, MARCO P | | 3:00PM | DC-26-08242 |
| OLIVER STREET DERMATOLOGY MAN | 6W-134 | 8:30AM | DC-26-10970 |
| OLIVER, CAROLYN B | | 11:00AM | DC-24-14221 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, LONNELL | | 11:00AM | DC-24-14221 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVIERI, JULIO | | 9:30AM | CC-26-03459-E |
| OLLIE R. JENKINS A/K/A OLIVER | | 10:05AM | TX-25-01935 |
| OLMEDO VARGAS, JESSICA M | | 10:00AM | DF-25-13161 |
| OLUWATAYO, EZEKIEL O | | 9:30AM | DF-25-11825 |
| OLUWATAYO, FELICIA J | | 9:30AM | DF-25-11825 |
| OLUYINKA, BABATUNDE O | | 9:00AM | DF-25-12217 |
| OMAR PONCE, AS ADMINISTRATOR | | 9:30AM | CC-23-02730-E |
| OMASHAYE, SONIA | | 3:00PM | DC-26-10459 |
| OMASMAS HOUSING SOLUTIONS | | 11:00AM | DC-26-07565 |
| OMNI HOTELS MANAGEMENT CORPOR | | 1:30PM | CC-23-07932-D |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON, BUNN | | 1:30PM | DC-25-10432 |
| ONAIWU, AMENGHAWO | | 9:30AM | DF-26-01614 |
| ONCOR ELECTRIC DELIVERY | | 1:00PM | DC-26-11256 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | DC-26-11612 |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 1:30PM | DC-26-12275 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 1:30PM | DC-26-04780 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:15AM | DC-25-19782 |
| ONCOR ELECTRIC DELIVERY COMPA | 6W-134 | 10:00AM | DC-26-08928 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:00PM | DC-26-08921 |
| ONCOR ELECTRIC DELIVERY COMPA | | 3:00PM | DC-26-08565 |
| ONCOR ELECTRIC DELIVERY COMPA | | 3:00PM | DC-26-10888 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:00AM | DC-26-01156 |
| ONCOR ELECTRIC ELIVERY COMPAN | | 2:45PM | DC-26-01750 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE DIGITAL INVESTMENTS LLC | | 2:30PM | CC-23-03145-D |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| One N.A., Capital | 7E-162 | 2:00PM | DC-26-08136 |
| ONE OPUS INTERNATIONAL, LLC | | 9:30AM | CC-26-02343-E |
| ONE THOUSAND FOUR HUNDRED SIX | | 8:30AM | DC-26-08110 |
| ONG, ONG Y | | 9:45AM | DC-25-03949 |
| ONITY MORTGAGE CORPORATION | 6W-134 | 10:00AM | DC-26-10516 |
| ONM BELL STATION, LLC - THE C | | 1:30PM | CC-24-00295-E |
| ONM BELL STATION, LLC - THE C | | 9:30AM | CC-24-00295-E |
| ONTIVEROS v. ATMOS ENERGY, ET | | 10:00AM | MDL-24-00001 |
| ONTIVEROS, EDVIN J | | 9:00AM | CC-26-01478-B |
| ONTIVEROS, MARIO | | 3:00PM | DC-25-02335 |
| ONTIVEROS, MIGUEL | | 3:00PM | DC-26-10472 |
| ONYE, DEON O | | 9:00AM | DF-26-06077 |
| ONYIRI, AZUMA C | | 9:30AM | DC-26-07592 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OPPONG, KOFI A | | 1:30PM | DF-22-07253 |
| OPPONG, ROSEMARY | | 1:30PM | DF-22-07253 |
| OPTIMUM ENERGY PARTNERS LLC | 7E-162 | 2:00PM | DC-24-05229 |
| OPTIMUM EXPLORATION LLC | 7E-162 | 2:00PM | DC-24-05229 |
| OQUINN, ANGALNETTE | 7E-162 | 10:30AM | DC-25-01925 |
| OQUINN, JOSE | 7E-162 | 10:30AM | DC-25-01925 |
| ORDAZ , MARIA C | | 8:30AM | DF-25-16423 |
| ORDONEZ, MICAELA | | 9:00AM | DF-25-16186 |
| ORDONEZ, WILBER | | 9:00AM | DF-25-16186 |
| OREAMUNO , BRYAN | | 1:30PM | DF-25-15403 |
| OREAMUNO, DANIELLE | | 1:30PM | DF-25-15403 |
| OREKAN, AKEEM | | 8:30AM | CC-26-04916-B |
| ORELLANA, JAQUELINE | | 10:00AM | CC-24-02810-C |
| ORIG, KATHLEEN G | 4W-301 | 1:30PM | DF-25-09150 |
| ORME, RONALD | | 9:00AM | DF-16-08009 |
| ORNELAS, NERY | | 9:00AM | DF-12-04962 |
| OROBIO, JESSE N | | 1:00PM | DC-26-07247 |
| ORONA , GABRIEL R | 6W-134 | 10:00AM | DC-26-04883 |
| ORONA, TAYLOR | 7E-162 | 2:00PM | DC-26-08447 |
| OROPEZA, ALEJANDRA | | 9:00AM | DF-25-05331 |
| OROSCO, HERLINDA T | | 12:00PM | TX-25-01147 |
| OROVWEGODO, EDITH O | | 9:30AM | DF-26-04030 |
| OROZCO BARAHONA, EDITH P | | 9:00AM | DF-23-08807 |
| OROZCO, TANIA S | | 9:00AM | DF-26-06261 |
| ORTEGA - MIRANDA, OMAR | | 10:00AM | CC-25-08719-A |
| ORTEGA ARANDIA, ORLANDO | 7E-162 | 1:30PM | DC-26-11108 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA, ALEJANDRO | | 9:15AM | DC-26-00855 |
| ORTEGA, AMY G | | 9:00AM | CC-24-04619-D |
| ORTEGA, MATT | | 10:00AM | DC-26-05534 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, VALARIE | | 3:45PM | DC-26-11307 |
| ORTEGA-GUTIERREZ, JUAN C | | 11:30AM | DC-26-00911 |
| ORTIZ MARTINEZ, ANA L | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ BLANES, JACOBO | 7E-162 | 2:00PM | DC-26-07931 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ, CYNTHIA | 6W-134 | 10:00AM | DC-26-06652 |
| ORTIZ, FERNANDA S | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ, JASON A | | 9:00AM | DF-26-05805 |
| ORTIZ, JUAN | | 9:30AM | CC-26-02609-E |
| ORTIZ, KATIA | 6W-134 | 8:00AM | DC-25-19995 |
| ORTIZ, MARTIN | | 8:30AM | DC-25-02666 |
| ORTIZ, RAMONA | | 11:00AM | DC-19-11688 |
| ORTIZ, WILFREDO | | 3:00PM | DC-26-08416 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTOLANI, SHELLEY | | 9:00AM | CC-26-01790-D |
| OSAWAYE, OSAGIEODUWA | | 10:45AM | DC-24-10111 |
| OSBORNE, JACQUELYN R | | 2:30PM | DC-25-09234 |
| OSBORNE, JAMAR C | | 11:00AM | CC-24-06197-E |
| OSBURN CONTRACTORS, LLC | | 1:30PM | CC-24-00324-E |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSEGUEDA MUNOZ, RAMON A | | 1:30PM | DF-25-06059 |
| OSGOOD, BRIAN | | 9:00AM | DF-21-10651 |
| OSGOOD, CYNTHIA | | 9:00AM | DF-21-10651 |
| OSIX 1918 BUCKNER | | 2:30PM | DC-25-06804 |
| OSMANI, ENVER R | | 9:00AM | DF-06-02209 |
| OSORIO, OTILIO | | 9:00AM | DF-18-20443 |
| OSORIO, VICTOR | | 4:00PM | CC-26-00416-A |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSULA, OGIESOBA | | 9:00AM | DC-25-02459 |
| OTIS | | 9:30AM | CC-26-02202-E |
| OTIS ELEVATOR COMPANY | | 9:30AM | CC-26-02202-E |
| OTOIKHINE, OTIBHOR | | 10:30AM | DF-26-02909 |
| OUART, BRENTT D | | 9:00AM | DF-10-14097 |
| OULAD-CHIKH, MUSTAPHA | | 9:00AM | DC-26-12464 |
| OULAD-CHIKH, MUSTAPHA | | 9:00AM | DC-26-12464 |
| OULAD-CHIKH, MUSTAPHA | | 9:00AM | DC-26-12464 |
| OULETTE, JUDY | | 5:00PM | DC-25-07493 |
