Property Tax
We urge our customers to take advantage of processing their Motor Vehicle Transactions and Property Tax Payments online at this website.
DCTO Left Menu
- Home
- Contact Us
- Pay a Property Tax Bill
- Notice of Estimated Taxes
- eStatement Enrollment
- Payment Arrangements
- Register a Vehicle Online
- Request for Written Statement
- Customer Service Survey
- Tax Office Location Information
- Tax Rates
- Tax Roll (TRW)
- Truth in Taxation Summary
- Additional Texas State Quick Links
- Register to Vote
- Property Tax FAQ's
Jurisdictions
Downtown Administration
Records Building – 500 Elm Street, Suite 3300, Dallas, TX 75202
Telephone: (214) 653-7811 • Fax: (214) 653-7888
Se Habla Español
Below are the taxing jurisdictions in Dallas County for which the Dallas County Tax Assessor contractually collects property taxes:
| County Jurisdictions | |
|---|---|
| Dallas County | Dallas County Hospital District |
| Dallas College | Dallas County School District* |
* Delinquent Collections Only
| Cities | ||||
|---|---|---|---|---|
| Addison | Coppell | Glenn Heights | Lancaster | Seagoville |
| Balch Springs | Dallas | Grand Prairie | Mesquite | Sunnyvale |
| Carrollton | DeSoto | Highland Park | Richardson | University Park |
| Cedar Hill | Duncanville | Hutchins | Rowlett | Wilmer |
| Cockrell Hill | Farmers Branch | Irving | Sachse | |
* Delinquent Collections Only
| School Districts | ||
|---|---|---|
| Cedar Hill | Duncanville | Mesquite |
| Coppell | Grand Prairie | Sunnyvale |
| Dallas | Highland Park | |
| DeSoto | Lancaster | |
* Delinquent Collections Only
| Special Districts | |
|---|---|
| Beltline Ashmoore PID | Meadowview PID |
| Berkshire Park PID #17 | Midtown Premium PID |
| Brookfield PID | Midtown Standard PID |
| Candle Meadow PID | Millbrook East PID |
| Cedar Hill PID #4 | Mills Branch PID |
| Cedar Hill PID #5 | Monterey Park PID |
| Country Club Park PID | North Lake Highlands PID |
| Crescent Heights PID | Oak Hollow/Sheffield Village PID |
| Dallas County MUD #4 | Oak Lawn/Hi Line PID |
| Deep Ellum PID | Parkview PID |
| Downtown Premium PID* | Peninsula PID |
| Downtown Standard PID | Pleasant Run Estates PID |
| Fairway Bend PID | Prestonwood Standard PID |
| Forum Estates PID | Rolling Meadows PID |
| Glendover Estates PID | Silverado Springs PID |
| Greenway Trails PID | South Dallas/Fair Park PID* |
| High Hawk PID | Southside Premium PID |
| High Pointe PID | Southside Standard PID |
| Irving FCD Section I | Southwest Village PID |
| Irving FCD Section III | Stillwater Canyon PID |
| Levee District 14 | University Crossing PID |
| Klyde Warren PID | Uptown Standard PID |
| Knox Street PID | Valwood Improvement Authority |
| Lake Highlands PID | Waterford Oaks PID |
| Lake Parks PID | Westchester PID |
| Lancaster Boardwalk PID | Winding Hollow PID |
| Lone Star Meadows PID | |
* Delinquent Collections Only
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.
