Tax Rates
We urge our customers to take advantage of processing their Motor Vehicle Transactions and Property Tax Payments online at this website.
DCTO Left Menu
- Home
- Contact Us
- Pay a Property Tax Bill
- Notice of Estimated Taxes
- eStatement Enrollment
- Payment Arrangements
- Register a Vehicle Online
- Request for Written Statement
- Customer Service Survey
- Tax Office Location Information
- Tax Rates
- Tax Roll (TRW)
- Truth in Taxation Summary
- Additional Texas State Quick Links
- Register to Vote
- Property Tax FAQ's
2025 Tax Rates
Downtown Administration
Records Building – 500 Elm Street, Suite 3300, Dallas, TX 75202
Telephone: (214) 653-7811 • Fax: (214) 653-7888
Se Habla Español
ENTITY NAME | M & O | I &S | TOTAL TAX RATE |
Dallas County | 0.208765 | 0.006735 | 0.215500 |
Dallas College (DCCCD) | 0.087607 | 0.018968 | 0.106575 |
Dallas County School Equalization | 0.000000 | 0.000000 | 0.000000 |
Parkland Hospital | 0.203012 | 0.008988 | 0.212000 |
Beltline Ashmoore PID | 0.150000 | 0.000000 | 0.150000 |
Berkshire Park PID | 0.110000 | 0.000000 | 0.110000 |
Brookfield PID | 0.110000 | 0.000000 | 0.110000 |
Candle Meadow PID | 0.306661 | 0.000000 | 0.306661 |
Carrollton-Farmers Branch ISD | 0.748100 | 0.200000 | 0.948100 |
Cedar Hill ISD | 0.786900 | 0.341000 | 1.127900 |
Cedar Hill PID #4 | 0.100000 | 0.000000 | 0.100000 |
Cedar Hill PID #5 | 0.100000 | 0.000000 | 0.100000 |
City of Balch Springs | 0.763429 | 0.031200 | 0.794629 |
City of Carrollton | 0.387652 | 0.149848 | 0.537500 |
City of Cedar Hill | 0.451879 | 0.184570 | 0.636449 |
City of Cockrell Hill | 0.434353 | 0.241390 | 0.675743 |
City of Combine | 0.215738 | 0.134262 | 0.350000 |
City of Coppell | 0.376998 | 0.067978 | 0.444976 |
City of Dallas | 0.507500 | 0.191300 | 0.698800 |
City of DeSoto | 0.502392 | 0.182542 | 0.684934 |
City of Duncanville | 0.565112 | 0.035054 | 0.600166 |
City of Farmers Branch | 0.484575 | 0.058925 | 0.543500 |
City of Ferris | 0.440000 | 0.124777 | 0.564777 |
City of Garland | 0.288657 | 0.401089 | 0.689746 |
City of Glenn Heights | 0.495670 | 0.067125 | 0.562795 |
City of Grand Prairie | 0.442425 | 0.217575 | 0.660000 |
City of Grapevine | 0.134431 | 0.102797 | 0.237228 |
City of Hutchins | 0.455992 | 0.201008 | 0.657000 |
City of Irving | 0.429400 | 0.159700 | 0.589100 |
City of Lancaster | 0.420855 | 0.178635 | 0.599490 |
City of Lewisville | 0.296689 | 0.122320 | 0.419009 |
City of Mesquite | 0.528820 | 0.201180 | 0.730000 |
City of Ovilla | 0.495900 | 0.120313 | 0.616213 |
City of Richardson | 0.324390 | 0.217790 | 0.542180 |
City of Rowlett | 0.538841 | 0.269050 | 0.807891 |
City of Sachse | 0.456209 | 0.194207 | 0.650416 |
City of Seagoville | 0.645543 | 0.075200 | 0.720743 |
City of University Park | 0.218565 | 0.000000 | 0.218565 |
City of Wilmer | 0.325954 | 0.141974 | 0.467928 |
City of Wylie | 0.422048 | 0.12139 | 0.543438 |
Coppell ISD | 0.755200 | 0.226700 | 0.981900 |
Country Club PID | 0.080000 | 0.000000 | 0.080000 |
Crescent Heights PID | 0.160000 | 0.000000 | 0.160000 |
Dallas ISD | 0.751800 | 0.242035 | 0.993835 |
Dallas County Municipal Utility District No. 4 | 0.160000 | 0.840000 | 1.000000 |
Deep Ellum PID | 0.120000 | 0.000000 | 0.120000 |
DeSoto ISD | 0.755200 | 0.470000 | 1.225200 |
Downtown PID | 0.139000 | 0.000000 | 0.139000 |
Duncanville ISD | 0.745200 | 0.360500 | 1.105700 |
Far East Dallas PID | 0.120000 | 0.000000 | 0.120000 |
Fairway Bend PID | 0.150000 | 0.000000 | 0.150000 |
Ferris ISD | 0.730800 | 0.500000 | 1.230800 |
Forum Estates PID | 0.100000 | 0.000000 | 0.100000 |
Garland ISD | 0.786900 | 0.384000 | 1.170900 |
Glendover Estates PID | 0.250000 | 0.000000 | 0.250000 |
Grand Prairie ISD | 0.786900 | 0.275787 | 1.062687 |
Grapevine-Colleyville ISD | n/a | n/a | n/a |
Greenway Trails PID | 0.190000 | 0.000000 | 0.190000 |
High Hawk PID | 0.180000 | 0.000000 | 0.180000 |
High Pointe PID | 0.100000 | 0.000000 | 0.100000 |
Highland Park ISD | 0.664700 | 0.170000 | 0.834700 |
Irving Flood District #1 | 0.235500 | 0.118000 | 0.353500 |
Irving Flood District #3 | 0.090000 | 0.000000 | 0.090000 |
Irving ISD | 0.717900 | 0.298000 | 1.015900 |
Klyde Warren Park PID | 0.050000 | 0.000000 | 0.050000 |
Knox St PID | 0.150000 | 0.000000 | 0.150000 |
Lake Highlands PID | 0.130000 | 0.000000 | 0.130000 |
Lake Parks PID | 0.110000 | 0.000000 | 0.110000 |
Lancaster Boardwalk PID | 0.200000 | 0.000000 | 0.200000 |
Lancaster ISD | 0.786900 | 0.437500 | 1.224400 |
Levee District 14 | n/a | n/a | n/a |
Lone Star Meadows PID | 0.085000 | 0.000000 | 0.085000 |
Meadowview PID | 0.100000 | 0.000000 | 0.100000 |
Mesquite ISD | 0.696900 | 0.410000 | 1.106900 |
Midtown (Vickery) Prem PID | 0.100000 | 0.000000 | 0.100000 |
Midtown (Vickery) Stand PID | 0.050000 | 0.000000 | 0.050000 |
Millbrook East PID | 0.150000 | 0.000000 | 0.150000 |
Mills Branch PID | 0.360000 | 0.000000 | 0.360000 |
Monterrey Park PID | 0.110000 | 0.000000 | 0.110000 |
North Lake Highlands PID | 0.120000 | 0.000000 | 0.120000 |
Oak Hollow Sheffield PID | 0.065000 | 0.000000 | 0.065000 |
Oak Lawn-Hi Line PID | 0.150000 | 0.000000 | 0.150000 |
Parkview PID | 0.215000 | 0.000000 | 0.215000 |
Peninsula PID | 0.115000 | 0.000000 | 0.115000 |
Pleasant Run Est. PID | 0.220000 | 0.000000 | 0.220000 |
Prestonwood Std PID | 0.080000 | 0.000000 | 0.080000 |
Redbird PID | 0.150000 | 0.000000 | 0.150000 |
Richardson ISD | 0.755200 | 0.350000 | 1.105200 |
Rolling Meadows PID | 0.300000 | 0.000000 | 0.300000 |
Silverado Springs PID | 0.150000 | 0.000000 | 0.150000 |
South Dallas/Fair Park PID | n/a | n/a | n/a |
South Side PREM PID | 0.150000 | 0.000000 | 0.150000 |
South Side STD PID | 0.120000 | 0.000000 | 0.120000 |
Southwest Village PID | 0.190000 | 0.000000 | 0.190000 |
Stillwater Canyon PID | 0.181956 | 0.000000 | 0.181956 |
Sunnyvale ISD | 0.772800 | 0.444100 | 1.216900 |
Texas Tri-Modal Utility District No. 2 | 0.500000 | 0.000000 | 0.500000 |
Town of Addison | 0.433100 | 0.175000 | 0.608100 |
Town of Highland Park | 0.199296 | 0.000000 | 0.199296 |
Town of Sunnyvale | 0.313820 | 0.149180 | 0.463000 |
University Crossing PID | 0.100000 | 0.000000 | 0.100000 |
Uptown PID | 0.045000 | 0.000000 | 0.045000 |
Valwood Improvement Authority | 0.040000 | 0.000000 | 0.040000 |
Walingford Village PID | 0.085000 | 0.000000 | 0.085000 |
Waterford Oaks PID | 0.100000 | 0.000000 | 0.100000 |
Westchester PID | 0.090000 | 0.000000 | 0.090000 |
Wilmer Municipal Utility District No. 1 | 0.070000 | 0.110000 | 0.180000 |
Winding Hollow PID | 0.100000 | 0.000000 | 0.100000 |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.