160th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| "GRAND INN" | | 10:00AM | CC-25-09662-A |
| "OPMS WHOLESALE" | | 1:30PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:15PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 11:45AM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:30PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 11:45AM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:00PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:15PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:00PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 11:45AM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:00PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:30PM | CC-23-01707-C |
| "OPMS WHOLESALE" | | 1:15PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:30PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:30PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 11:45AM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 11:45AM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 11:45AM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:00PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:00PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:00PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:15PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:15PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:15PM | CC-23-01707-C |
| "WHOLE HERBS KRATOM" | | 1:30PM | CC-23-01707-C |
| (DRIVER), "JOHN DOE" | | 10:30AM | DC-26-05176 |
| (LNU), DANIEL | 6W-134 | 12:00PM | DC-24-20887 |
| (Minor), A.J. | | 8:58AM | DC-25-23261 |
| (Minor), A.J. | | 9:00AM | DC-25-23261 |
| (Minor), A.J. | | 8:58AM | DC-25-23261 |
| (Minor), A.J.F. | | 8:58AM | DC-25-23261 |
| (Minor), A.J.F. | | 8:58AM | DC-25-23261 |
| (Minor), A.J.F. | | 9:00AM | DC-25-23261 |
| 1 CARINGS HANDS LLC | | 9:00AM | DC-25-09817 |
| 1 COVENTRY CT LLC | | 9:00AM | DC-24-06149 |
| 1000 I-35 Gainesville, LLC | | 10:00AM | DC-23-02616 |
| 1000 I-35 Gainesville, LLC | | 10:00AM | DC-23-02616 |
| 1000 I-35 Gainesville, LLC | | 10:00AM | DC-23-02616 |
| 1000 RIVER BEND DR PROPERTY | 7E-192 | 9:00AM | DC-26-03964 |
| 1000 RIVER BEND DR PROPERTY | 7E-192 | 9:00AM | DC-26-03964 |
| 1000 RIVER BEND DR PROPERTY | | 9:00AM | DC-26-03964 |
| 1000 RIVER BEND DR PROPERTY | 7E-192 | 9:00AM | DC-26-03964 |
| 1000 RIVER BEND DR PROPERTY T | | 10:00AM | CC-26-03260-A |
| 1000 RIVER BEND DR. PROPERTY | | 1:30PM | CC-26-04558-D |
| 1000 RIVER BEND DR. PROPERTY | | 8:30AM | CC-26-03559-E |
| 1000 RIVER BEND DR. PROPERTY | | 8:30AM | CC-26-03559-E |
| 1000 RIVER BEND DR. PROPERTY | | 8:30AM | CC-26-03559-E |
| 101 FINANCIAL LLC | | 9:00AM | DC-26-03364 |
| 10220 HARRY HINES, LLC | | 9:30AM | DC-24-08366 |
| 10246 MIDWAY RD, LLC | | 10:15AM | DC-25-04563 |
| 10625 LENNOX LANE, LLC | | 10:15AM | DC-25-04563 |
| 10850 LUNA ROAD, DALLAS, TEXA | 7E-162 | 2:45PM | DC-24-09956 |
| 10850 LUNA ROAD, DALLAS, TEXA | 7E-162 | 1:30PM | DC-24-09956 |
| 1087 Main, LLC | | 10:00AM | DC-23-02616 |
| 1087 Main, LLC | | 10:00AM | DC-23-02616 |
| 1087 Main, LLC | | 10:00AM | DC-23-02616 |
| 1101 Venture, LLC | | 10:00AM | DC-23-02616 |
| 1101 Venture, LLC | | 10:00AM | DC-23-02616 |
| 1101 Venture, LLC | | 10:00AM | DC-23-02616 |
| 111 OAK LAWN AVENUE, INC. D/B | | 10:30AM | CC-24-04481-E |
| 1110 Woodbury, LLC | | 10:00AM | DC-23-02616 |
| 1110 Woodbury, LLC | | 10:00AM | DC-23-02616 |
| 1110 Woodbury, LLC | | 10:00AM | DC-23-02616 |
| 1155 DISTRIBUTOR PARTNERS - D | | 1:00PM | DC-26-11735 |
| 11SIXTYSIX, LLC | | 9:00AM | DC-26-02041 |
| 12 OAKS HIDDEN SPRINGS LLC | | 8:15AM | DC-26-14445 |
| 12 OAKS HIDDEN SPRINGS LLC | | 8:15AM | DC-26-14445 |
| 12 OAKS HIDDEN SPRINGS LLC | | 8:15AM | DC-26-14445 |
| 12 OAKS MANAGEMENT SERVICE, I | | 8:58AM | DC-26-08818 |
| 1202 REAP, LLC | | 11:15AM | CC-23-05540-C |
| 1202 REAP, LLC | | 9:30AM | CC-23-05540-C |
| 1202 REAP, LLC | | 11:15AM | CC-23-05540-C |
| 1202 REAP, LLC | | 11:15AM | CC-23-05540-C |
| 1202 REAP, LLC | | 9:30AM | CC-23-05540-C |
| 1202 REAP, LLC | | 9:30AM | CC-23-05540-C |
| 12610 JUPITER ROAD PROPERTY L | | 9:30AM | CC-26-05718-B |
| 12610 JUPITER ROAD PROPERTY L | | 1:30PM | CC-26-05407-E |
| 12610 JUPITER ROAD PROPERTY L | | 1:30PM | CC-26-05856-D |
| 12610 JUPITER ROAD PROPERTY L | | 9:30AM | CC-26-05718-B |
| 12610 JUPITER ROAD PROPERTY L | | 1:30PM | CC-26-05734-E |
| 12610 JUPITER ROAD PROPERTY L | | 9:30AM | CC-26-05718-B |
| 12610 JUPITER ROAD PROPERTY, | | 2:00PM | DC-26-05310 |
| 1350 GREEN VUE, LLC | | 1:30PM | CC-26-05417-C |
| 1425 EVAN LLC | | 2:30PM | DC-22-14798 |
| 1425 EVAN LLC | | 2:30PM | DC-22-14798 |
| 1425 EVAN LLC | | 2:30PM | DC-22-14798 |
| 14801 Inwood, LLC | | 10:00AM | DC-23-02616 |
| 14801 Inwood, LLC | | 10:00AM | DC-23-02616 |
| 14801 Inwood, LLC | | 10:00AM | DC-23-02616 |
| 156 VM, LP | | 9:30AM | DC-25-16061 |
| 1625 GRIGSBY, LLC | | 10:30AM | DC-25-03658 |
| 170 YAYA SMILE RE, LLC | | 9:00AM | CC-25-04124-D |
| 1720 JOHN WEST, LLC | 6W-134 | 10:00AM | DC-26-08559 |
| 1720 JOHN WEST, LLC | 6W-134 | 10:00AM | DC-26-08559 |
| 1720 JOHN WEST, LLC | 6W-134 | 10:00AM | DC-26-08559 |
| 1742 SAMUELL LP | | 2:30PM | DC-22-14798 |
| 1742 SAMUELL LP | | 2:30PM | DC-22-14798 |
| 1742 SAMUELL LP | | 2:30PM | DC-22-14798 |
| 1900 HI LINE DUNHILL LLC | | 10:30AM | DC-21-08859 |
| 1914 COMMERCE LEASING, LLC | | 3:00PM | DC-25-07080 |
| 1ST BROKER SPONSOR, LLC | | 9:00AM | DC-23-11272 |
| 2005 N RIVERSIDE, LLC | | 10:00AM | DC-25-01521 |
| 2009 CPT COMMUNITY OWNER LLC | 7E-162 | 11:30AM | DC-25-09468 |
| 2016 PARKVIEW DEVELOPMENT, LL | | 1:00PM | DC-25-13358 |
| 205 FARM LTD | | 9:00AM | DC-25-20313 |
| 205 FARM LTD | | 9:00AM | DC-25-20313 |
| 205 FARM LTD | | 9:00AM | DC-25-20313 |
| 205 FARM LTD | | 9:00AM | DC-25-20313 |
| 21 HOME BUYERS, LLC | | 9:00AM | DC-25-09795 |
| 218 MORTGAGE CORPORATION | | 9:00AM | DC-26-12531 |
| 21ST MORTGAGE CORPORATION | | 1:00PM | DC-26-10433 |
| 21ST MORTGAGE CORPORATION | | 1:00PM | DC-26-09824 |
| 2211 ELMWWOD LLC D/B/A OLIVE | | 9:00AM | CC-26-00846-D |
| 225 US283, LLC | | 10:00AM | DC-23-02616 |
| 225 US283, LLC | | 10:00AM | DC-23-02616 |
| 225 US283, LLC | | 10:00AM | DC-23-02616 |
| 2325 STEMMONS HOTEL PARTNERS | | 2:00PM | DC-25-22288 |
| 2332 HICKMAN STREET, DALLAS C | | 11:15AM | DC-26-05974 |
| 2415 ENTERPRISES, LLC | | 9:00AM | DC-24-04777 |
| 2415 ENTERPRISES, LLC | | 9:00AM | DC-24-04777 |
| 2415 ENTERPRISES, LLC | | 9:00AM | DC-24-04777 |
| 2443 WALNUT HILL HOLDINGS, LL | | 9:00AM | DC-25-12874 |
| 2603 LANCASTER ROAD, DALLAS, | | 10:00AM | DC-25-13765 |
| 2603 LANCASTER ROAD, DALLAS, | | 10:15AM | DC-25-13765 |
| 2607 WILDE LAKE LLC | | 10:00AM | DC-25-20788 |
| 2621 MCKINNEY LLC | 6W-134 | 9:00AM | DC-25-13683 |
| 2649 BRENNER LLC | | 3:15PM | CC-25-00067-D |
| 2660 NORTH HASKELL AVE ASSET | | 9:30AM | CC-26-00946-B |
| 2660 NORTH HASKELL AVE ASSET | | 9:30AM | CC-26-00946-B |
| 2660 NORTH HASKELL AVE ASSET | | 9:30AM | CC-26-00946-B |
| 2749 SEDONA RANCH, LLC | | 11:45AM | DC-26-06292 |
| 2819, LLC DBA POP SHELF | | 2:30PM | CC-25-10239-D |
| 2819, LLC DBA POP SHELF | | 2:45PM | CC-25-10239-D |
| 2850 CONGRESSMAN LANE, LLC | | 10:05AM | TX-25-02063 |
| 2901 SANER, LLC | | 10:00AM | DC-24-13191 |
| 2901 SANER, LLC | | 2:00PM | DC-24-13191 |
| 2916 RUIDOSA, LLC | | 10:30AM | DC-25-03658 |
| 3-FOLD CORD, LLC | | 9:00AM | DC-26-12301 |
| 3-FOLD CORD, LLC | | 9:00AM | DC-26-12301 |
| 3-FOLD CORD, LLC | | 9:00AM | DC-26-12301 |
| 3.0-CFSFH, LLC | | 9:00AM | DC-25-10375 |
| 3.0-CFSFH, LLC | | 9:00AM | DC-25-10375 |
| 3.0-CFSFH, LLC | | 9:00AM | DC-25-10375 |
| 3015 LEDBETTER APARTMENTS LLC | | 8:30AM | CC-26-04256-D |
| 3015 LEDBETTER APARTMENTS LLC | | 8:30AM | CC-26-04256-D |
| 3015 LEDBETTER APARTMENTS LLC | | 8:30AM | CC-26-04256-D |
| 306 OASIS LLC | | 9:00AM | DC-25-20476 |
| 3060 KW PLANO, LLC | | 9:00AM | CC-24-04828-B |
| 3288 POLK SPE LLC | | 9:30AM | CC-26-05713-B |
| 3288 POLK SPE LLC | | 9:30AM | CC-26-05713-B |
| 3288 POLK SPE LLC | | 9:30AM | CC-26-05713-B |
| 3401 & 3411 S. MALCOLM X BLVD | | 1:30PM | DC-25-15088 |
| 3415 S. MALCOLM X BLVD | | 1:30PM | DC-25-15088 |
| 3535 WEBB CHAPEL OWNER LLC DB | | 9:30AM | CC-26-06029-B |
| 3535 WEBB CHAPEL OWNER LLC DB | | 9:30AM | CC-26-06029-B |
| 3535 WEBB CHAPEL OWNER LLC DB | | 9:30AM | CC-26-06029-B |
| 3560 COUNTRY CARROLLTON, LLC | | 9:30AM | CC-26-05261-D |
| 360 APARTMENT RENOVATIONS, LL | 7E-192 | 9:00AM | DC-26-03964 |
| 360 APARTMENT RENOVATIONS, LL | 7E-192 | 9:00AM | DC-26-03964 |
| 360 APARTMENT RENOVATIONS, LL | 7E-192 | 9:00AM | DC-26-03964 |
| 360 APARTMENT RENOVATIONS, LL | | 9:00AM | DC-26-03964 |
| 360 INNOVATIONS, LLC | 6W-134 | 8:30AM | DC-22-09702 |
| 3600 MCKINNEY LIMITED PARTNER | | 8:58AM | DC-26-05269 |
| 365 LAND DEVELOPMENT | | 10:00AM | CC-25-09979-A |
| 365 LAND DEVELOPMENT, LLC | 6E-116 | 9:00AM | DC-25-22483 |
| 3700 N. TOWN EAST BLVD, MESQU | | 11:00AM | DC-24-12338 |
| 3700 N. TOWN EAST BLVD, MESQU | | 11:00AM | DC-24-12338 |
| 3700 N. TOWN EAST BLVD, MESQU | | 11:00AM | DC-24-12338 |
| 378 CREEKSIDE APARTMENTS LLC | | 1:30PM | CC-26-05154-B |
| 378 CREEKSIDE APARTMENTS LLC | | 1:30PM | CC-26-05154-B |
| 378 CREEKSIDE APARTMENTS LLC | | 1:30PM | CC-26-05154-B |
| 3800 ANTHONY DR., MESQUITE, T | | 11:00AM | DC-24-12338 |
| 3800 ANTHONY DR., MESQUITE, T | | 11:00AM | DC-24-12338 |
| 3800 ANTHONY DR., MESQUITE, T | | 11:00AM | DC-24-12338 |
| 3939 EAST TRINITY MILLS LLC | | 9:00AM | DC-26-03005 |
| 3i CONTRACTING, LLC | | 9:30AM | CC-25-05624-B |
| 4-STAR HOSE & SUPPLY, INC. | | 9:30AM | DC-26-08326 |
| 4-STAR HOSE & SUPPLY, INC. | | 9:30AM | DC-26-08326 |
| 4-STAR HOSE & SUPPLY, INC. | | 9:30AM | DC-26-08326 |
| 4217 2ND AVENUE DALLAS, TEXAS | | 9:30AM | DC-25-14233 |
| 4239-41 MCKINNEY CONDOMINIUMS | | 10:00AM | CC-24-04923-D |
| 4239-41 MCKINNEY CONDOMINIUMS | | 9:45AM | CC-24-04923-D |
| 4302 W. CAMP WISDOM RD. IN RE | | 10:30AM | DC-26-04091 |
| 4302 W. CAMP WISDOM RD. IN RE | | 10:30AM | DC-26-04091 |
| 4302 W. CAMP WISDOM RD. IN RE | | 10:30AM | DC-26-04091 |
| 4525 MCEWEN, LLC | | 10:00AM | DC-23-02616 |
| 4525 MCEWEN, LLC | | 10:00AM | DC-23-02616 |
| 4525 MCEWEN, LLC | | 10:00AM | DC-23-02616 |
| 4525 W PIONEER DRIVE PROPERTY | | 1:30PM | CC-26-05105-D |
| 4525 W PIONEER DRIVE PROPERTY | | 8:30AM | CC-26-05105-D |
| 4525 W PIONEER DRIVE PROPERTY | | 8:30AM | CC-26-05105-D |
| 4525 W PIONEER DRIVE PROPERTY | | 8:30AM | CC-26-05105-D |
| 4525 W PIONEER DRIVE PROPERTY | | 2:00PM | DC-25-22190 |
| 4605 CHAHA, LLC | | 1:30PM | CC-26-05533-D |
| 4605 CHAHA, LLC | | 1:30PM | CC-26-05556-B |
| 4605 CHAHA, LLC | | 1:30PM | CC-26-05556-B |
| 4605 CHAHA, LLC | | 1:30PM | CC-26-05556-B |
| 4610 S. R. L. THORNTON FWY | | 9:30AM | DC-26-11198 |
| 4641 Nall, LLC | | 10:00AM | DC-23-02616 |
| 4641 Nall, LLC | | 10:00AM | DC-23-02616 |
| 4641 Nall, LLC | | 10:00AM | DC-23-02616 |
| 4700 WEST DAVIS STREET | | 9:00AM | DC-24-05524 |
| 4700 WEST DAVIS STREET | | 9:00AM | DC-24-05524 |
| 4700 WEST DAVIS STREET | | 9:00AM | DC-24-05524 |
| 4819 NORTH GALLOWAY AVENUE LL | | 9:30AM | CC-26-05271-D |
| 4A REMODELING LLC | | 9:30AM | CC-25-03208-A |
| 4B CONSTRUCTION SERVICES LLC | 6W-134 | 8:30AM | DC-24-18937 |
| 4BOTELLAS, LLC | | 9:30AM | CC-25-00706-E |
| 4E LAND & CASTLE CO., L.P. | 6W-134 | 7:30AM | DC-24-19076 |
| 4G METALS, INC. | | 2:30PM | DC-25-11886 |
| 4WEB INC. | | 2:00PM | DC-25-04040 |
| 4WEB INC. | | 2:00PM | DC-25-04040 |
| 4WEB INC. | | 2:00PM | DC-25-04040 |
| 5106 LIVE OAK, LLC | | 10:30AM | DC-25-03658 |
| 5800 Democracy, LLC | | 10:00AM | DC-23-02616 |
| 5800 Democracy, LLC | | 10:00AM | DC-23-02616 |
| 5800 Democracy, LLC | | 10:00AM | DC-23-02616 |
| 5G STUDIO COLLABORATIVE, LLC | | 8:30AM | DC-25-03949 |
| 5G STUDIO COLLABORATIVE, LLC | | 9:45AM | DC-25-03949 |
| 600 ENTERTAINMENT LLC | | 1:45PM | CC-25-04757-D |
| 600 ENTERTAINMENT LLC | | 1:30PM | CC-25-04757-D |
| 600 ENTERTAINMENT LLC | | 10:15AM | CC-25-04757-D |
| 600 ENTERTAINMENT LLC | | 10:00AM | CC-25-04757-D |
| 600 ENTERTAINMENT LLC | | 1:45PM | CC-25-04757-D |
| 6061 LUTHER LANE RESIDENTIAL | | 10:45AM | DC-26-09385 |
| 6061 LUTHER LANE RESIDENTIAL | | 10:45AM | DC-26-09385 |
| 6061 LUTHER LANE RESIDENTIAL | | 10:45AM | DC-26-09385 |
| 614 GILMER LLC D/B/A MAVERICK | | 1:30PM | CC-24-04542-D |
| 614 GILMER LLC D/B/A MAVERICK | | 1:30PM | CC-24-04542-D |
| 614 GILMER LLC D/B/A MAVERICK | | 1:30PM | CC-24-04542-D |
| 6200 SHILOH OWNER LLC & CYPRE | | 9:00AM | DC-25-13324 |
| 635 OLD POST, LLC | | 10:00AM | DC-25-19693 |
| 635 OLD POST, LLC | | 3:45PM | DC-25-19693 |
| 6363 CEDAR GLEN, LLC | | 1:30PM | CC-26-05544-C |
| 645 N. TOWN EAST BLVD OWNER, | | 1:30PM | CC-26-05669-C |
| 645 N. TOWN EAST BLVD OWNER, | | 9:30AM | CC-26-05555-A |
| 6450 DESCO LLC | 7E-162 | 9:00AM | DC-25-11180 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 12:45PM | DC-25-09585 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 10:30AM | DC-25-09585 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 11:45AM | DC-25-09585 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 11:00AM | DC-25-09585 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 12:45PM | DC-25-09585 |
| 7-ELEVEN BEVERAGE COMPANY, IN | | 12:45PM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 12:45PM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 12:45PM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 11:45AM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 12:45PM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 11:00AM | DC-25-09585 |
| 7-ELEVEN DISTRIBUTION COMPANY | | 10:30AM | DC-25-09585 |
| 7-ELEVEN INC. | | 2:15PM | DC-22-03729 |
| 7-ELEVEN, INC | | 2:30PM | DC-25-03010 |
| 7-ELEVEN, INC. | | 5:00PM | DC-25-12049 |
| 7-ELEVEN, INC. | | 12:45PM | DC-25-09585 |
| 7-ELEVEN, INC. | | 11:45AM | DC-25-09585 |
| 7-ELEVEN, INC. | | 5:00PM | DC-25-12049 |
| 7-ELEVEN, INC. | | 11:00AM | DC-25-09585 |
| 7-ELEVEN, INC. | | 12:45PM | DC-25-09585 |
| 7-ELEVEN, INC. | | 5:00PM | DC-25-12049 |
| 7-ELEVEN, INC. | | 10:30AM | DC-25-09585 |
| 7-ELEVEN, INC. | | 12:45PM | DC-25-09585 |
| 7-ELEVEN, INC. | | 2:30PM | DC-25-12049 |
| 7-ELEVEN, INC. DBA 7-ELEVEN 3 | | 9:00AM | CC-24-05283-E |
| 7014 SA, LLC | | 10:00AM | DC-23-02616 |
| 7014 SA, LLC | | 10:00AM | DC-23-02616 |
| 7014 SA, LLC | | 10:00AM | DC-23-02616 |
| 7272 MARVIN D LOVE OWNER LLC | | 9:30AM | CC-26-05047-E |
| 7272 MARVIN D LOVE OWNER LLC | | 9:30AM | CC-26-05451-A |
| 7272 MARVIN D LOVE OWNER LLC | | 9:30AM | CC-26-05451-A |
| 7272 MARVIN D LOVE OWNER LLC | | 9:30AM | CC-26-05451-A |
| 7272 MARVIN D LOVE OWNER LLC | | 1:30PM | CC-26-05479-B |
| 7272 MARVIN D LOVE OWNER LLC | | 1:30PM | CC-26-05479-B |
| 7272 MARVIN D LOVE OWNER LLC | | 1:30PM | CC-26-05479-B |
| 7272 MARVIN D LOVE OWNER LLC | | 1:30PM | CC-26-05532-C |
| 7272 MARVIN D LOVE OWNERS LLC | | 9:30AM | CC-26-04997-E |
| 7440 LA VISTA DALLAS LLC | | 9:30AM | CC-26-05810-A |
| 7440 LA VISTA DALLAS LLC | | 9:30AM | CC-26-05858-A |
| 7801 Metcalf, LLC | | 10:00AM | DC-23-02616 |
| 7801 Metcalf, LLC | | 10:00AM | DC-23-02616 |
| 7801 Metcalf, LLC | | 10:00AM | DC-23-02616 |
| 7884 PROP CO LLC | | 9:30AM | DC-24-16217 |
| 7900 PARK CENTRAL | | 1:30PM | CC-26-05263-A |
| 7900 PARK CENTRAL | | 9:30AM | CC-26-05263-A |
| 7900 PARK CENTRAL | | 1:30PM | CC-26-05263-A |
| 7900 PARK CENTRAL | | 1:30PM | CC-26-05263-A |
| 7X HOLDINGS, LLC | | 10:00AM | DC-25-05096 |
| 8004 WEST VIRGINIA DRIVE (TX) | | 9:30AM | CC-26-05330-D |
| 8004 WEST VIRGINIA DRIVE (TX) | | 1:30PM | CC-26-05975-E |
| 813 Oregon, LLC | | 10:00AM | DC-23-02616 |
| 813 Oregon, LLC | | 10:00AM | DC-23-02616 |
| 813 Oregon, LLC | | 10:00AM | DC-23-02616 |
| 82 STOPS ENTERPRISES, LLC | | 9:00AM | DC-25-20748 |
| 82 STOPS ENTERPRISES, LLC | | 9:00AM | DC-25-20748 |
| 82 STOPS ENTERPRISES, LLC | | 9:00AM | DC-25-20748 |
| 8300 DOUGLAS HOLDINGS LLC | | 10:45AM | DC-26-09385 |
| 8300 DOUGLAS HOLDINGS LLC | | 10:45AM | DC-26-09385 |
| 8300 DOUGLAS HOLDINGS LLC | | 10:45AM | DC-26-09385 |
| 8300 DOUGLAS OFFICE OWNER LLC | | 10:45AM | DC-26-09385 |
| 8300 DOUGLAS OFFICE OWNER LLC | | 10:45AM | DC-26-09385 |
| 8300 DOUGLAS OFFICE OWNER LLC | | 10:45AM | DC-26-09385 |
| 8300 RETAIL OWNER LLC | | 10:45AM | DC-26-09385 |
| 8300 RETAIL OWNER LLC | | 10:45AM | DC-26-09385 |
| 8300 RETAIL OWNER LLC | | 10:45AM | DC-26-09385 |
| 9202 SCYENE LLC | | 9:30AM | DC-26-12679 |
| 9202 SCYENE LLC | | 9:30AM | DC-26-12679 |
| 9350 SKILLMAN STREET, LLC | | 1:30PM | DC-25-03511 |
| 9450 FOREST SPRINGS DRIVE TX | | 1:30PM | CC-26-05418-D |
| 9450 FOREST SPRINGS DRIVE TX | | 9:00AM | DC-25-15429 |
| 9690 OASIS LLC | | 1:30PM | CC-26-05725-D |
| 9690 OASIS LLC | | 1:30PM | CC-26-05725-D |
| 9690 OASIS LLC | | 1:30PM | CC-26-05725-D |
| 9760 SCYENE ROAD PROPERTY OWN | | 8:58AM | DC-26-06289 |
| 9797 BRUTON PROPERTY LLC | | 1:30PM | CC-26-05484-B |
| 9797 BRUTON PROPERTY LLC | | 1:30PM | CC-26-05484-B |
| 9797 BRUTON PROPERTY LLC | | 1:30PM | CC-26-05860-C |
| 9797 BRUTON PROPERTY LLC | | 1:30PM | CC-26-05484-B |
| 9805 TRANSORTATION LLC | | 8:30AM | DC-26-09710 |
| 9835 W VALLEY RANCH PARKWAY L | | 9:30AM | CC-26-05242-E |
| 99 PROOF FINANCING, LLC | | 2:30PM | DC-24-07593 |
| 99 PROOF FINANCING, LLC | | 2:30PM | DC-24-07593 |
| 99 PROOF FINANCING, LLC | | 2:30PM | DC-24-07593 |
| 9959 ADLETA BLVD LLC DBA THE | | 8:30AM | CC-26-04843-B |
| 9959 ADLETA BLVD LLC DBA THE | | 8:30AM | CC-26-04843-B |
| 9959 ADLETA BLVD LLC DBA THE | | 8:30AM | CC-26-04843-B |
| A & ASSOCIATES, INC | | 10:00AM | DC-25-05138 |
| A & M TILE PLASTERING & DECK | | 9:00AM | CC-25-01457-C |
| A & M TILE PLASTERING & DECK | | 9:00AM | CC-25-01457-C |
| A & M TILE PLASTERING & DECK | | 9:00AM | CC-25-01457-C |
| A BETTER PLACE, LLC | | 2:30PM | TX-24-01044 |
| A CASE FOR WOMEN LLC | | 9:15AM | DC-25-04841 |
| A DOOR ME, LLC | 7E-162 | 2:00PM | DC-25-07231 |
| A GRADE PALLET LLC | | 10:00AM | DC-26-01676 |
| A J ESTATES LLC | | 11:00AM | DC-26-13256 |
| A JACK OF TRADES, LLC | | 8:58AM | DC-26-01364 |
| A JACK OF TRADES, LLC | | 8:58AM | DC-26-01364 |
| A M A CORPORATION | 7E-162 | 2:00PM | DC-26-00513 |
| A M Y ROOFING COMPANY | | 9:00AM | DC-23-09902 |
| A NATURAL PARENTAMANDA LANE, | | 2:15PM | CC-25-04400-C |
| A PATRICK K. WILLIS COMPANY, | | 10:00AM | DC-26-05534 |
| A PATRICK K. WILLIS COMPANY, | | 10:00AM | DC-26-05534 |
| A PATRICK K. WILLIS COMPANY, | | 10:00AM | DC-26-05534 |
| A. M. A. CORPORATION | 7E-162 | 2:00PM | DC-26-00513 |
| A. R. PREMIER CONSTRUCTION, L | | 2:30PM | CC-26-02899-B |
| A.L. WATERPROOFING & PAINTING | 7E-162 | 9:00AM | DC-25-04149 |
| A.N.A INSURANCE COMPANY | | 10:00AM | CC-24-01431-A |
| A3S LLC | | 10:00AM | DC-25-22252 |
| A3S LLC | | 10:00AM | DC-25-22252 |
| A3S LLC | | 10:00AM | DC-25-22252 |
| AAA AUTO CLUB COUNTY MUTUAL I | | 9:00AM | DC-26-05728 |
| AAA AUTO CLUB COUNTY MUTUAL I | | 1:00PM | DC-26-05728 |
| AAA CRAINS AUTO SALVAGE L.L.C | | 9:30AM | CC-26-02946-E |
| AAA WELL SERVICE, LLC. | | 1:30PM | DC-26-11517 |
| AAA WELL SERVICE, LLC. | | 1:30PM | DC-26-11517 |
| AAA WELL SERVICE, LLC. | | 1:30PM | DC-26-11517 |
| AARON, KENNETH | | 1:30PM | CC-26-05443-E |
| ABARCA, CHLOE | | 9:00AM | DF-10-22360 |
| ABARCA, JAVIER A | | 9:00AM | DF-10-22360 |
| ABBEY, JULIE | | 10:45AM | DC-26-09385 |
| ABBEY, JULIE | | 10:45AM | DC-26-09385 |
| ABBEY, JULIE | | 10:45AM | DC-26-09385 |
| ABBOTT, OLIVIA | | 9:00AM | DC-24-19378 |
| ABBS, GARRY L | | 9:00AM | DF-25-15310 |
| ABBS, GARRY L | | 9:00AM | DF-25-15310 |
| ABBS, GARRY L | | 9:00AM | DF-25-15310 |
| ABBS, JOY I | | 9:00AM | DF-25-15310 |
| ABBS, JOY I | | 9:00AM | DF-25-15310 |
| ABBS, JOY I | | 9:00AM | DF-25-15310 |
| ABC COMPANY | | 1:00PM | DC-26-11023 |
| ABC CORPORATION #1-5 | 5E-44 | 9:16AM | DC-25-05656 |
| ABC SUPPLY CO. INC. | | 9:00AM | DC-26-08467 |
| ABC SUPPLY CO. INC. | | 9:00AM | DC-26-08467 |
| ABC SUPPLY CO. INC. | | 9:00AM | DC-26-08467 |
| ABC SUPPLY CO., INC. | | 8:00AM | DC-26-06917 |
| ABC SUPPLY CO., INC. | | 8:00AM | DC-26-06917 |
| ABC SUPPLY CO., INC. | | 8:00AM | DC-26-06917 |
| ABDEL, HALAH | | 9:00AM | DC-24-01668 |
| ABDI, AHMED | | 10:30AM | DC-25-12171 |
| ABDI, AHMED | | 10:30AM | DC-25-12171 |
