160th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| ALLEN, TOMMY L | | 9:00AM | DC-26-10627 |
| ALLEN, XARIAN L | | 9:00AM | DF-26-07275 |
| ALLEN, ZANETA | | 9:30AM | DC-25-08583 |
| ALLEVIATE PAIN CENTER, PLLC | | 3:00PM | DC-26-08283 |
| ALLIANCE CONSTRUCTION GROUP S | | 11:15AM | DC-24-05857 |
| ALLIANCE TRUCKING, LP | | 9:00AM | DC-25-06387 |
| ALLIANCE TRUCKING, LP | | 9:00AM | DC-25-06777 |
| ALLIED UNIVERSAL | | 2:15PM | CC-25-04400-C |
| ALLIED UNIVERSAL SECURITY SER | | 10:45AM | DC-26-09385 |
| ALLIED UNIVERSAL SECURITY SER | | 10:45AM | DC-26-09385 |
| ALLIED UNIVERSAL SECURITY SER | | 10:45AM | DC-26-09385 |
| ALLISON, NICHOLE | | 1:30PM | CC-26-05754-D |
| ALLISON, NICHOLE | | 1:30PM | CC-26-05754-D |
| ALLISON, NICHOLE | | 1:30PM | CC-26-05754-D |
| ALLRED, PHILLIP | | 1:30PM | CC-25-05104-E |
| ALLSTAR TEXAS TRANSPORT LLC | 5E-44 | 10:00AM | DC-25-07448 |
| ALLSTATE FIRE & CASUALTY INSU | | 10:00AM | CC-25-09105-A |
| ALLSTATE FIRE AND CASUALTY IN | | 3:00PM | DC-26-10449 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:00AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:30AM | CC-24-03971-A |
| ALLSTATE FIRE AND CASUALTY IN | | 10:30AM | DC-26-07610 |
| ALLSTATE FIRE AND CASUALTY IN | | 9:30AM | CC-24-04554-E |
| ALLSTATE FIRE AND CASUALTY IN | 7E-162 | 2:00PM | DC-26-12448 |
| ALLSTATE FIRE AND CASUALTY IN | | 1:30PM | DC-26-13314 |
| ALLSTATE FIRE AND CASUALTY IN | | 10:30AM | DC-24-15066 |
| ALLSTATE FIRE AND CASUALTY IN | | 10:30AM | DC-24-15066 |
| ALLSTATE FIRE AND CASUALTY IN | | 2:00PM | CC-23-08266-D |
| ALLSTATE FIRE AND CASUALTY IN | | 10:30AM | DC-24-15066 |
| ALLSTATE INDEMNITY COMPANY | | 10:15AM | DC-26-06367 |
| ALLSTATE INDEMNITY COMPANY | | 1:00PM | DC-26-06367 |
| ALLSTATE INDEMNITY COMPANY | | 9:30AM | CC-26-02230-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE INDEMNITY COMPANY, A | | 9:30AM | CC-25-08174-E |
| ALLSTATE TRUCK AND TRAILER RE | | 9:30AM | CC-26-02190-E |
| ALLSTATE VEHICLE AND PROPERTY | | 9:00AM | DC-26-00038 |
| ALLSTATE VEHICLE AND PROPERTY | | 2:30PM | DC-26-09583 |
| ALLSTATE VEHICLE AND PROPERTY | | 2:30PM | DC-26-09583 |
| ALLSTATE VEHICLE AND PROPERTY | | 2:30PM | DC-26-09583 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLURI, VENKATESWARA R | | 9:00AM | DC-26-10739 |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | | 10:00AM | CC-26-02996-A |
| ALLY BANK | | 9:00AM | DC-26-06194 |
| ALLY BANK | | 9:00AM | DC-26-10401 |
| ALLY BANK | | 9:00AM | DC-26-12747 |
| ALLY BANK | | 9:00AM | DC-26-12946 |
| ALLY BANK | | 1:00PM | DC-26-10368 |
| ALLY BANK | 6E-116 | 9:00AM | DC-25-22514 |
| ALLY BANK | | 9:00AM | DC-26-09941 |
| ALLY BANK | | 3:00PM | DC-26-11972 |
| ALLY BANK | | 1:30PM | DC-26-03450 |
| ALLY BANK | | 1:30PM | DC-26-04787 |
| ALLY BANK | | 8:30AM | DC-26-09653 |
| ALLY BANK | | 10:00AM | CC-26-00370-A |
| ALLY BANK | | 9:00AM | DC-25-22840 |
| ALLY BANK | | 9:00AM | DC-26-05000 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-08713 |
| ALLY BANK | | 11:00AM | DC-26-08714 |
| ALLY BANK | | 11:00AM | DC-26-09087 |
| ALLY BANK | | 11:00AM | DC-26-09167 |
| ALLY BANK | | 1:30PM | DC-26-12747 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | | 9:00AM | DC-26-11041 |
| ALLY BANK | | 9:00AM | DC-26-11042 |
| ALLY BANK | 6W-134 | 9:00AM | DC-25-23331 |
| ALLY BANK | | 1:30PM | DC-26-12747 |
| ALLY BANK | 6W-134 | 10:00AM | DC-26-04883 |
| ALLY BANK | | 1:30PM | DC-26-12747 |
| ALLY BANK, | 7E-162 | 2:00PM | DC-25-21822 |
| ALLY FINANCIAL | 7E-192 | 9:00AM | DC-26-06571 |
| ALLY FINANCIAL | | 9:30AM | CC-26-02911-D |
| ALLY FINANCIAL | 7E-192 | 9:00AM | DC-26-06571 |
| ALLY FINANCIAL | 7E-192 | 9:00AM | DC-26-06571 |
| ALLY FINANCIAL INC. | | 9:05AM | DC-26-03832 |
| ALLY FINANCIAL INC. | | 1:30PM | DC-18-07295 |
| ALMA JANIRA AYALA, INDIVIDUAL | | 10:30AM | CC-24-04091-C |
| ALMA JANIRA AYALA, INDIVIDUAL | | 9:00AM | CC-24-04091-C |
| ALMA JANIRA AYALA, INDIVIDUAL | | 9:00AM | CC-24-04091-C |
| ALMA JANIRA AYALA, INDIVIDUAL | | 9:00AM | CC-24-04091-C |
| ALMAGHRABI, DONNA | 4W-301 | 9:00AM | DF-26-09323 |
| ALMAGUER LOGISTICS LLC | | 9:00AM | DC-26-07264 |
| ALMAGUER, GISELA | | 9:00AM | DF-26-05046 |
| ALMAGUER, JOSE | | 9:00AM | DC-26-06574 |
| ALMAGUER, JOSE | | 9:00AM | DC-26-06574 |
| ALMAGUER, JOSE | | 9:00AM | DC-26-06574 |
| ALMAGUER, JOSE F | | 9:00AM | DC-26-07264 |
| ALMANY, TRACEY | | 9:00AM | CC-26-02251-D |
| ALMANZA, ASAEL | 7E-162 | 1:30PM | DC-26-01994 |
| ALMANZA, JONATHAN G | | 9:30AM | CC-26-02801-E |
| ALMANZA, MELISSA | | 3:00PM | DC-26-08337 |
| ALMARAZ, EFREN | 6W-134 | 10:00AM | DC-26-07957 |
| ALMAZAN, DANIEL | | 11:00AM | DF-26-00656 |
| ALMAZAN, DANIEL | | 11:00AM | DF-26-00656 |
| ALMAZAN, DANIEL | | 11:00AM | DF-26-00656 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMAZAN, IRVIN K | | 9:00AM | DC-26-10757 |
| ALMAZAN, NOEMI | | 9:00AM | CC-24-08598-D |
| ALMC RECYCLING VENTURES, LLC | 7E-162 | 1:30PM | DC-24-09956 |
| ALMC RECYCLING VENTURES, LLC | 7E-162 | 2:45PM | DC-24-09956 |
| ALMCOE REFRIGERATION COMPANY | | 9:30AM | DC-25-05317 |
| ALMCOE REFRIGERATION COMPANY, | | 10:15AM | DC-24-10527 |
| ALMCOE REFRIGERATION COMPANY, | | 10:15AM | DC-24-10527 |
| ALMCOE REFRIGERATION COMPANY, | | 10:15AM | DC-24-10527 |
| ALMEIDA DFW TRUCKING, INC | | 2:30PM | CC-24-02025-D |
| ALMEIDA DFW TRUCKING, INC | | 2:45PM | CC-24-02025-D |
| ALMENDAREZ, JOE E | | 12:00PM | TX-25-01147 |
| ALMO INVESTMENT II, LTD | | 9:00AM | CC-25-04339-B |
| ALMO INVESTMENT, LTD | | 9:00AM | CC-25-04339-B |
| ALMOMANI, EMAD A | | 9:00AM | DF-26-08908 |
| ALONSO UGALDE, MARIA M | | 9:00AM | DF-20-06447 |
| ALONSO, ARTURO G | | 9:00AM | DC-25-05754 |
| ALONSO, DANIEL | | 9:30AM | DF-24-07259 |
| ALONSO, DANIEL | | 9:30AM | DF-24-07259 |
| ALONSO, DANIEL | | 9:30AM | DF-24-07259 |
| ALONSO, DAVID | | 9:00AM | DF-26-08657 |
| ALONSO, DAVID | | 9:00AM | DF-26-08657 |
| ALONSO, NOEL | | 9:00AM | DF-13-12563 |
| ALONSO, ZULEYKA | | 8:30AM | DF-26-04877 |
| ALONSO-SAMPERIO, NEMESIO E | | 9:00AM | DF-25-14491 |
| ALONSO-SAMPERIO, NEMESIO E | | 1:00PM | DF-25-14491 |
| ALONZO HARRIS A/K/A ALONZO CA | | 2:30PM | TX-22-00483 |
| ALONZO, ANTHONY A | | 10:30AM | DF-26-01308 |
| ALONZO, ANTHONY A | | 10:30AM | DF-26-01308 |
| ALONZO, ANTHONY A | | 10:30AM | DF-26-01308 |
| ALONZO, QUINTIN L | | 9:00AM | DF-26-06465 |
| ALONZO, ROBERTO R | 7E-162 | 2:00PM | DC-25-02055 |
| ALONZO, YESENIA | | 9:00AM | DF-26-10137 |
| ALPHA & OMEGA PRIVATE SECURIT | | 10:30AM | CC-24-04481-E |
| ALPHA AND OMEGA HOLLINESS CHU | | 1:30PM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA HOLLINESS CHU | | 9:30AM | DC-26-13503 |
| ALPHA AND OMEGA PRIVATE SECUR | | 10:30AM | CC-24-04481-E |
| ALPHA PROTECTION ESCORTS, LLC | | 1:45PM | CC-25-04757-D |
| ALPINE DOUGLAS, LLC | | 10:45AM | DC-26-09385 |
| ALPINE DOUGLAS, LLC | | 10:45AM | DC-26-09385 |
| ALPINE DOUGLAS, LLC | | 10:45AM | DC-26-09385 |
| ALPINE DOUGLAS, LP | | 10:45AM | DC-26-09385 |
| ALPINE DOUGLAS, LP | | 10:45AM | DC-26-09385 |
| ALPINE DOUGLAS, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER BULLPEN | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER BULLPEN | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER BULLPEN | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER EX, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER EX, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER EX, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER HOLDING | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER PAVILIO | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER PAVILIO | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER PAVILIO | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LLC | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LLC | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LLC | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LP | | 10:45AM | DC-26-09385 |
| ALPINE PRESTON CENTER, LP | | 10:45AM | DC-26-09385 |
| ALPINE RIO | | 11:00AM | DC-26-10202 |
| ALQUIJAY FELIPE, VICTOR M | | 10:00AM | CC-24-06661-A |
| ALSAL CONSTRUCTION INC | | 9:30AM | DC-26-06807 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSCO, INC | | 11:15AM | DC-25-20000 |
| ALSTER, ANNE | | 9:00AM | CC-22-07407-B |
| ALSTER, LAWRENCE | | 9:00AM | CC-22-07407-B |
| ALTAF, KOMAL | | 10:00AM | DF-25-14729 |
| ALTAF, SHAHED | | 10:30AM | DC-25-06467 |
| ALTAF, SHAHED | | 10:30AM | DC-25-06467 |
| ALTAF, SHAHED | | 10:30AM | DC-25-06467 |
| ALTAMERO, CATHERINE | 7E-162 | 2:00PM | DC-26-11197 |
| ALTAMIRANO, ISRAEL | | 9:00AM | DF-26-04775 |
| ALTAMIRANO, JANICE A | | 9:30AM | DF-25-16281 |
| ALTAMIRANO, SUSAN L | | 9:30AM | DF-25-16281 |
| ALTERNA CAPITAL SERVICES LLC | | 11:00AM | DC-26-10566 |
| ALTIZER, KATHERINE L | | 9:45AM | CC-25-06025-D |
| ALTIZER, KIMBERLY G | | 9:45AM | CC-25-06025-D |
| ALTUS TRAFFIC MANAGEMENT LLC | 7E-192 | 9:00AM | DC-26-08709 |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO | 6W-134 | 10:00AM | DC-22-05642 |
| ALVARADO LOPEZ, ANTONIO | | 9:30AM | CC-25-02605-E |
| ALVARADO ORTIZ, JOSE | | 9:00AM | DC-25-19050 |
| ALVARADO, ANGELICA | | 9:00AM | DF-20-17535 |
| ALVARADO, GARY D | | 10:00AM | TX-22-01510 |
| ALVARADO, HENRY MATIAS A | | 3:00PM | DC-26-12105 |
| ALVARADO, HOPE N | | 9:00AM | DF-26-08848 |
| ALVARADO, JILL M | | 9:00AM | DF-26-04397 |
| ALVARADO, JOSE FERNANDO B | | 3:00PM | DC-26-12105 |
| ALVARADO, MARTIN | | 9:00AM | DF-20-17535 |
| ALVARADO, OCTAVIO B | | 3:00PM | DC-26-11311 |
| ALVARADO, REBECA R | | 10:00AM | CC-25-05639-D |
| ALVARADO, REBECA R | | 10:15AM | CC-25-05639-D |
| ALVARADO, RUBEN | | 9:00AM | DF-26-04397 |
| ALVARADO, SONYA Y | | 9:30AM | DF-26-03982 |
| ALVARADO, VICTORIA | | 8:30AM | DF-25-12814 |
| ALVARADO, YESSENIA | | 9:30AM | CC-24-03967-E |
| ALVARADO-MENDOZA, DIEGO | | 9:00AM | DF-26-06234 |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARDO, BLENDA | | 1:30PM | DC-26-11008 |
| ALVARDO, BLENDA | | 9:00AM | DC-26-11008 |
| ALVARES REYES, ELEAZAR | | 2:00PM | DF-25-15545 |
| ALVAREZ , VICTOR | | 9:00AM | DF-25-15576 |
| ALVAREZ HERNANDEZ, IVONNE | | 9:30AM | DC-25-06953 |
| ALVAREZ RIVERA, YESENIA J | | 9:00AM | DF-16-02762 |
| ALVAREZ SAN JOSE , LAZARO | | 9:00AM | DC-26-03825 |
| ALVAREZ, ELDA | | 3:00PM | DC-26-11602 |
| ALVAREZ, GUADALUPE | | 9:00AM | DF-13-02930 |
| ALVAREZ, INDIRA | | 11:30AM | CC-25-06309-B |
| ALVAREZ, INDIRA | | 2:30PM | CC-25-06309-B |
| ALVAREZ, JESSE | | 10:00AM | TX-25-01332 |
| ALVAREZ, JOSEY J | | 10:00AM | TX-25-01332 |
| ALVAREZ, MATTHEW | | 3:00PM | DC-25-04660 |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MATTHEW | | 10:15AM | DC-25-04660 |
| ALVAREZ, MAX D | | 9:30AM | DC-25-21183 |
| ALVAREZ, MAYRA N | | 9:00AM | CC-25-10177-D |
| ALVAREZ, MICHAEL | | 10:00AM | TX-25-01332 |
| ALVAREZ, OMAR | | 10:00AM | DC-26-05741 |
| ALVAREZ, OMAR | | 10:00AM | DC-26-05741 |
| ALVAREZ, OMAR | | 10:00AM | DC-26-05741 |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, PATRICIA | | 9:00AM | DF-25-12973 |
| ALVAREZ, SELMA I | | 9:00AM | DC-26-08762 |
| ALVAREZ, SELMA I | | 9:00AM | DC-26-08762 |
| ALVAREZ, SELMA I | | 9:00AM | DC-26-08762 |
| ALVAREZ, VANESSA C | | 9:30AM | CC-26-05930-C |
| ALVAREZ, VANESSA P | | 9:00AM | DC-25-01640 |
| ALVAREZ-GONZALEZ, ALMA C | | 9:00AM | DF-26-01951 |
| Alvater, Jodi | | 2:15PM | CC-25-04400-C |
| ALVEREZ, RONALD | | 9:00AM | DC-25-18494 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVI, YOUSAF | | 11:30AM | DC-25-21603 |
| ALVISO SIERRA, MARICELA | | 11:00AM | DF-26-05274 |
| AM SPECIALTY INSURANCE COMPAN | | 8:30AM | DC-25-14304 |
| AM SPECIALTY INSURANCE COMPAN | | 9:00AM | DC-25-14304 |
| AMADOR JAIMES, FIDENCIA | | 1:15PM | DF-26-07557 |
| AMADOR, CHRISTOPHER | | 11:00AM | DC-25-07326 |
| AMADOR, CHRISTOPHER | | 10:00AM | DC-25-07326 |
| AMAL HUSSIN, OSMAN G | | 2:30PM | DF-21-04204 |
| AMANCIO, MARIA V | | 1:00PM | DF-26-05261 |
| AMANDA GUEST, AS NEXT FRIEND | | 9:30AM | CC-26-03309-E |
| AMAR TOURING, INC | | 1:45PM | CC-25-04757-D |
| AMARILLO NATIONAL BANK | | 9:00AM | DC-26-12043 |
| AMARO , JUAN F | | 9:30AM | DF-25-15994 |
| AMARO , JUAN F | | 9:30AM | DF-25-15994 |
| AMARO , JUAN F | | 9:30AM | DF-25-15994 |
| AMARO TRANSPORT LLC | 7E-162 | 2:00PM | DC-26-10590 |
| AMARO, JULIA C | | 9:30AM | DC-25-11717 |
| AMAYA DOMINGUEZ, ROBERTO C | | 9:00AM | CC-25-06832-D |
| AMAYA, ARMIDA | | 1:00PM | DC-25-20445 |
| AMAYA, DINORAH | | 9:30AM | CC-26-01440-E |
| AMAYA, JOSEPH | | 9:30AM | DC-26-06620 |
| AMAYA, LAURY | | 10:00AM | DC-26-11482 |
| AMAYA, MELISSA | | 9:30AM | DF-26-01092 |
| AMAYA, MELISSA | | 9:30AM | DF-26-01092 |
| AMAYA, MELISSA | | 9:30AM | DF-26-01092 |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC | | 1:30PM | CC-24-06514-D |
| AMAZON LOGISTICS, INC. | | 9:30AM | DC-25-03858 |
| AMAZON LOGISTICS, INC. | | 10:30AM | CC-25-02198-B |
| AMAZON LOGISTICS, INC. | | 10:30AM | CC-25-02198-B |
| AMAZON LOGISTICS, INC. | | 10:30AM | CC-25-02198-B |
| AMAZON LOGISTICS, INC. D/B/A | | 11:30AM | CC-25-00834-C |
| AMAZON LOGISTICS, INC.. | | 3:30PM | CC-24-07066-E |
| AMAZON LOGISTICS, INC.. | | 9:00AM | CC-24-07066-E |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON LOGISTICS, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM LLC | | 10:30AM | CC-26-00666-E |
| AMAZON.COM LLC | | 10:30AM | CC-26-00666-E |
| AMAZON.COM LLC | | 10:30AM | CC-26-00666-E |
| AMAZON.COM SERVICES, INC. | | 11:30AM | CC-25-00834-C |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM SERVICES, LLC | | 1:30PM | CC-24-06514-D |
| AMAZON.COM SERVICES, LLC | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMAZON.COM, INC. | | 1:30PM | CC-24-06514-D |
| AMAZON.COM, INC. | | 3:15PM | DC-25-08424 |
| AMBROSE, JASON R | | 9:00AM | DF-23-11518 |
| AMBROSIA ENTERPRISES, LLC | | 5:00PM | DC-23-19835 |
| AMBROSIA ENTERPRISES, LLC | | 9:00AM | DC-23-19835 |
| AMBULATORY MANAGEMENT SOLUTIO | 7E-162 | 1:00PM | DC-26-12755 |
| AMC MULTICINEMA INC. | | 9:00AM | DC-25-03082 |
| AMELIA MIGNON LLC | | 10:00AM | DC-26-01676 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA POWERTECH AUTOMATION | | 9:00AM | DC-26-12912 |
| AMERICA WEST LENDER SERVICES, | | 9:30AM | CC-26-02674-E |
| AMERICAN AIRLINES FEDERAL CRE | | 11:00AM | DC-26-09485 |
| AMERICAN BEAUTY LOFTS, LTD | | 1:30PM | CC-26-05438-E |
| AMERICAN BEAUTY LOFTS, LTD | | 2:30PM | CC-26-05438-E |
| AMERICAN BUILDERS & CONTRACTO | | 8:58AM | DC-26-02840 |
| AMERICAN BUILDERS & CONTRACTO | 6W-134 | 8:30AM | DC-25-07338 |
| AMERICAN BUILDERS & CONTRACTO | 6W-134 | 8:00AM | DC-25-07338 |
| AMERICAN CONCRETE TRUCKING, L | | 1:30PM | CC-24-00324-E |
| AMERICAN CREDIT ACCEPTANCE | 7E-162 | 2:00PM | DC-26-02224 |
| AMERICAN ECONOMY INSURANCE CO | | 1:00PM | DC-25-19620 |
| AMERICAN ECONOMY INSURANCE CO | | 1:00PM | DC-25-19620 |
| AMERICAN ECONOMY INSURANCE CO | | 1:00PM | DC-25-19620 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-06574 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11426 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:30AM | DC-25-01598 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:58AM | DC-25-08047 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:58AM | DC-26-05365 |
| AMERICAN EXPRESS NATIONAL BAN | | 8:58AM | DC-26-10316 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 9:00AM | DC-25-12946 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-25-18525 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-08262 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-09056 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-11303 |
| AMERICAN EXPRESS NATIONAL BAN | | 11:00AM | DC-26-07975 |
| AMERICAN EXPRESS NATIONAL BAN | | 11:00AM | DC-26-08382 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-09015 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-09736 |
| AMERICAN EXPRESS NATIONAL BAN | | 10:00AM | CC-26-00436-A |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-09714 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-09716 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-10773 |
| AMERICAN EXPRESS NATIONAL BAN | | 2:15PM | DC-26-05267 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-06574 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11426 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-06574 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11426 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 9:00AM | DC-25-21400 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11209 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-11280 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-13186 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-13297 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-26-13367 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:00AM | DC-26-05860 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:30PM | DC-25-18951 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 2:00PM | DC-26-06591 |
| AMERICAN EXPRESS NATIONAL BAN | 7E-162 | 4:00PM | DC-26-09647 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06512 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10437 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10777 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-01833 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-25-12901 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-05871 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06512 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-06579 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10437 |
| AMERICAN EXPRESS NATIONAL BAN | 6W-134 | 10:00AM | DC-26-10777 |
| AMERICAN EXPRESS NATIONAL BAN | | 1:00PM | DC-26-01833 |
| AMERICAN EXPRESS NATIONAL BAN | | 9:30AM | DC-26-10953 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-09017 |
| AMERICAN EXPRESS NATIONAL BAN | | 3:00PM | DC-26-09715 |
