160th District Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| JACKSON, DOMINIQUE L | | 9:45AM | DC-23-12163 |
| JACKSON, DONOVAN C | | 9:00AM | DF-18-00099 |
| JACKSON, DONOVAN C | | 9:00AM | DF-18-00099 |
| JACKSON, DRUCILLA D | | 10:00AM | DF-25-15869 |
| JACKSON, ERIC | | 9:00AM | DF-20-10105 |
| JACKSON, ERIN D | | 10:30AM | DF-16-04188 |
| JACKSON, ERIN D | | 10:30AM | DF-16-04188 |
| JACKSON, ERIN D | | 10:30AM | DF-16-04188 |
| JACKSON, FREDDIE L | | 9:00AM | DF-26-00406 |
| JACKSON, FRONCELL | | 10:00AM | CC-26-02673-A |
| JACKSON, GLEN E | | 1:30PM | CC-26-00799-B |
| JACKSON, GREGORY | | 11:15AM | DC-25-18163 |
| JACKSON, GREGORY P | | 9:00AM | DF-25-08622 |
| JACKSON, HERMAN L | | 9:00AM | DF-26-08053 |
| JACKSON, ISAAC G | | 9:00AM | DF-13-14787 |
| JACKSON, JAIDA | | 9:30AM | CC-26-05408-A |
| JACKSON, JAIDA | | 9:30AM | CC-26-05408-A |
| JACKSON, JAIDA | | 9:30AM | CC-26-05408-A |
| JACKSON, JAJUANNA M | | 9:00AM | DF-26-03385 |
| JACKSON, JAJUANNA M | | 9:00AM | DF-26-03385 |
| JACKSON, JAJUANNA M | | 9:00AM | DF-26-03385 |
| JACKSON, JASON M | | 1:30PM | DC-25-03311 |
| JACKSON, JASON M | 7E-162 | 1:30PM | DC-25-03311 |
| JACKSON, JAYLEN | | 9:00AM | CC-26-03845-C |
| JACKSON, JAYLEN | | 9:00AM | CC-26-03845-C |
| JACKSON, JAYLEN | | 9:00AM | CC-26-03845-C |
| JACKSON, JERMAINE A | | 10:00AM | DF-25-15869 |
| JACKSON, JEROME | | 10:30AM | DF-16-04188 |
| JACKSON, JEROME | | 10:30AM | DF-16-04188 |
| JACKSON, JEROME | | 10:30AM | DF-16-04188 |
| JACKSON, JOHN S | | 9:30AM | DC-25-14383 |
| JACKSON, JOHN S | | 9:30AM | DC-25-14383 |
| JACKSON, JOHN S | | 9:30AM | DC-25-14383 |
| JACKSON, JR., LEROY | | 4:00PM | CC-26-01223-A |
| JACKSON, JR., LEROY | | 4:00PM | CC-26-01223-A |
| JACKSON, JR., LEROY | | 4:00PM | CC-26-01223-A |
| JACKSON, KAWANZA Q | | 1:30PM | DF-26-02549 |
| JACKSON, KAWANZA Q | | 10:00AM | DF-26-02549 |
| JACKSON, KAWANZA Q | | 10:00AM | DF-26-02549 |
| JACKSON, KAWANZA Q | | 10:00AM | DF-26-02549 |
| JACKSON, KELTON L | | 1:30PM | DF-17-06099 |
| JACKSON, KIRBY | | 9:30AM | CC-26-03363-E |
| JACKSON, KRISTEN E | | 9:00AM | DF-20-10105 |
| JACKSON, LAKESHIA R | | 3:00PM | DC-26-09226 |
| JACKSON, LATOYA | | 3:00PM | DC-26-09226 |
| Jackson, Leslie R | 6E-116 | 9:00AM | DC-25-03263 |
| Jackson, Leslie R | 6E-116 | 9:00AM | DC-25-03263 |
| Jackson, Leslie R | 6E-116 | 9:00AM | DC-25-03263 |
| Jackson, Leslie R | | 10:15AM | DC-25-03263 |
| JACKSON, LINDSAY B | | 9:00AM | DF-11-09029 |
| JACKSON, LONNIE | 6W-134 | 10:00AM | DC-26-07227 |
| JACKSON, LUCAS D | | 9:00AM | DF-26-05212 |
| JACKSON, LYNNE A | | 9:00AM | CC-22-07407-B |
| JACKSON, MAKENNAH L | | 9:00AM | DF-26-04720 |
| JACKSON, MAKENNAH L | | 9:00AM | DF-26-04720 |
| JACKSON, MAKENNAH L | | 9:00AM | DF-26-04720 |
| JACKSON, MARCI | 7E-162 | 4:00PM | DC-26-09499 |
| JACKSON, MARCUS | | 9:30AM | DC-22-08610 |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARLON J | | 9:30AM | DF-25-16266 |
| JACKSON, MARQUIS J | | 9:00AM | DF-20-03540 |
| JACKSON, MARY M | | 11:00AM | DC-26-09638 |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MATTHEW | | 4:00PM | CC-26-04439-A |
| JACKSON, MILTON L | | 9:00AM | DC-26-09846 |
| JACKSON, NAUTICA | | 9:00AM | DF-21-04540 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, NORMAN E | | 9:00AM | DF-26-01071 |
| JACKSON, OLA M | | 10:15AM | DC-26-08533 |
| JACKSON, ORLANDIS D | | 9:00AM | DF-26-00960 |
| JACKSON, PATRICK | | 9:00AM | DF-99-13014 |
| JACKSON, RICKEY R | | 9:00AM | DF-26-04739 |
| JACKSON, RODNEY | | 9:30AM | CC-25-05157-E |
| JACKSON, RONTE M | | 9:00AM | DF-26-02960 |
| JACKSON, SHANA | | 9:30AM | DC-26-03010 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TIMOTHY E | | 9:00AM | DF-26-03385 |
| JACKSON, TRACY A | | 11:00AM | DF-24-06130 |
| JACKSON, TYRONE | | 9:00AM | DF-26-05892 |
| JACKSON, TYRUS A | | 9:00AM | DF-26-04556 |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIAM B | | 1:30PM | CC-26-05780-D |
| JACKSON, WILLIE | 7E-162 | 4:00PM | DC-26-09499 |
| JACKSON, YOLETTE A | | 10:30AM | DF-26-03844 |
| JACKSON-MOSES, NELDA L | | 1:30PM | DC-26-11507 |
| JACKSON-STEGALL, RASHAD L | | 9:00AM | DF-25-08788 |
| JACKSON-STEWART, NORLEAN Y | | 9:00AM | DF-26-01325 |
| JACO, ANDREW | | 9:30AM | CC-25-05157-E |
| JACOB FAMILY HOLDINGS, LLC | 7E-162 | 2:00PM | DC-25-12079 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOB, LINDA | | 9:30AM | DF-26-01669 |
| JACOBO, ENRIQUE | 6W-134 | 10:00AM | DC-26-08713 |
| JACOBO, SANDY A | | 9:00AM | CC-24-03179-B |
| JACOBS JR, MICHAEL L | | 9:00AM | DF-22-11379 |
| JACOBS, AARON | | 1:30PM | DF-25-10890 |
| JACOBS, ALEX | | 9:00AM | DF-25-11058 |
| JACOBS, BARON | 7E-162 | 2:00PM | DC-25-12079 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, CHARLES | | 9:00AM | DF-26-07549 |
| JACOBS, COY L | | 9:00AM | DF-24-01934 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, DEMARIOUS D | | 9:30AM | DF-14-07597 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, EGAN | | 9:30AM | DF-26-06622 |
| JACOBS, JENNIFER | | 1:30PM | DF-25-10890 |
| JACOBS, JORDAN D | | 9:00AM | DF-17-08974 |
| JACOBS, LAPAUL D | | 1:15PM | DC-25-20104 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, LATRISSA L | | 9:00AM | DF-26-07549 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 8:58AM | DC-25-00654 |
| JACOBS, SHAMYRA | | 9:00AM | DC-25-00654 |
| JACOBS, SHERRONDA L | | 9:00AM | DF-24-01934 |
| JACOBSON, JOSHUA | | 9:00AM | DF-26-02986 |
| JACOBY HOMES LLC | | 1:30PM | CC-26-06131-B |
| JACQUES, CARINE | 6W-134 | 8:30AM | DC-25-06695 |
| JACQUES, JAMES | | 9:00AM | DC-25-10994 |
| JACQUETT, DAMION D | | 9:00AM | DF-22-04494 |
| JADE AND JOY HOLDING LLC | 7E-162 | 2:00PM | DC-26-10614 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| JADHAV, ARVIND G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| Jadhav, Arvind G | | 1:30PM | DC-23-09931 |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAG BVA REDEVELOPMENT LLC | | 1:30PM | CC-26-05518-B |
| JAGANNATHAN, SURAJ | | 9:30AM | CC-24-07907-A |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUANDE-O BRIEN, LESLIE A | | 11:15AM | DC-24-19965 |
| JAGUAR LAND ROVER NORTH AMERI | | 9:00AM | CC-24-05549-B |
| JAHANGIR, HINA | | 1:30PM | DF-26-00734 |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:45AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAI DINING SERVICES (TYE), IN | | 11:00AM | CC-26-04851-C |
| JAIME FRAMING LLC | | 9:00AM | DC-26-01526 |
| JAIME, JUANA | | 9:00AM | DC-26-01526 |
| JAIMES REBOLLAR, ABELARDO | | 1:30PM | DC-26-09806 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, JOSE A | | 9:30AM | DF-26-01302 |
| JAIMES, MANUEL | | 10:05AM | TX-25-01940 |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAIMES, MARILU A | | 9:00AM | CC-23-06638-C |
| JAKOVA, SABRI | | 8:58AM | DC-26-05584 |
| JAMA, ABDINASIR R | | 11:00AM | DC-26-08706 |
| JAMERSON, KAYLA | | 1:30PM | DC-26-13204 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES A. MCDONALD, AS HEIR OF | | 11:30AM | TX-18-00003 |
| JAMES BRIGGS A/K/A JAMES DANI | | 10:00AM | TX-22-00214 |
| JAMES JARED ALSUP, AS NEXT FR | | 9:00AM | CC-25-05899-B |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 11:45AM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:00PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:15PM | CC-23-01707-C |
| JAMES REILLY, MARK D | | 1:30PM | CC-23-01707-C |
| JAMES T. INVESTMENTS, INC. | 6W-134 | 8:30AM | DC-24-04926 |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, BROOKLYN | | 1:30PM | CC-25-01526-B |
| JAMES, DAMION M | | 1:00PM | DF-25-15758 |
| JAMES, EBONY | | 9:00AM | DF-26-04045 |
| JAMES, HAKEEM | | 9:00AM | DF-15-02310 |
| JAMES, JESSE C | | 9:00AM | DF-06-12971 |
| JAMES, JOY V | | 2:30PM | DF-26-01193 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KENDRICK L | | 9:00AM | DF-25-16258 |
| JAMES, KYRSTIN | | 9:00AM | DF-25-11058 |
| JAMES, LOLA | | 10:00AM | DC-23-17096 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TOI R | | 9:00AM | DF-26-00829 |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, TRINITY | | 1:30PM | CC-25-01526-B |
| JAMES, WILLIE E | | 8:30AM | DC-25-01955 |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE LYNN RICHARDSON D/B/A J | | 1:30PM | CC-24-04542-D |
| JAMIE RENEE LUND AKA JAMIE RE | | 11:15AM | TX-25-01982 |
| JAMIE, SARY | | 8:58AM | DC-25-12232 |
| JAMISON, DESTINI | | 10:00AM | DF-25-15735 |
| JAMWAL, RITA | | 1:00PM | DF-23-16112 |
| JAMWAL, VIKRAM | | 1:00PM | DF-23-16112 |
| JANE OR JOHN DOE, INDIVIDUALL | | 9:30AM | CC-26-02721-E |
| JANG, CLAIRE | | 9:00AM | DC-26-07563 |
| JANI-KING OF HARTFORD, INC | | 3:00PM | DC-25-03808 |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, HUMBERTO | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JAOQUIN, NABOR | | 10:30AM | CC-25-02198-B |
| JARA CHAVES, JASON E | | 10:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, JASON E | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 10:30AM | DF-26-03915 |
| JARA CHAVES, MADISON A | | 9:30AM | DF-26-03915 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ADRIAN | | 9:30AM | DF-25-08530 |
| JARAMILLO, ARNULFO | | 9:00AM | DF-26-00885 |
| JARAMILLO, ARTURO | | 10:30AM | CC-25-02512-E |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, HILDA S | | 9:30AM | DF-25-08530 |
| JARAMILLO, LUIS | | 10:30AM | CC-25-02512-E |
| JARAMILLO., JULIO C | | 9:00AM | DC-26-00815 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 10:30AM | DC-26-11342 |
| JARED LANE TENNANT, AS TRUSTE | | 1:00PM | DC-26-11342 |
| JARIWALA, NIRAV | | 12:30PM | DF-25-13882 |
| JARIWALA, VIBHUTI | | 12:30PM | DF-25-13882 |
| JARRETT , JON | | 9:30AM | CC-26-03292-E |
| JARRETT, CHRISTOPHER B | | 9:00AM | DF-26-08366 |
| JARRETT, OTIS | | 2:00PM | DC-25-01293 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARRETT, ROY B | 5E-44 | 10:30AM | DC-26-09370 |
| JARVIS, ASHLEY | 7E-162 | 1:30PM | DC-26-02636 |
| JAS NEE WREN D/B/A THE CHACO | | 9:00AM | CC-24-07771-B |
| JASNY, BENJAMIN G | | 3:00PM | DC-24-09297 |
| JASSO, ESTHELA | | 9:00AM | DF-22-08279 |
| JASSO, JAZMIN | | 9:00AM | DF-15-08654 |
| JAT PROJECT HOLDINGS TEXAS, L | | 11:45AM | TX-24-01243 |
| JAT REAL PROPERTY HOLDINGS TE | | 11:45AM | TX-24-01243 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JAT REALY PROPERTY HOLDING TE | | 1:00PM | TX-22-01240 |
| JAUHAL, JOHN | | 11:00AM | DF-26-08538 |
| JAUHAL, JOHN N | | 11:00AM | DF-26-08378 |
| JAUREGUI, SERGIO | | 8:30AM | DC-26-08024 |
| JAVIDUR, RAHAMAN | | 1:00PM | DF-26-08797 |
| JAWAD, ALIA | | 9:30AM | CC-26-02331-E |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAY, CHRISTOPHER | | 1:30PM | DF-25-14758 |
| JAYME, JOE L | | 11:00AM | DC-26-05829 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JAYROE, JACQUELYN N | | 10:00AM | DC-26-12205 |
| JBS ENERGY SOLUTIONS, LLC | 7E-162 | 4:00PM | DC-26-09766 |
| JC CONSTRUCTION INC | | 9:00AM | DC-24-17692 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC GOODMAN INVESTMENT GROUP I | 6W-134 | 8:00AM | DC-26-08605 |
| JC Goodman Investment Group I | 6W-134 | 8:00AM | DC-26-08605 |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 8:30AM | CC-26-05241-D |
| JC LEASING, LLP | | 9:30AM | CC-26-05241-D |
| JC ROOFING LLC | | 9:30AM | CC-25-09438-B |
| JCR FREIGHT SERVICES LLC | | 2:00PM | CC-26-02631-E |
| JCR Freight Services, LLC | | 2:00PM | CC-26-02631-E |
| JCRN LLC D/B/A JCR TRANSPORT | | 1:30PM | CC-25-05672-D |
| JDFW WEST LOVE LLC AS AGENT F | | 1:30PM | CC-26-05487-C |
| JDHQ HOTELS LLC | 6W-134 | 12:00PM | DC-25-09120 |
| JDHQ HOTELS LLC D/B/A EMBASSY | 6W-134 | 12:00PM | DC-25-09120 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE ENTERPRISES LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JE Enterprises LLC | 6W-134 | 10:00AM | DC-26-10508 |
| JEANETIX FITNESS, LLC | 7E-162 | 4:00PM | DC-26-09030 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEBESSA, BIRUK M | | 10:00AM | DF-26-05813 |
| JEFF BARON HOME, LLC | | 9:30AM | DC-25-07211 |
| JEFFERIES, LEE | | 2:30PM | TX-23-00904 |
| JEFFERS BUNNETT, CINDY | 5E-44 | 9:00AM | DC-25-09913 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERS, PAULLA | 5E-44 | 7:00AM | DC-25-12245 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 8:00AM | DC-26-05862 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 1:30PM | DC-26-07347 |
| JEFFERSON CAPITAL SYSTEMS LLC | 6W-134 | 9:00AM | DC-25-15080 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 3:00PM | DC-26-10857 |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:30AM | CC-26-02007-D |
| JEFFERSON CAPITAL SYSTEMS LLC | | 9:00AM | CC-26-02593-D |
| JEFFERSON CAPITAL SYSTEMS, LL | 7E-162 | 1:30PM | DC-17-00853 |
| JEFFERSON, DARRON D | | 1:30PM | DF-20-16626 |
| JEFFERSON, ISAIAH | | 9:00AM | DF-26-04747 |
| JEFFERSON, RAPHAEL D | | 9:00AM | DF-26-07915 |
| JEFFERSON, VIVIAN L | | 10:45AM | TX-25-01872 |
| JEFFERSON, WILBUR | | 9:00AM | DF-26-02184 |
| JEFFERY, ALEXANDER D | | 9:00AM | DF-26-00946 |
| JEFFERY, TERRY J | | 9:00AM | DF-26-08642 |
| JEFFERY, TERRY J | | 9:00AM | DF-26-08642 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, AHMARI | | 3:15PM | DC-25-08424 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, JERARD N | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEFFRIES, MISCHIEL L | | 8:30AM | DF-26-07053 |
| JEI ENGINEERING, INC. | | 3:00PM | DC-26-11750 |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 8:30AM | CC-26-04919-C |
| JEMERSON, CANDIS | | 9:30AM | CC-26-04919-C |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 11:30AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, JONATHAN | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 10:00AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMERSON, KENISHEA P | | 11:30AM | DF-26-05603 |
| JEMIL PARKING LLC | | 9:30AM | CC-26-02190-E |
| JEMMERSON, MARIE P | | 10:05AM | TX-25-02046 |
| JENDOUBI, RIADH B | | 9:30AM | CC-26-02908-E |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENDRAS, MARISA | | 10:30AM | DF-26-00209 |
| JENIN TRADING LLC | | 9:00AM | DC-24-20010 |
| JENKINS , JIMMIE F | | 9:00AM | DC-25-11020 |
| JENKINS JACKSON, TONI M | | 9:00AM | DF-25-08622 |
| JENKINS, ALYSSA | | 1:30PM | DC-26-08274 |
| JENKINS, AMY | | 9:45AM | DC-25-22444 |
| JENKINS, ARSHA L | | 1:00PM | DF-25-05255 |
| JENKINS, ARTHUR L | | 9:00AM | DF-15-22164 |
| JENKINS, BRITTANY S | | 1:00PM | DF-26-03402 |
| JENKINS, CAROLINE A | 4W-301 | 1:30PM | DF-19-18278 |
| JENKINS, CHARLIE R | | 9:00AM | DF-24-03774 |
| JENKINS, CORNELIUS D | | 9:00AM | DF-26-08630 |
| JENKINS, DANIEL J | | 9:45AM | DC-25-22444 |
| JENKINS, DAVID B | | 10:05AM | TX-25-01935 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DAWN L | 6W-134 | 10:00AM | DC-26-10095 |
| JENKINS, DENNIS J | | 1:30PM | DF-17-17574 |
| JENKINS, DEVONTA | | 9:00AM | DC-26-09846 |
| JENKINS, G M | 6W-134 | 8:30AM | DC-26-03683 |
| JENKINS, G M | 6W-134 | 8:30AM | DC-26-03683 |
| JENKINS, G. M | | 10:30AM | DC-23-04551 |
| JENKINS, GEORGE M | | 8:30AM | DC-24-18171 |
| JENKINS, GEORGE M | | 10:00AM | DC-24-18171 |
| JENKINS, GRANVILLE H | 4W-301 | 1:30PM | DF-19-18278 |
| Jenkins, Hunter | 7E-162 | 10:00AM | DC-26-03894 |
| Jenkins, Hunter | 7E-162 | 1:00PM | DC-26-03894 |
| Jenkins, Hunter | | 11:30AM | DC-26-03894 |
| JENKINS, JESSICA | | 9:00AM | CC-24-05267-B |
| JENKINS, JOHN | | 11:00AM | DC-26-02738 |
| JENKINS, LINDA G | | 9:00AM | DC-25-11020 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, NATEQUA R | | 9:00AM | DF-26-00955 |
| JENKINS, ORAN P | | 9:00AM | DF-09-18042 |
| JENKINS, RASHAD | | 9:00AM | DF-26-08749 |
| JENKINS, RASHAD | 4W-301 | 1:30PM | DF-26-08749 |
| JENKINS, RUFUS L | | 10:05AM | TX-25-01935 |
| JENKINS, WILLIAM | | 1:00PM | DC-26-06099 |
| JENNINGS, JAVONTE | | 9:00AM | DF-26-02088 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, MARK | | 9:00AM | DC-25-20748 |
| JENNINGS, SUSIE | | 9:00AM | CC-25-07368-D |
| JEONSON LLC | | 11:15AM | DC-25-14068 |
| JERONIMO, ELDER M | | 1:30PM | DC-26-06743 |
| JERRY G. ROGERS, A/K/A JERRY | | 12:45PM | TX-25-00105 |
| JESS BAROUKH LLC | | 10:00AM | DC-25-13765 |
| JESS BAROUKH LLC | | 10:15AM | DC-25-13765 |
| JESSESAC, INC. | | 10:30AM | CC-26-00668-A |
| JESSIE BEATRICE RABB HEARN | | 10:00AM | TX-22-01693 |
| JESUS DAVID PEREZ CANALES IND | | 9:00AM | CC-23-00550-D |
| JESUS GUTIERREZ MORALES, INDI | | 3:30PM | CC-26-03048-D |
| JESUS SANCHEZ AKA JESUS A SAN | | 1:00PM | DC-26-03575 |
| JESUS SANCHEZ AKA JESUS A SAN | | 1:00PM | DC-26-03575 |
| JESUS SANCHEZ AKA JESUS A SAN | | 1:00PM | DC-26-03575 |
