256th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| JOHNSON, MAYA | | 9:00AM | DC-26-10742 |
| JOHNSON, MELVIN T | 4W-301 | 9:00AM | DF-26-07289 |
| JOHNSON, MICHAEL H | | 9:00AM | CC-24-06284-D |
| JOHNSON, MYKIA M | | 9:00AM | DF-26-05267 |
| JOHNSON, NOAH | | 1:30PM | DC-25-08371 |
| JOHNSON, PATTIE | | 1:30PM | DC-25-02434 |
| JOHNSON, PHILLIP | | 9:00AM | DC-25-20805 |
| JOHNSON, PHYLLIS B | | 10:00AM | TX-24-02102 |
| JOHNSON, QUENTI M | | 9:00AM | DC-24-18039 |
| JOHNSON, RANDALYN D | | 1:30PM | DC-26-07347 |
| JOHNSON, RAY A | | 1:30PM | TX-23-00570 |
| JOHNSON, RAY E | | 1:30PM | TX-23-00570 |
| JOHNSON, ROBERT | | 9:30AM | DC-22-08610 |
| JOHNSON, ROLAND D | | 9:00AM | DC-24-16310 |
| JOHNSON, SAMANTHA G | | 9:00AM | DF-13-08714 |
| JOHNSON, SAMUEL C | | 9:00AM | DF-13-19164 |
| JOHNSON, SERITA L | | 1:00PM | DF-25-11693 |
| JOHNSON, SHELBI D | | 10:00AM | DF-23-05675 |
| JOHNSON, STARLETTE | | 10:30AM | DC-25-07558 |
| JOHNSON, STARLETTE | | 10:30AM | DC-25-07558 |
| JOHNSON, STARLETTE | | 10:30AM | DC-25-07558 |
| JOHNSON, TAMARA | | 1:30PM | DC-26-08274 |
| JOHNSON, TERRICA | | 10:00AM | DC-25-16131 |
| JOHNSON, TERRICA | | 2:30PM | DC-25-16131 |
| JOHNSON, THERMAN | | 8:30AM | CC-26-04134-B |
| JOHNSON, THERMAN | | 8:30AM | CC-26-04134-B |
| JOHNSON, THERMAN | | 8:30AM | CC-26-04134-B |
| JOHNSON, TRAVION T | | 9:00AM | DF-25-16128 |
| JOHNSON, TRENTON | | 9:30AM | DC-22-08610 |
| JOHNSON, VALERIA | 7E-162 | 2:00PM | DC-26-08264 |
| JOHNSON, VICKI K | | 10:30AM | DF-26-07567 |
| JOHNSON, VICKIE M | | 1:30PM | TX-23-00570 |
| JOHNSON, WENDY R | | 9:00AM | DC-25-22968 |
| JOHNSON, WILLIE R | | 8:00AM | DC-26-04410 |
| JOHNSON, WILLIE R | | 8:00AM | DC-26-04410 |
| JOHNSON, WYKETHIA | | 1:00PM | DC-26-11481 |
| JOHNSON-BROWN, NICKLUS R | | 1:30PM | TX-23-00570 |
| JOHNSON-EGGLESTON, SEAN A | | 9:00AM | DF-19-01333 |
| JOHNSON-SEIBEL, AMANDA K | | 10:00AM | DF-25-15145 |
| JOHNSTON CLEM GIFFORD PLLC | 6E-116 | 9:00AM | DC-25-02352 |
| JOHNSTON, VALERIE K | | 9:00AM | DF-25-08283 |
| JOHNSTON, VALERIE K | | 9:00AM | DF-25-08283 |
| JOHNSTON, VALERIE K | | 9:00AM | DF-25-08283 |
| JOINER, JASMINE | | 11:30AM | CC-23-07730-B |
| JOINER, VONETTA | | 10:00AM | DC-25-07091 |
| JOLLY, JERRY | | 9:30AM | DC-24-07158 |
| JON VENETOS DBA VILLAS DEL TE | | 9:30AM | CC-26-02802-E |
| JONES HURD, ELGRIE | 6E-116 | 10:00AM | DC-26-06275 |
| JONES, AARON D | | 9:00AM | DF-19-08626 |
| JONES, ALVIN | | 2:00PM | DC-25-10350 |
| JONES, ANTONIO | | 10:00AM | DF-20-00529 |
| JONES, ANTONY | | 8:30AM | DC-26-06639 |
| JONES, ASHTON B | | 9:00AM | DF-18-14454 |
| JONES, ASHTON B | | 1:30PM | DF-18-14454 |
| Jones, Avery | 7E-162 | 1:00PM | DC-26-03894 |
| JONES, AVIANNA | | 9:00AM | CC-25-03584-C |
| JONES, AVIANNA | | 9:00AM | CC-25-03584-C |
| JONES, AVIANNA | | 9:00AM | CC-25-03584-C |
| JONES, BATINA N | | 1:30PM | CC-26-05552-E |
| JONES, BLAKE | | 10:00AM | DF-25-16676 |
| JONES, BRANDON | | 9:30AM | DC-22-08610 |
| JONES, BRANDON D | | 1:30PM | DF-26-08324 |
| JONES, BRYANA | | 3:00PM | DC-26-11012 |
| JONES, CANDACE | | 1:30PM | CC-26-05436-D |
| JONES, CARL M | | 3:00PM | DC-26-11348 |
| JONES, CEDRIC | | 9:30AM | DC-22-08610 |
| JONES, CHARLES R | | 9:00AM | DF-26-01924 |
| JONES, CHESTER L | | 2:15PM | DC-25-21538 |
| JONES, CHESTER L | | 9:45AM | DC-25-21538 |
| JONES, CHIRLAUNDRIA D | | 11:30AM | DF-26-04328 |
| JONES, CHRISTI | 7E-162 | 1:00PM | DC-24-15473 |
| JONES, CHRISTI | 7E-162 | 1:00PM | DC-24-15473 |
| JONES, CHRISTIN | | 10:00AM | DF-25-16676 |
| JONES, CODY D | | 9:00AM | DF-16-09897 |
| JONES, CODY D | | 9:00AM | DF-16-09897 |
| JONES, CORBIN D | | 9:00AM | DF-20-10035 |
| JONES, DAKAYLON R | | 9:00AM | DF-26-02838 |
| JONES, DEAUNTRE D | | 9:00AM | DF-26-07535 |
| JONES, DEBORAH | 7E-162 | 11:30AM | DC-25-11384 |
| JONES, DEJA | | 10:00AM | DC-26-08735 |
| JONES, DEJA | | 10:00AM | DC-26-08735 |
| JONES, DEJA | | 10:00AM | DC-26-08735 |
| JONES, DEWAYNE A | 7E-162 | 1:30PM | DC-26-08013 |
| JONES, DON'TYURS J | | 9:00AM | DF-26-01926 |
| JONES, DONNIE D | | 9:30AM | CC-26-05160-A |
| JONES, DREMONE R | | 9:00AM | DF-19-07888 |
| JONES, EDWARD | | 9:30AM | DC-22-08610 |
| Jones, Ellie | 7E-162 | 1:00PM | DC-26-03894 |
| Jones, Ellie | 7E-162 | 10:00AM | DC-26-03894 |
| JONES, ENRICO M | | 9:00AM | DF-26-05247 |
| JONES, FORMEKA L | | 9:00AM | DF-16-02875 |
| JONES, FREDDIE | | 1:30PM | DF-25-16563 |
| JONES, FREDDIE | | 9:00AM | DF-26-08663 |
| JONES, HOLLAND Z | | 9:00AM | DF-22-03580 |
| JONES, IMAURI | | 11:15AM | DC-26-02822 |
| JONES, JALEN | | 1:30PM | DF-20-00744 |
| JONES, JALEN M | | 9:00AM | DF-26-06871 |
| JONES, JAMES L | | 9:00AM | DF-19-13716 |
| JONES, JASON A | | 9:30AM | CC-26-05240-C |
| JONES, JEREMIAH J | | 12:30PM | DC-25-10944 |
| JONES, JEREMIAH J | | 12:30PM | DC-25-10944 |
| JONES, JEREMIAH J | | 12:30PM | DC-25-10944 |
| JONES, JERWAUN R | | 1:30PM | DF-19-07288 |
| JONES, JUANA | | 9:00AM | DF-25-12255 |
| JONES, JUANA | | 9:00AM | DF-25-12255 |
| JONES, JUANA | | 9:00AM | DF-25-12255 |
| JONES, JULIUS M | | 9:00AM | DF-16-02875 |
| JONES, KAHLIA L | | 11:00AM | DF-26-06269 |
| JONES, KELRICK | | 9:00AM | DF-26-00349 |
| JONES, KEVIN | | 9:00AM | CC-26-01414-B |
| JONES, LAGAYLA | | 1:30PM | CC-26-04558-D |
| JONES, LAPORCHE | | 8:58AM | DC-26-09868 |
| JONES, LARRY | 7E-162 | 1:30PM | DC-26-12894 |
| Jones, Lesley | 7E-162 | 1:00PM | DC-26-03894 |
| JONES, LINDA | | 1:30PM | CC-26-04558-D |
| JONES, MELISSA | | 1:30PM | DF-26-08324 |
| JONES, MICHAEL | 5E-44 | 7:00AM | DC-25-20571 |
| JONES, MICHAEL | 5E-44 | 7:00AM | DC-25-20571 |
| Jones, Nick | 7E-162 | 1:00PM | DC-26-03894 |
| JONES, PATRICIA J | | 9:30AM | CC-24-04554-E |
| JONES, PATRICK F | | 1:30PM | DF-23-09390 |
| JONES, PHYLLIS | | 3:00PM | DC-26-10733 |
| JONES, PRATER B | | 9:00AM | DF-26-07370 |
| JONES, QUINSHUN | | 1:30PM | DC-26-06232 |
| JONES, RENATA S | | 11:00AM | DF-26-06973 |
| JONES, ROBERT T | | 9:00AM | DC-26-09371 |
| JONES, SHANI A | 6W-134 | 10:00AM | DC-26-08185 |
| JONES, SHANI A | 6W-134 | 10:00AM | DC-26-08185 |
| JONES, SHANI A | 6W-134 | 10:00AM | DC-26-08185 |
| JONES, SHEILA A | | 3:00PM | DC-26-11348 |
| JONES, SHIKETRA A | | 9:00AM | DF-26-04079 |
| JONES, SHIKETRA A | | 9:00AM | DF-26-04079 |
| JONES, SHIKETRA A | | 9:00AM | DF-26-04079 |
| JONES, STAFFORD N | | 9:00AM | DF-26-04079 |
| JONES, STAFFORD N | | 9:00AM | DF-26-04079 |
| JONES, STAFFORD N | | 9:00AM | DF-26-04079 |
| JONES, TERI | | 9:45AM | DC-25-21538 |
| JONES, TERI | | 2:15PM | DC-25-21538 |
| JONES, TOSHI | | 9:30AM | DC-22-08610 |
| JONES, TSAIAH B | | 9:00AM | DF-26-04318 |
| JONES, VALENCIA | | 9:30AM | DC-22-08610 |
| JONES, WYNTER M | | 1:30PM | DC-26-06641 |
| JONES-BARNES, ANTIONETTE L | | 9:00AM | DF-25-11608 |
| JONES-HOLLIS, DASHANEE | 7E-162 | 1:30PM | DC-26-07718 |
| JONES-JACKSON, TA'KIRUS D | | 9:00AM | DF-26-01953 |
| JONES-TIMMS, CALEB | | 10:15AM | CC-26-00572-D |
| JONES-TIMMS, CALEB | | 10:30AM | CC-26-00572-D |
| JOOMA, NOORALLAH | | 10:00AM | DC-25-01521 |
| JOON MO LEE, INDIVIDUALLY AND | | 9:30AM | CC-26-03123-E |
| JOPEN, LLC | | 9:00AM | DC-25-20748 |
| JOPEN, LLC | | 11:45AM | CC-23-01707-C |
| JOPEN, LLC | | 9:00AM | DC-25-20748 |
| JOPEN, LLC | | 11:45AM | CC-23-01707-C |
| JOPEN, LLC | | 9:00AM | DC-25-20748 |
| JOPEN, LLC | | 11:45AM | CC-23-01707-C |
| JOPEN, LLC | | 10:00AM | DC-25-09847 |
| JORDAN KAHN MUSIC COMPANY LLC | | 3:00PM | DC-26-14708 |
| JORDAN, HAROLD O | | 3:00PM | DC-26-10498 |
| JORDAN, JESSICA | | 2:00PM | DF-26-08714 |
| JORDAN, JOHN D | | 9:30AM | DC-24-18684 |
| JORDAN, LAROME | | 2:00PM | DF-26-08714 |
| JORDAN, MATTHEW | | 9:00AM | DF-25-10857 |
| JORDAN, MATTHEW | | 9:00AM | DF-25-10857 |
| JORDAN, MATTHEW | | 9:00AM | DF-25-10857 |
| JORDYN JONES, AS NEXT FRIEND | | 9:30AM | CC-26-00900-E |
| JORDYN JONES, AS NEXT FRIEND | | 9:30AM | CC-26-00900-E |
| JORDYN JONES, AS NEXT FRIEND | | 9:30AM | CC-26-00900-E |
| JORDYN JONES, AS NEXT FRIEND | | 9:30AM | CC-26-00900-E |
| JORGAN DEVELOPEMENT LLC | | 8:58AM | DC-26-03985 |
| Jose Manuel Flores | 7E-162 | 11:45AM | DC-24-16763 |
| JOSE MARTINEZ, ANA | 4W-301 | 1:30PM | DF-26-09845 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSEPH JOHNSON, INDIVIDUALLY | | 9:30AM | CC-24-06065-E |
| JOSEPH LA VONNE TIENTER AND T | | 10:00AM | TX-25-01321 |
| JOSEPH, JAHAUA | | 9:30AM | DC-26-03278 |
| JOSEPH, JAISON | 6W-134 | 8:30AM | DC-25-23189 |
| JOSEPH, JAISON | 6W-134 | 8:30AM | DC-25-23189 |
| JOSHI , GOURI | | 10:15AM | DC-26-05466 |
| JOSHI , KAYAM | | 10:15AM | DC-26-05466 |
| JOSHI , KRISHNA | | 10:15AM | DC-26-05466 |
| JOSHI PROPERTIES, LLC | | 10:15AM | DC-26-05466 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOULEVETTE, CARL | | 8:30AM | DF-21-09993 |
| JOYCE W LINDAUER ATTORNEY, PL | | 9:00AM | DC-24-06149 |
| JOYCE W. LINDAUER ATTORNEY, P | | 9:30AM | CC-25-07079-E |
| JP IMPROTZ INC D/B/A JP EURO | | 9:30AM | CC-26-04628-E |
| JP MORGAN CHASE BANK NATIONAL | 6W-134 | 8:00AM | DC-26-02305 |
| JP MORGAN CHASE BANK, N.A. | | 10:05AM | TX-25-02043 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | | 1:00PM | DC-26-12340 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-11746 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-08790 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-08790 |
| JPMORGAN CHASE BANK N.A. | | 8:58AM | DC-26-06312 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-25-09972 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | | 3:00PM | DC-26-09542 |
| JPMORGAN CHASE BANK N.A. | | 3:00PM | DC-26-10270 |
| JPMORGAN CHASE BANK N.A. | | 10:00AM | DC-25-12845 |
| JPMORGAN CHASE BANK, .N A | | 1:30PM | DC-26-00355 |
| JPMORGAN CHASE BANK, N A | | 2:00PM | DC-26-07128 |
| JPMORGAN CHASE BANK, N A | | 2:00PM | DC-26-07287 |
| JPMORGAN CHASE BANK, N A | | 9:00AM | DC-25-10590 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11445 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11447 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11450 |
| JPMORGAN CHASE BANK, N.A. | | 8:30AM | DC-26-09074 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-25-18868 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 1:30PM | DC-26-04459 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | DC-25-21947 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-05088 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-07176 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-07176 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 9:00AM | DC-25-10959 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | CC-26-02827-E |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-02591 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | DC-26-07195 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-11443 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 1:30PM | DC-26-03429 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-09573 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-25-21944 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-03955 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. (IN | | 11:15AM | TX-25-01982 |
| JR, AARON W | | 9:30AM | DF-14-07408 |
| JR, DAVID K | | 1:00PM | DF-12-01313 |
| JR, DAVID K | | 2:30PM | DF-12-01313 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, JULIAN M | | 9:00AM | DF-13-14301 |
| JR, MICHAEL E | | 9:00AM | DF-11-09109 |
| JR, PEDRO H | | 9:00AM | DF-10-11266 |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JRB PIPELINE SERVICES, LLC | | 9:00AM | DC-25-14748 |
| JT EUROPEAN AUTO SESRVICE, IN | | 9:30AM | CC-26-04628-E |
| JT ULTIMATE POOLS LLC | | 9:30AM | CC-26-02606-E |
| JUAKE, RONALD T | | 12:00PM | DC-24-06447 |
| JUAKE, RONALD T | | 12:00PM | DC-24-06447 |
| JUAN MANUEL RIOS | | 8:58AM | DC-26-02840 |
| JUAREZ GARCIA, DULCE | | 2:00PM | DC-25-04712 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ARIEL | | 9:00AM | CC-25-01624-D |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JOSE | | 9:00AM | DC-24-19446 |
| JUAREZ, PAULINA E | | 10:05AM | TX-25-01959 |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUDD, SYDNEY | 7E-162 | 2:00PM | DC-26-05339 |
| JULIANA CORDERO AS A NATURAL | | 2:15PM | CC-25-04400-C |
| JULIANNA RAMIREZ GROUNDS,INDI | | 9:00AM | CC-23-08349-B |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIUS, SAMANTHA R | | 1:30PM | DF-25-14415 |
| JULLA, MUSSA J | | 12:30PM | DF-25-06897 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JYD TOWING, LLC | | 10:00AM | CC-25-06297-A |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K.L. , K.L. | | 3:00PM | DC-25-22634 |
| K1 LOGISTICS, INC | | 1:00PM | DC-26-12871 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:00AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:15AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:00AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:15AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:00AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:15AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:00AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:15AM | DC-26-09757 |
| KABILIO, SHAUL | | 2:00PM | CC-25-00240-D |
| KABILIO, SHAUL | | 2:15PM | CC-25-00240-D |
| KABILIO, SHAUL | | 3:00PM | CC-25-00240-D |
| KABINGA , LAKISHA W | | 9:30AM | CC-26-03281-E |
| KADER, FAZLIQ D | | 9:30AM | CC-26-02343-E |
| KAG ENERGY LLC | | 10:15AM | CC-26-01798-D |
| KAISER, JUSTIN | | 9:30AM | DC-23-21473 |
| KAIWAN ENTERPRISES USA LLC | | 9:30AM | CC-26-03289-E |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KALAJDZIC, DARKO | | 1:30PM | DC-26-08792 |
| KALVIN ROBERSON, JR., A/K/A C | | 10:15AM | TX-25-01886 |
| KAMAL, MOHAMMED M | | 9:00AM | CC-23-03830-B |
| KAN, PAK Y | | 9:00AM | CC-22-07407-B |
| KANAK NATURALS, LLC | | 9:00AM | DC-25-13904 |
| KANDACE CHRISTINE CAMPBELL, I | | 9:00AM | CC-25-01154-E |
| KANDI TECHNOLOGIES GROUP, INC | | 10:00AM | DC-24-00973 |
| KANDI TECHNOLOGIES GROUP, INC | | 1:00PM | DC-24-00973 |
| KANDRA AKA KARIN PETERSON, KA | 6W-134 | 10:00AM | DC-26-05324 |
| KANDRA AKA KARIN PETERSON, KA | 6W-134 | 10:00AM | DC-26-05324 |
| KANDRA AKA KARIN PETERSON, KA | 6W-134 | 10:00AM | DC-26-05324 |
| KANE TITLE, LLC , LLC | | 2:00PM | DC-25-23066 |
| KANE, MAMADOU | | 3:00PM | DC-26-07545 |
| KANJI, SARFARAZ | | 9:30AM | DC-24-16217 |
| KANJI, SARFARAZ | | 9:30AM | DC-24-16217 |
| KANJI, SHIRAZALI | | 9:30AM | DC-24-16217 |
| KANU, MICHAEL | | 9:00AM | DC-24-18495 |
| KANU, OGUNDU S | | 9:00AM | DF-26-04431 |
| KAPFER, HILLIARY C | 7E-162 | 2:00PM | DC-24-14737 |
| KAPPES, JONATHAN M | | 9:00AM | DC-23-04018 |
| KARACA, RIDVAN | | 9:00AM | DC-26-12400 |
| KARACA, RIDVAN | | 9:00AM | DC-26-12400 |
| KARACA, RIDVAN | | 9:00AM | DC-26-12400 |
| KARANAM, RAGHURAM | | 9:30AM | CC-26-01415-A |
| KARANFILI , ALBAN | | 9:00AM | DC-24-02159 |
| KAREN RENEE SHAW A/K/A KAREN | | 2:30PM | TX-23-00904 |
| KAREN YULISA MARTINEZ ORDONEZ | | 9:30AM | CC-25-02605-E |
| KARIMOV, ASKAR | | 9:00AM | DC-26-12707 |
| KARIMOV, ASKAR | | 9:00AM | DC-26-12707 |
| KARIMOV, ASKAR | | 9:00AM | DC-26-12707 |
| KARNES, MICHAEL W | | 9:00AM | DC-25-11478 |
| Karukhnishvili, Ketevan | | 9:30AM | CC-25-02018-B |
| KATALIN CSERNI | 7E-162 | 2:00PM | DC-26-08521 |
| KATHY HERMAN, INDIVIDUALLY, A | | 9:00AM | CC-23-05561-D |
| KATLIN, DAVID M | | 1:00PM | DF-25-01858 |
| KATMAN LTD | | 9:00AM | DC-25-20313 |
| KATY HOLDINGS GROUP, LLC | | 10:30AM | CC-21-03456-C |
| KAUR, SIMERJEET | | 9:00AM | CC-26-01545-D |
| KAUR, SIMRAN | 6E-116 | 9:00AM | DC-25-10608 |
| KAUR, SIMRAN | 6E-116 | 9:00AM | DC-25-10608 |
| KAUTZ, JOSHUA | | 9:00AM | DC-23-16289 |
| KAYED, KAYED | 4W-301 | 9:00AM | DF-26-09323 |
| KC EXPRESS TRANSPORTATION, LL | | 9:00AM | CC-25-02613-B |
| KC EXPRESS TRANSPORTATION, LL | | 9:00AM | CC-25-02613-B |
| KCAP EMERALD RIDGE, LLC | | 10:30AM | DC-25-19750 |
| KDC, LLC | 7E-162 | 2:00PM | DC-26-05457 |
| KDP CH INVESTORS, LP | | 9:15AM | DC-26-09125 |
| KDP CH INVESTORS, LP | | 9:15AM | DC-26-09125 |
| KDP CH INVESTORS, LP | | 9:15AM | DC-26-09125 |
| KEARINS, KATHERINE | 7E-162 | 1:30PM | DC-26-09842 |
| KEARINS, REED A | 7E-162 | 1:30PM | DC-26-09842 |
| KEASLER, KEVIN | | 8:58AM | DC-26-08794 |
| KEBLIS, JEFFREE | | 9:00AM | DF-26-04758 |
| KEETON, MELISSA | | 10:00AM | DC-26-09144 |
