256th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| O'NEAL, YAMINA T | | 9:00AM | DF-26-09217 |
| O. TREVINO CONSTRUCTION, LLC | | 1:45PM | DC-26-00207 |
| O. TREVINO CONSTRUCTION, LLC | | 1:45PM | DC-26-00207 |
| O. TREVINO CONSTRUCTION, LLC | | 1:45PM | DC-26-00207 |
| O., A. | | 11:00AM | CC-26-00464-B |
| O., A. P | | 9:30AM | DF-25-15308 |
| O., A. P | | 2:00PM | DF-25-15308 |
| O., R. K | | 2:00PM | DF-25-15308 |
| O., R. K | | 9:30AM | DF-25-15308 |
| OAK CLIFF HOSPITALITY, L.P. | | 9:30AM | DC-26-11198 |
| OAK GLEN | | 9:30AM | CC-26-05610-E |
| OAK GROVE MANAGEMENT COMPANY | | 3:00PM | DC-23-14759 |
| OAK GROVE MANAGEMENT COMPANY | | 3:00PM | DC-23-14759 |
| OAK GROVE MANAGEMENT COMPANY | | 3:00PM | DC-23-14759 |
| OAK VIEW GROUP, LLC | | 2:15PM | CC-25-04400-C |
| OAKBROOK TIC, LLC | | 1:00PM | DC-25-17584 |
| OAKSTONE CONSULTING INC | | 3:00PM | DC-26-05553 |
| OAKTREE FUNDING CORP. | | 10:05AM | TX-25-01924 |
| OARD, TRAVIS E | | 10:00AM | DF-25-15395 |
| OBAS, FIELDS | 7E-162 | 1:30PM | DC-26-08079 |
| OBAS, FIELDS | 7E-162 | 2:00PM | DC-26-08079 |
| OBSIDIAN SUMMER GATE OWNER LL | | 9:30AM | CC-26-05235-E |
| OBSIDIAN THE PLACE OWNER LLC | | 9:30AM | CC-26-05346-D |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT OF THE PROPERTY | | 8:00AM | DC-26-04410 |
| OCCUPANT OF THE PROPERTY | | 2:30PM | DC-26-09661 |
| OCCUPANT OF THE PROPERTY | | 10:15AM | DC-26-07410 |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT OF THE PROPERTY | | 8:00AM | DC-26-04410 |
| OCCUPANT OF THE PROPERTY | | 2:30PM | DC-26-09661 |
| OCCUPANT OF THE PROPERTY | | 9:00AM | DC-26-12387 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT(S) | | 9:30AM | DC-26-09201 |
| OCCUPANT(S) | | 9:00AM | DC-26-12719 |
| OCCUPANT(S) | | 1:30PM | DC-26-12165 |
| OCCUPANT/S | 7E-162 | 2:00PM | DC-26-08125 |
| OCCUPANT/S | | 11:00AM | DC-26-05633 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCCUPANTS | | 9:00AM | DC-26-10439 |
| OCCUPANTS OF THE PROPERTY | | 11:45AM | DC-26-03325 |
| OCCUPANTS OF THE PROPERTY | | 9:00AM | DC-26-11053 |
| OCELOT CAPITAL MANAGEMENT, LL | | 9:00AM | DC-25-08153 |
| OCHOA OCHOA, DUBLA O | | 2:00PM | DC-26-08518 |
| OCHOA, LUIS | 7E-162 | 2:00PM | DC-25-06032 |
| OCHOA, PIRY | | 9:00AM | CC-25-03109-D |
| OCHOA, ROBERTO | | 3:00PM | DC-25-00263 |
| OCHONOGOR, OBANI T | | 9:30AM | DF-25-06359 |
| OCHONOGOR, OBANI T | | 9:30AM | DF-25-06359 |
| OCHONOGOR, OBANI T | | 9:30AM | DF-25-06359 |
| OCON, SHAWNEE | | 9:30AM | CC-26-05444-A |
| OCON, SHAWNEE | | 9:30AM | CC-26-05444-A |
| OCON, SHAWNEE | | 9:30AM | CC-26-05444-A |
| OCONNER, LATISHIA | | 1:30PM | DF-25-09545 |
| ODEN, JOHN | 6W-134 | 8:00AM | DC-24-14304 |
| Oden, John | 6W-134 | 8:00AM | DC-24-14304 |
| ODIMEGWU, CHINYERE B | | 9:30AM | DF-24-07008 |
| ODIMEGWU, CHINYERE B | | 9:30AM | DF-24-07008 |
| ODIMEGWU, CHUKWURAH R | | 9:30AM | DF-24-07008 |
| ODIMEGWU, CHUKWURAH R | | 9:30AM | DF-24-07008 |
| ODIN MANAGEMENT LP | | 1:45PM | DC-24-10104 |
| ODOM, ELLIOTT B | 7E-192 | 9:00AM | DC-25-04412 |
| ODUNUKWE, ONYEBUCHI | 7E-192 | 9:00AM | DC-26-11019 |
| ODUNUKWE, ONYEBUCHI | 7E-192 | 9:00AM | DC-26-11019 |
| OF TEXAS, ATTORNEY GENERAL | 4W-301 | 9:00AM | DF-26-07289 |
| OFFER LLC | | 8:58AM | DC-26-09126 |
| OGALA, CELESTINA I | | 9:00AM | DF-26-01039 |
| OGALA, CELESTINA I | | 9:00AM | DF-26-01039 |
| OGALA, CELESTINA I | | 9:00AM | DF-26-01039 |
| OGALA, ERIC | | 9:00AM | DF-26-01039 |
| OGALA, ERIC | | 9:00AM | DF-26-01039 |
| OGALA, ERIC | | 9:00AM | DF-26-01039 |
| OGBOE, ELVIS | | 1:30PM | DC-26-08423 |
| OGBONNA, CHRISTOPHER | | 1:30PM | CC-26-05549-D |
| OGUNDAIRO, ABIDEMI M | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, ABIDEMI M | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, ABIDEMI M | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, MARY A | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, MARY A | | 9:30AM | DF-26-06449 |
| OGUNDAIRO, MARY A | | 9:30AM | DF-26-06449 |
| OGUNLANA, OWOYEMI V | | 9:00AM | DF-26-04405 |
| OGUNREMI, KEHINDE O | | 9:00AM | DC-26-08897 |
| OGUNREMI, KEHINDE O | | 9:00AM | DC-26-08897 |
| OGUNRINDE, OLADELE F | | 9:00AM | DF-26-00034 |
| OGUNRINDE, OLADELE F | | 9:00AM | DF-26-00034 |
| OGUNRINDE, OLADELE F | | 9:00AM | DF-26-00034 |
| OH, FAITH | | 3:00PM | DC-26-10258 |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OHFP LAKE HIGHLANDS LP | | 8:30AM | CC-26-04342-C |
| OHIO SECURITY INSURANCE COMPA | | 2:00PM | DC-25-05513 |
| OJEDA SOLIS, ARNULFO | | 9:30AM | DC-26-00489 |
| OJHA, REKHA | | 1:45PM | DF-19-18352 |
| OJHA, REKHA | | 10:00AM | DF-19-18352 |
| OJO, OLUYOMI P | | 9:00AM | DF-25-12217 |
| OJO, OLUYOMI P | | 9:00AM | DF-25-12217 |
| OJO, OLUYOMI P | | 9:00AM | DF-25-12217 |
| OKEKE, PETER O | | 1:30PM | DF-22-02060 |
| OKORODUDU, KINGSLEY O | | 9:00AM | DF-26-05009 |
| OKORODUDU, KINGSLEY O | | 9:00AM | DF-25-16720 |
| OKORODUDU, WILTRICE L | | 9:00AM | DF-25-16720 |
| OKOYE, CHINYELU N | | 1:30PM | DF-26-05773 |
| OKOYE, OBINNA I | | 1:30PM | DF-26-05773 |
| OKOYE, OLIVER C | | 9:30AM | DF-26-00242 |
| OKOYE, OLIVER C | | 9:00AM | DF-26-00242 |
| OKPOKO, SOLOMON | | 10:00AM | DC-24-19205 |
| OKRAH, ETHELBERT | | 9:00AM | DF-16-09256 |
| OKWUMABUA, DESTANIE L | | 9:00AM | DF-26-09379 |
| OKWUMABUA, IFE | | 9:00AM | DF-26-09379 |
| OLATUNJI, FEMI J | | 9:00AM | DF-26-02300 |
| OLDACRE, DONALD | | 9:30AM | DC-22-08610 |
| OLDACRE, GLORY | | 9:30AM | DC-22-08610 |
| OLGUIN, JORGE | | 10:00AM | DF-25-16286 |
| OLGUIN, JORGE | | 9:30AM | DF-25-16286 |
| OLINGER, ALISON | | 9:30AM | DF-24-16338 |
| OLINGER, JOSEPH | | 9:30AM | DF-24-16338 |
| OLISTICA LIFE SCIENCES GROUP | | 10:00AM | DC-25-09847 |
| OLISTICA, LLC | | 10:00AM | DC-25-09847 |
| OLIVA QUINTANILLA, LUIS A | | 12:00PM | CC-25-04925-B |
| OLIVA, LUIS | | 12:00PM | CC-25-04925-B |
| OLIVA, SAVINO | | 9:00AM | CC-26-02349-C |
| OLIVA, SAVINO | | 9:00AM | CC-26-02349-C |
| OLIVA, WILMER M | | 9:00AM | DF-26-07703 |
| OLIVARES , RODOLFO L | 7E-162 | 2:00PM | DC-26-08152 |
| OLIVARES CAMERENA, JUAN M | | 9:00AM | DF-18-03274 |
| OLIVARES HERNANDEZ , JAIME | | 4:00PM | CC-26-00746-A |
| OLIVARES HERNANDEZ , JAIME | | 4:00PM | CC-26-00746-A |
| OLIVARES HERNANDEZ , JAIME | | 4:00PM | CC-26-00746-A |
| OLIVAREZ, GLORIA | | 9:30AM | DC-22-08610 |
| OLIVAS, MARCO P | | 3:00PM | DC-26-08242 |
| OLIVEIRA CARDOZA, ALINE | | 3:30PM | CC-25-06917-D |
| OLIVER STREET 5.01 (A) INC. U | | 11:15AM | CC-26-01806-C |
| OLIVER STREET DERMATOLOGY MAN | | 11:15AM | CC-26-01806-C |
| OLIVER STREET DERMATOLOGY MAN | 6W-134 | 8:30AM | DC-26-10970 |
| OLIVER, CAROLYN B | | 11:00AM | DC-24-14221 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KRISTIE | | 9:00AM | DC-26-10502 |
| OLIVER, KRISTIE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, KYLE | | 9:00AM | DC-26-10502 |
| OLIVER, KYLE | | 1:30PM | DC-26-10502 |
| OLIVER, LAWRENCE R | | 9:00AM | DF-13-15805 |
| OLIVER, LONNELL | | 11:00AM | DC-24-14221 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVER, PAUL | | 9:00AM | DC-26-10502 |
| OLIVER, PAUL | | 1:30PM | DC-26-10502 |
| OLIVIERI, JULIO | | 9:30AM | CC-26-03459-E |
| OLLIE R. JENKINS A/K/A OLIVER | | 10:05AM | TX-25-01935 |
| OLMEDO VARGAS, JESSICA M | | 10:00AM | DF-25-13161 |
| OLUWATAYO, EZEKIEL O | | 9:30AM | DF-25-11825 |
| OLUWATAYO, FELICIA J | | 9:30AM | DF-25-11825 |
| OLUYINKA, BABATUNDE O | | 9:00AM | DF-25-12217 |
| OLUYINKA, BABATUNDE O | | 9:00AM | DF-25-12217 |
| OLUYINKA, BABATUNDE O | | 9:00AM | DF-25-12217 |
| OLVERA, JESUS | | 9:00AM | DC-25-12286 |
| OLVERA, MARTIN | | 9:00AM | DC-25-12286 |
| OLVERA, ROBERTO A | 7E-162 | 2:00PM | DC-26-06281 |
| OLVERA., NORA | 7E-162 | 2:00PM | DC-25-05767 |
| OMAR PONCE, AS ADMINISTRATOR | | 9:30AM | CC-23-02730-E |
| OMASHAYE, SONIA | | 3:00PM | DC-26-10459 |
| OMASMAS HOUSING SOLUTIONS | | 11:00AM | DC-26-07565 |
| OMNI HOTELS MANAGEMENT CORPOR | | 10:30AM | DC-24-19330 |
| OMNI HOTELS MANAGEMENT CORPOR | | 2:15PM | CC-25-04400-C |
| OMNI HOTELS MANAGEMENT CORPOR | | 1:30PM | CC-23-07932-D |
| OMO, CHYANNE M | | 9:00AM | CC-25-01495-B |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON THE WAY PLUMBING LEAK SPEC | | 9:00AM | DC-26-12644 |
| ON, BUNN | | 1:30PM | DC-25-10432 |
| ON, BUNN | | 1:30PM | DC-25-10432 |
| ON, BUNN | | 1:30PM | DC-25-10432 |
| ONAIWU, AMENGHAWO | | 9:30AM | DF-26-01614 |
| ONANUGA, OMOTAYO | | 10:45AM | DC-26-02780 |
| ONCOR ELECTRIC DELIVERY | | 1:00PM | DC-26-11256 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | DC-26-11612 |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 1:30PM | DC-26-12275 |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:15AM | DC-25-19782 |
| ONCOR ELECTRIC DELIVERY COMPA | 6W-134 | 10:00AM | DC-26-08928 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 1:30PM | DC-26-04780 |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 2:00PM | DC-25-14086 |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:00AM | DC-26-08915 |
| ONCOR ELECTRIC DELIVERY COMPA | | 2:30PM | DC-26-08916 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:00PM | DC-26-08921 |
| ONCOR ELECTRIC DELIVERY COMPA | | 3:00PM | DC-26-08565 |
| ONCOR ELECTRIC DELIVERY COMPA | | 3:00PM | DC-26-10888 |
| ONCOR ELECTRIC DELIVERY COMPA | 7E-162 | 9:00AM | DC-25-13055 |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:00AM | DC-25-22940 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:15AM | DC-25-18011 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:30PM | CC-25-02339-B |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:00AM | DC-26-08915 |
| ONCOR ELECTRIC DELIVERY COMPA | | 2:30PM | DC-26-08916 |
| ONCOR ELECTRIC DELIVERY COMPA | | 10:00AM | DC-26-01156 |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:15AM | DC-25-19782 |
| ONCOR ELECTRIC DELIVERY COMPA | 6W-134 | 10:00AM | DC-26-08928 |
| ONCOR ELECTRIC DELIVERY COMPA | | 9:15AM | DC-25-19782 |
| ONCOR ELECTRIC DELIVERY COMPA | 6W-134 | 10:00AM | DC-26-08928 |
| ONCOR ELECTRIC DELIVERY COMPA | | 1:00PM | DC-26-08915 |
| ONCOR ELECTRIC ELIVERY COMPAN | | 11:15AM | DC-26-01750 |
| ONCOR ELECTRIC ELIVERY COMPAN | | 2:45PM | DC-26-01750 |
| ONCOR ELECTRIC ELIVERY COMPAN | | 11:15AM | DC-26-01750 |
| ONE 2004 CADILLAC DEVILLE | 7E-192 | 9:00AM | DC-26-06571 |
| ONE 2004 CADILLAC DEVILLE | 7E-192 | 9:00AM | DC-26-06571 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE 2015 KIA SOUL | | 9:00AM | DC-26-10402 |
| ONE 2016 DODGE VAN | 7E-162 | 4:00PM | DC-26-08773 |
| ONE 2021 TOYOTA COROLLA | | 9:00AM | DC-26-09790 |
| ONE DIGITAL INVESTMENTS LLC | | 2:30PM | CC-23-03145-D |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| ONE MORE RECOVERY LLC | | 9:00AM | DC-26-12946 |
| One N.A., Capital | 7E-162 | 2:00PM | DC-26-08136 |
| ONE OPUS INTERNATIONAL, LLC | | 9:30AM | CC-26-02343-E |
| ONE SOURCE CLEANING SOLUTIONS | 7E-162 | 1:30PM | DC-25-21539 |
| ONE THOUSAND FOUR HUNDRED SIX | | 8:30AM | DC-26-08110 |
| ONE THOUSAND SIX HUNDREDTHIRT | 7E-162 | 2:00PM | DC-26-03531 |
| ONG, ONG Y | | 8:30AM | DC-25-03949 |
| ONG, ONG Y | | 9:45AM | DC-25-03949 |
| ONITY MORTGAGE CORPORATION | 6W-134 | 10:00AM | DC-26-10516 |
| ONITY MORTGAGE CORPORATION | 6W-134 | 10:00AM | DC-26-10516 |
| ONITY MORTGAGE CORPORATION | 6W-134 | 10:00AM | DC-26-10516 |
| ONM BELL STATION, LLC - THE C | | 10:00AM | CC-24-00295-E |
| ONM BELL STATION, LLC - THE C | | 1:30PM | CC-24-00295-E |
| ONM BELL STATION, LLC - THE C | | 9:30AM | CC-24-00295-E |
| ONTIVEROS v. ATMOS ENERGY, ET | | 10:00AM | MDL-24-00001 |
| ONTIVEROS, EDVIN J | | 9:00AM | CC-26-01478-B |
| ONTIVEROS, FELIX R | | 10:00AM | CC-25-03197-A |
| ONTIVEROS, MARIO | | 3:00PM | DC-25-02335 |
| ONTIVEROS, MIGUEL | | 3:00PM | DC-26-10472 |
| ONTIVEROS, URIEL S | | 9:00AM | CC-25-02452-D |
| ONUOHA, IKECHUKWU | | 9:00AM | DC-25-19638 |
| ONUOHA, IKECHUKWU | | 9:00AM | DC-25-19638 |
| ONYE, DEON O | | 9:00AM | DF-26-06077 |
| ONYIRI, AZUMA C | | 9:30AM | DC-26-07592 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OO, KHIN M | | 9:00AM | DF-26-01416 |
| OPENAI, INC. | | 1:00PM | DC-26-03938 |
| OPENAI, INC. | | 1:00PM | DC-26-03938 |
| OPENAI, L.L.C. | | 1:00PM | DC-26-03938 |
| OPENAI, L.L.C. | | 1:00PM | DC-26-03938 |
| OPPONG, KOFI A | | 1:30PM | DF-22-07253 |
| OPPONG, ROSEMARY | | 1:30PM | DF-22-07253 |
| OPTIMUM ENERGY PARTNERS LLC | 7E-162 | 2:00PM | DC-24-05229 |
| OPTIMUM EXPLORATION LLC | 7E-162 | 2:00PM | DC-24-05229 |
| OQUINN, ANGALNETTE | 7E-162 | 10:30AM | DC-25-01925 |
| OQUINN, JOSE | 7E-162 | 10:30AM | DC-25-01925 |
| ORALIA, MARIA | | 10:30AM | CC-25-02198-B |
| ORALIA, MARIA | | 10:30AM | CC-25-02198-B |
| ORDAZ , MARIA C | | 8:30AM | DF-25-16423 |
| ORDONEZ, MICAELA | | 9:00AM | DF-25-16186 |
| ORDONEZ, MICAELA | | 9:00AM | DF-25-16186 |
| ORDONEZ, MICAELA | | 9:00AM | DF-25-16186 |
| ORDONEZ, WILBER | | 9:00AM | DF-25-16186 |
| ORDONEZ, WILBER | | 9:00AM | DF-25-16186 |
| ORDONEZ, WILBER | | 9:00AM | DF-25-16186 |
| OREAMUNO , BRYAN | | 1:30PM | DF-25-15403 |
| OREAMUNO, DANIELLE | | 1:30PM | DF-25-15403 |
| OREKAN, AKEEM | | 8:30AM | CC-26-04916-B |
| OREKAN, AKEEM | | 8:30AM | CC-26-04916-B |
| OREKAN, AKEEM | | 8:30AM | CC-26-04916-B |
| ORELLANA, JAQUELINE | | 10:00AM | CC-24-02810-C |
| ORELLANA, JESUS | | 9:00AM | DF-25-11880 |
| ORIG, KATHLEEN G | 4W-301 | 1:30PM | DF-25-09150 |
| ORIGINALS, MORNEYS | | 3:00PM | DC-26-11259 |
| ORME, RONALD | | 9:00AM | DF-16-08009 |
| ORNELAS, NERY | | 9:00AM | DF-12-04962 |
| OROBIO, JESSE N | | 1:00PM | DC-26-07247 |
| ORONA , GABRIEL R | 6W-134 | 10:00AM | DC-26-04883 |
| ORONA , GABRIEL R | 6W-134 | 10:00AM | DC-26-04883 |
| ORONA , GABRIEL R | 6W-134 | 10:00AM | DC-26-04883 |
| ORONA, TAYLOR | 7E-162 | 2:00PM | DC-26-08447 |
| OROPEZA, ALEJANDRA | | 9:00AM | DF-25-05331 |
| OROS, WENDY | | 9:00AM | DC-26-10446 |
| OROSCO, HERLINDA T | | 12:00PM | TX-25-01147 |
| OROVWEGODO, EDITH O | | 9:30AM | DF-26-04030 |
| OROZCO BARAHONA, EDITH P | | 9:00AM | DF-23-08807 |
| OROZCO BARAHONA, EDITH P | | 9:00AM | DF-23-08807 |
| OROZCO BARAHONA, EDITH P | | 9:00AM | DF-23-08807 |
| OROZCO, TANIA S | | 9:00AM | DF-26-06261 |
| OROZCO, TANIA S | | 9:00AM | DF-26-06261 |
| ORR, LISA G | | 3:15PM | CC-24-05614-D |
| ORTEGA , ARYAN | | 9:30AM | DF-26-06510 |
| ORTEGA - MIRANDA, OMAR | | 10:00AM | CC-25-08719-A |
| ORTEGA ARANDIA, ORLANDO | 7E-162 | 1:30PM | DC-26-11108 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA KIM, SIMONA | | 9:00AM | DF-21-14871 |
| ORTEGA, ALEJANDRO | | 9:15AM | DC-26-00855 |
| ORTEGA, ALEJANDRO | | 9:15AM | DC-26-00855 |
| ORTEGA, ALEJANDRO | | 9:15AM | DC-26-00855 |
| ORTEGA, ALEXANDER F | | 9:00AM | DF-26-08718 |
| ORTEGA, AMY G | | 9:00AM | CC-24-04619-D |
| ORTEGA, MATT | | 10:00AM | DC-26-05534 |
| ORTEGA, MATT | | 10:00AM | DC-26-05534 |
| ORTEGA, MATT | | 10:00AM | DC-26-05534 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, RAUL E | | 10:30AM | DC-26-06682 |
| ORTEGA, SANDRA | | 4:15PM | DC-25-07017 |
| ORTEGA, VALARIE | | 3:45PM | DC-26-11307 |
| ORTEGA-GUTIERREZ, JUAN C | | 11:30AM | DC-26-00911 |
| ORTIZ MARTINEZ, ANA L | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ MARTINEZ, ANA L | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ MARTINEZ, ANA L | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ BLANES, JACOBO | 7E-162 | 2:00PM | DC-26-07931 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ CHAVEZ, VALEN M | | 9:00AM | DF-25-16797 |
| ORTIZ GOMEZ, WENDY Y | | 9:30AM | DF-26-01487 |
| ORTIZ GOMEZ, WENDY Y | | 9:30AM | DF-26-01487 |
| ORTIZ PANTOJA, KASSANDRA | | 9:30AM | DF-26-01870 |
| ORTIZ PEREZ, KENY F | | 9:30AM | DF-26-09238 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ SIMENTAL , MARCO A | | 9:00AM | DF-26-03883 |
| ORTIZ, ASHANTI M | | 9:00AM | DF-26-01826 |
| ORTIZ, CRISTOBAL | | 3:00PM | DC-26-11758 |
| ORTIZ, CYNTHIA | 6W-134 | 10:00AM | DC-26-06652 |
| ORTIZ, CYNTHIA | 6W-134 | 10:00AM | DC-26-06652 |
| ORTIZ, CYNTHIA | 6W-134 | 10:00AM | DC-26-06652 |
| ORTIZ, EDGAR | | 3:00PM | DC-26-11254 |
| ORTIZ, FERNANDA S | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ, FERNANDA S | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ, FERNANDA S | 6W-134 | 10:00AM | DC-26-04798 |
| ORTIZ, JASON A | | 9:00AM | DF-26-05805 |
| ORTIZ, JILLIAN | | 9:30AM | CC-26-02684-E |
| ORTIZ, JOSE M | | 10:00AM | DF-11-17446 |
| ORTIZ, JUAN | | 9:30AM | CC-26-02609-E |
| ORTIZ, KATIA | 6W-134 | 8:00AM | DC-25-19995 |
| ORTIZ, KATIA | | 10:30AM | DC-25-19995 |
| ORTIZ, KATIA | | 10:30AM | DC-25-19995 |
| ORTIZ, MARTIN | | 8:30AM | DC-25-02666 |
| ORTIZ, RAMONA | | 11:00AM | DC-19-11688 |
| ORTIZ, RAMONA | | 11:00AM | DC-19-11688 |
| ORTIZ, RAMONA | | 11:00AM | DC-19-11688 |
| ORTIZ, STEVEN | | 10:00AM | TX-25-01242 |
| ORTIZ, WILFREDO | | 3:00PM | DC-26-08416 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTIZ-ZERMENO, MARICRUZ | | 9:00AM | DF-25-02232 |
| ORTOLANI, SHELLEY | | 9:00AM | CC-26-01790-D |
| OSAWAYE, OSAGIEODUWA | | 10:45AM | DC-24-10111 |
| OSBORNE, JACQUELYN R | | 2:30PM | DC-25-09234 |
| OSBORNE, JAMAR C | | 11:00AM | CC-24-06197-E |
| OSBORNE, ZARREON | | 11:30AM | DF-26-04328 |
| OSBURN CONTRACTORS, LLC | | 1:30PM | CC-24-00324-E |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSBY, MARCUS | | 9:30AM | CC-26-00946-B |
| OSCAR AMADO RODRIGUEZ, INDIVI | | 9:30AM | CC-24-03971-A |
| OSCAR GENERAL CONSTRUCTION IN | | 2:15PM | DC-25-12347 |
| OSCAR RENDA CONTRACTING, INC. | 7E-162 | 2:00PM | DC-26-08151 |
| OSEGUEDA MUNOZ, RAMON A | | 1:30PM | DF-25-06059 |
| OSGOOD, BRIAN | | 9:00AM | DF-21-10651 |
| OSGOOD, CYNTHIA | | 9:00AM | DF-21-10651 |
| OSIMETHA, ZARIA E | | 11:00AM | CC-23-02986-C |
| OSIX 1918 BUCKNER | | 2:30PM | DC-25-06804 |
| OSMANI, ENVER R | | 9:00AM | DF-06-02209 |
| OSORIO, JUAN | | 9:00AM | CC-25-01782-D |
| OSORIO, OTILIO | | 9:00AM | DF-18-20443 |
| OSORIO, VICTOR | | 4:00PM | CC-26-00416-A |
| OSORIO, VICTOR | | 4:00PM | CC-26-00416-A |
| OSORIO, VICTOR | | 4:00PM | CC-26-00416-A |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSTT BROKERAGE, LLC | | 9:15AM | CC-23-08106-D |
| OSULA, OGIESOBA | | 9:00AM | DC-25-02459 |
