256th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| TORRES ARGOTE, LUIS | | 8:30AM | DF-25-15238 |
| TORRES GONZALEZ, JOSE M | | 1:00PM | DC-26-11256 |
| TORRES LARA, JUAN J | | 9:30AM | CC-26-05841-B |
| TORRES OROZCO, EBER Y | | 8:30AM | DF-26-04656 |
| TORRES RIVERA, ITZEL | | 9:00AM | DC-24-19446 |
| TORRES TAFOYA, CHRISTIAN G | | 9:00AM | CC-25-09785-B |
| TORRES TORREALBA, JOSE D | | 9:00AM | DF-26-04220 |
| TORRES VIERA, ELIO F | | 9:00AM | DF-17-23174 |
| TORRES ZAMORA, IGNACIO J | | 11:00AM | DF-26-04451 |
| TORRES, JOE R | | 12:00PM | TX-25-01147 |
| TORRES, ALEJANDRO R | | 12:00PM | TX-25-01147 |
| TORRES, ALEXIS | | 9:30AM | CC-26-05841-B |
| TORRES, ALFREDO | 6W-134 | 10:00AM | DC-25-14204 |
| TORRES, ALFREDO | 6W-134 | 10:00AM | DC-25-14204 |
| TORRES, ALFREDO | 6W-134 | 10:00AM | DC-25-14204 |
| TORRES, ALFREDO A | | 9:00AM | DF-25-15038 |
| TORRES, ALFREDO A | | 9:00AM | DF-25-15038 |
| TORRES, ALFREDO A | | 9:00AM | DF-25-15038 |
| TORRES, ANA M | | 12:00PM | TX-25-01147 |
| TORRES, ARTURO | | 12:00PM | TX-25-01147 |
| TORRES, BRHAYAM A | | 9:30AM | DF-22-07003 |
| TORRES, BRHAYAM A | | 9:30AM | DF-22-07003 |
| TORRES, BRHAYAM A | | 9:30AM | DF-22-07003 |
| TORRES, CHRIS | 7E-162 | 1:00PM | DC-26-03894 |
| TORRES, CHRIS | 7E-162 | 10:00AM | DC-26-03894 |
| TORRES, CHRISTOPHER | | 9:00AM | DF-16-17685 |
| TORRES, CHRISTOPHER B | | 9:00AM | DF-12-13868 |
| TORRES, DANIEL M | | 3:00PM | DC-26-10578 |
| TORRES, DAVID | | 12:00PM | TX-25-01147 |
| TORRES, DAVID F | | 12:00PM | TX-25-01147 |
| TORRES, DORA | | 9:00AM | DF-25-02736 |
| TORRES, DORA | | 9:00AM | DC-26-08656 |
| TORRES, DORA | | 8:30AM | DF-25-02736 |
| TORRES, DORA | | 9:00AM | DF-25-02736 |
| TORRES, DORA | | 9:00AM | DF-25-02736 |
| TORRES, DORA | | 9:00AM | DC-26-08656 |
| TORRES, EDWARD | | 12:00PM | TX-25-01147 |
| Torres, Emily | 7E-162 | 10:00AM | DC-26-03894 |
| Torres, Emily | 7E-162 | 1:00PM | DC-26-03894 |
| TORRES, FELISA | | 12:00PM | TX-25-01147 |
| TORRES, JAKOB R | | 9:00AM | DF-26-06383 |
| TORRES, JAVIER | | 9:00AM | DF-22-03445 |
| TORRES, JESSE | | 12:00PM | TX-25-01147 |
| TORRES, JESSICA | 4W-301 | 9:00AM | DF-26-02936 |
| TORRES, JESSY A | | 9:00AM | DF-26-01053 |
| TORRES, JOHN H | | 12:00PM | TX-25-01147 |
| TORRES, JOSE L | | 12:00PM | TX-25-01147 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JOVITA M | | 9:00AM | DF-25-12459 |
| TORRES, JUAN | 7E-162 | 4:00PM | DC-26-08959 |
| TORRES, JUDY | | 10:00AM | DF-26-00026 |
| TORRES, KATELYN | | 12:00PM | TX-25-01147 |
| TORRES, KIMBERLY | | 9:00AM | DF-11-08630 |
| TORRES, LAURANELI | | 10:00AM | DC-26-13705 |
| TORRES, MARCOS R | | 12:00PM | TX-25-01147 |
| TORRES, MARCOS R | | 12:00PM | TX-25-01147 |
| TORRES, MARIA I | | 1:30PM | DC-26-07834 |
| TORRES, MIGUEL | 6E-116 | 9:00AM | DC-24-07226 |
| TORRES, MIGUEL | 6E-116 | 9:00AM | DC-24-07226 |
| TORRES, MIGUEL | | 9:00AM | DC-24-07226 |
| TORRES, OCTAVIO S | | 12:00PM | TX-25-01147 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, OSVALDO | | 1:30PM | DC-26-05824 |
| TORRES, PRISCILLA | 7E-162 | 10:00AM | DC-26-03894 |
| TORRES, PRISCILLA | 7E-162 | 1:00PM | DC-26-03894 |
| TORRES, REBECCA | | 12:00PM | TX-25-01147 |
| TORRES, RICKEY C | | 9:00AM | DC-24-10442 |
| TORRES, RICKEY C | | 9:30AM | DC-24-10442 |
| TORRES, RICKEY C | | 5:00PM | DC-24-10442 |
| TORRES, RODOLFO R | | 12:00PM | TX-25-01147 |
| TORRES, RODOLFO R | | 12:00PM | TX-25-01147 |
| TORRES, RUBEN D | | 9:00AM | DF-22-08279 |
| TORRES, RYANN A | | 9:00AM | DF-26-01053 |
| TORRES, SONIA J | | 12:00PM | TX-25-01147 |
| TORRES, URIEL | | 9:00AM | CC-25-02613-B |
| TORRES, VINCENT R | | 12:00PM | TX-25-01147 |
| TORRES, YVETTE | | 1:00PM | DC-26-06438 |
| TORRES-SALAS, SALVADOR | | 9:00AM | DF-25-11540 |
| TORRES-SALAS, SALVADOR | | 9:00AM | DF-25-11540 |
| TORRES-SALAS, SALVADOR | | 9:00AM | DF-25-11540 |
| TOSTADO, ABIGAIL | | 1:30PM | CC-26-02588-B |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL COMFORT ELECTRIC, LLC | | 9:00AM | DC-26-12301 |
| TOTAL MD, LLC, D/B/A TOTAL ME | | 10:30AM | DC-24-10178 |
| TOTH, MICKY | | 1:30PM | CC-25-07489-B |
| TOUSSAINT, NICHOLAS F | | 9:00AM | DC-26-01845 |
| TOVAR ORTEGA, PABLO | | 1:30PM | DF-26-00148 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUIS M | | 9:00AM | DC-25-14771 |
| TOVAR, LUZ | | 9:00AM | DF-26-05983 |
| TOVAR, LUZ | | 9:00AM | DF-26-05983 |
| TOVAR, MARIA | | 1:30PM | DF-26-00148 |
| TOVAR, SERGIO A | | 9:00AM | DF-19-10090 |
| TOVAR, YADIRA I | | 1:30PM | DF-26-00148 |
| TOWN EAST HEATING & AIR CONDI | | 9:30AM | CC-26-03288-E |
| TOWNSEND, DAVID L | | 9:00AM | DF-24-17863 |
| TOYOTA INSURANCE MANAGEMENT | | 9:30AM | CC-26-02526-E |
| TRADER JOE S EAST INC. | | 1:30PM | CC-23-08503-B |
| TRAN, AARON A | | 8:30AM | DF-25-16462 |
| TRAN, ABBEY | | 9:00AM | CC-22-07407-B |
| TRAN, BA THINH | | 11:00AM | DF-26-09712 |
| TRAN, LEHA | | 9:00AM | DC-26-09846 |
| TRAN, NGOC D | | 8:30AM | DF-26-00083 |
| TRAN, NGOC THAO T | | 1:30PM | DF-25-01878 |
| TRAN, PHI | | 9:00AM | DC-25-06550 |
| TRAN, PHUONG C | | 9:00AM | DF-17-00458 |
| TRAN, PHUONG C | | 9:00AM | DF-17-00458 |
| TRAN, PHUONG C | | 9:00AM | DF-17-00458 |
| TRAN, ROSIE N | | 1:30PM | DF-25-13713 |
| TRAN, THANH V | 7E-162 | 4:00PM | DC-26-09368 |
| TRAN, TOMMY H | | 9:00AM | DF-26-01783 |
| TRAN, VICTORIA D | | 9:00AM | DF-17-00458 |
| TRAN, VICTORIA D | | 9:00AM | DF-17-00458 |
| TRAN, VICTORIA D | | 9:00AM | DF-17-00458 |
| TRAN, VIVIAN T | | 9:00AM | DF-26-01783 |
| TRANEL, JOHN D | | 1:30PM | DC-26-11642 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRANS PORTE, INC | | 10:00AM | DC-26-08735 |
| TRANSFORM HOLDCO LLC | | 1:00PM | DC-20-03860 |
| TRAVELERS CASUALTY INSURANCE | 6E-116 | 9:00AM | DC-25-08461 |
| TRAVELERS PERSONAL INSURANCE | | 1:30PM | DC-25-10432 |
| TRAVELERS PERSONAL INSURANCE | | 1:30PM | DC-25-10432 |
| TRAVELERS PERSONAL INSURANCE | | 10:30AM | DC-25-15405 |
| TRAVELERS PERSONAL INSURANCE | | 1:30PM | DC-25-10432 |
| TRAVIS, TAYLOR J | | 9:00AM | DF-24-11379 |
| TRAYLOR, BRANDI | | 9:30AM | CC-26-05451-A |
| TRAYLOR, BRANDI | | 9:30AM | CC-26-05451-A |
| TRAYLOR, BRANDI | | 9:30AM | CC-26-05451-A |
| TREE SURGEONS LLC | | 9:30AM | CC-25-03588-E |
| TREJO, HECTOR A | | 9:00AM | DF-16-02762 |
| TREJO, IVAN A | | 10:00AM | DF-26-00395 |
| TREJO, KARLA | | 1:30PM | CC-25-09545-E |
| TREJO, MARCIAL | | 9:30AM | DC-26-03863 |
| TREJO, MARCIAL | | 9:30AM | DC-26-03863 |
| TREJO, MARIO | 7E-192 | 9:00AM | DC-26-10213 |
| TREJO, MARIO | 7E-192 | 9:00AM | DC-26-10213 |
| TREJO-GONZALEZ , ANASTACIO | | 9:00AM | DF-26-06101 |
| TREJO-GONZALEZ , ANASTACIO | | 9:00AM | DF-26-06101 |
| TREJO-GONZALEZ , ANASTACIO | | 9:00AM | DF-26-06101 |
| TREML, THOMAS A | | 9:30AM | CC-26-02184-A |
| TREND MEDICAL MANAGEMENT, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TREND MEDICAL MANAGEMENT, LLC | 7E-162 | 9:00AM | DC-25-05848 |
| TREND PHYSICIANS GROUP, INC. | 7E-162 | 9:00AM | DC-25-05848 |
| TREND PHYSICIANS GROUP, INC. | 7E-162 | 9:00AM | DC-25-05848 |
| TREND SHOPPING LLC | | 11:00AM | DC-26-07565 |
| TREVINO, JORGE | 7E-192 | 9:00AM | DC-25-07988 |
| TREVINO, NIKKOLE | | 1:30PM | DF-26-04456 |
| TREVINO-CORPUS, ALEJANDRO M | | 9:30AM | DF-26-00360 |
| TREVIZO, JESSICA L | 4W-301 | 1:30PM | DF-26-09349 |
| TREVIZO, MARVIN | 4W-301 | 1:30PM | DF-26-09349 |
| TREY-MOOORE DEVELOPMENT | | 9:00AM | DC-25-20313 |
| TRIEX TEXAS 1 LLC | | 9:30AM | CC-26-05350-E |
| TRIEX TEXAS 1 LLC | | 1:30PM | CC-26-05350-E |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRIGG, CHERYL | | 9:30AM | DC-26-13503 |
| TRINH, VU M | | 3:00PM | DC-26-08111 |
| TRINITY FLOOR COMPANY | 7E-162 | 1:30PM | DC-25-03311 |
| TRIPLE D ACQUISITION LLC | 6W-134 | 8:00AM | DC-25-07338 |
| TRIPLE D ACQUISITION LLC | 6W-134 | 8:30AM | DC-25-07338 |
| TRIPP FEE OWNER LLC AS AGENT | | 9:30AM | CC-26-05066-E |
| TRIPP, JENNIFER B | 6W-134 | 8:30AM | DC-26-01721 |
| TRITON RECOVERY GROUP, LLC | | 2:00PM | DC-25-02151 |
| TROJAN TUBULAR SERVICES LLC | 7E-162 | 2:00PM | DC-24-05229 |
| TRONIC, LLC | 6W-134 | 8:00AM | DC-24-14304 |
| TRUE HEARTS AND HANDS HOSPICE | | 1:30PM | DC-26-08926 |
| TRUE INVESTMENT GROUP LLC | | 3:00PM | DC-26-11348 |
| TRUIST BANK | | 9:00AM | DC-26-04403 |
| TRUIST BANK | | 9:00AM | DC-26-01529 |
| TRUIST BANK | | 9:00AM | DC-26-01529 |
| TRUIST BANK, F/K/A BRANCH BAN | | 10:00AM | DC-25-02083 |
| TRUJILLO MENDEZ, VALERIA | | 9:30AM | DF-25-13946 |
| TRUJILLO TORRES, RICARDO | | 9:00AM | DF-23-02707 |
| TRUJILLO VELAZQUEZ, YRAM | | 10:00AM | DC-25-16131 |
| TRUJILLO VELAZQUEZ, YRAM | | 2:30PM | DC-25-16131 |
| TRUJILLO, MARIA I | | 1:00PM | DC-26-10302 |
| TRUJILLO, VANESSA | | 9:00AM | DF-26-02890 |
| TRUONG, DOI T | | 9:00AM | DF-26-02914 |
| TSEGA, ABATENH | | 1:30PM | DC-26-10486 |
| TSEGEZAB, ATAKLTI B | | 9:00AM | DF-26-00254 |
| TSEGEZAB, ATAKLTI B | | 9:00AM | DF-26-00254 |
| TSEGEZAB, ATAKLTI B | | 9:00AM | DF-26-00254 |
| TSOI, SAMPSON H | 6W-134 | 9:00AM | DC-25-00868 |
| TSOU, SHENG Y | | 9:30AM | DC-26-12679 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TSP Operations Too, LLC | | 10:00AM | DC-23-02616 |
| TTNA, INC. | | 11:00AM | CC-26-04851-C |
| TTNA, INC. | | 11:00AM | CC-26-04851-C |
| TUBBS, HORACE | | 9:00AM | DF-21-13633 |
| TUCKER JR, RONDELL | 7E-192 | 9:00AM | DC-26-04729 |
| TUCKER JR, RONDELL | 7E-192 | 9:00AM | DC-26-04729 |
| TUCKER, ALBERT R | | 9:30AM | DF-26-07069 |
| TUCKER, ANDRE | | 1:30PM | CC-25-09699-D |
| TUCKER, ANDRE | | 1:30PM | CC-25-09699-D |
| TUCKER, LEXUS A | | 9:00AM | DF-26-05596 |
| TUCKER, ROMAN | | 9:00AM | DC-26-06300 |
| TUCKER, ROMAN | | 9:00AM | DC-26-06300 |
| TUGBOAT PROPERTIES, INC. | | 9:30AM | CC-26-03123-E |
| TUGGLE, ARTHUR | | 1:00PM | DC-26-09622 |
| TULADHAR, BINAYA R | | 9:00AM | DF-26-05434 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TULIMIERI, COLLEEN S | | 9:00AM | DC-26-12986 |
| TUNNELL, DOLORES | | 2:00PM | DC-26-06959 |
| TUNNELL, JIM | | 2:00PM | DC-26-06959 |
| TUNSTALL, ASHLEY R | | 9:00AM | CC-25-10177-D |
| TURBEVILLE, MARIO G | | 9:00AM | DF-25-14047 |
| TURCIOS, ESSAU | 7E-192 | 9:00AM | DC-25-06752 |
| TURCIOS, ESSAU | 7E-192 | 9:00AM | DC-25-06752 |
| TURCIOS, MILTON | 7E-192 | 9:00AM | DC-25-06752 |
| TURCIOS, MILTON | 7E-192 | 9:00AM | DC-25-06752 |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, BILLY | | 11:00AM | CC-25-09121-C |
| TURNER, CAMERON T | | 1:30PM | DF-25-09090 |
| TURNER, CHRISTOPHER | 7E-162 | 4:00PM | DC-25-03889 |
| TURNER, CLYDE D | 7E-162 | 4:00PM | DC-25-03889 |
| TURNER, DAVION S | | 9:00AM | DF-26-04614 |
| TURNER, DON L | 6W-134 | 10:00AM | DC-26-10366 |
| TURNER, DON L | 6W-134 | 10:00AM | DC-26-10366 |
| TURNER, DON L | 6W-134 | 10:00AM | DC-26-10366 |
| TURNER, EDWARD | 6W-134 | 10:00AM | DC-26-06579 |
| TURNER, EDWARD | 6W-134 | 10:00AM | DC-26-06579 |
| TURNER, EDWARD | 6W-134 | 10:00AM | DC-26-06579 |
| TURNER, JENNIFER M | | 9:00AM | DF-10-08696 |
| TURNER, JENNIFER M | | 9:00AM | DF-10-08696 |
| TURNER, JONATHAN L | | 9:00AM | DF-10-14729 |
| TURNER, JONATHAN L | | 9:00AM | DF-10-14729 |
| TURNER, JONATHAN L | | 9:00AM | DF-10-14729 |
| TURNER, JULISSA | | 1:30PM | CC-26-05046-D |
| TURNER, LAQUASHA T | | 11:10AM | DF-26-06380 |
| TURNER, MICHAEL D | | 9:00AM | DF-25-15459 |
| TURNER, RASUL S | | 9:00AM | DF-11-13163 |
| TURNER, RODNEY B | 7E-162 | 4:00PM | DC-25-03889 |
| TURNER, RYAN A | | 1:30PM | CC-24-06973-B |
| TURNER, RYAN A | | 1:30PM | CC-24-06973-B |
| TURNER, RYAN A | | 1:30PM | CC-24-06973-B |
| TURNER, SYMONE | 4W-301 | 9:00AM | DF-26-07289 |
| TURNER, TOMMY | 6W-134 | 10:00AM | DC-26-07150 |
| TURNER, TOMMY | 6W-134 | 10:00AM | DC-26-07150 |
| TURNER, TOMMY | 6W-134 | 10:00AM | DC-26-07150 |
| TURNER, TONIA E | | 1:30PM | CC-26-05518-B |
| TURNER, TONIA E | | 1:30PM | CC-26-05518-B |
| TURNER, TONIA E | | 1:30PM | CC-26-05518-B |
| TURNER, VIRGINIA D | 7E-162 | 4:00PM | DC-25-03889 |
| TURO, INC. | | 9:30AM | CC-25-08128-A |
| TURO, INC. | | 9:30AM | CC-25-08128-A |
| TURSUNOV, NOSIR | | 9:00AM | CC-24-07066-E |
| TURSUNOV, NOSIR | | 3:30PM | CC-24-07066-E |
| TURTLE CREEK RES LLC | | 9:30AM | CC-26-05160-A |
| TUTSON, JACOBI | | 9:00AM | DF-22-03063 |
| TWELVE GCS COMPANY, LLC, | | 10:30AM | DC-25-06362 |
| TWENTY-ONE TURTLE CREEK CONDO | | 1:30PM | DC-25-06846 |
| TWENTY-ONE TURTLE CREEK CONDO | | 1:30PM | DC-25-06846 |
| TWFR2, LLC | | 9:30AM | DC-26-04336 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWIN LAKES SETTLEMENTS, LLC | | 9:00AM | DC-26-12714 |
| TWO FIREARMS | | 8:30AM | DC-26-08110 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO LIONS, INC | | 10:15AM | DC-25-08517 |
| TWO THOUSAND NINE HUNDRED SIX | | 9:00AM | DC-26-09790 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TWO THOUSAND THREE HUNDRED TW | | 9:00AM | DC-26-12357 |
| TX MEADOW CREEK LLC AS AGENT | | 1:30PM | CC-26-05626-B |
| TX ARTIFICIAL DESIGN & TURF L | | 9:30AM | CC-26-02684-E |
| TX DMV | | 9:30AM | CC-26-02911-D |
| TXFRE HOLDINGS, LLC | | 2:30PM | DC-26-02115 |
| TXFRE HOLDINGS, LLC | | 2:30PM | DC-26-02115 |
| TXRF SOLUTIONS | | 1:30PM | DC-26-11741 |
| TYCOON COMMISON, LLC | | 9:00AM | DC-25-12874 |
| TYCOON COMMISSION, LLC | 7E-162 | 4:00PM | DC-26-01258 |
| TYCOON COMMISSION, LLC | 7E-162 | 1:30PM | DC-26-01258 |
| TYESKIE, D'ARRION D | | 9:00AM | DF-25-15871 |
| TYLER, 5. KATHERINE | | 5:00PM | DC-23-19835 |
| TYLER, 5. KATHERINE | | 9:00AM | DC-23-19835 |
| TYNER, TORY D | | 9:00AM | DF-11-08116 |
| TYNSKI, MATTHEW | | 8:58AM | DC-26-06312 |
| U-HAUL CO OF DALLAS | | 1:00PM | DC-26-11481 |
| U-HAUL CO OF TEXAS | | 1:00PM | DC-26-11481 |
| U-HAUL INTERNATIONAL, INC | | 1:00PM | DC-26-11481 |
| U.S. BANK NATIONAL ASSOCIATIO | 6W-134 | 10:00AM | DC-26-05920 |
| U.S. BANK NATIONAL ASSOCIATIO | | 9:00AM | CC-26-01222-B |
| U.S. BANK NATIONAL ASSOCIATIO | | 9:00AM | CC-26-01445-B |
| U.S. BANK NATIONAL ASSOCIATIO | 6W-134 | 10:00AM | DC-26-05920 |
| U.S. BANK NATIONAL ASSOCIATIO | 6W-134 | 10:00AM | DC-26-05920 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. BANK TRUST COMPANY | | 9:00AM | DC-26-12387 |
| U.S. BANK TRUST COMPANY, NATI | | 1:30PM | DC-25-18397 |
| U.S. BANK TRUST NATIONAL ASSO | | 9:00AM | DC-26-10740 |
| U.S. BANK TRUST NATIONAL ASSO | | 9:00AM | DC-26-10740 |
| U.S. BANK TRUST NATIONAL ASSO | | 3:45PM | DC-26-05292 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| U.S. SPECIALTY INSURANCE COMP | | 10:00AM | DC-25-18212 |
| UA ATTRACTIONS, LLC | | 10:30AM | CC-25-01473-C |
| UA ATTRACTIONS, LLC | | 10:30AM | CC-25-01473-C |
| UA HOLDINGS, LLC | | 10:30AM | CC-25-01473-C |
| UA HOLDINGS, LLC | | 10:30AM | CC-25-01473-C |
| UASUA, LLC | | 10:30AM | CC-25-01473-C |
| UASUA, LLC | | 10:30AM | CC-25-01473-C |
| UATP MANAGEMENT, LLC | | 10:30AM | CC-25-01473-C |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 10:30AM | CC-25-01473-C |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UATP MANAGEMENT, LLC | | 9:30AM | CC-25-00384-E |
| UBER TECHNOLOGIES, INC | | 10:45AM | CC-25-05320-C |
| UBER USA, LLC | | 2:00PM | CC-25-00240-D |
| UBER USA, LLC | | 2:15PM | CC-25-00240-D |
| UBER USA, LLC | | 3:00PM | CC-25-00240-D |
| UBS AMERICAS INC. | | 9:00AM | DC-26-10889 |
| UBS REAL ESTATE SECURITIES IN | | 9:00AM | DC-26-10889 |
| UBS SECURITIES LLC | | 9:00AM | DC-26-10889 |
| UC PROPERTIES SERIES LLC | | 8:30AM | DC-24-20735 |
| UDENSI, ALICIA T | | 9:30AM | DF-21-02766 |
| UDENSI, ALICIA T | | 9:30AM | DF-21-02766 |
| UDENSI, BLAKE E | | 9:30AM | DF-21-02766 |
| UDENSI, BLAKE E | | 9:30AM | DF-21-02766 |
| UDM COMPANY, LLC | | 9:00AM | DC-25-10506 |
| UGARTE REBOLLAR, EVANGELINA | | 9:00AM | DF-24-13459 |
| UGLY DUCKLING LTD | | 9:00AM | DC-25-20313 |
| UGWA, VICTOR O | 7E-162 | 9:00AM | DC-25-13055 |
| UKWUBUIWE, GODFREY D | | 9:00AM | DF-15-23660 |
| ULHAS, MANOJ | | 4:15PM | DC-26-07912 |
| ULLAH, MARY L | | 11:00AM | DC-26-04893 |
| ULLAH, MARY L | | 11:00AM | DC-26-04893 |
| ULLAH, MARY L | | 11:00AM | DC-26-04893 |
| UMONDAK, ATAUYO | | 11:30AM | DC-26-09779 |
| UMONDAK, ATAUYO | | 11:30AM | DC-26-09779 |
| UMONDAK, ATAUYO | | 2:00PM | DC-26-09779 |
| UMONDAK, ATAUYO | | 11:30AM | DC-26-09779 |
| UMUKORO, FRANCIS A | | 11:00AM | DF-25-16591 |
| UMUKORO, RITA O | | 11:00AM | DF-25-16591 |
| UMUTESI, ANNETH S | | 3:00PM | DF-25-16837 |
| UNASRI, SORATCHA | | 9:30AM | DF-26-04545 |
| UNCHAINED LLC D/B/A CONCRETE | | 1:30PM | CC-23-01788-E |
| UNDERWOOD, BRIAN | | 9:30AM | DC-23-21473 |
| UNDERWOOD, CYNTHIA | 7E-162 | 2:00PM | DC-25-03594 |
| UNIFIED WOMEN'S HEALTHCARE OF | | 1:00PM | DC-24-21274 |
| UNIFIRST HOLDINGS, INC. | | 9:00AM | DC-25-17932 |
| UNITE PRIVATE NETWORKS, L.L.C | | 9:00AM | CC-25-02543-C |
| UNITE PRIVATE NETWORKS, L.L.C | | 9:00AM | CC-25-02543-C |
| UNITED BRANDS PRODUCTS DESIGN | | 9:00AM | DC-26-02041 |
| UNITED NATIONAL INSURANCE AGE | | 9:30AM | DC-24-20658 |
| UNITED S, INC | | 9:00AM | DC-26-12997 |
| UNITED SERVICES AUTOMOBILE AS | 6E-116 | 10:00AM | DC-26-01435 |
| UNITED SERVICES AUTOMOBILE AS | | 9:15AM | DC-26-05192 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SERVICES AUTOMOBILE AS | | 9:00AM | DC-26-12880 |
| UNITED SOCCER LEAGUES, LLC (U | | 9:30AM | CC-25-10190-E |
| UNITED SOCCER LEAGUES, LLC (U | | 9:30AM | CC-25-10190-E |
| UNITED SOCCER LEAGUES, LLC (U | | 9:30AM | CC-25-10190-E |
| UNITED STATES AUTOMOBILE ASSO | | 10:00AM | CC-25-10049-B |
| UNITED STATES AUTOMOBILE ASSO | | 1:30PM | CC-25-10049-B |
| UNITED STATES AUTOMOBILE ASSO | | 10:00AM | CC-25-10049-B |
| UNITED STATES JUDO, INC. | | 1:30PM | DC-26-03335 |
| UNITED STATES OF AMERICA | | 1:30PM | TX-23-00570 |
| UNITED STATES OF AMERICA | | 10:05AM | TX-25-01994 |
| UNITED STATES OF AMERICA | | 1:30PM | DC-26-11864 |
| UNITED STATES OF AMERICA | | 9:00AM | DC-25-21872 |
| UNITED STATES OF AMERICA | | 9:00AM | DC-25-21872 |
| UNITED STATES OF AMERICA | | 10:15AM | TX-25-01886 |
| UNITED STATES OF AMERICA | | 10:05AM | TX-25-01924 |
| UNITED STATES OF AMERICA | | 1:30PM | TX-25-02036 |
| UNITED STATES OF AMERICA | | 2:45PM | TX-25-01937 |
| UNITED STATES OF AMERICA (IN | | 10:05AM | TX-25-01980 |
| UNITED STATES OF AMERICA, ON | | 1:30PM | DC-25-18123 |
| UNITED STATES OF AMERICA, ON | | 1:30PM | DC-25-18123 |
| UNITED STATES PROTECTIVE SERV | | 10:00AM | CC-26-02513-A |
| UNITED SUPREME TRUCKING LLC | 6W-134 | 9:00AM | DC-25-21547 |
| UNITED TOWS, LLC | | 9:30AM | CC-26-02826-E |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNITED WHOLESALE MORTGAGE, LL | | 11:30AM | CC-26-06157-C |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSAL MOTORS AND AUTOCARE | | 1:30PM | CC-26-00570-B |
| UNIVERSAL PROTECTION SERVICE, | | 9:30AM | CC-26-02653-E |
| UNIVERSITY FEDERAL CREDIT UNI | | 3:00PM | DC-26-09482 |
| UNIVERSITY OF DALLAS | | 9:00AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:45AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:00AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:45AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:00AM | DC-25-18516 |
| UNIVERSITY OF DALLAS | | 9:45AM | DC-25-18516 |
