256th Family District Court Daily Docket |
| Party Name |
Floor/Court |
Time |
Case Number |
| JOSE RODRIGUEZ | | 9:00AM | DC-24-06547 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSE, VELAZQUEZ | | 11:15AM | DC-26-09815 |
| JOSEPH JOHNSON, INDIVIDUALLY | | 9:30AM | CC-24-06065-E |
| JOSEPH LA VONNE TIENTER AND T | | 10:00AM | TX-25-01321 |
| JOSEPH, CARLINE | | 9:00AM | DF-25-03149 |
| JOSEPH, CARLINE | | 9:00AM | DF-25-03149 |
| JOSEPH, CARLINE | | 9:00AM | DF-25-03149 |
| JOSEPH, JAHAUA | | 9:30AM | DC-26-03278 |
| JOSEPH, JAISON | 6W-134 | 8:30AM | DC-25-23189 |
| JOSEPH, JAISON | 6W-134 | 8:30AM | DC-25-23189 |
| JOSEPH, JAISON | 6W-134 | 8:30AM | DC-25-23189 |
| JOSEPH, JAISON | | 7:30AM | DC-25-23189 |
| JOSEPH, SHEELA | | 10:00AM | CC-26-01104-A |
| JOSEPHINE MCNAC A/K/A JOSEPHI | | 2:30PM | TX-23-00334 |
| JOSHI , GOURI | | 10:15AM | DC-26-05466 |
| JOSHI , KAYAM | | 10:15AM | DC-26-05466 |
| JOSHI , KRISHNA | | 10:15AM | DC-26-05466 |
| JOSHI PROPERTIES, LLC | | 10:15AM | DC-26-05466 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| JOSHI, RAHUL | 7E-162 | 1:30PM | DC-25-20627 |
| Joshipura, Swati | | 9:00AM | DC-25-12155 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOME 2415, LLC | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOSHUA HOMES, INC. | | 9:00AM | DC-24-04777 |
| JOSHUA LOPEZ, PATRICK | | 9:30AM | CC-26-02935-E |
| JOSHUA, MARY O | | 9:00AM | DF-26-01462 |
| JOSUE, RAMIREZ | | 11:00AM | DC-26-11304 |
| JOULEVETTE, CARL | | 8:30AM | DF-21-09993 |
| JOY VEDA MARIE SMITH INDIVIDU | | 9:00AM | CC-25-09957-B |
| JOYCE W LINDAUER ATTORNEY, PL | | 9:00AM | DC-24-06149 |
| JOYCE W. LINDAUER ATTORNEY, P | | 9:30AM | CC-25-07079-E |
| JOYCE W. LINDAUER ATTORNEY, P | | 1:00PM | TX-22-01240 |
| JOYCE W. LINDAUER ATTORNEY, P | | 1:00PM | TX-22-01240 |
| JOYCE W. LINDAUER ATTORNEY, P | | 1:00PM | TX-22-01240 |
| JOYCE, DONNELL E | | 9:00AM | DC-26-13216 |
| JOYCE, DONNELL E | | 9:00AM | DC-26-13216 |
| JOYCE, DONNELL E | | 9:00AM | DC-26-13216 |
| JOYNER, INDIA M | | 3:00PM | DF-26-00586 |
| JOYNER, INDIA M | | 3:00PM | DF-26-00586 |
| JOYNER, ROGER | | 10:00AM | CC-25-04696-A |
| JP IMPROTZ INC D/B/A JP EURO | | 9:30AM | CC-26-04628-E |
| JP MORGAN CHASE BANK NATIONAL | 6W-134 | 8:00AM | DC-26-02305 |
| JP MORGAN CHASE BANK, N.A. | | 10:05AM | TX-25-02043 |
| JP MORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-10847 |
| JP MORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-10960 |
| JPI CONSTRUCTION, LLC | | 9:45AM | DC-25-00392 |
| JPI CONSTRUCTION, LLC | | 9:45AM | DC-25-00392 |
| JPI CONSTRUCTION, LLC | | 9:45AM | DC-25-00392 |
| JPI CONSTRUCTION, LLC | | 3:15PM | DC-25-21815 |
| JPMORGAN CHASE BANK | | 3:00PM | DC-26-12281 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N A | | 9:00AM | DC-26-10601 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-11746 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12554 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-12556 |
| JPMORGAN CHASE BANK N.A. | | 8:58AM | DC-26-06312 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-25-09972 |
| JPMORGAN CHASE BANK N.A. | | 1:00PM | DC-26-12340 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-13788 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-13797 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-13848 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-06051 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-12344 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-12569 |
| JPMORGAN CHASE BANK N.A. | | 1:30PM | DC-26-12678 |
| JPMORGAN CHASE BANK N.A. | | 9:15AM | DC-26-08175 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-25-10836 |
| JPMORGAN CHASE BANK N.A. | 7E-162 | 2:00PM | DC-26-12560 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-14672 |
| JPMORGAN CHASE BANK N.A. | | 11:15AM | DC-25-03977 |
| JPMORGAN CHASE BANK N.A. | | 9:15AM | DC-26-08175 |
| JPMORGAN CHASE BANK N.A. | | 9:15AM | DC-26-08175 |
| JPMORGAN CHASE BANK N.A. | | 3:00PM | DC-26-09542 |
| JPMORGAN CHASE BANK N.A. | | 3:00PM | DC-26-10270 |
| JPMORGAN CHASE BANK N.A. | | 10:00AM | DC-25-12845 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | 6W-134 | 10:00AM | DC-26-10274 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-08790 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-08790 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-08790 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-09498 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-09498 |
| JPMORGAN CHASE BANK N.A. | | 8:58AM | DC-26-06312 |
| JPMORGAN CHASE BANK N.A. | 7E-162 | 9:00AM | DC-25-10468 |
| JPMORGAN CHASE BANK N.A. | | 9:00AM | DC-26-09498 |
| JPMORGAN CHASE BANK N.A. | | 11:00AM | DC-26-10276 |
| JPMORGAN CHASE BANK N.A. | | 1:00PM | DC-26-08790 |
| JPMORGAN CHASE BANK, .N A | | 1:30PM | DC-26-00355 |
| JPMORGAN CHASE BANK, N A | | 2:00PM | DC-26-07128 |
| JPMORGAN CHASE BANK, N A | | 2:00PM | DC-26-07287 |
| JPMORGAN CHASE BANK, N A | | 9:00AM | DC-25-10590 |
| JPMORGAN CHASE BANK, N. A | | 10:00AM | DC-26-02040 |
| JPMORGAN CHASE BANK, N. A | 7E-162 | 1:30PM | DC-26-00255 |
| JPMORGAN CHASE BANK, N. A | 7E-162 | 1:30PM | DC-26-00255 |
| JPMORGAN CHASE BANK, N. A | 7E-162 | 1:30PM | DC-26-00255 |
| JPMORGAN CHASE BANK, N.A. | | 8:58AM | DC-26-05090 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-13493 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 2:00PM | DC-26-08062 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-04459 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-14281 |
| JPMORGAN CHASE BANK, N.A. | | 11:30AM | DC-25-22286 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-13495 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-03686 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-07160 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-13494 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | DC-25-03652 |
| JPMORGAN CHASE BANK, N.A. | | 8:58AM | DC-26-08060 |
| JPMORGAN CHASE BANK, N.A. | | 1:00PM | DC-26-03407 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 2:00PM | DC-26-11449 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 2:00PM | DC-26-11451 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-03686 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-07160 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-13494 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-03686 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-07160 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-13494 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11445 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11447 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-11450 |
| JPMORGAN CHASE BANK, N.A. | | 8:30AM | DC-26-09074 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-25-18868 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 1:30PM | DC-26-04459 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-07176 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 9:00AM | DC-25-10959 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | CC-26-02827-E |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-07176 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 7E-192 | 9:00AM | DC-26-07176 |
| JPMORGAN CHASE BANK, N.A. | | 10:30AM | DC-26-11445 |
| JPMORGAN CHASE BANK, N.A. | | 10:45AM | DC-26-11450 |
| JPMORGAN CHASE BANK, N.A. | | 11:00AM | DC-26-09074 |
| JPMORGAN CHASE BANK, N.A. | | 10:30AM | DC-26-11445 |
| JPMORGAN CHASE BANK, N.A. | | 10:45AM | DC-26-11450 |
| JPMORGAN CHASE BANK, N.A. | | 11:00AM | DC-26-09074 |
| JPMORGAN CHASE BANK, N.A. | | 8:30AM | DC-25-19360 |
| JPMORGAN CHASE BANK, N.A. | | 3:00PM | DC-26-12161 |
| JPMORGAN CHASE BANK, N.A. | | 8:30AM | DC-26-09321 |
| JPMORGAN CHASE BANK, N.A. | | 10:30AM | DC-26-11445 |
| JPMORGAN CHASE BANK, N.A. | | 10:45AM | DC-26-11450 |
| JPMORGAN CHASE BANK, N.A. | | 11:00AM | DC-26-09074 |
| JPMORGAN CHASE BANK, N.A. | | 8:58AM | DC-26-05986 |
| JPMORGAN CHASE BANK, N.A. | | 8:58AM | DC-26-10301 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-05853 |
| JPMORGAN CHASE BANK, N.A. | 6W-134 | 10:00AM | DC-26-09060 |
| JPMORGAN CHASE BANK, N.A. | 6W-134 | 10:00AM | DC-26-09205 |
| JPMORGAN CHASE BANK, N.A. | 7E-162 | 1:30PM | DC-26-03429 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-09573 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-25-21944 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | DC-25-21947 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-05088 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-03955 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-02591 |
| JPMORGAN CHASE BANK, N.A. | | 9:30AM | DC-26-07195 |
| JPMORGAN CHASE BANK, N.A. | | 1:30PM | DC-26-11443 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10390 |
| JPMORGAN CHASE BANK, N.A. | | 9:00AM | DC-26-10785 |
| JPMORGAN CHASE BANK, N.A. (IN | | 11:15AM | TX-25-01982 |
| JR, AARON W | | 9:30AM | DF-14-07408 |
| JR, CLAUDE R | | 9:00AM | DF-13-08255 |
| JR, DAVID K | | 1:00PM | DF-12-01313 |
| JR, DAVID K | | 2:30PM | DF-12-01313 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, ERROL C | | 9:55AM | DF-09-19522 |
| JR, ERROL C | | 9:20AM | DF-09-19522 |
| JR, ERROL C | | 9:20AM | DF-09-19522 |
| JR, ERROL C | | 9:20AM | DF-09-19522 |
| JR, ISRAEL C | | 9:00AM | DF-09-07448 |
| JR, JIM P | | 10:20AM | DF-09-14845 |
| JR, JIM P | | 10:20AM | DF-09-14845 |
| JR, JIM P | | 10:20AM | DF-09-14845 |
| JR, JULIAN M | | 9:00AM | DF-13-14301 |
| JR, LUIS P | | 9:00AM | DF-10-03295 |
| JR, MICHAEL E | | 9:00AM | DF-11-09109 |
| JR, PEDRO H | | 9:00AM | DF-10-11266 |
| JR, STEVE S | | 9:00AM | DF-14-09344 |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JR-SRPV18 INVESTMENTS, LLC | | 1:30PM | CC-24-06973-B |
| JRB PIPELINE SERVICES, LLC | | 9:00AM | DC-25-14748 |
| JT EUROPEAN AUTO SESRVICE, IN | | 9:30AM | CC-26-04628-E |
| JT ULTIMATE POOLS LLC | | 9:30AM | CC-26-02606-E |
| JTB - LLC | | 1:30PM | DC-26-14069 |
| JTD LOGISTICS LLC | | 1:30PM | CC-26-02974-C |
| JUAKE, RONALD T | | 12:00PM | DC-24-06447 |
| JUAKE, RONALD T | | 12:00PM | DC-24-06447 |
| JUAKE, RONALD T | | 12:00PM | DC-24-06447 |
| JUAN ENRIQUE RICKEY MARTINEZ | | 10:45AM | TX-23-00215 |
| JUAN ENRIQUE RICKEY MARTINEZ | | 10:45AM | TX-23-00215 |
| JUAN ENRIQUE RICKEY MARTINEZ | | 10:45AM | TX-23-00215 |
| JUAN MANUEL RIOS | | 8:58AM | DC-26-02840 |
| JUAN MANUEL RIOS | | 8:58AM | DC-26-02840 |
| JUAREZ , JENNIFER | | 9:05AM | DF-25-15886 |
| JUAREZ , JENNIFER | | 9:05AM | DF-25-15886 |
| JUAREZ , JENNIFER | | 9:05AM | DF-25-15886 |
| JUAREZ DE LA ROSA , GERARDO | | 9:00AM | DF-26-02801 |
| JUAREZ GARCIA, DULCE | | 2:00PM | DC-25-04712 |
| JUAREZ GARCIA, JESUS | | 9:00AM | DF-26-07239 |
| JUAREZ VARGAS , PABLO | | 9:05AM | DF-25-15886 |
| JUAREZ VARGAS , PABLO | | 9:05AM | DF-25-15886 |
| JUAREZ VARGAS , PABLO | | 9:05AM | DF-25-15886 |
| JUAREZ, ANA | | 9:00AM | DF-25-15619 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ANNA | | 9:00AM | DF-25-15619 |
| JUAREZ, ARIEL | | 9:00AM | CC-25-01624-D |
| JUAREZ, ARIEL | | 3:00PM | CC-25-01624-D |
| JUAREZ, BRANDAN F | | 9:00AM | DF-23-12112 |
| JUAREZ, INOCENCIA J | | 1:30PM | DC-25-12657 |
| JUAREZ, INOCENCIA J | | 1:30PM | DC-25-12657 |
| JUAREZ, INOCENCIA J | | 1:30PM | DC-25-12657 |
| JUAREZ, ISAIAH | | 9:00AM | DC-26-07660 |
| JUAREZ, ISAIAH | | 9:00AM | DC-26-07660 |
| JUAREZ, ISAIAH | | 9:00AM | DC-26-07660 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, ITZEL | | 9:00AM | DF-25-06506 |
| JUAREZ, JENNIFER | | 9:00AM | DC-25-03611 |
| JUAREZ, JESUS | | 10:00AM | DC-26-16151 |
| JUAREZ, JESUS | | 10:00AM | DC-26-16151 |
| JUAREZ, JESUS | | 10:00AM | DC-26-16151 |
| JUAREZ, JESUS | | 10:00AM | DC-26-16151 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JORGE A | | 9:00AM | DF-25-06506 |
| JUAREZ, JOSE | | 9:00AM | DF-19-07935 |
| JUAREZ, JOSE | | 9:00AM | DC-24-19446 |
| JUAREZ, PAULINA E | | 10:05AM | TX-25-01959 |
| JUAREZ, SALOMON | | 1:30PM | DF-26-01937 |
| JUAREZ-RODRIGUEZ, WILLIAM E | | 9:00AM | DF-26-01158 |
| JUBILEE HSU / MYHOMESTEAD PAR | | 1:30PM | CC-26-06109-C |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUCTION RESOURCE PARTNERS, LP | | 1:30PM | CC-24-06973-B |
| JUDD, SYDNEY | 7E-162 | 2:00PM | DC-26-05339 |
| JUDITH ANDREWS, INDIVIDUALLY | | 2:00PM | CC-26-02528-D |
| JUDITH ANDREWS, INDIVIDUALLY | | 2:15PM | CC-26-02528-D |
| JUDSON, TRISHA S | | 2:00PM | CC-21-03491-E |
| JULIANA CORDERO AS A NATURAL | | 2:15PM | CC-25-04400-C |
| JULIANNA RAMIREZ GROUNDS,INDI | | 9:00AM | CC-23-08349-B |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:30AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 9:45AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:00AM | CC-25-07881-C |
| JULIE E. TEEFEY, INDIVIDUALLY | | 10:15AM | CC-25-07881-C |
| JULIUS, SAMANTHA R | | 1:30PM | DF-25-14415 |
| JULLA, MUSSA J | | 12:30PM | DF-25-06897 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION PROPERTY MANAGEMENT, | | 9:00AM | DC-26-09009 |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES OPERATING, | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUNCTION RESOURCES, LLC | | 1:30PM | CC-24-06973-B |
| JUNIOR, ESTILUS | | 1:30PM | DC-25-02851 |
| JUNIOR, ESTILUS | | 2:00PM | DC-25-02851 |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JUST ON TIME SERVICE WASTE IN | | 10:30AM | CC-25-00601-E |
| JUST ON TIME SERVICE WASTE IN | | 1:30PM | CC-25-00601-E |
| JUSTIN WILSON INSURANCE AGENC | | 8:30AM | DC-25-08594 |
| JUTT, NAUMAN A | | 9:00AM | DF-26-01236 |
| JVJ DISTRIBUTION, LLC | | 8:30AM | DC-25-08594 |
| JYD TOWING, LLC | | 10:00AM | CC-25-06297-A |
| K & S REVOCABLE TRUST | 7E-192 | 9:00AM | DC-25-09292 |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K D ARNOLD TRUCKING INC | | 1:45PM | DC-25-19956 |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&D TRISTAR, LLC | | 1:30PM | CC-24-06922-D |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K&M ELEVATOR LLC | 7E-162 | 1:30PM | DC-24-17214 |
| K&M LEGACY TRANSPORT LLC | | 1:00PM | DC-26-13226 |
| K.L. , K.L. | | 3:00PM | DC-25-22634 |
| K1 LOGISTICS, INC | | 1:00PM | DC-26-12871 |
| K1 LOGISTICS, INC | | 1:00PM | DC-26-12871 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:00AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:15AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:00AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:15AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:00AM | DC-26-09757 |
| K2TR FAMILY HOLDINGS 1, CORP. | | 11:15AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:00AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:15AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:00AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:15AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:00AM | DC-26-09757 |
| K2TR HOLDINGS 1 CORP. | | 11:15AM | DC-26-09757 |
| KA BROKERS, LLC | | 10:00AM | DC-26-11424 |
| KA BROKERS, LLC | | 10:00AM | DC-26-11424 |
| KA BROKERS, LLC | | 10:00AM | DC-26-11424 |
| KABILIO, SHAUL | | 2:00PM | CC-25-00240-D |
| KABILIO, SHAUL | | 2:15PM | CC-25-00240-D |
| KABILIO, SHAUL | | 3:00PM | CC-25-00240-D |
| KABINGA , LAKISHA W | | 9:30AM | CC-26-03281-E |
| KABINGA , LAKISHA W | | 9:30AM | CC-26-03281-E |
| KACZMAREK, TANNER M | | 11:15AM | DC-26-05504 |
| KADER, FAZLIQ D | | 9:30AM | CC-26-02343-E |
| KADI, RAOUF | | 1:30PM | DC-26-10985 |
| KADOR, CHRISTOPHER J | | 9:00AM | DF-23-00173 |
| KAG ENERGY LLC | | 10:15AM | CC-26-01798-D |
| KAILEY, BARBARA | | 3:00PM | DC-26-12449 |
| KAIROS LIVING, LLC AS AGENT F | | 1:30PM | CC-26-06372-D |
| KAISER, JUSTIN | | 9:30AM | DC-23-21473 |
| KAITEI, APRN, AGACNP, EUNICE | | 5:00PM | DC-26-08330 |
| KAITEI, APRN, AGACNP, EUNICE | | 2:30PM | DC-26-08330 |
| KAITEI, APRN, AGACNP, EUNICE | | 5:00PM | DC-26-08330 |
| KAITEI, APRN, AGACNP, EUNICE | | 5:00PM | DC-26-08330 |
| KAITLYN CROSS, AND OTHER KNOW | | 9:30AM | CC-24-05812-D |
| KAITLYN CROSS, AND OTHER KNOW | | 9:45AM | CC-24-05812-D |
| KAITLYN CROSS, AND OTHER KNOW | | 10:00AM | CC-24-05812-D |
| KAITLYN, CROSS | | 9:45AM | CC-24-05812-D |
| KAITLYN, CROSS | | 10:00AM | CC-24-05812-D |
| KAIWAN ENTERPRISES USA LLC | | 9:30AM | CC-26-03289-E |
| KAIWAN ENTERPRISES USA LLC | | 9:30AM | CC-26-03289-E |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:00AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:45AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:00AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:00AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KAIZEN DEVELOPMENT PARTNERS, | | 9:15AM | DC-26-09125 |
| KAKAR, JAIDEV | | 9:30AM | DF-25-04079 |
| KALAJDZIC, DARKO | | 1:30PM | DC-26-08792 |
| KALENIK, LYUBOV | | 9:30AM | CC-26-01513-E |
| KALVAITIS, ALEX S | | 9:00AM | DF-18-24256 |
| KALVAITIS, ALEX S | | 9:00AM | DF-18-24256 |
| KALVAITIS, ALEX S | | 9:00AM | DF-18-24256 |
| KALVIN ROBERSON, JR., A/K/A C | | 10:15AM | TX-25-01886 |
| KALY SOLUTIONS, LLC DBA PAUL | | 9:30AM | CC-25-04004-E |
| KAMAL, MOHAMMED M | | 9:00AM | CC-23-03830-B |
| KAMARA, ADAMA | | 1:00PM | DF-26-01133 |
| KAMARA, ADAMA | | 9:00AM | DF-26-01133 |
| KAMARA, ADAMA | | 9:00AM | DF-26-01133 |
