Public Health Laboratory
DCHHS Public Health Lab
- Public Health Laboratory Home
- DCHHS Home
- Safety and Preparedness Unit
- LRN-B Unit
- Immunology & Virology Unit (IVU)
- Chemistry Unit
- Microbiology Unit
- Laboratory Information Systems (LIS) Unit
- Genome Sequencing Unit
- Administrative and Policy Documents
- Specimen Submission Guidelines
- Process for Ordering Tests
- Client Services Manual
Lab Test Menu
Dallas County Health and Human Services - 2377 N. Stemmons Freeway, Suite 017, Dallas, TX 75207
Telephone: (214) 819-1950
Email: PHLabInfo@dallascounty.org
CLIA / Surveil | Specialty | Subspecialty | Team | Analyte |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | T. pallidum Antibodies (IgG/lgM) |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | Rapid Plasma Reagin (Quant/Qual) |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | T. pallidum Antibodies |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | HIV Antigen & Antibodies |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | HIV Antibody Confirmation |
CLIA | Diagnostic Immunology | General Immunology | Immunology Unit | HCV Antibody Screen |
CLIA | Diagnostic Immunology | General Immunology | Lab Ops Unit - STAT Team | HIV-1/HIV-2 Antibodies |
CLIA | Diagnostic Immunology | Syphilis Serology | Lab Ops Unit - STAT Team | Rapid Plasma Reagin (Quant/Qual) |
CLIA | Diagnostic Immunology | Syphilis Serology | Lab Ops Unit - STAT Team | T. pallidum Antibodies |
CLIA | Chemistry | Urinalysis | Lab Ops Unit - STAT Team | hCG, urine |
CLIA | Chemistry | Urinalysis | Lab Ops Unit - STAT Team | Urinalysis |
SURVEIL | Chemistry | Clinical Toxicology | Chemistry | AMP/BAR/BNZ/THC/PCP/OPIATES/COC/FEN/CREAT |
CLIA | Microbiology | Parasitology | Lab Ops Unit - STAT Team | Trichomonas vaginalis antigen |
CLIA | Microbiology | Parasitology | Microbiology Unit | T. vaginalis rRNA |
CLIA | Microbiology | Bacteriology | Lab Ops Unit - STAT Team | T. pallidum Morphology /Motility |
CLIA | Microbiology | Bacteriology | Lab Ops Unit - STAT Team | Gram Stain |
CLIA | Microbiology | Bacteriology | Microbiology Unit | C. trachomatis/N. gonorrhoeae rRNA |
CLIA | Microbiology | Bacteriology | LRN Unit | B. anthracis |
CLIA | Microbiology | Bacteriology | LRN Unit | B. anthracis |
CLIA | Microbiology | Bacteriology | LRN Unit | Burkholderia |
CLIA | Microbiology | Bacteriology | LRN Unit | Burkholderia |
CLIA | Microbiology | Bacteriology | LRN Unit | F. Tularensis |
CLIA | Microbiology | Bacteriology | LRN Unit | F. Tularensis |
CLIA | Microbiology | Bacteriology | LRN Unit | Brucella |
CLIA | Microbiology | Bacteriology | LRN Unit | Brucella |
CLIA | Microbiology | Bacteriology | LRN Unit | Y. pestis |
CLIA | Microbiology | Bacteriology | LRN Unit | Y. pestis |
CLIA | Microbiology | Virology | LRN Unit | Novel Coronovirus 2012 (MERS) |
CLIA | Microbiology | Virology | LRN Unit | Ebola |
CLIA | Microbiology | Virology | LRN Unit | Zika Virus |
CLIA | Microbiology | Virology | LRN Unit | Dengue virus |
CLIA | Microbiology | Virology | LRN Unit | Chickungunya virus |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza A Subtype |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza B |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza B |
CLIA | Microbiology | Virology | LRN Unit | Orthopox virus |
CLIA | Microbiology | Virology | LRN Unit | Non-variola orthopoxvirus |
CLIA | Microbiology | Virology | LRN Unit | SARS-CoV-2 |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza H5 |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza H7 |
SURVEIL | Microbiology | Virology | LRN Unit | Influenza A |
SURVEIL | Microbiology | Virology | LRN Unit | West Nile Virus (Mosquito) |
CLIA | Microbiology | Virology | Virology Unit | Herpes Simplex Virus Culture |
CLIA | Microbiology | Virology | Virology Unit | SARS-CoV-2 RNA |
CLIA | Microbiology | Virology | Virology Unit | HIV-1 RNA |
CLIA | Microbiology | Virology | Virology Unit | SARS-CoV-2 RNA |
CLIA | Microbiology | Mycobacteriology | Microbiology Unit | M. tuberculosis complex & Rifampin Resistance |
CLIA | Microbiology | Mycobacteriology | Microbiology Unit | Acid - Fast Fluorescent Smear |
CLIA | Microbiology | Mycobacteriology | Microbiology Unit | Mycobateria Culture (Broth - Based) |
CLIA | Microbiology | Mycobacteriology | Microbiology Unit | Mycobateria Culture (Slant) |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.