District 1 2023 Resolutions
2023 Resolutions
Administrative Office: Records Building - 500 Elm Street, Suite 7100, Dallas, TX 75202
Road and Bridge Office: 715 Rowlett Rd, Garland, Texas 75043
Administrative Office: 214-653-6668 Fax: 214-653-7572
E-mail: Theresa.Daniel@dallascounty.org
| Date | Resolutions |
| 12/05/2023 | Jeff Raska 13 Years of Service |
| 12/05/2023 | Dallas County Ending the HIV Epidemic |
| 11/21/2023 | National Adoption Day 2023 |
| 11/07/2023 | National Diabetes Month 2023 |
| 11/07/2023 | Homelessness Awareness Month 2023 |
| 10/17/2023 | National Cyber Security Awareness Month 2023 |
| 10/03/2023 | Jury Appreciation Week |
| 10/03/2023 | National 4-H (head-heart-hands-health) Week |
| 10/03/2023 | National Manufacturing Day 2023 |
| 09/19/2023 | National Suicide Awareness Month 2023 |
| 09/05/2023 | International Day of Clean Air 2023 |
| 08/15/2023 | Women's Equality Day 2023 |
| 08/01/2023 | Uterine Fibroid Awareness Month 2023 |
| 06/20/2023 | Delores Lacy Retirement from Dallas County |
| 06/20/2023 | National Fresh Fruit and Vegetable Month 2023 |
| 06/15/2023 | In Memory of Jesse Tafalla, Jr. |
| 06/10/2023 | In Memory of Joan Covici |
| 06/01/2023 | In Memory of Brent Berryman |
| 05/20/2023 | The Valle Family of Garland Texas |
| 05/07/2023 | Mary Magdalene Davis-Perry 100th Birthday |
| 05/02/2023 | National Police Week |
| 05/02/2023 | National Treatment Court |
| 05/02/2023 | National Asthma and Allergy Awareness Month |
| 04/24/2023 | Ruth O'Neal 100th Birthday |
| 04/23/2023 | In Memory of Ruth Wells Wyrick |
| 04/21/2023 | In Memory of Walter John Ender |
| 04/18/2023 | National County Government Month 2023 |
| 04/04/2023 | Black Maternal Health Week 2023 |
| 04/04/2023 | Child Abuse Prevention Month 2023 |
| 04/04/2023 | Susan Cluse Retires from City of Balch Springs |
| 03/30/2023 | In Memory of William "Bill" Pulte |
| 03/25/2023 | Recognizing Garland Club Member Cheryl Smith for Women's History Month |
| 03/25/2023 | Recognizing Garland Club Member Norma Adams-Wade for Women's History Month |
| 03/21/2023 | Transgender Day of Visibility |
| 03/21/2023 | Parkland and Managed Care Organizations |
| 03/21/2023 | National Colorectal Cancer Awareness Month |
| 03/21/2023 | Rhonda Burks Retirement from Dallas County |
| 03/07/2023 | Women's History Month |
| 02/26/2023 | In Memory of Robert "Bob" Costello |
| 02/21/2023 | American Heart Month |
| 01/20/2023 | Congratulations to CC Young Senior Living Wii Bowling Team |
| 01/20/2023 | Honoring the First Families of El Poso Barrio |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.
