Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of July 27, 2026
| COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
| 194TH | F2446029 | Nahid Naser | DWI 3rd & DWI w/ a Child Felony Murder | P. Pelli | A. James | Vehicular Crimes | S. Edwards | Jail | 7/27/2026 | 7/28/2026 |
| 195TH | ||||||||||
| 203RD | ||||||||||
| 204TH | ||||||||||
| 265TH | ||||||||||
| 282ND | ||||||||||
| 283RD | ||||||||||
| 291ST | ||||||||||
| 292ND | ||||||||||
| 363RD | ||||||||||
| CDC1 | F2548275 | Jimmy Walker | Impersonate Public Servant | K. North | S. Jarvis | Felony Trial | S. Cherian | Jail | 7/28/2026 | 7/28/2026 |
| CDC2 | F2456554, F2456555 | Dominique LeeBolin | Aggravated Robbery | Z. Brown | H. Ragsdale | Felony Trial | H. Harris, L. DeMasi | Jail | 7/27/2026 | 7/28/2026 |
| CDC3 | ||||||||||
| CDC4 | ||||||||||
| CDC5 | ||||||||||
| CDC6 | F2452457 | Leonel Villa | Aggravated Robbery with a Deadly Weapon/Serious Bodily Injury - Paralysis | B. Mitchell | C. Richardson | Family Violence | C. Matthews, L. Haley | Bond | 7/24/2026 | 7/28/2026 |
| CDC7 | ||||||||||
| Aux1 | ||||||||||
| Aux2 | ||||||||||
| Aux3 | ||||||||||
| Aux4 | ||||||||||
| Aux5 | ||||||||||
| Aux6 | ||||||||||
| Aux7 | ||||||||||
| Aux8 | ||||||||||
| Aux9 | F2347063 | Heather Schwab | Fraud Securing Doc Exec>=$30k<$150k | A. Moore | P. Clark | Specialized Crime | J. Gambrell | Bond | 7/27/2026 | 7/28/2026 |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.




