Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of February 16, 2026
| COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
| 194TH | ||||||||||
| 195TH | ||||||||||
| 203RD | ||||||||||
| 204TH | ||||||||||
| 265TH | ||||||||||
| 282ND | ||||||||||
| 283RD | F2432875 | Otoniel Lopez-Castillo | Sex Abuse of a Child Continuous Victim Under 14 | D. Griffin | J. Sandoval | Crimes Against Children | D. Sanchez | Jail | 2/17/2026 | 2/18/2026 |
| 291ST | ||||||||||
| 292ND | ||||||||||
| 363RD | ||||||||||
| CDC1 | ||||||||||
| CDC2 | ||||||||||
| CDC3 | F2375924 | Shelton Wilhite | Murder | H. Warnock | T. Willis | Felony Trial | L. Fox, P. Tress | Jail | 2/17/2026 | 2/18/2026 |
| CDC4 | ||||||||||
| CDC5 | ||||||||||
| CDC6 | ||||||||||
| CDC7 | F2458878 | Clerance Pace | Aggravated Robbery | S. Stribling | H. Anagnostis | Elder Abuse | H. Harris | Jail | 2/17/2026 | 2/18/2026 |
| Aux1 | F2431929, F2431930 | Lim Nguyen | Manufacture/Delivery of a Controlled Substance PG 1>=200G<400G, Unlawful Possession of a Firearm by a Felon | S. Delay. | M. Chang | Organized Crime | R. Rincon | Bond | 2/17/2026 | 2/18/2026 |
| Aux2 | ||||||||||
| Aux3 | ||||||||||
| Aux4 | ||||||||||
| Aux5 | ||||||||||
| Aux6 | ||||||||||
| Aux7 | ||||||||||
| Aux8 | ||||||||||
| Aux9 | F2375266 | Sierra Hendry | Bestiality | J. Trevizo | C. Stiffler | Animal Cruelty | C. Lewis | Bond | 2/17/2026 | 2/17/2026 |
| CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.




