Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of July 28, 2025
COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
194TH | ||||||||||
195TH | ||||||||||
203RD | F2216952 | Eric Warren | Murder | D. Millican | M. Rodriguez | Felony Trial | T. Bunch, E. Hendricks | Jail | 7/28/2025 | 7/29/2025 |
204TH | ||||||||||
265TH | ||||||||||
282ND | ||||||||||
283RD | ||||||||||
291ST | ||||||||||
292ND | ||||||||||
363RD | ||||||||||
CDC1 | ||||||||||
CDC2 | ||||||||||
CDC3 | ||||||||||
CDC4 | ||||||||||
CDC5 | ||||||||||
CDC6 | ||||||||||
CDC7 | ||||||||||
Aux1 | F2435057 | Kelbin Ortega Hernandez | Sex Abuse of Child Continuous: Victim Under 14 | D. Griffin | A. Bradford | Crimes Against Children | J. Jamison | Jail | 7/28/2025 | 7/29/2025 |
Aux2 | ||||||||||
Aux3 | ||||||||||
Aux4 | ||||||||||
Aux5 | ||||||||||
Aux6 | ||||||||||
Aux7 | ||||||||||
Aux8 | F2120614 | Munson Powell | Continuous Sexual Abuse of a Child | J. Abraham | W. Weber | Crimes Against Children | G. Gallian | Bond | 7/28/2025 | 7/29/2025 |
Aux9 | ||||||||||
CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.