Weekly Felony Trials
Weekly Felony Trials
Frank Crowley Courts Building - 133 N. Riverfront Boulevard, LB 19, Dallas, TX 75207
Telephone: (214) 653-3600 • Fax: (214) 653-5774
Felony Trials for the Week of May 4, 2026
| COURT | CASE NUMBER | DEFENDANT | OFFENSE | LEAD | PICK | DIVISION | DEFENSE | STATUS | VD DATE | START |
| 194TH | ||||||||||
| 195TH | ||||||||||
| 203RD | ||||||||||
| 204TH | F2456884 | Harold Linzy | Burglary of a Habitation | H. Anagnostis | S. Stribling | Elder Abuse | J. Jamison | Jail | 5/4/2026 | 5/5/2026 |
| 265TH | ||||||||||
| 282ND | ||||||||||
| 283RD | F2375760 | Dax Rakestraw | Murder | S. Hayes | L. Collins | Gang | C. Bernhard | Bond | 5/5/2026 | 5/6/2026 |
| 291ST | F2524256 | Joseph Salomon | Aggravated Sexual Assault of a Child | L. Villanueva | M. Shughart | Crimes Against Children | T. Pappas | Jail | 5/4/2026 | 5/5/2026 |
| 292ND | ||||||||||
| 363RD | F2147749, F2500643 | Joshua Presswood | Aggravated Sexual Assault of a Child, Indecency with a Child by Exposure | J. Sandoval | J. Abraham | Crimes Against Children | P. Hayes | Bond | 5/4/2026 | 5/5/2026 |
| CDC1 | F2477143 | Javalus Bobo | Murder | J. Trevizo | J. Trevizo | Felony Trial | P. Johnson | Jail | 5/4/2026 | 5/5/2026 |
| CDC2 | F2352596 | Warner Portis | Aggravated Assault with a Deadly Weapon | D. Anagnostis | K. VanBolden | Felony Trial | G. Ogueri | Bond | 5/4/2026 | 5/5/2026 |
| CDC3 | ||||||||||
| CDC4 | ||||||||||
| CDC5 | ||||||||||
| CDC6 | ||||||||||
| CDC7 | ||||||||||
| Aux1 | ||||||||||
| Aux2 | ||||||||||
| Aux3 | ||||||||||
| Aux4 | ||||||||||
| Aux5 | ||||||||||
| Aux6 | ||||||||||
| Aux7 | ||||||||||
| Aux8 | ||||||||||
| Aux9 | F2476253 | Jermal Burrell | Murder | S. Jarvis | R. Burris | Felony Trial | H. Harris | Bond | 5/5/2026 | 5/6/2026 |
| CHILD |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.




