District 1 Resolutions
Administrative Office: Records Building - 500 Elm Street, Suite 7100, Dallas, TX 75202
Road and Bridge Office: 715 Rowlett Rd, Garland, Texas 75043
Administrative Office: 214-653-6668 Fax: 214-653-7572
E-mail: District1@dallascounty.org
| Date | Resolutions 2023 |
|---|---|
| 12/05/2023 | Jeff Raska 13 Years of Service |
| 12/05/2023 | Dallas County Ending the HIV Epidemic |
| 11/21/2023 | National Adoption Day 2023 |
| 11/07/2023 | National Diabetes Month 2023 |
| 11/07/2023 | Homelessness Awareness Month 2023 |
| 10/17/2023 | National Cyber Security Awareness Month 2023 |
| 10/03/2023 | Jury Appreciation Week |
| 10/03/2023 | National 4-H (head-heart-hands-health) Week |
| 10/03/2023 | National Manufacturing Day 2023 |
| 09/19/2023 | National Suicide Awareness Month 2023 |
| 09/05/2023 | International Day of Clean Air 2023 |
| 08/15/2023 | Women's Equality Day 2023 |
| 08/01/2023 | Uterine Fibroid Awareness Month 2023 |
| 06/20/2023 | Delores Lacy Retirement from Dallas County |
| 06/20/2023 | National Fresh Fruit and Vegetable Month 2023 |
| 06/15/2023 | In Memory of Jesse Tafalla, Jr. |
| 06/10/2023 | In Memory of Joan Covici |
| 06/01/2023 | In Memory of Brent Berryman |
| 05/20/2023 | The Valle Family of Garland Texas |
| 05/07/2023 | Mary Magdalene Davis-Perry 100th Birthday |
| 05/02/2023 | National Police Week |
| 05/02/2023 | National Treatment Court |
| 05/02/2023 | National Asthma and Allergy Awareness Month |
| 04/24/2023 | Ruth O'Neal 100th Birthday |
| 04/23/2023 | In Memory of Ruth Wells Wyrick |
| 04/21/2023 | In Memory of Walter John Ender |
| 04/18/2023 | National County Government Month 2023 |
| 04/04/2023 | Black Maternal Health Week 2023 |
| 04/04/2023 | Child Abuse Prevention Month 2023 |
| 04/04/2023 | Susan Cluse Retires from City of Balch Springs |
| 03/30/2023 | In Memory of William "Bill" Pulte |
| 03/25/2023 | Recognizing Garland Club Member Cheryl Smith for Women's History Month |
| 03/25/2023 | Recognizing Garland Club Member Norma Adams-Wade for Women's History Month |
| 03/21/2023 | Transgender Day of Visibility |
| 03/21/2023 | Parkland and Managed Care Organizations |
| 03/21/2023 | National Colorectal Cancer Awareness Month |
| 03/21/2023 | Rhonda Burks Retirement from Dallas County |
| 03/07/2023 | Women's History Month |
| 02/26/2023 | In Memory of Robert "Bob" Costello |
| 02/21/2023 | American Heart Month |
| 01/20/2023 | Congratulations to CC Young Senior Living Wii Bowling Team |
| 01/20/2023 | Honoring the First Families of El Poso Barrio |
| Date | Resolutions 2020 |
|---|---|
| 12/15/2020 | HIV Awareness Month 2020 |
| 11/17/2020 | National Adoption Day 2020 |
| 11/10/2020 | Homelessness Awareness Month |
| 11/05/2020 | In Memory of The Honorable Curtistene McCowan |
| 10/20/2020 | National Cyber Security Awareness Month |
| 09/15/2020 | National Recovery Month 2020 |
| 09/15/2020 | Suicide Prevention Week 2020 |
| 09/01/2020 | Adeeb Hyder Retires from Dallas County |
| 08/18/2020 | Women's Equality Day |
| 08/06/2020 | In Memory of Curtis J. Smith |
| 08/04/2020 | Clean Air Action Day 2020 |
| 07/12/2020 | Ada Hansford Hamilton Park Resident 89th Birthday |
| 06/16/2020 | LGBTQ Pride Month 2020 |
| 05/19/2020 | Drug Court Month 2020 |
| 04/21/2020 | Stephen Hudkins Retires from Texas A&M AgriLife Dallas County Extension |
| 04/07/2020 | Child Abuse Prevention Month 2020 |
| 03/04/2020 | Fred Herold 100th Birthday |
| 03/03/2020 | Women's History Month 2020 |
| 02/18/2020 | Heart Health Month 2020 |
| 02/11/2020 | Gladys Vanous Bates 100th Birthday |
| Date | Resolutions 2016 |
|---|---|
| 12/06/2016 | Celebrating the Partnership between the Juvenile Department and Cafe Momentum |
| 10/14/2016 | National 4-H Week |
| 10/04/2016 | National Cyber Security Awareness Month |
| 09/08/2016 | In Memory of Sallie Ward Bailey |
| 09/06/2016 | National Recovery Month |
| 09/06/2016 | National Suicide Prevention Week |
| 08/16/2016 | Women's Equality Day 2016 |
| 08/08/2016 | In Memory of Jerry Stephen Mattox |
| 08/05/2016 | In Memory of Felix H. Lozada, Sr. |
| 06/21/2016 | Dallas County LGBT Pride Month 2016 |
| 06/07/2016 | Indigent Defense and the Fair Defense Act of 2001 |
| 05/17/2016 | Mental Health Month 2016 |
| 05/17/2016 | National Police Week & Fallen Officer Memorial Day |
| 05/17/2016 | Deputy Laura Hines' Retirement - 30 Years of Service |
| 05/03/2016 | Parkland's Garland Health Center - 20th Anniversary |
| 05/03/2016 | Clean Air 2016 |
| 04/24/2016 | In Memory of Jack Caffey |
| 04/05/2016 | National Crime Victims' Rights Week 2016 |
| 03/01/2016 | Women's History Month 2016 |
| 01/19/2016 | "Thank You" Reverend Dr. Ronald E. Jones |
| 01/07/2016 | Molly Bogen Retirement from the Senior Source |
| Date | Resolutions 2013 |
|---|---|
| 12/17/2013 | Anniversary Resolution - Remembering 2013 |
| 11/26/2013 | National Diabetes Month & World Diabetes Day |
| 11/12/2013 | Ernie Banks - Presidential Medal of Freedom |
| 10/01/2013 | National Cyber Security Awareness Month |
| 08/20/2013 | Women's Equality Day |
| 06/18/2013 | LGBT Pride Month - June 2013 |
| 04/30/2013 | Children’s Medical Center - 100th Anniversary |
| 03/19/2013 | Women’s History Month |
| 02/26/2013 | Deborah Robinson Retires - 23 Years of Service |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.
