Interest Earnings
Interest Earnings
Year-by-Year Comparison History
Records Building - 500 Elm Street, Suite 4400, Dallas, TX 75202
(214) 653-7321 • Fax: (214) 653-7705 • 8:00 A.M. - 4:30 P.M., Monday - Friday
Se Habla Español
Year | Interest Earnings |
FY'23 | $43,230,935.15 |
FY'22 | $8,920,173.59 |
FY'21 | $1,956,002.54 |
FY'20 | $9,543,102.73 |
FY'19 | $18,847,293.72 |
FY'18 | $13,163,304.25 |
FY'17 | $7,232,729.39 |
FY'16 | $4,093,276.74 |
FY'15 | $3,478,288.85 |
FY'14 | $2,603,266.02 |
FY'13 | $2,804,811.65 |
FY'12 | $5,166,268.97 |
FY'11 | $5,223,665.88 |
FY'10 | $4,746,296.47 |
FY'09 | $9,234,027.39 |
FY'08 | $17,715,979.89 |
FY'07 | $26,322,607.50 |
FY'06 | $20,524,669.52 |
FY'05 | $11,395,693.02 |
FY'04 | $5,359,639.60 |
FY'03 | $5,425,212.09 |
FY'02 | $8,379,027.96 |
FY'01 | $16,320,912.66 |
FY'00 | $16,704,148.68 |
FY'99 | $16,483,179.62 |
FY'98 | $17,961,344.32 |
FY'97 | $17,443,447.22 |
FY'96 | $14,658,569.32 |
FY'95 | $14,244,461.72 |
FY'94 | $9,311,875.98 |
FY'93 | $9,351,881.60 |
FY'92 | $15,178,461.59 |
FY'91 | $22,708,142.58 |
FY'90 | $30,013,519.79 |
FY'89 | $31,777,763.24 |
FY'88 | $21,797,237.55 |
FY'87 | $24,855,573.59 |
FY'86 | $19,218,243.40 |
FY'85 | $15,408,989.79 |
FY'84 | $12,151,285.92 |
FY'83 | $13,866,177.25 |
FY'82 | $15,580,822.63 |
FY'81** | $13,291,289.55 |
FY'80* | $8,743,077.10 |
1979 | $6,727,186.37 |
1978 | $2,217,706.23 |
1977 | $967,101.79 |
* Fiscal Year was 9 months
** Dallas County Accounting Year was the Calendar Year until FY'81 when the Accounting Year became October - September Annually.
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.