Current Bid Tabulations
- Home
- Authority
- Forecasted Projects
- Bidding Opportunities
- Bid Readings
- Bid Tabulation
- Current Bid Tabulations
- 2023 Bid Tabulations
- 2022 Bid Tabulations
- 2021 Bid Tabulations
- 2020 Bid Tabulations
- 2019 Bid Tabulations
- 2018 Bid Tabulations
- 2017 Bid Tabulations
- 2016 Bid Tabulations
- 2015 Bid Tabulations
- 2014 Bid Tabulations
- 2013 Bid Tabulations
- 2012 Bid Tabulations
- 2011 Bid Tabulations
- 2010 Bid Tabulations
- 2009 Bid Tabulations
- Code Of Ethics / Purchasing Manual
- Commodity List
- Surplus Auctions
- Mission Statement
- Purchasing FAQS
- Purchasing Staff
- Survey for External Users
- Vendor Forms
- Small Business Enterprise
Current Bid Tabulations
Records Building – 500 Elm Street, Suite 5500, Dallas, TX 75202
Telephone: (214) 653-7431 • Fax: (214) 653-7449
Bid Number | Description | Notes |
2024-002-6989 | Inspections and Repairs of Fire Protection and Suppressant Equipment | |
2024-003-6990 | General Marketing Services | |
2024-004-6991 | Demolition and Construction of a New Single-Family Home | |
2024-006-6993 | Original Equipment Manufacturer (OEM) Parts and Repair Services | |
2024-007-6994 | Electronic Payment Services and e-Commerce Solution | |
2024-010-6997 | Asbestos, Lead, and Mold Assessment and Consultant Services | |
2024-012-6999 | Air Conditioning Window Units and Portable Heaters | |
2024-013-7000 | Milk and Dairy Products | |
2024-014-7001 | Vehicles for Various Dallas County Departments | |
2024-015-7002 | Sanitary Paper Products | |
2024-020-7007 | Daily Delivery Courier Services | |
2024-021-7008 | Elevator Modernization at 1300 W. Mockingbird Lane | |
2024-022-7009 | Carpet and Upholstery Cleaning Services | |
2024-029-7016 | Purchase of Various Vehicles | |
2024-036-7023 | Construction Project for Cypress Waters Trail from South Cypress Waters-Cotton Belt Station and South to the Existing Trail at Olympus Boulevard |
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.