Health Advisories, Data, and Reports
Arbovirus Surveillance Report
Dallas County Health and Human Services - 2377 N. Stemmons Freeway, Dallas, TX 75207
Telephone: 214-819-2000
What is Arbovirus?
Arbovirus is any of a group of viruses that are transmitted by mosquitoes, ticks, or other arthropods. They include Encephalitis, Dengue, West Nile, Yellow Fever, Chikungunya and Zika.
REPORTING BEGINS WEEK 20
REPORTING ENDS WEEK 44
2024 Reporting
Week 44 ending November 2, 2024
Click on the image to download a printable version of the report.
Reports from 2024 Reporting Weeks:
- Week 44 ending November 2, 2024
- Week 43 ending October 26, 2024
- Week 42 ending October 19, 2024
- Week 41 ending October 12, 2024
- Week 40 ending October 5, 2024
- Week 39 ending September 28, 2024
- Week 38 ending September 21, 2024
- Week 37 ending September 14, 2024
- Week 36 ending September 7, 2024
- Week 35 ending August 31, 2024
- Week 34 ending August 24, 2024
- Week 33 ending August 17, 2024
- Week 32 ending August 10, 2024
- Week 31 ending August 3, 2024
- Week 30 ending July 27, 2024
- Week 29 ending July 20, 2024
- Week 28 ending July 13, 2024
- Week 27 ending July 6, 2024
- Week 26 ending June 29, 2024
- Week 25 ending June 22, 2024
- Week 24 ending June 15, 2024
- Week 23 ending June 8, 2024
- Week 22 ending June 1, 2024
- Week 21 ending May 25, 2024
- 2023 Summary Report
- Week 44 ending November 4, 2023
- Week 43 ending October 28, 2023
- Week 42 ending October 21, 2023
- Week 41 ending October 14, 2023
- Week 40 ending October 7, 2023
- Week 39 ending September 30, 2023
- Week 38 ending September 23, 2023
- Week 37 ending September 16, 2023
- Week 36 ending September 9, 2023
- Week 35 ending September 2, 2023
- Week 34 ending August 26, 2023
- Week 33 ending August 19, 2023
- Week 32 ending August 12, 2023
- Week 31 ending August 5, 2023
- Week 30 ending July 29, 2023
- Week 29 ending July 22, 2023
- Week 28 ending July 15, 2023
- Week 27 ending July 8, 2023
- Week 26 ending July 1, 2023
- Week 25 ending June 24, 2023
- Week 24 ending June 17, 2023
- Week 23 ending June 10, 2023
- Week 22 ending June 3, 2023
- 2023 Summary Report
- Week 44 ending November 4, 2023
- Week 43 ending October 28, 2023
- Week 42 ending October 21, 2023
- Week 41 ending October 14, 2023
- Week 40 ending October 7, 2023
- Week 39 ending September 30, 2023
- Week 38 ending September 23, 2023
- Week 37 ending September 16, 2023
- Week 36 ending September 9, 2023
- Week 35 ending September 2, 2023
- Week 34 ending August 26, 2023
- Week 33 ending August 19, 2023
- Week 32 ending August 12, 2023
- Week 31 ending August 5, 2023
- Week 30 ending July 29, 2023
- Week 29 ending July 22, 2023
- Week 28 ending July 15, 2023
- Week 27 ending July 8, 2023
- Week 26 ending July 1, 2023
- Week 25 ending June 24, 2023
- Week 24 ending June 17, 2023
- Week 23 ending June 10, 2023
- Week 22 ending June 3, 2023
- Week 44 ending November 5, 2022
- Week 43 ending October 29, 2022
- Week 42 ending October 22, 2022
- Week 41 ending October 15, 2022
- Week 40 ending October 8, 2022
- Week 39 ending October 1, 2022
- Week 38 ending September 24, 2022
- Week 37 ending September 17 , 2022
- Week 36 ending September 12, 2022
- Week 35 ending September 3, 2022
- Week 34 ending August 27, 2022
- Week 33 ending August 20, 2022
- Week 32 ending August 13, 2022
- Week 31 ending August 8, 2022
- Week 30 ending July 30, 2022
- Week 29 ending July 23, 2022
- Week 28 ending July 16, 2022
- Week 27 ending July 09, 2022
- Week 26 ending July 02, 2022
- Week 25 ending June 25, 2022
- Week 24 ending June 18, 2022
- Week 23 ending June 11, 2022
- Week 22 ending June 06, 2022
- 2021 Final Summary Arbovirus Surveillance Report
- Week 44 ending November 06, 2021
- Week 43 ending October 30, 2021
- Week 42 ending October 23, 2021
- Week 41 ending October 16, 2021
- Week 40 ending October 9, 2021
- Week 39 ending October 2, 2021
- Week 38 ending September 25, 2021
- Week 37 ending September 18, 2021
- Week 36 ending September 11, 2021
- Week 35 ending September 4, 2021
- Week 34 ending August 28, 2021
- Week 33 ending August 21, 2021
- Week 32 ending August 14, 2021
- Week 31 ending August 7, 2021
- Week 30 ending August 2, 2021
- Week 29 ending July 24, 2021
- Week 28 ending July 17, 2021
- Week 27 ending July 10, 2021
- Week 26 ending July 3, 2021
- Week 25 ending June 26, 2021
- Week 24 ending June 19, 2021
- Week 23 ending June 12, 2021
- Week 22 ending June 5, 2021
- 2020 Final Summary Arbovirus Surveillance Report
- Week 43 ending October 24, 2020
- Week 42 ending October 17, 2020
- Week 41 ending October 10, 2020
- Week 40 ending October 03, 2020
- Week 39 ending September 26, 2020
- Week 38 ending September 19, 2020
- Week 37 ending September 12, 2020
- Week 36 ending September 5, 2020
- Week 35 ending August 29, 2020
- Week 34 ending August 22, 2020
- Week 33 ending August 15, 2020
- Week 32 ending August 8, 2020
- Week 31 ending August 1, 2020
- Week 30 ending July 27, 2020
- Week 29 ending July 18, 2020
- Week 28 ending July 11, 2020
- Week 27 ending July 4, 2020
- Week 26 ending June 27, 2020
- Week 25 ending June 20, 2020
- Week 24 ending June 13, 2020
- 2019 Final Summary Arbovirus Surveillance Report
- Week 39 ending Sept 28, 2019
- Week 38 ending Sept 21, 2019
- Week 37 ending Sept 14, 2019
- Week 36 ending Sept 7, 2019
- Week 35 ending Aug 31, 2019
- Week 34 ending Aug 24, 2019
- Week 33 ending Aug 17, 2019
- Week 32 ending Aug 10, 2019
- Week 31 ending Aug 3, 2019
- Week 30 ending July 27, 2019
- Week 29 ending July 20, 2019
- Week 28 ending July 13, 2019
- Week 27 ending July 6, 2019
- Week 26 ending June 29, 2019
- Week 25 ending June 22, 2019
- Week 24 ending June 15, 2019
- Week 23 ending June 8, 2019
- Week 22 ending June 1, 2019
- Week 21 ending May 25, 2019
- Week 44 ending Nov. 3, 2018
- Week 43 ending Oct. 27, 2018
- Week 42 ending Oct. 20, 2018
- Week 41 ending Oct. 13, 2018
- Week 40 ending Oct. 6, 2018
- Week 39 ending Sept. 29, 2018
- Week 38 ending Sept. 22, 2018
- Week 37 ending Sept.15, 2018
- Week 36 ending Sept. 8, 2018
- Week 35 ending Sept. 1, 2018
- Week 34 ending Aug. 25, 2018
- Week 33 ending Aug. 18, 2018
- Week 32 ending Aug. 11, 2018
- Week 31 ending Aug. 04 2018
- Week 30 ending July 28, 2018
- Week 29 ending July 21, 2018
- Week 28 ending July 14, 2018
- Week 27 ending July 07, 2018
- Week 26 ending June 30, 2018
- Week 26 ending June 30, 2018
- Week 25 ending June 23, 2018
- Week 24 ending June 16, 2018
- Week 23 ending June 09, 2018
- Week 22 ending June 02, 2018
- Week 21 ending May 26 2018
- 2017 Final Summary Arbovirus Surveillance Report
- Week 44 ending Nov. 4, 2017
- Week 43 ending Oct. 28, 2017
- Week 42 ending Oct. 21, 2017
- Week 41 ending Oct. 14, 2017
- Week 40 ending Oct. 7, 2017
- Week 39 ending September 30, 2017
- Week 38 ending September 23, 2017
- Week 37 ending September 16, 2017
- Week 36 ending September 9, 2017
- Week 35 ending September 2, 2017
- Week 34 ending August 26, 2017
- Week 33 ending August 19, 2017
- Week 32 ending August 12, 2017
- Week 31 ending Aug 5, 2017
- Week 30 ending July 29, 2017
- Week 29 ending July 22, 2017
- Week 28 ending July 15, 2017
- Week 27 ending July 8, 2017
- Week 26 ending July 1, 2017
- Week 25 ending June 24 ,2017
- Week 24 ending June 17, 2017
- Week 23 ending June 10, 2017
- Week 22 ending June 3, 2017
- Week 21 ending May 27, 2017
- Week 20 ending May 20, 2017
QUICK LINKS
LOCATIONS
EMPLOYEES
-
You must be on the network to see these links.